SE Lincoln WX Station Historical Data
Daily Summary for September 18, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 74 °F /  23.3 °C 49.7 °F /  9.8 °C 58.9 °F /  14.9 °C
Dew Point: 51.5 °F /  10.8 °C 44.1 °F /  6.7 °C 48.5 °F /  9.2 °C
Humidity: 89% 43.8% 70%
Wind Speed: 6.8mph /  10.9km/h - 2.8mph /  4.5km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - East
Pressure: 30.35 in /  1027.7 hPa 30.22 in /  1023.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for September 18, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 54.4 °F /  12.4 °C 51 °F /  10.6 °C 30.22in /  1023.2hPa Calm     88% 0.00in /  0mm 0 W/m2
00:09 54.4 °F /  12.4 °C 50.9 °F /  10.5 °C 30.22in /  1023.2hPa Calm     88% 0.00in /  0mm 0 W/m2
00:14 54.4 °F /  12.4 °C 51.1 °F /  10.6 °C 30.22in /  1023.2hPa ESE 0.3mph /  0.5km/h 4mph /  6.4km/h 88.5% 0.00in /  0mm 0 W/m2
00:19 54.4 °F /  12.4 °C 51.2 °F /  10.7 °C 30.23in /  1023.6hPa ESE 0.4mph /  0.6km/h 4mph /  6.4km/h 89% 0.00in /  0mm 0 W/m2
00:24 54.5 °F /  12.5 °C 51.4 °F /  10.8 °C 30.23in /  1023.6hPa ESE 1.4mph /  2.3km/h 2mph /  3.2km/h 89% 0.00in /  0mm 0 W/m2
00:29 54.8 °F /  12.7 °C 51.4 °F /  10.8 °C 30.23in /  1023.6hPa ESE 0.3mph /  0.5km/h 2mph /  3.2km/h 88.2% 0.00in /  0mm 0 W/m2
00:34 55 °F /  12.8 °C 51.5 °F /  10.8 °C 30.23in /  1023.6hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
00:39 55.2 °F /  12.9 °C 51.4 °F /  10.8 °C 30.23in /  1023.6hPa ESE 0.8mph /  1.3km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
00:44 55.4 °F /  13 °C 51.4 °F /  10.8 °C 30.23in /  1023.6hPa ESE 0.6mph /  1km/h 2mph /  3.2km/h 86.4% 0.00in /  0mm 0 W/m2
00:49 55.5 °F /  13.1 °C 51.4 °F /  10.8 °C 30.23in /  1023.6hPa ESE 0.4mph /  0.6km/h 1mph /  1.6km/h 85.9% 0.00in /  0mm 0 W/m2
00:54 55.6 °F /  13.1 °C 51.3 °F /  10.7 °C 30.23in /  1023.6hPa ESE 0.8mph /  1.3km/h 2mph /  3.2km/h 85.2% 0.00in /  0mm 0 W/m2
00:59 55.8 °F /  13.2 °C 51.3 °F /  10.7 °C 30.23in /  1023.6hPa ESE 1.4mph /  2.3km/h 4mph /  6.4km/h 84.7% 0.00in /  0mm 0 W/m2
01:04 56 °F /  13.3 °C 51.2 °F /  10.7 °C 30.23in /  1023.6hPa ESE 1.6mph /  2.6km/h 4mph /  6.4km/h 84% 0.00in /  0mm 0 W/m2
01:09 56.3 °F /  13.5 °C 51.2 °F /  10.7 °C 30.23in /  1023.6hPa East 1.8mph /  2.9km/h 4mph /  6.4km/h 83% 0.00in /  0mm 0 W/m2
01:14 56.5 °F /  13.6 °C 51.1 °F /  10.6 °C 30.23in /  1023.6hPa ENE 1.8mph /  2.9km/h 3mph /  4.8km/h 81.9% 0.00in /  0mm 0 W/m2
01:19 56.7 °F /  13.7 °C 50.9 °F /  10.5 °C 30.23in /  1023.6hPa ENE 1.3mph /  2.1km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
01:24 56.8 °F /  13.8 °C 51 °F /  10.6 °C 30.23in /  1023.6hPa ENE 1.2mph /  1.9km/h 3mph /  4.8km/h 81% 0.00in /  0mm 0 W/m2
01:29 56.9 °F /  13.8 °C 50.8 °F /  10.4 °C 30.23in /  1023.6hPa ENE 1.5mph /  2.4km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
01:34 57 °F /  13.9 °C 50.9 °F /  10.5 °C 30.23in /  1023.6hPa ENE 1.6mph /  2.6km/h 3mph /  4.8km/h 80% 0.00in /  0mm 0 W/m2
01:39 57 °F /  13.9 °C 50.9 °F /  10.5 °C 30.23in /  1023.6hPa ENE 1.4mph /  2.3km/h 3mph /  4.8km/h 80% 0.00in /  0mm 0 W/m2
01:44 56.9 °F /  13.8 °C 50.8 °F /  10.4 °C 30.24in /  1023.9hPa ENE 1.5mph /  2.4km/h 3mph /  4.8km/h 80% 0.00in /  0mm 0 W/m2
01:49 56.8 °F /  13.8 °C 50.8 °F /  10.4 °C 30.24in /  1023.9hPa ENE 1.4mph /  2.3km/h 3mph /  4.8km/h 80% 0.00in /  0mm 0 W/m2
01:54 56.7 °F /  13.7 °C 50.6 °F /  10.3 °C 30.24in /  1023.9hPa ENE 1.5mph /  2.4km/h 3mph /  4.8km/h 80% 0.00in /  0mm 0 W/m2
01:59 56.6 °F /  13.7 °C 50.7 °F /  10.4 °C 30.24in /  1023.9hPa ENE 0.9mph /  1.4km/h 2mph /  3.2km/h 80.5% 0.00in /  0mm 0 W/m2
02:04 56.5 °F /  13.6 °C 50.7 °F /  10.4 °C 30.24in /  1023.9hPa ENE 0.9mph /  1.4km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
02:09 56.3 °F /  13.5 °C 50.5 °F /  10.3 °C 30.24in /  1023.9hPa ENE 1.1mph /  1.8km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
02:14 56.1 °F /  13.4 °C 50.4 °F /  10.2 °C 30.24in /  1023.9hPa ENE 0.9mph /  1.4km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
02:19 56 °F /  13.3 °C 50.2 °F /  10.1 °C 30.24in /  1023.9hPa ENE 1.1mph /  1.8km/h 2mph /  3.2km/h 81% 0.00in /  0mm 0 W/m2
02:24 55.8 °F /  13.2 °C 50.2 °F /  10.1 °C 30.24in /  1023.9hPa ENE 1.4mph /  2.3km/h 3mph /  4.8km/h 81.3% 0.00in /  0mm 0 W/m2
02:29 55.7 °F /  13.2 °C 50.2 °F /  10.1 °C 30.24in /  1023.9hPa ENE 0.9mph /  1.4km/h 3mph /  4.8km/h 81.8% 0.00in /  0mm 0 W/m2
02:34 55.6 °F /  13.1 °C 50.2 °F /  10.1 °C 30.24in /  1023.9hPa ENE 0.5mph /  0.8km/h 1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
02:39 55.6 °F /  13.1 °C 50.2 °F /  10.1 °C 30.24in /  1023.9hPa ENE 0.4mph /  0.6km/h 2mph /  3.2km/h 82% 0.00in /  0mm 0 W/m2
02:44 55.5 °F /  13.1 °C 50.1 °F /  10.1 °C 30.24in /  1023.9hPa ENE 0.1mph /  0.2km/h 1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
02:49 55.4 °F /  13 °C 50 °F /  10 °C 30.24in /  1023.9hPa ENE 0.2mph /  0.3km/h 1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
02:54 55.3 °F /  12.9 °C 49.9 °F /  9.9 °C 30.24in /  1023.9hPa ENE 0.2mph /  0.3km/h 1mph /  1.6km/h 82% 0.00in /  0mm 0 W/m2
02:59 55.2 °F /  12.9 °C 49.9 °F /  9.9 °C 30.24in /  1023.9hPa Calm   1mph /  1.6km/h 82.3% 0.00in /  0mm 0 W/m2
03:04 55 °F /  12.8 °C 49.9 °F /  9.9 °C 30.24in /  1023.9hPa ENE 0.1mph /  0.2km/h 1mph /  1.6km/h 83% 0.00in /  0mm 0 W/m2
03:09 54.9 °F /  12.7 °C 49.8 °F /  9.9 °C 30.25in /  1024.3hPa ENE 0.2mph /  0.3km/h 1mph /  1.6km/h 83% 0.00in /  0mm 0 W/m2
03:14 54.7 °F /  12.6 °C 49.7 °F /  9.8 °C 30.25in /  1024.3hPa ENE 0.6mph /  1km/h 1mph /  1.6km/h 83.1% 0.00in /  0mm 0 W/m2
03:19 54.5 °F /  12.5 °C 49.8 °F /  9.9 °C 30.25in /  1024.3hPa ENE 1.1mph /  1.8km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
03:24 54.4 °F /  12.4 °C 49.6 °F /  9.8 °C 30.25in /  1024.3hPa ENE 1.1mph /  1.8km/h 3mph /  4.8km/h 84% 0.00in /  0mm 0 W/m2
03:29 54.3 °F /  12.4 °C 49.6 °F /  9.8 °C 30.25in /  1024.3hPa ENE 0.3mph /  0.5km/h 1mph /  1.6km/h 84% 0.00in /  0mm 0 W/m2
03:34 54.2 °F /  12.3 °C 49.5 °F /  9.7 °C 30.25in /  1024.3hPa ENE 0.5mph /  0.8km/h 2mph /  3.2km/h 84% 0.00in /  0mm 0 W/m2
03:39 54.1 °F /  12.3 °C 49.7 °F /  9.8 °C 30.25in /  1024.3hPa ENE 1.6mph /  2.6km/h 5mph /  8km/h 84.8% 0.00in /  0mm 0 W/m2
03:44 54 °F /  12.2 °C 49.6 °F /  9.8 °C 30.25in /  1024.3hPa East 1mph /  1.6km/h 3mph /  4.8km/h 85% 0.00in /  0mm 0 W/m2
03:49 54 °F /  12.2 °C 49.6 °F /  9.8 °C 30.26in /  1024.6hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
03:54 54 °F /  12.2 °C 49.6 °F /  9.8 °C 30.26in /  1024.6hPa ENE 2.6mph /  4.2km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
03:59 54 °F /  12.2 °C 49.6 °F /  9.8 °C 30.26in /  1024.6hPa ENE 1.8mph /  2.9km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
04:04 54 °F /  12.2 °C 49.6 °F /  9.8 °C 30.26in /  1024.6hPa ENE 1.5mph /  2.4km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
04:09 54 °F /  12.2 °C 49.6 °F /  9.8 °C 30.26in /  1024.6hPa ENE 1.5mph /  2.4km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
04:14 53.9 °F /  12.2 °C 49.5 °F /  9.7 °C 30.26in /  1024.6hPa ENE 2.5mph /  4km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
04:19 53.8 °F /  12.1 °C 49.4 °F /  9.7 °C 30.26in /  1024.6hPa ENE 2.2mph /  3.5km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
04:24 53.8 °F /  12.1 °C 49.4 °F /  9.7 °C 30.26in /  1024.6hPa ENE 2.1mph /  3.4km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
04:29 53.7 °F /  12.1 °C 49.3 °F /  9.6 °C 30.27in /  1024.9hPa ENE 2.2mph /  3.5km/h 4mph /  6.4km/h 85% 0.00in /  0mm 0 W/m2
04:34 53.6 °F /  12 °C 49.2 °F /  9.6 °C 30.27in /  1024.9hPa ENE 2.5mph /  4km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
04:39 53.5 °F /  11.9 °C 49.1 °F /  9.5 °C 30.27in /  1024.9hPa ENE 2.3mph /  3.7km/h 5mph /  8km/h 85% 0.00in /  0mm 0 W/m2
04:44 53.5 °F /  11.9 °C 48.9 °F /  9.4 °C 30.27in /  1024.9hPa ENE 3.6mph /  5.8km/h 7mph /  11.3km/h 84.3% 0.00in /  0mm 0 W/m2
04:49 53.5 °F /  11.9 °C 48.6 °F /  9.2 °C 30.27in /  1024.9hPa ENE 3.6mph /  5.8km/h 7mph /  11.3km/h 83.4% 0.00in /  0mm 0 W/m2
04:54 53.5 °F /  11.9 °C 48.5 °F /  9.2 °C 30.27in /  1024.9hPa ENE 3.2mph /  5.1km/h 7mph /  11.3km/h 83% 0.00in /  0mm 0 W/m2
04:59 53.5 °F /  11.9 °C 48.2 °F /  9 °C 30.28in /  1025.3hPa ENE 3.1mph /  5km/h 6mph /  9.7km/h 82% 0.00in /  0mm 0 W/m2
05:04 53.5 °F /  11.9 °C 47.9 °F /  8.8 °C 30.28in /  1025.3hPa ENE 3.8mph /  6.1km/h 7mph /  11.3km/h 81.2% 0.00in /  0mm 0 W/m2
05:09 53.5 °F /  11.9 °C 47.8 °F /  8.8 °C 30.28in /  1025.3hPa ENE 2.6mph /  4.2km/h 7mph /  11.3km/h 81% 0.00in /  0mm 0 W/m2
05:14 53.4 °F /  11.9 °C 47.7 °F /  8.7 °C 30.28in /  1025.3hPa ENE 3.7mph /  6km/h 7mph /  11.3km/h 81% 0.00in /  0mm 0 W/m2
05:19 53.3 °F /  11.8 °C 47.5 °F /  8.6 °C 30.28in /  1025.3hPa ENE 3.7mph /  6km/h 7mph /  11.3km/h 80.5% 0.00in /  0mm 0 W/m2
05:24 53.2 °F /  11.8 °C 47.2 °F /  8.4 °C 30.28in /  1025.3hPa ENE 4.2mph /  6.8km/h 8mph /  12.9km/h 80% 0.00in /  0mm 0 W/m2
05:29 53.1 °F /  11.7 °C 47.1 °F /  8.4 °C 30.28in /  1025.3hPa East 4.2mph /  6.8km/h 8mph /  12.9km/h 79.8% 0.00in /  0mm 0 W/m2
05:34 53 °F /  11.7 °C 46.7 °F /  8.2 °C 30.28in /  1025.3hPa ENE 3.1mph /  5km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
05:39 53 °F /  11.7 °C 46.6 °F /  8.1 °C 30.28in /  1025.3hPa ENE 3.5mph /  5.6km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
05:44 52.9 °F /  11.6 °C 46.5 °F /  8.1 °C 30.28in /  1025.3hPa ENE 3.6mph /  5.8km/h 8mph /  12.9km/h 79% 0.00in /  0mm 0 W/m2
05:49 52.7 °F /  11.5 °C 46.4 °F /  8 °C 30.28in /  1025.3hPa ENE 3.8mph /  6.1km/h 9mph /  14.5km/h 79% 0.00in /  0mm 0 W/m2
05:54 52.7 °F /  11.5 °C 46.3 °F /  7.9 °C 30.29in /  1025.6hPa ENE 4.2mph /  6.8km/h 10mph /  16.1km/h 78.8% 0.00in /  0mm 0 W/m2
05:59 52.6 °F /  11.4 °C 45.9 °F /  7.7 °C 30.29in /  1025.6hPa ENE 4.5mph /  7.2km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
06:04 52.5 °F /  11.4 °C 45.8 °F /  7.7 °C 30.29in /  1025.6hPa ENE 3.7mph /  6km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
06:09 52.3 °F /  11.3 °C 45.7 °F /  7.6 °C 30.29in /  1025.6hPa ENE 3.5mph /  5.6km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
06:14 52.2 °F /  11.2 °C 45.5 °F /  7.5 °C 30.29in /  1025.6hPa ENE 2.3mph /  3.7km/h 10mph /  16.1km/h 78% 0.00in /  0mm 0 W/m2
06:19 52 °F /  11.1 °C 45.5 °F /  7.5 °C 30.29in /  1025.6hPa ENE 3.4mph /  5.5km/h 5mph /  8km/h 78.4% 0.00in /  0mm 0 W/m2
06:24 51.8 °F /  11 °C 45.5 °F /  7.5 °C 30.29in /  1025.6hPa ENE 3.2mph /  5.1km/h 6mph /  9.7km/h 78.9% 0.00in /  0mm 0 W/m2
06:29 51.6 °F /  10.9 °C 45.2 °F /  7.3 °C 30.29in /  1025.6hPa East 3mph /  4.8km/h 6mph /  9.7km/h 78.7% 0.00in /  0mm 0 W/m2
06:34 51.5 °F /  10.8 °C 45.2 °F /  7.3 °C 30.29in /  1025.6hPa ENE 3.9mph /  6.3km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
06:39 51.4 °F /  10.8 °C 45.1 °F /  7.3 °C 30.29in /  1025.6hPa NE 3.1mph /  5km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
06:44 51.2 °F /  10.7 °C 44.9 °F /  7.2 °C 30.30in /  1026hPa ENE 2.7mph /  4.3km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
06:49 51.1 °F /  10.6 °C 44.8 °F /  7.1 °C 30.30in /  1026hPa East 2.7mph /  4.3km/h 10mph /  16.1km/h 79% 0.00in /  0mm 0 W/m2
06:54 50.9 °F /  10.5 °C 44.7 °F /  7.1 °C 30.30in /  1026hPa East 2.9mph /  4.7km/h 6mph /  9.7km/h 79% 0.00in /  0mm 0 W/m2
06:59 50.8 °F /  10.4 °C 44.5 °F /  6.9 °C 30.30in /  1026hPa NE 3mph /  4.8km/h 6mph /  9.7km/h 79.1% 0.00in /  0mm 0 W/m2
07:04 50.6 °F /  10.3 °C 44.7 °F /  7.1 °C 30.30in /  1026hPa ENE 2.2mph /  3.5km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
07:09 50.4 °F /  10.2 °C 44.5 °F /  6.9 °C 30.30in /  1026hPa ENE 2.3mph /  3.7km/h 4mph /  6.4km/h 80% 0.00in /  0mm 0 W/m2
07:14 50.3 °F /  10.2 °C 44.4 °F /  6.9 °C 30.31in /  1026.3hPa ENE 2.7mph /  4.3km/h 5mph /  8km/h 80% 0.00in /  0mm 0 W/m2
07:19 50.1 °F /  10.1 °C 44.3 °F /  6.8 °C 30.31in /  1026.3hPa ENE 2.8mph /  4.5km/h 5mph /  8km/h 80.2% 0.00in /  0mm 9 W/m2
07:24 50 °F /  10 °C 44.4 °F /  6.9 °C 30.31in /  1026.3hPa ENE 3.8mph /  6.1km/h 10mph /  16.1km/h 81% 0.00in /  0mm 14 W/m2
07:29 49.8 °F /  9.9 °C 44.3 °F /  6.8 °C 30.31in /  1026.3hPa ENE 3.9mph /  6.3km/h 7mph /  11.3km/h 81% 0.00in /  0mm 18 W/m2
07:34 49.8 °F /  9.9 °C 44.2 °F /  6.8 °C 30.31in /  1026.3hPa ENE 3.2mph /  5.1km/h 7mph /  11.3km/h 81% 0.00in /  0mm 25 W/m2
07:39 49.7 °F /  9.8 °C 44.1 °F /  6.7 °C 30.32in /  1026.6hPa ENE 3.2mph /  5.1km/h 6mph /  9.7km/h 81% 0.00in /  0mm 30 W/m2
07:44 49.7 °F /  9.8 °C 44.1 °F /  6.7 °C 30.32in /  1026.6hPa ENE 3.8mph /  6.1km/h 7mph /  11.3km/h 81% 0.00in /  0mm 37 W/m2
07:49 49.7 °F /  9.8 °C 44.1 °F /  6.7 °C 30.32in /  1026.6hPa ENE 3.4mph /  5.5km/h 7mph /  11.3km/h 81% 0.00in /  0mm 46 W/m2
07:54 49.8 °F /  9.9 °C 44.2 °F /  6.8 °C 30.32in /  1026.6hPa ENE 4.2mph /  6.8km/h 10mph /  16.1km/h 81% 0.00in /  0mm 53 W/m2
07:59 49.8 °F /  9.9 °C 44.2 °F /  6.8 °C 30.32in /  1026.6hPa East 3.7mph /  6km/h 6mph /  9.7km/h 81% 0.00in /  0mm 62 W/m2
08:04 49.9 °F /  9.9 °C 44.3 °F /  6.8 °C 30.32in /  1026.6hPa ENE 3.1mph /  5km/h 6mph /  9.7km/h 81% 0.00in /  0mm 70 W/m2
08:09 50 °F /  10 °C 44.4 °F /  6.9 °C 30.33in /  1027hPa East 3mph /  4.8km/h 7mph /  11.3km/h 80.8% 0.00in /  0mm 86 W/m2
08:14 50.2 °F /  10.1 °C 44.3 °F /  6.8 °C 30.33in /  1027hPa ENE 3.4mph /  5.5km/h 8mph /  12.9km/h 80% 0.00in /  0mm 98 W/m2
08:19 50.4 °F /  10.2 °C 44.4 °F /  6.9 °C 30.33in /  1027hPa ENE 3.1mph /  5km/h 6mph /  9.7km/h 80% 0.00in /  0mm 111 W/m2
08:24 50.5 °F /  10.3 °C 44.5 °F /  6.9 °C 30.33in /  1027hPa East 2.9mph /  4.7km/h 5mph /  8km/h 79.7% 0.00in /  0mm 123 W/m2
08:29 50.7 °F /  10.4 °C 44.6 °F /  7 °C 30.33in /  1027hPa East 2.4mph /  3.9km/h 6mph /  9.7km/h 79.4% 0.00in /  0mm 134 W/m2
08:34 51 °F /  10.6 °C 44.7 °F /  7.1 °C 30.34in /  1027.3hPa East 2.9mph /  4.7km/h 8mph /  12.9km/h 79% 0.00in /  0mm 148 W/m2
08:39 51.3 °F /  10.7 °C 44.9 °F /  7.2 °C 30.34in /  1027.3hPa ENE 2.7mph /  4.3km/h 6mph /  9.7km/h 78.8% 0.00in /  0mm 156 W/m2
08:44 51.6 °F /  10.9 °C 44.9 °F /  7.2 °C 30.34in /  1027.3hPa ENE 2.4mph /  3.9km/h 5mph /  8km/h 78% 0.00in /  0mm 160 W/m2
08:49 51.9 °F /  11.1 °C 45.1 °F /  7.3 °C 30.34in /  1027.3hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 77.7% 0.00in /  0mm 176 W/m2
08:54 52.2 °F /  11.2 °C 45.2 °F /  7.3 °C 30.34in /  1027.3hPa ENE 2.6mph /  4.2km/h 6mph /  9.7km/h 77% 0.00in /  0mm 195 W/m2
08:59 52.5 °F /  11.4 °C 45.2 °F /  7.3 °C 30.34in /  1027.3hPa ENE 4.4mph /  7.1km/h 9mph /  14.5km/h 75.9% 0.00in /  0mm 211 W/m2
09:04 52.8 °F /  11.6 °C 45.1 °F /  7.3 °C 30.34in /  1027.3hPa East 3.9mph /  6.3km/h 8mph /  12.9km/h 75% 0.00in /  0mm 227 W/m2
09:09 53 °F /  11.7 °C 45.1 °F /  7.3 °C 30.34in /  1027.3hPa East 3.6mph /  5.8km/h 10mph /  16.1km/h 74.5% 0.00in /  0mm 237 W/m2
09:14 53.3 °F /  11.8 °C 45.2 °F /  7.3 °C 30.34in /  1027.3hPa ESE 3.1mph /  5km/h 9mph /  14.5km/h 74% 0.00in /  0mm 246 W/m2
09:19 53.7 °F /  12.1 °C 45.4 °F /  7.4 °C 30.34in /  1027.3hPa East 3.7mph /  6km/h 9mph /  14.5km/h 73.4% 0.00in /  0mm 255 W/m2
09:24 54.1 °F /  12.3 °C 45.6 °F /  7.6 °C 30.34in /  1027.3hPa ESE 3.2mph /  5.1km/h 7mph /  11.3km/h 72.7% 0.00in /  0mm 265 W/m2
09:29 54.4 °F /  12.4 °C 45.4 °F /  7.4 °C 30.35in /  1027.7hPa East 4.9mph /  7.9km/h 8mph /  12.9km/h 71.6% 0.00in /  0mm 271 W/m2
09:34 54.6 °F /  12.6 °C 45.5 °F /  7.5 °C 30.35in /  1027.7hPa East 4mph /  6.4km/h 7mph /  11.3km/h 71.3% 0.00in /  0mm 279 W/m2
09:39 55.1 °F /  12.8 °C 45.9 °F /  7.7 °C 30.35in /  1027.7hPa East 3.3mph /  5.3km/h 7mph /  11.3km/h 71.1% 0.00in /  0mm 290 W/m2
09:44 55.6 °F /  13.1 °C 46.2 °F /  7.9 °C 30.35in /  1027.7hPa ENE 3.6mph /  5.8km/h 8mph /  12.9km/h 70.5% 0.00in /  0mm 294 W/m2
09:49 56 °F /  13.3 °C 46 °F /  7.8 °C 30.35in /  1027.7hPa East 5.4mph /  8.7km/h 11mph /  17.7km/h 69.2% 0.00in /  0mm 306 W/m2
09:54 56.3 °F /  13.5 °C 46.3 °F /  7.9 °C 30.35in /  1027.7hPa ESE 3.3mph /  5.3km/h 7mph /  11.3km/h 69% 0.00in /  0mm 311 W/m2
09:59 56.7 °F /  13.7 °C 46.3 °F /  7.9 °C 30.35in /  1027.7hPa ENE 6.8mph /  10.9km/h 14mph /  22.5km/h 68.1% 0.00in /  0mm 330 W/m2
10:04 56.7 °F /  13.7 °C 46.1 °F /  7.8 °C 30.35in /  1027.7hPa ENE 5.2mph /  8.4km/h 12mph /  19.3km/h 67.6% 0.00in /  0mm 343 W/m2
10:09 57 °F /  13.9 °C 46.6 °F /  8.1 °C 30.35in /  1027.7hPa East 4.8mph /  7.7km/h 10mph /  16.1km/h 68% 0.00in /  0mm 362 W/m2
10:14 57.3 °F /  14.1 °C 46.7 °F /  8.2 °C 30.35in /  1027.7hPa ESE 4.3mph /  6.9km/h 9mph /  14.5km/h 67.6% 0.00in /  0mm 388 W/m2
10:19 57.6 °F /  14.2 °C 47 °F /  8.3 °C 30.35in /  1027.7hPa East 4.8mph /  7.7km/h 11mph /  17.7km/h 67.5% 0.00in /  0mm 461 W/m2
10:24 58.1 °F /  14.5 °C 47.2 °F /  8.4 °C 30.35in /  1027.7hPa ENE 5.1mph /  8.2km/h 10mph /  16.1km/h 67% 0.00in /  0mm 506 W/m2
10:29 58.4 °F /  14.7 °C 47.3 °F /  8.5 °C 30.35in /  1027.7hPa East 5.2mph /  8.4km/h 11mph /  17.7km/h 66.7% 0.00in /  0mm 452 W/m2
10:34 58.6 °F /  14.8 °C 47.6 °F /  8.7 °C 30.35in /  1027.7hPa East 4.6mph /  7.4km/h 10mph /  16.1km/h 66.9% 0.00in /  0mm 469 W/m2
10:39 59 °F /  15 °C 47.9 °F /  8.8 °C 30.35in /  1027.7hPa ENE 4.7mph /  7.6km/h 8mph /  12.9km/h 66.6% 0.00in /  0mm 540 W/m2
10:44 59.4 °F /  15.2 °C 48 °F /  8.9 °C 30.35in /  1027.7hPa East 4.9mph /  7.9km/h 10mph /  16.1km/h 65.8% 0.00in /  0mm 538 W/m2
10:49 59.9 °F /  15.5 °C 48.5 °F /  9.2 °C 30.35in /  1027.7hPa ESE 2.1mph /  3.4km/h 5mph /  8km/h 65.8% 0.00in /  0mm 538 W/m2
10:54 60.4 °F /  15.8 °C 48.5 °F /  9.2 °C 30.35in /  1027.7hPa SE 4.3mph /  6.9km/h 9mph /  14.5km/h 64.6% 0.00in /  0mm 548 W/m2
10:59 60.4 °F /  15.8 °C 48.2 °F /  9 °C 30.35in /  1027.7hPa ESE 5.7mph /  9.2km/h 10mph /  16.1km/h 64% 0.00in /  0mm 529 W/m2
11:04 60.6 °F /  15.9 °C 48.3 °F /  9.1 °C 30.35in /  1027.7hPa ESE 3.4mph /  5.5km/h 8mph /  12.9km/h 64% 0.00in /  0mm 536 W/m2
11:09 61.2 °F /  16.2 °C 48.9 °F /  9.4 °C 30.35in /  1027.7hPa East 4.3mph /  6.9km/h 7mph /  11.3km/h 63.7% 0.00in /  0mm 541 W/m2
11:14 61.8 °F /  16.6 °C 48.8 °F /  9.3 °C 30.35in /  1027.7hPa ESE 3.5mph /  5.6km/h 7mph /  11.3km/h 62.4% 0.00in /  0mm 550 W/m2
11:19 62.1 °F /  16.7 °C 49 °F /  9.4 °C 30.35in /  1027.7hPa East 3.6mph /  5.8km/h 11mph /  17.7km/h 62% 0.00in /  0mm 559 W/m2
11:24 62.5 °F /  16.9 °C 49.3 °F /  9.6 °C 30.35in /  1027.7hPa East 3mph /  4.8km/h 7mph /  11.3km/h 61.9% 0.00in /  0mm 571 W/m2
11:29 63.1 °F /  17.3 °C 49.5 °F /  9.7 °C 30.35in /  1027.7hPa ENE 2.7mph /  4.3km/h 7mph /  11.3km/h 61% 0.00in /  0mm 575 W/m2
11:34 63.5 °F /  17.5 °C 49.5 °F /  9.7 °C 30.35in /  1027.7hPa East 3.9mph /  6.3km/h 7mph /  11.3km/h 60.3% 0.00in /  0mm 585 W/m2
11:39 63.5 °F /  17.5 °C 49.5 °F /  9.7 °C 30.35in /  1027.7hPa ESE 1.6mph /  2.6km/h 6mph /  9.7km/h 60.4% 0.00in /  0mm 592 W/m2
11:44 64.2 °F /  17.9 °C 50.2 °F /  10.1 °C 30.34in /  1027.3hPa ESE 2.7mph /  4.3km/h 8mph /  12.9km/h 60.4% 0.00in /  0mm 605 W/m2
11:49 64.4 °F /  18 °C 49.8 °F /  9.9 °C 30.34in /  1027.3hPa SSE 3.3mph /  5.3km/h 8mph /  12.9km/h 59% 0.00in /  0mm 606 W/m2
