Product Discontinued As Of Dec 17, 2019!
Experimental Model Output Statistics on 2.5km Grids (GMOS)
Select Another Forecast Type:
These Experimental Images May Not Be Current!
Check the Map Times to Confirm Their Status.
NWS MDL GMOS Weather 6 Hour Forecast Charts
| Outlook Fri May 15: | at 2am | at 5am | at 8am | at 11am | at 2pm | at 5pm | at 8pm | at 11pm |
| Outlook Sat May 16: | at 2am | at 5am | at 8am | at 11am | at 2pm | at 5pm | at 8pm | at 11pm |
| Outlook Sun May 17: | at 2am | at 5am | at 8am | at 11am | at 2pm | at 5pm | at 8pm | at 11pm |
| Outlook Mon May 18: | at 2am | at 5am | at 8am | at 11am | at 2pm | at 5pm | at 8pm | at 11pm |
| Outlook Tue May 19: | at 2am | at 5am | at 8am | at 11am | at 2pm | at 5pm | at 8pm | at 11pm |
| Outlook Wed May 20: | at 2am | at 5am | at 8am | at 11am | at 2pm | at 5pm | at 8pm | at 11pm |
| Outlook Thu May 21: | at 2am | at 5am | at 8am | at 11am | at 2pm | at 5pm | at 8pm | at 11pm |
| Outlook Fri May 22: | at 2am | at 5am | at 8am | at 11am | at 2pm | at 5pm | at 8pm |
(Hover over a link to display that chart.)






























































Caution! These maps are updated around 1:30 to 1:45 AM & PM Eastern Daylight Time.
Current maps may be unavailable during this process.
There are MANY images to load.
Maps and Data Courtesy of NOAA NWS Meteorological Development Laboratory
Gridded Model Output Statistics (MOS)
Experimental 2.5km Grids.
Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader



