Trends as of 04-Jan-2026 at 11:50 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jan-2026 11:50 PM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.7 | 2.3 | 5.8 | SW | 74 | 37.9 | 29.780 | 0.00 |
| 5 minutes ago | 45.8 | 2.3 | 3.5 | SSW | 74 | 38.0 | 29.781 | 0.00 |
| 10 minutes ago | 45.8 | 2.3 | 3.5 | SW | 74 | 38.0 | 29.780 | 0.00 |
| 15 minutes ago | 45.9 | 2.3 | 3.5 | SSW | 74 | 38.1 | 29.784 | 0.00 |
| 20 minutes ago | 45.9 | 2.3 | 3.5 | SSW | 74 | 38.1 | 29.781 | 0.00 |
| 30 minutes ago | 46.1 | 1.2 | 8.1 | SSW | 73 | 37.9 | 29.781 | 0.00 |
| 45 minutes ago | 46.4 | 2.3 | 3.5 | SSW | 73 | 38.2 | 29.784 | 0.00 |
| 60 minutes ago | 46.8 | 2.3 | 4.6 | SW | 72 | 38.2 | 29.787 | 0.00 |
| 75 minutes ago | 47.2 | 2.3 | 5.8 | SW | 71 | 38.3 | 29.784 | 0.00 |
| 90 minutes ago | 47.7 | 1.2 | 2.3 | SW | 70 | 38.4 | 29.778 | 0.00 |
| 105 minutes ago | 48.0 | 1.2 | 2.3 | SSW | 70 | 38.7 | 29.775 | 0.00 |
| 120 minutes ago | 48.3 | 1.2 | 3.5 | S | 69 | 38.6 | 29.776 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 16 days since last rain on 18-Dec-2025 3:58 AM |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.04 in - to 12 AM this day last month. |
| Year | 0.000 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.3 °F at 3:46 PM | Max > 86 °F | 0 days |
| Yest. | 41.8 °F at 3:52 PM | Max > 77 °F | 0 days |
| Month | 59.3 °F on 04-Jan-2026 | Warmest day | 47.3 °F on 04-Jan-2026 |
| Year | 59.3 °F on 04-Jan-2026 | Warmest night | 34.9 °F on 01-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.0 °F at 5:12 AM | Min < 32 °F | 4 days |
| Yest. | 22.7 °F at 7:31 AM | Min < 5 °F | 0 days |
| Month | 22.6 °F on 03-Jan-2026 | Coldest day | 27.9 °F on 02-Jan-2026 |
| Year | 22.6 °F on 03-Jan-2026 | Coldest night | 27.0 °F on 03-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.751 inHg at 3:34 PM | Today | 22.3 °F at 5:34 AM |
| Yest. | 30.082 inHg at 12:35 AM | Yest. | 19.0 °F at 8:10 AM |
| Month | 29.751 inHg on 04-Jan-2026 | Month | 16.2 °F on 02-Jan-2026 |
| Year | 29.751 inHg on 04-Jan-2026 | Year | 16.2 °F on 02-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.020 in | Yest. | 0.000 in |
| Month | 0.02 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 461 W/m2 at 12:45 PM | Today | 1.4 index at 12:44 PM |
| Yest. | 410.0 W/m2 at 2:12 PM | Yest. | 1.0 index at 1:59 PM |
Wind Data
| CURRENT |
|
|
| Now | 2.4 mph SW | |
| Gust | 2.0 mph SW | |
| Gust/hr | 8 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph S at 1:22 PM | |
| Yest. | 8 mph at 12:39 PM | |
| Month | 23.0 mph on 04-Jan-2026 | |
| Year | 23.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph S at 11:41 AM | |
| Yest. | 4 mph at 1:31 PM | |
| Month | 13.0 mph on 04-Jan-2026 | |
| Year | 13.0 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 94.32 miles | |
| Month | 200.58 miles | |
| Year | 200.58 miles | |

Scan With Phone's Bar Code Reader


