Trends as of 08-Mar-2026 at 5:15 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Mar-2026 5:15 AM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.5 | 3.5 | 4.6 | SSW | 45 | 25.4 | 29.898 | 0.00 |
| 5 minutes ago | 45.5 | 3.5 | 4.6 | SSW | 45 | 25.4 | 29.896 | 0.00 |
| 10 minutes ago | 45.5 | 3.5 | 8.1 | SSW | 45 | 25.4 | 29.892 | 0.00 |
| 15 minutes ago | 45.5 | 2.3 | 4.6 | SW | 45 | 25.4 | 29.892 | 0.00 |
| 20 minutes ago | 45.5 | 6.9 | 9.2 | SW | 45 | 25.4 | 29.894 | 0.00 |
| 30 minutes ago | 45.5 | 4.6 | 5.8 | SW | 45 | 25.4 | 29.898 | 0.00 |
| 45 minutes ago | 45.3 | 3.5 | 6.9 | WSW | 46 | 25.7 | 29.899 | 0.00 |
| 60 minutes ago | 45.1 | 4.6 | 5.8 | SW | 46 | 25.5 | 29.909 | 0.00 |
| 75 minutes ago | 45.1 | 4.6 | 10.4 | SW | 46 | 25.5 | 29.915 | 0.00 |
| 90 minutes ago | 45.0 | 6.9 | 9.2 | SW | 46 | 25.4 | 29.920 | 0.00 |
| 105 minutes ago | 44.9 | 5.8 | 11.5 | SSW | 46 | 25.3 | 29.922 | 0.00 |
| 120 minutes ago | 45.0 | 5.8 | 10.4 | SSW | 46 | 25.4 | 29.928 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 06-Mar-2026 8:27 PM |
| Yest. | 0.000 in | Week | 0.41 in over last 7 days. |
| Month | 0.410 in (2 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
| Year | 1.430 in ( 7 rain days this year) | Year | 0.85 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.0 °F at 12:37 AM | Max > 86 °F | 0 days |
| Yest. | 56.8 °F at 4:16 PM | Max > 77 °F | 0 days |
| Month | 73.8 °F on 06-Mar-2026 | Warmest day | 59.2 °F on 06-Mar-2026 |
| Year | 75.4 °F on 09-Feb-2026 | Warmest night | 56.5 °F on 06-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.9 °F at 3:22 AM | Min < 32 °F | 3 days |
| Yest. | 31.6 °F at 4:18 AM | Min < 5 °F | 0 days |
| Month | 21.9 °F on 01-Mar-2026 | Coldest day | 28.2 °F on 01-Mar-2026 |
| Year | -5.1 °F on 26-Jan-2026 | Coldest night | 29.1 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.891 inHg at 4:58 AM | Today | 38.8 °F at 3:47 AM |
| Yest. | 29.895 inHg at 12:15 AM | Yest. | 22.2 °F at 3:33 AM |
| Month | 29.601 inHg on 06-Mar-2026 | Month | 7.5 °F on 01-Mar-2026 |
| Year | 29.187 inHg on 17-Feb-2026 | Year | -25.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.100 in | Yest. | 0.000 in |
| Month | 0.37 in | Month | 0.410 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
| Yest. | 686.0 W/m2 at 1:05 PM | Yest. | 2.9 index at 12:12 PM |
Wind Data
| CURRENT |
|
|
| Now | 2.7 mph SSW | |
| Gust | 1.0 mph SSW | |
| Gust/hr | 13 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SW at 12:42 AM | |
| Yest. | 15 mph at 1:51 PM | |
| Month | 24.0 mph on 05-Mar-2026 | |
| Year | 29.0 mph on 17-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph S at 12:44 AM | |
| Yest. | 6 mph at 9:30 PM | |
| Month | 14.4 mph on 05-Mar-2026 | |
| Year | 16.0 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 22.29 miles | |
| Month | 503.99 miles | |
| Year | 3713.98 miles | |

Scan With Phone's Bar Code Reader


