Trends as of 09-May-2026 at 4:30 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2026 4:30 PM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.2 | 2.3 | 2.3 | N | 32 | 43.3 | 29.809 | 0.00 |
| 5 minutes ago | 76.4 | 3.5 | 5.8 | N | 31 | 43.5 | 29.807 | 0.00 |
| 10 minutes ago | 77.3 | 2.3 | 3.5 | N | 29 | 42.6 | 29.805 | 0.00 |
| 15 minutes ago | 78.6 | 3.5 | 9.2 | N | 26 | 40.8 | 29.802 | 0.00 |
| 20 minutes ago | 78.8 | 1.2 | 2.3 | NNW | 25 | 40.0 | 29.797 | 0.00 |
| 30 minutes ago | 79.1 | 0.0 | 2.3 | NNW | 23 | 38.1 | 29.792 | 0.00 |
| 45 minutes ago | 79.9 | 1.2 | 3.5 | N | 23 | 38.8 | 29.787 | 0.00 |
| 60 minutes ago | 81.1 | 1.2 | 4.6 | NW | 24 | 40.9 | 29.781 | 0.00 |
| 75 minutes ago | 80.3 | 0.0 | 3.5 | ENE | 24 | 40.2 | 29.774 | 0.00 |
| 90 minutes ago | 79.8 | 3.5 | 3.5 | ENE | 25 | 40.9 | 29.770 | 0.00 |
| 105 minutes ago | 78.6 | 1.2 | 3.5 | ENE | 25 | 39.8 | 29.763 | 0.00 |
| 120 minutes ago | 78.7 | 1.2 | 2.3 | ENE | 25 | 39.9 | 29.761 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 8 days since last rain on 30-Apr-2026 9:08 AM |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.76 in - to 12 AM this day last month. |
| Year | 3.310 in ( 20 rain days this year) | Year | 2.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.2 °F at 12:34 PM | Max > 86 °F | 1 day |
| Yest. | 80.9 °F at 2:46 PM | Max > 77 °F | 5 days |
| Month | 88.0 °F on 04-May-2026 | Warmest day | 74.5 °F on 04-May-2026 |
| Year | 97.3 °F on 21-Mar-2026 | Warmest night | 64.4 °F on 04-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.3 °F at 6:41 AM | Min < 32 °F | 1 day |
| Yest. | 54.9 °F at 7:06 AM | Min < 5 °F | 0 days |
| Month | 31.3 °F on 02-May-2026 | Coldest day | 55.8 °F on 01-May-2026 |
| Year | -5.1 °F on 26-Jan-2026 | Coldest night | 44.2 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.724 inHg at 12:33 PM | Today | 45.3 °F at 6:41 AM |
| Yest. | 29.665 inHg at 7:07 PM | Yest. | 54.8 °F at 7:06 AM |
| Month | 29.545 inHg on 04-May-2026 | Month | 31.3 °F on 02-May-2026 |
| Year | 29.187 inHg on 17-Feb-2026 | Year | -25.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.177 in | Yest. | 0.000 in |
| Month | 1.47 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 963 W/m2 at 12:51 PM | Today | 4.0 index at 12:48 PM |
| Yest. | 1046.0 W/m2 at 2:42 PM | Yest. | 4.2 index at 1:36 PM |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 9 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph ENE at 1:13 PM | |
| Yest. | 15 mph at 4:03 PM | |
| Month | 22.0 mph on 04-May-2026 | |
| Year | 36.0 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.2 mph SW at 11:04 AM | |
| Yest. | 5 mph at 4:11 PM | |
| Month | 11.7 mph on 03-May-2026 | |
| Year | 21.4 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 19.05 miles | |
| Month | 323.00 miles | |
| Year | 349.91 miles | |

Scan With Phone's Bar Code Reader


