Trends as of 15-Dec-2025 at 6:50 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Dec-2025 6:50 PM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.0 | 0.0 | 0.0 | S | 65 | 26.3 | 30.081 | 0.00 |
| 5 minutes ago | 37.2 | 0.0 | 0.0 | S | 64 | 26.1 | 30.082 | 0.00 |
| 10 minutes ago | 37.5 | 0.0 | 0.0 | S | 64 | 26.4 | 30.087 | 0.00 |
| 15 minutes ago | 38.1 | 0.0 | 0.0 | S | 62 | 26.2 | 30.087 | 0.00 |
| 20 minutes ago | 38.6 | 0.0 | 0.0 | S | 62 | 26.7 | 30.092 | 0.00 |
| 30 minutes ago | 39.4 | 0.0 | 0.0 | S | 60 | 26.7 | 30.094 | 0.00 |
| 45 minutes ago | 40.6 | 0.0 | 0.0 | S | 59 | 27.3 | 30.092 | 0.00 |
| 60 minutes ago | 42.6 | 0.0 | 0.0 | S | 55 | 27.5 | 30.089 | 0.00 |
| 75 minutes ago | 44.3 | 0.0 | 0.0 | S | 53 | 28.3 | 30.093 | 0.00 |
| 90 minutes ago | 45.9 | 0.0 | 0.0 | S | 50 | 28.3 | 30.086 | 0.00 |
| 105 minutes ago | 47.1 | 0.0 | 0.0 | S | 49 | 28.9 | 30.083 | 0.00 |
| 120 minutes ago | 47.7 | 0.0 | 0.0 | S | 49 | 29.4 | 30.081 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 13 days since last rain on 01-Dec-2025 9:29 AM |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.040 in (1 rain day this month) | Month | 0.01 in - to 12 AM this day last month. |
| Year | 16.760 in ( 87 rain days this year) | Year | 22.42 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.2 °F at 3:18 PM | Max > 86 °F | 0 days |
| Yest. | 24.8 °F at 3:34 PM | Max > 77 °F | 0 days |
| Month | 58.5 °F on 09-Dec-2025 | Warmest day | 47.5 °F on 09-Dec-2025 |
| Year | 101.7 °F on 20-Jun-2025 | Warmest night | 49.3 °F on 10-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.2 °F at 12:00 AM | Min < 32 °F | 15 days |
| Yest. | 3.8 °F at 7:58 AM | Min < 5 °F | 1 day |
| Month | 3.7 °F on 14-Dec-2025 | Coldest day | 14.0 °F on 13-Dec-2025 |
| Year | -9.0 °F on 20-Feb-2025 | Coldest night | 7.9 °F on 14-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.068 inHg at 4:21 PM | Today | 8.8 °F at 1:47 AM |
| Yest. | 30.339 inHg at 11:59 PM | Yest. | -2.8 °F at 9:22 AM |
| Month | 29.521 inHg on 09-Dec-2025 | Month | -2.7 °F on 14-Dec-2025 |
| Year | 28.863 inHg on 14-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.031 in | Yest. | 0.000 in |
| Month | 0.28 in | Month | 0.040 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 404 W/m2 at 11:44 AM | Today | 1.3 index at 11:46 AM |
| Yest. | 399.0 W/m2 at 11:44 AM | Yest. | 1.3 index at 11:35 AM |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph SW at 1:47 AM | |
| Yest. | 20 mph at 3:59 PM | |
| Month | 33.0 mph on 10-Dec-2025 | |
| Year | 41.4 mph on 15-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph SW at 2:44 AM | |
| Yest. | 9 mph at 4:09 PM | |
| Month | 13.2 mph on 10-Dec-2025 | |
| Year | 21.0 mph on 15-Jul-2025 | |
| WIND RUN | ||
| Today | 82.65 miles | |
| Month | 942.73 miles | |
| Year | 14126.22 miles | |

Scan With Phone's Bar Code Reader


