Updated: Monday 05 January 2026 - 8:07 AM
Next update: Monday 05 January 2026 - 11:09 AMwsWxsimForecast for Lincoln, NE
Next update: Monday 05 January 2026 - 11:09 AM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
| Today | Tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night |
| <0.1 in 20% | |||||||||
| 63° | 36° | 64° | 33° | 67° | 37° | 61° | 34° | 43° | 26° Feels like: 14° |
4 mph | 7 mph | 8 mph | 4 mph | 8 mph | 5 mph | 2 mph | 6 mph | 14 mph | 12 mph |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precip. | UV | |
Monday 05 January 2026
7:50 AM
5:13 PM Daylength: 9:22
| |||||
| Today | 63° | 4 mph | No precip | ||
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Unusually mild. High 63. Wind south-southwest around 4 mph. | |||||
| Tonight | 36° | 7 mph | No precip | ||
| Fair to partly cloudy in the evening, becoming clear after midnight. Relatively mild. Low 36. Wind west around 3 mph in the evening, becoming 7 mph after midnight. | |||||
Tuesday 06 January 2026
7:50 AM
5:14 PM Daylength: 9:23
| |||||
| Tuesday | 64° | 8 mph | No precip | ||
| Sunny. Unusually mild. High 64. Wind west around 8 mph, gusting to 17 mph. | |||||
| Tuesday night | 33° | 4 mph | No precip | ||
| Clear. Relatively mild. Low 33. Wind west around 4 mph. | |||||
Wednesday 07 January 2026
7:50 AM
5:15 PM Daylength: 9:24
| |||||
| Wednesday | 67° | 8 mph | No precip | ||
| Sunny. Exceptionally warm. High 67. Wind west-southwest around 8 mph, gusting to 19 mph. | |||||
| Wednesday night | 37° | 5 mph | No precip | ||
| Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Relatively mild. Low 37. Wind west-southwest around 5 mph. | |||||
Thursday 08 January 2026
7:50 AM
5:16 PM Daylength: 9:25
| |||||
| Thursday | 61° | 2 mph | less than 0.1 in PoP: 20% | ||
| Mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the afternoon. Unusually mild. High 61. Wind south around 2 mph in the morning, becoming east-northeast in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Thursday night | 34° | 6 mph | No precip | ||
| Cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog after midnight. Relatively mild. Low 34. Wind north around 6 mph. | |||||
Friday 09 January 2026
7:50 AM
5:17 PM Daylength: 9:26
| |||||
| Friday | 43° | 14 mph | No precip | ||
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Breezy. High 43. Wind north-northwest around 9 mph, gusting to 20 mph, in the morning, becoming 14 mph, gusting to 23 mph, in the afternoon. | |||||
| Friday night | 26° Feels like: 14° | 12 mph | No precip | ||
| Fair in the evening, becoming clear after midnight. Low 26. Wind chill ranging from 14 to 32. Wind west-northwest around 8 mph, gusting to 19 mph, in the evening, becoming 12 mph, gusting to 20 mph, after midnight. | |||||
Saturday 10 January 2026
7:50 AM
5:18 PM Daylength: 9:28
| |||||
| Saturday | 41° Feels like: 14° | 13 mph | No precip | ||
| Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Breezy. High 41. Wind chill ranging from 14 to 32. Wind west-northwest around 13 mph, gusting to 24 mph. | |||||
| Saturday night | 18° | 10 mph | No precip | ||
| Fair in the evening, becoming clear after midnight. Low 18. Wind north-northwest around 10 mph, gusting to 22 mph, in the evening, becoming 5 mph after midnight. | |||||
Sunday 11 January 2026
7:49 AM
5:19 PM Daylength: 9:29
| |||||
| Sunday | 50° | 11 mph | No precip | ||
| Sunny. Relatively mild. High 50. Wind west around 6 mph, gusting to 17 mph, in the morning, becoming 11 mph, gusting to 20 mph, in the afternoon. | |||||
| Sunday night | 25° Feels like: 19° | 7 mph | No precip | ||
| Clear. Low 25. Wind chill ranging from 19 to 36. Wind south-southwest around 7 mph. | |||||
Forecast by 3 hour intervals
Monday 05 January 2026
7:50 AM
5:13 PM Daylength: 9:22
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 6 am-9 am | 41° | 2 mph | No precip | 29.75 inHg | Mostly clear Heavy dew | ||
| 9 am-12 pm | 57° | 6 mph | No precip | 29.69 inHg | UV 1 Low | Partly cloudy | |
| 12 pm-3 pm | 62° | 6 mph | No precip | 29.59 inHg | Partly cloudy | ||
| 3 pm-6 pm | 51° | 4 mph | No precip | 29.59 inHg | Partly cloudy | ||
| 6 pm-9 pm | 44° | 3 mph | No precip | 29.61 inHg | Mostly clear Light dew | ||
| 9 pm-12 am | 41° | 6 mph | No precip | 29.63 inHg | Mostly clear Moderate dew | ||
Tuesday 06 January 2026
7:50 AM
5:14 PM Daylength: 9:23
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 39° Feels like: 34° | 7 mph | No precip | 29.66 inHg | Clear Moderate dew | ||
| 3 am-6 am | 38° Feels like: 32° | 7 mph | No precip | 29.71 inHg | Clear Moderate dew | ||
| 6 am-9 am | 40° Feels like: 35° | 8 mph | No precip | 29.79 inHg | Clear Moderate dew | ||
| 9 am-12 pm | 59° | 9 mph | No precip | 29.79 inHg | UV 1 Low | Clear | |
| 12 pm-3 pm | 63° | 9 mph | No precip | 29.74 inHg | Clear | ||
| 3 pm-6 pm | 52° | 6 mph | No precip | 29.77 inHg | Clear | ||
| 6 pm-9 pm | 43° | 3 mph | No precip | 29.8 inHg | Clear | ||
| 9 pm-12 am | 38° | 5 mph | No precip | 29.81 inHg | Clear Frost scattered | ||
Wednesday 07 January 2026
7:50 AM
5:15 PM Daylength: 9:24
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 36° | 3 mph | No precip | 29.8 inHg | Clear Frost scattered | ||
| 3 am-6 am | 34° Feels like: 29° | 5 mph | No precip | 29.79 inHg | Clear Frost scattered | ||
| 6 am-9 am | 38° Feels like: 33° | 7 mph | No precip | 29.83 inHg | Clear Frost scattered | ||
| 9 am-12 pm | 61° | 10 mph | No precip | 29.79 inHg | UV 1 Low | Clear | |
| 12 pm-3 pm | 66° | 10 mph | No precip | 29.7 inHg | Clear | ||
| 3 pm-6 pm | 53° | 6 mph | No precip | 29.71 inHg | Mostly clear | ||
| 6 pm-9 pm | 44° | 5 mph | No precip | 29.74 inHg | Partly cloudy | ||
| 9 pm-12 am | 41° | 6 mph | No precip | 29.73 inHg | Partly cloudy | ||
Thursday 08 January 2026
7:50 AM
5:16 PM Daylength: 9:25
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 40° | 4 mph | No precip | 29.72 inHg | Partly cloudy | ||
| 3 am-6 am | 39° | 3 mph | No precip | 29.7 inHg | Mostly cloudy | ||
| 6 am-9 am | 41° | 0 mph | No precip | 29.71 inHg | Mostly cloudy | ||
| 9 am-12 pm | 56° | 2 mph | No precip | 29.65 inHg | UV 1 Low | Cloudy Chance of drizzle | |
| 12 pm-3 pm | 60° | 4 mph | No precip | 29.58 inHg | Cloudy Chance of drizzle | ||
| 3 pm-6 pm | 50° | 4 mph | 0.03 in | 29.62 inHg | Cloudy Chance of drizzle | ||
| 6 pm-9 pm | 46° | 5 mph | 0.01 in | 29.65 inHg | Cloudy Chance of drizzle | ||
| 9 pm-12 am | 43° Feels like: 39° | 7 mph | No precip | 29.71 inHg | Cloudy Chance of drizzle | ||
Friday 09 January 2026
7:50 AM
5:17 PM Daylength: 9:26
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 40° Feels like: 35° | 7 mph | No precip | 29.79 inHg | Partly cloudy Moderate dew | ||
| 3 am-6 am | 36° Feels like: 29° | 8 mph | No precip | 29.88 inHg | Partly cloudy Light fog | ||
| 6 am-9 am | 35° Feels like: 29° | 9 mph | No precip | 29.99 inHg | Cloudy Chance of sleet and or mix | ||
| 9 am-12 pm | 41° Feels like: 33° | 12 mph | No precip | 30.04 inHg | UV 1 Low | Cloudy | |
| 12 pm-3 pm | 43° Feels like: 35° | 15 mph | 0.01 in | 30.05 inHg | Cloudy | ||
| 3 pm-6 pm | 39° Feels like: 32° | 11 mph | No precip | 30.13 inHg | Cloudy | ||
| 6 pm-9 pm | 33° Feels like: 27° | 6 mph | No precip | 30.16 inHg | Clear | ||
| 9 pm-12 am | 28° Feels like: 19° | 10 mph | No precip | 30.16 inHg | Clear Moderate frost | ||
Saturday 10 January 2026
7:50 AM
5:18 PM Daylength: 9:28
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 26° Feels like: 16° | 12 mph | No precip | 30.17 inHg | Clear Moderate frost | ||
| 3 am-6 am | 26° Feels like: 14° | 15 mph | No precip | 30.18 inHg | Partly cloudy Light frost | ||
| 6 am-9 am | 28° Feels like: 18° | 12 mph | No precip | 30.23 inHg | Mostly cloudy Light frost | ||
| 9 am-12 pm | 36° Feels like: 28° | 11 mph | No precip | 30.2 inHg | UV 1 Low | Cloudy | |
| 12 pm-3 pm | 40° Feels like: 32° | 14 mph | No precip | 30.19 inHg | Cloudy | ||
| 3 pm-6 pm | 38° Feels like: 29° | 15 mph | No precip | 30.3 inHg | Mostly cloudy | ||
| 6 pm-9 pm | 31° Feels like: 23° | 9 mph | No precip | 30.42 inHg | Clear | ||
| 9 pm-12 am | 25° Feels like: 18° | 7 mph | No precip | 30.5 inHg | Clear | ||
Sunday 11 January 2026
7:49 AM
5:19 PM Daylength: 9:29
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 22° Feels like: 15° | 5 mph | No precip | 30.56 inHg | Clear Frost scattered | ||
| 3 am-6 am | 19° Feels like: 13° | 4 mph | No precip | 30.58 inHg | Clear Moderate frost | ||
| 6 am-9 am | 24° Feels like: 17° | 5 mph | No precip | 30.61 inHg | Clear Frost scattered | ||
| 9 am-12 pm | 42° Feels like: 36° | 9 mph | No precip | 30.53 inHg | UV 1 Low | Clear | |
| 12 pm-3 pm | 50° Feels like: 45° | 12 mph | No precip | 30.37 inHg | UV 1 Low | Clear | |
| 3 pm-6 pm | 42° Feels like: 36° | 9 mph | No precip | 30.32 inHg | Clear | ||
| 6 pm-9 pm | 33° Feels like: 28° | 6 mph | No precip | 30.3 inHg | Clear | ||
| 9 pm-12 am | 29° Feels like: 22° | 8 mph | No precip | 30.27 inHg | Clear Frost scattered | ||
Monday 12 January 2026
7:49 AM
5:20 PM Daylength: 9:30
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 27° Feels like: 20° | 6 mph | No precip | 30.23 inHg | Clear Frost scattered | ||
| 3 am-6 am | 26° Feels like: 18° | 7 mph | No precip | 30.19 inHg | Clear Light frost | ||
48 hours details
Monday 05 January 2026
7:50 AM
5:13 PM Daylength: 9:22
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 7 am-8 am | 38° | 0 mph | No precip | 0% | 35° | 29.75 inHg | 89% | 63% | 18 mi | ||
| 8 am-9 am | 41° | 2 mph | No precip | 0% | 37° | 29.75 inHg | 86% | 33% | 16 mi | ||
| 9 am-10 am | 46° | 4 mph | No precip | 0% | 39° | 29.74 inHg | 78% | 42% | 16 mi | ||
| 10 am-11 am | 52° | 5 mph | No precip | 0% | 41° | 29.72 inHg | 66% | UV 1 Low | 51% | 15 mi | |
| 11 am-12 pm | 57° | 6 mph | No precip | 0% | 42° | 29.69 inHg | 56% | UV 1 Low | 62% | 15 mi | |
| 12 pm-1 pm | 61° | 6 mph | No precip | 0% | 42° | 29.65 inHg | 49% | UV 1 Low | 72% | 15 mi | |
| 1 pm-2 pm | 62° | 6 mph | No precip | 0% | 41° | 29.61 inHg | 46% | UV 1 Low | 83% | 15 mi | |
| 2 pm-3 pm | 62° | 6 mph | No precip | 0% | 41° | 29.59 inHg | 45% | 82% | 15 mi | ||
| 3 pm-4 pm | 60° | 5 mph | No precip | 0% | 40° | 29.58 inHg | 48% | 88% | 15 mi | ||
| 4 pm-5 pm | 56° | 4 mph | No precip | 0% | 40° | 29.58 inHg | 55% | 81% | 15 mi | ||
| 5 pm-6 pm | 51° | 4 mph | No precip | 0% | 40° | 29.59 inHg | 66% | 63% | 15 mi | ||
| 6 pm-7 pm | 48° | 3 mph | No precip | 0% | 40° | 29.6 inHg | 74% | 63% | 15 mi | ||
| 7 pm-8 pm | 46° | 3 mph | No precip | 0% | 40° | 29.61 inHg | 78% | 26% | 15 mi | ||
| 8 pm-9 pm | 44° | 3 mph | No precip | 0% | 39° | 29.61 inHg | 82% | 22% | 14 mi | ||
| 9 pm-10 pm | 43° | 4 mph | No precip | 0% | 38° | 29.62 inHg | 84% | 17% | 14 mi | ||
| 10 pm-11 pm | 42° | 5 mph | No precip | 0% | 37° | 29.62 inHg | 84% | 13% | 15 mi | ||
| 11 pm-12 am | 41° | 6 mph | No precip | 0% | 36° | 29.63 inHg | 84% | 11% | 15 mi | ||
Tuesday 06 January 2026
7:50 AM
5:14 PM Daylength: 9:23
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 12 am-1 am | 40° | 6 mph | No precip | 0% | 35° | 29.64 inHg | 83% | 10% | 15 mi | ||
| 1 am-2 am | 39° Feels like: 35° | 7 mph | No precip | 0% | 34° | 29.65 inHg | 81% | 9% | 15 mi | ||
| 2 am-3 am | 39° Feels like: 34° | 7 mph | No precip | 0% | 33° | 29.66 inHg | 79% | 8% | 16 mi | ||
| 3 am-4 am | 39° Feels like: 33° | 7 mph | No precip | 0% | 32° | 29.67 inHg | 77% | 7% | 16 mi | ||
| 4 am-5 am | 38° Feels like: 33° | 7 mph | No precip | 0% | 31° | 29.69 inHg | 76% | 6% | 17 mi | ||
| 5 am-6 am | 38° Feels like: 32° | 7 mph | No precip | 0% | 30° | 29.71 inHg | 74% | 6% | 18 mi | ||
| 6 am-7 am | 37° Feels like: 32° | 7 mph | No precip | 0% | 29° | 29.74 inHg | 73% | 6% | 18 mi | ||
| 7 am-8 am | 37° Feels like: 31° | 7 mph | No precip | 0% | 28° | 29.77 inHg | 72% | 7% | 19 mi | ||
| 8 am-9 am | 40° Feels like: 35° | 8 mph | No precip | 0% | 31° | 29.79 inHg | 70% | 5% | 19 mi | ||
| 9 am-10 am | 47° | 8 mph | No precip | 0% | 35° | 29.8 inHg | 63% | 4% | 19 mi | ||
| 10 am-11 am | 53° | 9 mph | No precip | 0% | 37° | 29.8 inHg | 55% | UV 1 Low | 3% | 19 mi | |
| 11 am-12 pm | 59° | 9 mph | No precip | 0% | 38° | 29.79 inHg | 46% | UV 1 Low | 2% | 19 mi | |
| 12 pm-1 pm | 61° | 9 mph | No precip | 0% | 38° | 29.77 inHg | 41% | UV 1 Low | 1% | 20 mi | |
| 1 pm-2 pm | 63° | 9 mph | No precip | 0% | 37° | 29.75 inHg | 39% | UV 1 Low | 1% | 20 mi | |
| 2 pm-3 pm | 63° | 9 mph | No precip | 0% | 37° | 29.74 inHg | 37% | 0% | 20 mi | ||
| 3 pm-4 pm | 61° | 8 mph | No precip | 0% | 36° | 29.74 inHg | 39% | 1% | 21 mi | ||
| 4 pm-5 pm | 57° | 8 mph | No precip | 0% | 36° | 29.75 inHg | 45% | 1% | 21 mi | ||
| 5 pm-6 pm | 52° | 6 mph | No precip | 0% | 36° | 29.77 inHg | 55% | 1% | 20 mi | ||
| 6 pm-7 pm | 48° | 5 mph | No precip | 0% | 37° | 29.79 inHg | 65% | 1% | 20 mi | ||
| 7 pm-8 pm | 45° | 4 mph | No precip | 0% | 36° | 29.8 inHg | 72% | 1% | 19 mi | ||
| 8 pm-9 pm | 43° | 3 mph | No precip | 0% | 36° | 29.8 inHg | 76% | 1% | 18 mi | ||
| 9 pm-10 pm | 41° | 3 mph | No precip | 0% | 35° | 29.8 inHg | 80% | 2% | 17 mi | ||
| 10 pm-11 pm | 39° | 4 mph | No precip | 0% | 35° | 29.81 inHg | 83% | 2% | 16 mi | ||
| 11 pm-12 am | 38° | 5 mph | No precip | 0% | 34° | 29.81 inHg | 84% | 2% | 16 mi | ||
Wednesday 07 January 2026
7:50 AM
5:15 PM Daylength: 9:24
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 12 am-1 am | 37° | 5 mph | No precip | 0% | 33° | 29.81 inHg | 84% | 1% | 16 mi | ||
| 1 am-2 am | 37° | 4 mph | No precip | 0% | 32° | 29.81 inHg | 84% | 1% | 16 mi | ||
| 2 am-3 am | 36° | 3 mph | No precip | 0% | 31° | 29.8 inHg | 83% | 1% | 16 mi | ||
| 3 am-4 am | 35° | 4 mph | No precip | 0% | 30° | 29.8 inHg | 83% | 1% | 16 mi | ||
| 4 am-5 am | 34° Feels like: 30° | 5 mph | No precip | 0% | 30° | 29.79 inHg | 82% | 1% | 17 mi | ||
| 5 am-6 am | 34° Feels like: 29° | 5 mph | No precip | 0% | 29° | 29.79 inHg | 82% | 1% | 17 mi | ||
| 6 am-7 am | 34° Feels like: 29° | 6 mph | No precip | 0% | 28° | 29.8 inHg | 80% | 1% | 18 mi | ||
| 7 am-8 am | 34° Feels like: 28° | 6 mph | No precip | 0% | 28° | 29.82 inHg | 79% | 1% | 18 mi | ||
Grass and soil forecast
Monday 05 January 2026
7:50 AM
5:13 PM Daylength: 9:22
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 6 am-9 am | 41° | No precip | 40° | 42° | 40° 172 cb | 40° 172 cb |
| 9 am-12 pm | 57° | No precip | 44° | 65° | 42° 183 cb | 41° 177 cb |
| 12 pm-3 pm | 62° | No precip | 47° | 64° | 45° 196 cb | 43° 184 cb |
| 3 pm-6 pm | 51° | No precip | 45° | 42° | 45° 196 cb | 44° 186 cb |
| 6 pm-9 pm | 44° | No precip | 44° | 37° | 44° 198 cb | 44° 188 cb |
| 9 pm-12 am | 41° | No precip | 43° | 37° | 43° 199 cb | 44° 190 cb |
Tuesday 06 January 2026
7:50 AM
5:14 PM Daylength: 9:23
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 39° Feels like: 34° | No precip | 42° | 37° | 43° 201 cb | 43° 192 cb |
| 3 am-6 am | 38° Feels like: 32° | No precip | 41° | 36° | 42° 204 cb | 43° 194 cb |
| 6 am-9 am | 40° Feels like: 35° | No precip | 41° | 43° | 42° 207 cb | 42° 197 cb |
| 9 am-12 pm | 59° | No precip | 46° | 66° | 44° 222 cb | 43° 205 cb |
| 12 pm-3 pm | 63° | No precip | 50° | 66° | 47° 241 cb | 45° 216 cb |
| 3 pm-6 pm | 52° | No precip | 48° | 44° | 47° 243 cb | 46° 221 cb |
| 6 pm-9 pm | 43° | No precip | 45° | 37° | 46° 240 cb | 46° 222 cb |
| 9 pm-12 am | 38° | No precip | 44° | 36° | 45° 239 cb | 45° 223 cb |
Wednesday 07 January 2026
7:50 AM
5:15 PM Daylength: 9:24
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 36° | No precip | 43° | 33° | 44° 239 cb | 44° 225 cb |
| 3 am-6 am | 34° Feels like: 29° | No precip | 42° | 33° | 43° 240 cb | 44° 226 cb |
| 6 am-9 am | 38° Feels like: 33° | No precip | 41° | 41° | 42° 243 cb | 43° 229 cb |
| 9 am-12 pm | 61° | No precip | 47° | 68° | 44° 261 cb | 44° 238 cb |
| 12 pm-3 pm | 66° | No precip | 52° | 68° | 48° 285 cb | 46° 252 cb |
| 3 pm-6 pm | 53° | No precip | 49° | 45° | 48° 288 cb | 47° 258 cb |
| 6 pm-9 pm | 44° | No precip | 46° | 42° | 47° 285 cb | 47° 260 cb |
| 9 pm-12 am | 41° | No precip | 45° | 41° | 46° 282 cb | 46° 260 cb |
Thursday 08 January 2026
7:50 AM
5:16 PM Daylength: 9:25
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 40° | No precip | 44° | 41° | 45° 279 cb | 45° 260 cb |
| 3 am-6 am | 39° | No precip | 43° | 40° | 44° 276 cb | 45° 260 cb |
| 6 am-9 am | 41° | No precip | 43° | 46° | 44° 273 cb | 44° 259 cb |
| 9 am-12 pm | 56° | No precip | 45° | 63° | 45° 281 cb | 44° 264 cb |
| 12 pm-3 pm | 60° | No precip | 47° | 62° | 46° 292 cb | 45° 271 cb |
| 3 pm-6 pm | 50° | 0.03 in | 46° | 49° | 46° 278 cb | 46° 271 cb |
| 6 pm-9 pm | 46° | 0.01 in | 45° | 47° | 46° 273 cb | 46° 269 cb |
| 9 pm-12 am | 43° Feels like: 39° | No precip | 45° | 45° | 45° 276 cb | 45° 268 cb |
Friday 09 January 2026
7:50 AM
5:17 PM Daylength: 9:26
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 40° Feels like: 35° | No precip | 44° | 39° | 45° 278 cb | 45° 268 cb |
| 3 am-6 am | 36° Feels like: 29° | No precip | 43° | 35° | 44° 280 cb | 44° 270 cb |
| 6 am-9 am | 35° Feels like: 29° | No precip | 42° | 37° | 43° 285 cb | 44° 272 cb |
| 9 am-12 pm | 41° Feels like: 33° | No precip | 43° | 43° | 43° 296 cb | 43° 278 cb |
| 12 pm-3 pm | 43° Feels like: 35° | 0.01 in | 43° | 44° | 44° 308 cb | 44° 286 cb |
| 3 pm-6 pm | 39° Feels like: 32° | No precip | 42° | 38° | 43° 314 cb | 44° 292 cb |
| 6 pm-9 pm | 33° Feels like: 27° | No precip | 41° | 26° | 42° 314 cb | 43° 294 cb |
| 9 pm-12 am | 28° Feels like: 19° | No precip | 39° | 24° | 41° 315 cb | 42° 296 cb |
Saturday 10 January 2026
7:50 AM
5:18 PM Daylength: 9:28
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 26° Feels like: 16° | No precip | 38° | 24° | 40° 317 cb | 41° 298 cb |
| 3 am-6 am | 26° Feels like: 14° | No precip | 36° | 25° | 38° 322 cb | 40° 302 cb |
| 6 am-9 am | 28° Feels like: 18° | No precip | 36° | 29° | 38° 329 cb | 39° 307 cb |
| 9 am-12 pm | 36° Feels like: 28° | No precip | 38° | 39° | 39° 341 cb | 39° 314 cb |
| 12 pm-3 pm | 40° Feels like: 32° | No precip | 40° | 41° | 40° 357 cb | 40° 324 cb |
| 3 pm-6 pm | 38° Feels like: 29° | No precip | 39° | 35° | 40° 369 cb | 40° 333 cb |
| 6 pm-9 pm | 31° Feels like: 23° | No precip | 38° | 26° | 39° 375 cb | 40° 339 cb |
| 9 pm-12 am | 25° Feels like: 18° | No precip | 37° | 20° | 38° 374 cb | 40° 342 cb |
Sunday 11 January 2026
7:49 AM
5:19 PM Daylength: 9:29
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 22° Feels like: 15° | No precip | 36° | 16° | 38° 374 cb | 39° 345 cb |
| 3 am-6 am | 19° Feels like: 13° | No precip | 35° | 14° | 37° 375 cb | 38° 347 cb |
| 6 am-9 am | 24° Feels like: 17° | No precip | 35° | 25° | 36° 377 cb | 38° 350 cb |
| 9 am-12 pm | 42° Feels like: 36° | No precip | 39° | 49° | 38° 400 cb | 38° 362 cb |
| 12 pm-3 pm | 50° Feels like: 45° | No precip | 43° | 52° | 41° 436 cb | 40° 381 cb |
| 3 pm-6 pm | 42° Feels like: 36° | No precip | 41° | 34° | 41° 446 cb | 41° 391 cb |
| 6 pm-9 pm | 33° Feels like: 28° | No precip | 39° | 27° | 40° 444 cb | 41° 395 cb |
| 9 pm-12 am | 29° Feels like: 22° | No precip | 38° | 26° | 39° 443 cb | 40° 399 cb |
Monday 12 January 2026
7:49 AM
5:20 PM Daylength: 9:30
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 27° Feels like: 20° | No precip | 37° | 24° | 38° 443 cb | 39° 401 cb |
| 3 am-6 am | 26° Feels like: 18° | No precip | 36° | 24° | 38° 444 cb | 39° 404 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.

Scan With Phone's Bar Code Reader
7:50 AM
5:13 PM Daylength: 9:22


