Updated: Saturday 07 March 2026 - 11:08 PM
Next update: Sunday 08 March 2026 - 3:09 AMwsWxsimForecast for Lincoln, NE
Next update: Sunday 08 March 2026 - 3:09 AM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
| Rest of tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday |
| 35° | 71° | 42° | 80° | 42° | 73° | 40° | 47° | 28° Feels like: 20° | 65° |
13 mph | 13 mph | 12 mph | 9 mph | 5 mph | 9 mph | 17 mph | 22 mph | 9 mph | 17 mph |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precip. | UV | |
Saturday 07 March 2026
6:50 AM
6:24 PM Daylength: 11:34
| |||||
| Rest of tonight | 35° | 13 mph | No precip | ||
| Mostly clear. Breezy. Low 35. Wind south-southwest around 13 mph, gusting to 17 mph. | |||||
Monday 09 March 2026
7:47 AM
7:26 PM Daylength: 11:39
| |||||
| Sunday | 71° | 13 mph | No precip | UV 4 Medium | |
| Sunny. Breezy and unusually warm. High 71. UV index up to 4. Wind south-southwest around 13 mph, gusting to 22 mph. | |||||
| Sunday night | 42° | 12 mph | No precip | ||
| Clear. Breezy. Low 42. Wind south-southwest around 12 mph, gusting to 18 mph. | |||||
Tuesday 10 March 2026
7:45 AM
7:27 PM Daylength: 11:42
| |||||
| Monday | 80° | 9 mph | No precip | UV 4 Medium | |
| Sunny. Exceptionally hot. High 80. UV index up to 4. Wind southwest around 9 mph, gusting to 18 mph. | |||||
| Monday night | 42° | 5 mph | No precip | ||
| Mostly clear in the evening, becoming clear after midnight. Low 42. Wind south-southwest around 5 mph. | |||||
Wednesday 11 March 2026
7:43 AM
7:28 PM Daylength: 11:44
| |||||
| Tuesday | 73° | 9 mph | No precip | UV 4 Medium | |
| Sunny. Unusually warm. High 73. UV index up to 4. Wind north around 9 mph, gusting to 21 mph. | |||||
| Tuesday night | 40° | 17 mph | No precip | ||
| Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Breezy. Low 40. Wind north around 11 mph, gusting to 20 mph, in the evening, becoming 17 mph, gusting to 26 mph, after midnight. | |||||
Thursday 12 March 2026
7:42 AM
7:29 PM Daylength: 11:47
| |||||
| Wednesday | 47° | 22 mph | No precip | UV 4 Medium | |
| Partly to mostly sunny in the morning, becoming sunny in the afternoon. Windy. High 47. UV index up to 4. Wind north around 22 mph, gusting to 32 mph. | |||||
| Wednesday night | 28° Feels like: 20° | 9 mph | No precip | ||
| Clear. Low 28. Wind chill ranging from 20 to 36. Wind north around 9 mph, gusting to 26 mph, in the evening, becoming south around 5 mph after midnight. | |||||
Friday 13 March 2026
7:40 AM
7:31 PM Daylength: 11:50
| |||||
| Thursday | 65° | 17 mph | No precip | UV 4 Medium | |
| Partly to mostly sunny in the morning, becoming sunny in the afternoon. Windy and mild. High 65. UV index up to 4. Wind south-southwest around 17 mph, gusting to 28 mph. | |||||
| Thursday night | 38° | 9 mph | No precip | ||
| Partly cloudy. Low 38. Wind south-southwest around 9 mph, gusting to 17 mph, in the evening, becoming northwest after midnight. | |||||
Saturday 14 March 2026
7:39 AM
7:32 PM Daylength: 11:53
| |||||
| Friday | 59° | 13 mph | No precip | UV 4 Medium | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Breezy and relatively mild. High 59. UV index up to 4. Wind north around 13 mph, gusting to 25 mph. | |||||
| Friday night | 36° | 9 mph | No precip | ||
| Partly to mostly cloudy in the evening, becoming cloudy after midnight. Low 36. Wind north around 9 mph, gusting to 19 mph, in the evening, becoming east-northeast after midnight. | |||||
Forecast by 3 hour intervals
Sunday 08 March 2026
7:48 AM
7:25 PM Daylength: 11:36
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 11 pm-3 am | 38° Feels like: 29° | 13 mph | No precip | 29.93 inHg | Mostly clear | ||
Monday 08 March 2027
6:49 AM
6:25 PM Daylength: 11:36
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 37° Feels like: 28° | 13 mph | No precip | 29.91 inHg | Mostly clear | ||
| 3 am-6 am | 36° Feels like: 27° | 12 mph | No precip | 29.89 inHg | Clear | ||
| 6 am-9 am | 46° Feels like: 41° | 12 mph | No precip | 29.89 inHg | UV 1 Low | Clear | |
| 9 am-12 pm | 66° | 12 mph | No precip | 29.82 inHg | UV 4 Medium | Clear | |
| 12 pm-3 pm | 70° | 14 mph | No precip | 29.72 inHg | UV 2 Low | Clear | |
| 3 pm-6 pm | 63° | 13 mph | No precip | 29.7 inHg | Clear | ||
| 6 pm-9 pm | 50° Feels like: 45° | 12 mph | No precip | 29.7 inHg | Clear | ||
| 9 pm-12 am | 46° Feels like: 39° | 13 mph | No precip | 29.67 inHg | Clear | ||
Tuesday 09 March 2027
6:47 AM
6:26 PM Daylength: 11:38
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 44° Feels like: 38° | 13 mph | No precip | 29.66 inHg | Clear | ||
| 3 am-6 am | 43° Feels like: 37° | 11 mph | No precip | 29.64 inHg | Mostly clear | ||
| 6 am-9 am | 56° | 10 mph | No precip | 29.66 inHg | UV 1 Low | Clear | |
| 9 am-12 pm | 76° | 10 mph | No precip | 29.61 inHg | UV 4 Medium | Clear | |
| 12 pm-3 pm | 79° | 9 mph | No precip | 29.56 inHg | UV 2 Low | Clear | |
| 3 pm-6 pm | 71° | 6 mph | No precip | 29.6 inHg | Clear | ||
| 6 pm-9 pm | 56° | 4 mph | No precip | 29.64 inHg | Mostly clear | ||
| 9 pm-12 am | 50° | 6 mph | No precip | 29.64 inHg | Clear | ||
Wednesday 10 March 2027
6:46 AM
6:27 PM Daylength: 11:41
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 47° | 6 mph | No precip | 29.62 inHg | Clear | ||
| 3 am-6 am | 45° | 3 mph | No precip | 29.63 inHg | Clear | ||
| 6 am-9 am | 54° | 8 mph | No precip | 29.7 inHg | UV 1 Low | Clear | |
| 9 am-12 pm | 69° | 12 mph | No precip | 29.71 inHg | UV 4 Medium | Clear | |
| 12 pm-3 pm | 72° | 10 mph | No precip | 29.68 inHg | UV 2 Low | Clear | |
| 3 pm-6 pm | 65° | 8 mph | No precip | 29.69 inHg | Clear | ||
| 6 pm-9 pm | 50° | 11 mph | No precip | 29.72 inHg | Partly cloudy | ||
| 9 pm-12 am | 45° Feels like: 38° | 15 mph | No precip | 29.81 inHg | Mostly cloudy | ||
Thursday 11 March 2027
6:44 AM
6:28 PM Daylength: 11:44
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 43° Feels like: 35° | 17 mph | No precip | 29.92 inHg | Cloudy Drizzle | ||
| 3 am-6 am | 41° Feels like: 32° | 18 mph | No precip | 30.02 inHg | Mostly cloudy Light rain and or snow | ||
| 6 am-9 am | 41° Feels like: 32° | 21 mph | No precip | 30.16 inHg | UV 1 Low | Mostly clear | |
| 9 am-12 pm | 46° Feels like: 38° | 23 mph | No precip | 30.19 inHg | UV 4 Medium | Clear | |
| 12 pm-3 pm | 47° Feels like: 39° | 24 mph | No precip | 30.19 inHg | UV 2 Low | Clear | |
| 3 pm-6 pm | 44° Feels like: 36° | 18 mph | No precip | 30.25 inHg | Clear | ||
| 6 pm-9 pm | 37° Feels like: 31° | 9 mph | No precip | 30.32 inHg | Clear | ||
| 9 pm-12 am | 33° | 3 mph | No precip | 30.32 inHg | Clear | ||
Friday 12 March 2027
6:42 AM
6:29 PM Daylength: 11:46
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 29° Feels like: 24° | 5 mph | No precip | 30.28 inHg | Clear | ||
| 3 am-6 am | 28° Feels like: 20° | 8 mph | No precip | 30.21 inHg | Clear | ||
| 6 am-9 am | 37° Feels like: 28° | 17 mph | No precip | 30.1 inHg | UV 1 Low | Partly cloudy | |
| 9 am-12 pm | 52° Feels like: 46° | 20 mph | No precip | 29.91 inHg | UV 4 Medium | Mostly clear | |
| 12 pm-3 pm | 63° | 19 mph | No precip | 29.72 inHg | UV 2 Low | Clear | |
| 3 pm-6 pm | 61° | 12 mph | No precip | 29.62 inHg | Partly cloudy | ||
| 6 pm-9 pm | 51° | 10 mph | No precip | 29.56 inHg | Partly cloudy | ||
| 9 pm-12 am | 45° Feels like: 40° | 12 mph | No precip | 29.53 inHg | Partly cloudy | ||
Saturday 13 March 2027
6:41 AM
6:30 PM Daylength: 11:49
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 12 am-3 am | 42° Feels like: 37° | 8 mph | No precip | 29.6 inHg | Mostly cloudy Chance of drizzle | ||
| 3 am-6 am | 40° Feels like: 36° | 6 mph | No precip | 29.69 inHg | Partly cloudy | ||
| 6 am-9 am | 46° Feels like: 41° | 13 mph | No precip | 29.8 inHg | UV 1 Low | Partly cloudy | |
| 9 am-12 pm | 57° | 16 mph | No precip | 29.86 inHg | UV 4 Medium | Partly cloudy | |
| 12 pm-3 pm | 58° | 15 mph | No precip | 29.89 inHg | UV 2 Low | Partly cloudy | |
| 3 pm-6 pm | 54° | 11 mph | No precip | 29.97 inHg | Mostly clear | ||
| 6 pm-9 pm | 44° | 8 mph | No precip | 30.06 inHg | Mostly cloudy | ||
| 9 pm-12 am | 41° Feels like: 35° | 9 mph | No precip | 30.12 inHg | Cloudy Drizzle | ||
Sunday 14 March 2027
7:39 AM
7:31 PM Daylength: 11:52
| |||||||
| Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
| 11 pm-3 am | 39° Feels like: 33° | 10 mph | No precip | 30.16 inHg | Cloudy | ||
| 11 pm-3 am | 39° Feels like: 32° | 9 mph | 0.01 in | 30.17 inHg | Overcast Light rain and or snow | ||
| 3 am-6 am | 37° Feels like: 31° | 8 mph | No precip | 30.2 inHg | Cloudy | ||
| 6 am-9 am | 39° Feels like: 32° | 11 mph | No precip | 30.24 inHg | UV 1 Low | Cloudy | |
| 9 am-12 pm | 46° Feels like: 40° | 14 mph | No precip | 30.17 inHg | UV 3 Medium | Cloudy | |
| 12 pm-3 pm | 51° Feels like: 46° | 15 mph | No precip | 30.03 inHg | UV 2 Low | Cloudy | |
| 3 pm-6 pm | 50° Feels like: 45° | 15 mph | No precip | 29.98 inHg | Mostly cloudy | ||
| 6 pm-9 pm | 45° Feels like: 39° | 12 mph | No precip | 29.94 inHg | Cloudy | ||
48 hours details
Sunday 08 March 2026
7:48 AM
7:25 PM Daylength: 11:36
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 12 am-1 am | 38° Feels like: 31° | 12 mph | No precip | 0% | 24° | 29.95 inHg | 55% | 56% | 18 mi | ||
| 1 am-3 am | 38° Feels like: 29° | 13 mph | No precip | 0% | 24° | 29.93 inHg | 58% | 40% | 19 mi | ||
Monday 08 March 2027
6:49 AM
6:25 PM Daylength: 11:36
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 2 am-3 am | 37° Feels like: 28° | 13 mph | No precip | 0% | 24° | 29.91 inHg | 60% | 23% | 19 mi | ||
| 3 am-4 am | 36° Feels like: 28° | 14 mph | No precip | 0% | 24° | 29.89 inHg | 61% | 5% | 20 mi | ||
| 4 am-5 am | 36° Feels like: 27° | 13 mph | No precip | 0% | 24° | 29.89 inHg | 63% | 4% | 20 mi | ||
| 5 am-6 am | 36° Feels like: 27° | 12 mph | No precip | 0% | 25° | 29.89 inHg | 64% | 4% | 20 mi | ||
| 6 am-7 am | 35° Feels like: 27° | 11 mph | No precip | 0% | 25° | 29.9 inHg | 65% | 3% | 20 mi | ||
| 7 am-8 am | 39° Feels like: 32° | 12 mph | No precip | 0% | 25° | 29.9 inHg | 55% | 2% | 20 mi | ||
| 8 am-9 am | 46° Feels like: 41° | 12 mph | No precip | 0% | 25° | 29.89 inHg | 43% | UV 1 Low | 3% | 20 mi | |
| 9 am-10 am | 54° | 12 mph | No precip | 0% | 25° | 29.88 inHg | 33% | UV 2 Low | 4% | 20 mi | |
| 10 am-11 am | 61° | 13 mph | No precip | 0% | 25° | 29.86 inHg | 25% | UV 3 Medium | 6% | 20 mi | |
| 11 am-12 pm | 66° | 12 mph | No precip | 0% | 25° | 29.82 inHg | 21% | UV 4 Medium | 8% | 20 mi | |
| 12 pm-1 pm | 68° | 12 mph | No precip | 0% | 25° | 29.78 inHg | 19% | UV 4 Medium | 10% | 20 mi | |
| 1 pm-2 pm | 70° | 13 mph | No precip | 0% | 25° | 29.75 inHg | 18% | UV 3 Medium | 9% | 21 mi | |
| 2 pm-3 pm | 70° | 14 mph | No precip | 0% | 25° | 29.72 inHg | 18% | UV 2 Low | 8% | 21 mi | |
| 3 pm-4 pm | 70° | 14 mph | No precip | 0% | 25° | 29.7 inHg | 18% | UV 1 Low | 7% | 21 mi | |
| 4 pm-5 pm | 68° | 14 mph | No precip | 0% | 25° | 29.7 inHg | 20% | 7% | 22 mi | ||
| 5 pm-6 pm | 63° | 13 mph | No precip | 0% | 25° | 29.7 inHg | 23% | 6% | 22 mi | ||
| 6 pm-7 pm | 58° | 12 mph | No precip | 0% | 25° | 29.69 inHg | 29% | 6% | 21 mi | ||
| 7 pm-8 pm | 53° | 12 mph | No precip | 0% | 25° | 29.7 inHg | 34% | 5% | 21 mi | ||
| 8 pm-9 pm | 50° Feels like: 45° | 12 mph | No precip | 0% | 26° | 29.7 inHg | 38% | 4% | 21 mi | ||
| 9 pm-10 pm | 48° Feels like: 43° | 13 mph | No precip | 0% | 26° | 29.69 inHg | 41% | 3% | 20 mi | ||
| 10 pm-11 pm | 47° Feels like: 41° | 13 mph | No precip | 0% | 26° | 29.68 inHg | 44% | 2% | 20 mi | ||
| 11 pm-12 am | 46° Feels like: 39° | 13 mph | No precip | 0% | 26° | 29.67 inHg | 46% | 1% | 20 mi | ||
Tuesday 09 March 2027
6:47 AM
6:26 PM Daylength: 11:38
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 12 am-1 am | 45° Feels like: 39° | 13 mph | No precip | 0% | 26° | 29.67 inHg | 47% | 1% | 20 mi | ||
| 1 am-2 am | 44° Feels like: 38° | 13 mph | No precip | 0% | 26° | 29.66 inHg | 48% | 1% | 20 mi | ||
| 2 am-3 am | 44° Feels like: 38° | 13 mph | No precip | 0% | 26° | 29.66 inHg | 49% | 1% | 20 mi | ||
| 3 am-4 am | 44° Feels like: 37° | 12 mph | No precip | 0% | 26° | 29.65 inHg | 50% | 1% | 20 mi | ||
| 4 am-5 am | 43° Feels like: 37° | 11 mph | No precip | 0% | 26° | 29.64 inHg | 51% | 10% | 20 mi | ||
| 5 am-6 am | 43° Feels like: 37° | 11 mph | No precip | 0% | 27° | 29.64 inHg | 52% | 18% | 19 mi | ||
| 6 am-7 am | 43° Feels like: 37° | 10 mph | No precip | 0% | 27° | 29.65 inHg | 53% | 27% | 19 mi | ||
| 7 am-8 am | 48° Feels like: 43° | 10 mph | No precip | 0% | 27° | 29.65 inHg | 44% | 19% | 19 mi | ||
| 8 am-9 am | 56° | 10 mph | No precip | 0% | 27° | 29.66 inHg | 32% | UV 1 Low | 11% | 19 mi | |
| 9 am-10 am | 64° | 10 mph | No precip | 0% | 27° | 29.65 inHg | 25% | UV 2 Low | 2% | 19 mi | |
| 10 am-11 am | 71° | 10 mph | No precip | 0% | 27° | 29.64 inHg | 19% | UV 3 Medium | 2% | 19 mi | |
| 11 am-12 pm | 76° | 10 mph | No precip | 0% | 27° | 29.61 inHg | 17% | UV 4 Medium | 2% | 19 mi | |
| 12 pm-1 pm | 78° | 9 mph | No precip | 0% | 28° | 29.58 inHg | 16% | UV 4 Medium | 2% | 19 mi | |
| 1 pm-2 pm | 79° | 9 mph | No precip | 0% | 28° | 29.57 inHg | 15% | UV 3 Medium | 2% | 19 mi | |
| 2 pm-3 pm | 79° | 9 mph | No precip | 0% | 28° | 29.56 inHg | 15% | UV 2 Low | 1% | 20 mi | |
| 3 pm-4 pm | 79° | 9 mph | No precip | 0% | 29° | 29.57 inHg | 16% | UV 1 Low | 1% | 20 mi | |
| 4 pm-5 pm | 76° | 8 mph | No precip | 0% | 29° | 29.58 inHg | 18% | 2% | 20 mi | ||
| 5 pm-6 pm | 71° | 6 mph | No precip | 0% | 29° | 29.6 inHg | 21% | 2% | 19 mi | ||
| 6 pm-7 pm | 65° | 3 mph | No precip | 0% | 30° | 29.61 inHg | 26% | 5% | 18 mi | ||
| 7 pm-8 pm | 59° | 4 mph | No precip | 0% | 30° | 29.63 inHg | 32% | 16% | 17 mi | ||
| 8 pm-9 pm | 56° | 4 mph | No precip | 0% | 31° | 29.64 inHg | 38% | 27% | 16 mi | ||
| 9 pm-10 pm | 53° | 5 mph | No precip | 0% | 31° | 29.65 inHg | 43% | 39% | 16 mi | ||
| 10 pm-11 pm | 51° | 5 mph | No precip | 0% | 32° | 29.64 inHg | 48% | 26% | 16 mi | ||
| 11 pm-12 am | 50° | 6 mph | No precip | 0% | 33° | 29.64 inHg | 53% | 14% | 15 mi | ||
Wednesday 10 March 2027
6:46 AM
6:27 PM Daylength: 11:41
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 12 am-1 am | 49° | 7 mph | No precip | 0% | 34° | 29.64 inHg | 57% | 1% | 15 mi | ||
Grass and soil forecast
Sunday 08 March 2026
7:48 AM
7:25 PM Daylength: 11:36
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 11 pm-3 am | 38° Feels like: 29° | No precip | 39° | 36° | 40° 141 cb | 40° 139 cb |
Monday 08 March 2027
6:49 AM
6:25 PM Daylength: 11:36
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 37° Feels like: 28° | No precip | 39° | 36° | 40° 142 cb | 40° 139 cb |
| 3 am-6 am | 36° Feels like: 27° | No precip | 38° | 34° | 39° 147 cb | 39° 142 cb |
| 6 am-9 am | 46° Feels like: 41° | No precip | 40° | 50° | 39° 153 cb | 39° 146 cb |
| 9 am-12 pm | 66° | No precip | 48° | 74° | 43° 176 cb | 41° 157 cb |
| 12 pm-3 pm | 70° | No precip | 54° | 76° | 49° 206 cb | 45° 174 cb |
| 3 pm-6 pm | 63° | No precip | 53° | 60° | 50° 220 cb | 47° 185 cb |
| 6 pm-9 pm | 50° Feels like: 45° | No precip | 49° | 45° | 48° 221 cb | 47° 190 cb |
| 9 pm-12 am | 46° Feels like: 39° | No precip | 46° | 43° | 46° 223 cb | 46° 194 cb |
Tuesday 09 March 2027
6:47 AM
6:26 PM Daylength: 11:38
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 44° Feels like: 38° | No precip | 44° | 43° | 45° 226 cb | 45° 198 cb |
| 3 am-6 am | 43° Feels like: 37° | No precip | 43° | 41° | 44° 228 cb | 44° 202 cb |
| 6 am-9 am | 56° | No precip | 46° | 62° | 44° 235 cb | 44° 207 cb |
| 9 am-12 pm | 76° | No precip | 54° | 86° | 49° 272 cb | 46° 225 cb |
| 12 pm-3 pm | 79° | No precip | 59° | 86° | 54° 321 cb | 49° 250 cb |
| 3 pm-6 pm | 71° | No precip | 57° | 66° | 55° 334 cb | 51° 263 cb |
| 6 pm-9 pm | 56° | No precip | 52° | 47° | 52° 319 cb | 51° 264 cb |
| 9 pm-12 am | 50° | No precip | 50° | 45° | 50° 311 cb | 50° 264 cb |
Wednesday 10 March 2027
6:46 AM
6:27 PM Daylength: 11:41
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 47° | No precip | 48° | 44° | 48° 308 cb | 48° 266 cb |
| 3 am-6 am | 45° | No precip | 47° | 42° | 47° 304 cb | 47° 266 cb |
| 6 am-9 am | 54° | No precip | 48° | 62° | 47° 309 cb | 47° 270 cb |
| 9 am-12 pm | 69° | No precip | 56° | 79° | 51° 354 cb | 48° 290 cb |
| 12 pm-3 pm | 72° | No precip | 59° | 79° | 55° 416 cb | 51° 321 cb |
| 3 pm-6 pm | 65° | No precip | 57° | 61° | 55° 431 cb | 53° 336 cb |
| 6 pm-9 pm | 50° | No precip | 52° | 46° | 53° 417 cb | 52° 338 cb |
| 9 pm-12 am | 45° Feels like: 38° | No precip | 49° | 45° | 50° 411 cb | 50° 341 cb |
Thursday 11 March 2027
6:44 AM
6:28 PM Daylength: 11:44
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 43° Feels like: 35° | No precip | 47° | 44° | 48° 414 cb | 49° 346 cb |
| 3 am-6 am | 41° Feels like: 32° | No precip | 46° | 41° | 47° 420 cb | 48° 351 cb |
| 6 am-9 am | 41° Feels like: 32° | No precip | 46° | 44° | 46° 428 cb | 47° 358 cb |
| 9 am-12 pm | 46° Feels like: 38° | No precip | 49° | 52° | 48° 469 cb | 47° 378 cb |
| 12 pm-3 pm | 47° Feels like: 39° | No precip | 50° | 52° | 49° 523 cb | 48° 405 cb |
| 3 pm-6 pm | 44° Feels like: 36° | No precip | 47° | 43° | 48° 545 cb | 48° 423 cb |
| 6 pm-9 pm | 37° Feels like: 31° | No precip | 45° | 31° | 46° 531 cb | 47° 426 cb |
| 9 pm-12 am | 33° | No precip | 43° | 25° | 45° 510 cb | 46° 423 cb |
Friday 12 March 2027
6:42 AM
6:29 PM Daylength: 11:46
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 29° Feels like: 24° | No precip | 42° | 23° | 44° 492 cb | 45° 419 cb |
| 3 am-6 am | 28° Feels like: 20° | No precip | 40° | 25° | 42° 483 cb | 44° 417 cb |
| 6 am-9 am | 37° Feels like: 28° | No precip | 41° | 40° | 42° 490 cb | 43° 421 cb |
| 9 am-12 pm | 52° Feels like: 46° | No precip | 47° | 58° | 45° 544 cb | 44° 445 cb |
| 12 pm-3 pm | 63° | No precip | 54° | 68° | 49° 642 cb | 47° 488 cb |
| 3 pm-6 pm | 61° | No precip | 53° | 59° | 51° 686 cb | 49° 518 cb |
| 6 pm-9 pm | 51° | No precip | 49° | 45° | 49° 658 cb | 49° 519 cb |
| 9 pm-12 am | 45° Feels like: 40° | No precip | 47° | 43° | 48° 644 cb | 48° 521 cb |
Saturday 13 March 2027
6:41 AM
6:30 PM Daylength: 11:49
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 42° Feels like: 37° | No precip | 45° | 41° | 46° 636 cb | 47° 523 cb |
| 3 am-6 am | 40° Feels like: 36° | No precip | 45° | 38° | 45° 625 cb | 46° 522 cb |
| 6 am-9 am | 46° Feels like: 41° | No precip | 46° | 51° | 45° 628 cb | 45° 526 cb |
| 9 am-12 pm | 57° | No precip | 51° | 64° | 48° 710 cb | 47° 560 cb |
| 12 pm-3 pm | 58° | No precip | 54° | 63° | 51° 817 cb | 49° 609 cb |
| 3 pm-6 pm | 54° | No precip | 52° | 52° | 51° 855 cb | 50° 639 cb |
| 6 pm-9 pm | 44° | No precip | 48° | 39° | 49° 821 cb | 49° 639 cb |
| 9 pm-12 am | 41° Feels like: 35° | No precip | 46° | 41° | 47° 801 cb | 48° 640 cb |
Sunday 14 March 2027
7:39 AM
7:31 PM Daylength: 11:52
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 11 pm-3 am | 39° Feels like: 33° | No precip | 45° | 40° | 46° 793 cb | 47° 641 cb |
| 11 pm-3 am | 39° Feels like: 32° | 0.01 in | 45° | 39° | 46° 791 cb | 47° 642 cb |
| 3 am-6 am | 37° Feels like: 31° | No precip | 44° | 36° | 45° 772 cb | 46° 640 cb |
| 6 am-9 am | 39° Feels like: 32° | No precip | 44° | 41° | 44° 770 cb | 45° 641 cb |
| 9 am-12 pm | 46° Feels like: 40° | No precip | 46° | 51° | 45° 817 cb | 45° 661 cb |
| 12 pm-3 pm | 51° Feels like: 46° | No precip | 49° | 55° | 47° 888 cb | 46° 695 cb |
| 3 pm-6 pm | 50° Feels like: 45° | No precip | 48° | 49° | 48° 921 cb | 47° 718 cb |
| 6 pm-9 pm | 45° Feels like: 39° | No precip | 46° | 42° | 47° 910 cb | 47° 724 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.

Scan With Phone's Bar Code Reader
6:50 AM
6:24 PM Daylength: 11:34


