Updated: Saturday 28 March 2026 - 8:08 PM
Next update: Saturday 28 March 2026 - 11:09 PMwsWxsimForecast for Lincoln, NE
Next update: Saturday 28 March 2026 - 11:09 PM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
| Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday |
| 0.25 in 60% | 0.5 in 80% | ||||||||
| 44° | 77° | 45° | 86° | 56° | 72° | 43° | 47° Feels like: 26° | 27° Feels like: 19° | 40° |
12 mph | 13 mph | 6 mph | 13 mph | 8 mph | 18 mph | 12 mph | 14 mph | 11 mph | 7 mph |
Sol
Wind
Max/Min Temperature
Overview
| Icon | Temperature | Wind | Precip. | UV | |
Saturday 28 March 2026
7:15 AM
7:47 PM Daylength: 12:31
| |||||
| Tonight | 44° | 12 mph | No precip | ||
| Fair in the evening, becoming partly cloudy after midnight. Breezy. Low 44. Wind south around 12 mph, gusting to 17 mph. | |||||
Sunday 29 March 2026
7:14 AM
7:48 PM Daylength: 12:33
| |||||
| Sunday | 77° | 13 mph | No precip | UV 5 Medium | |
| Partly to mostly cloudy in the morning, becoming sunny in the afternoon. Breezy and unusually warm. High 77. UV index up to 5. Wind south around 13 mph, gusting to 23 mph. | |||||
| Sunday night | 45° | 6 mph | No precip | ||
| Clear. Low 45. Wind south around 6 mph, gusting to 18 mph. | |||||
Monday 30 March 2026
7:12 AM
7:49 PM Daylength: 12:36
| |||||
| Monday | 86° | 13 mph | No precip | UV 5 Medium | |
| Mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. Unusually hot. High 86. UV index up to 5. Wind south-southwest around 8 mph, gusting to 19 mph, in the morning, becoming 13 mph, gusting to 23 mph, in the afternoon. | |||||
| Monday night | 56° | 8 mph | No precip | ||
| Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Relatively mild. Low 56. Wind south-southwest around 2 mph, gusting to 17 mph, in the evening, becoming 8 mph after midnight. | |||||
Tuesday 31 March 2026
7:10 AM
7:50 PM Daylength: 12:39
| |||||
| Tuesday | 72° | 18 mph | No precip | UV 3 Medium | |
| Mostly cloudy in the morning, becoming cloudy in the afternoon. Breezy and mild. High 72. UV index up to 3. Wind west-northwest around 12 mph, gusting to 27 mph, in the morning, becoming north-northwest around 18 mph, gusting to 30 mph, in the afternoon. | |||||
| Tuesday night | 43° | 12 mph | No precip | ||
| Cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Breezy. Low 43. Wind north around 12 mph, gusting to 23 mph. | |||||
Wednesday 01 April 2026
7:09 AM
7:51 PM Daylength: 12:42
| |||||
| Wednesday | 47° Feels like: 26° | 14 mph | 0.25 in PoP: 60% | UV 3 Medium | |
| Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a mix of rain, snow, and sleet likely in the afternoon. Breezy. High 47, but temperatures falling in the afternoon. Wind chill ranging from 26 to 38. UV index up to 3. Wind north-northeast around 14 mph, gusting to 24 mph. Chance of precipitation 60 percent. Precipitation (liquid equivalent) mostly around a quarter of an inch. Little or no snow or ice (on ground) accumulation expected. | |||||
| Wednesday night | 27° Feels like: 19° | 11 mph | 0.5 in PoP: 80% | ||
| Dense overcast. Sleet likely in the evening, then a chance of sleet after midnight. Cold. Low 27. Wind chill ranging from 19 to 26. Wind north-northeast around 11 mph, gusting to 19 mph. Chance of precipitation 80 percent. Precipitation (liquid equivalent) mostly around half an inch. Ice (on ground) accumulation about a quarter inch. | |||||
Thursday 02 April 2026
7:07 AM
7:52 PM Daylength: 12:44
| |||||
| Thursday | 40° | 7 mph | No precip | UV 3 Medium | |
| Cloudy. Cold. High 40. UV index up to 3. Wind north-northeast around 7 mph in the morning, becoming 4 mph in the afternoon. | |||||
| Thursday night | 33° Feels like: 24° | 7 mph | No precip | ||
| Mostly cloudy in the evening, becoming fair after midnight. Cold. Low 33. Wind chill ranging from 24 to 36. Wind east around 7 mph in the evening, becoming 12 mph, gusting to 18 mph, after midnight. | |||||
Friday 03 April 2026
7:06 AM
7:53 PM Daylength: 12:47
| |||||
| Friday | 58° | 15 mph | No precip | UV 3 Medium | |
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. Breezy. High 58. UV index up to 3. Wind southeast around 15 mph, gusting to 22 mph, in the morning, becoming 11 mph, gusting to 22 mph, in the afternoon. | |||||
| Friday night | 46° | 13 mph | 1 in PoP: 80% | ||
| Dense overcast. Rain likely in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Breezy. Low 46. Wind north around 13 mph, gusting to 22 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch. | |||||
Forecast by 3 hour intervals
Saturday 28 March 2026
7:15 AM
7:47 PM Daylength: 12:31
| ||||||||
| Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
| 6 pm-9 pm | 53° | 10 mph | No precip | None | 30.11 inHg | Mostly clear | ||
| 9 pm-12 am | 47° Feels like: 41° | 13 mph | No precip | None | 30.07 inHg | Partly cloudy | ||
Sunday 29 March 2026
7:14 AM
7:48 PM Daylength: 12:33
| ||||||||
| Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
| 12 am-3 am | 45° Feels like: 39° | 13 mph | No precip | None | 30.01 inHg | Partly cloudy | ||
| 3 am-6 am | 45° Feels like: 39° | 13 mph | No precip | None | 29.94 inHg | Partly cloudy | ||
| 6 am-9 am | 50° Feels like: 45° | 14 mph | No precip | None | 29.92 inHg | Mostly cloudy | ||
| 9 am-12 pm | 65° | 15 mph | No precip | None | 29.88 inHg | UV 4 Medium | Partly cloudy | |
| 12 pm-3 pm | 75° | 14 mph | No precip | None | 29.78 inHg | UV 4 Medium | Clear | |
| 3 pm-6 pm | 76° | 10 mph | No precip | None | 29.77 inHg | UV 1 Low | Clear | |
| 6 pm-9 pm | 64° | 6 mph | No precip | None | 29.78 inHg | Clear | ||
| 9 pm-12 am | 54° | 5 mph | No precip | None | 29.79 inHg | Clear | ||
Monday 30 March 2026
7:12 AM
7:49 PM Daylength: 12:36
| ||||||||
| Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
| 12 am-3 am | 49° | 5 mph | No precip | None | 29.78 inHg | Clear | ||
| 3 am-6 am | 47° | 6 mph | No precip | None | 29.75 inHg | Clear | ||
| 6 am-9 am | 57° | 8 mph | No precip | None | 29.75 inHg | UV 1 Low | Mostly clear | |
| 9 am-12 pm | 79° | 12 mph | No precip | None | 29.7 inHg | UV 4 Medium | Partly cloudy | |
| 12 pm-3 pm | 85° | 15 mph | No precip | None | 29.6 inHg | UV 3 Medium | Mostly cloudy Chance of drizzle | |
| 3 pm-6 pm | 81° | 10 mph | No precip | None | 29.57 inHg | Mostly cloudy | ||
| 6 pm-9 pm | 70° | 1 mph | No precip | None | 29.55 inHg | Partly cloudy | ||
| 9 pm-12 am | 60° | 2 mph | No precip | None | 29.52 inHg | Clear | ||
Tuesday 31 March 2026
7:10 AM
7:50 PM Daylength: 12:39
| ||||||||
| Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
| 12 am-3 am | 56° | 8 mph | No precip | None | 29.52 inHg | Partly cloudy | ||
| 3 am-6 am | 58° | 10 mph | No precip | None | 29.52 inHg | Partly cloudy | ||
| 6 am-9 am | 66° | 11 mph | No precip | None | 29.59 inHg | Mostly cloudy | ||
| 9 am-12 pm | 71° | 19 mph | No precip | None | 29.69 inHg | UV 3 Medium | Mostly cloudy | |
| 12 pm-3 pm | 65° | 19 mph | No precip | None | 29.75 inHg | UV 3 Medium | Cloudy Chance of drizzle | |
| 3 pm-6 pm | 62° | 15 mph | No precip | None | 29.81 inHg | Cloudy Chance of drizzle | ||
| 6 pm-9 pm | 56° | 13 mph | No precip | None | 29.87 inHg | Cloudy Chance of drizzle | ||
| 9 pm-12 am | 51° Feels like: 47° | 11 mph | No precip | None | 29.94 inHg | Cloudy Chance of drizzle | ||
Wednesday 01 April 2026
7:09 AM
7:51 PM Daylength: 12:42
| ||||||||
| Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
| 12 am-3 am | 47° Feels like: 42° | 10 mph | No precip | None | 29.97 inHg | Cloudy | ||
| 3 am-6 am | 44° Feels like: 38° | 12 mph | No precip | None | 29.98 inHg | Cloudy Chance of drizzle | ||
| 6 am-9 am | 44° Feels like: 37° | 15 mph | No precip | None | 30.04 inHg | Cloudy | ||
| 9 am-12 pm | 45° Feels like: 38° | 16 mph | 0.01 in | None | 30.06 inHg | UV 2 Low | Cloudy | |
| 12 pm-3 pm | 42° Feels like: 35° | 14 mph | 0.05 in | None | 30.03 inHg | UV 2 Low | Overcast Chance of drizzle | |
| 3 pm-6 pm | 35° Feels like: 26° | 12 mph | 0.2 in | None | 30.05 inHg | Overcast | ||
| 6 pm-9 pm | 32° Feels like: 23° | 11 mph | 0.2 in | 0.2 in | 30.09 inHg | Overcast | ||
| 9 pm-12 am | 30° Feels like: 21° | 11 mph | 0.19 in | 0.4 in | 30.07 inHg | Overcast | ||
Thursday 02 April 2026
7:07 AM
7:52 PM Daylength: 12:44
| ||||||||
| Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
| 12 am-3 am | 29° Feels like: 19° | 11 mph | 0.03 in | 0.4 in | 30.03 inHg | Overcast Chance of sleet | ||
| 3 am-6 am | 28° Feels like: 19° | 10 mph | 0.03 in | 0.3 in | 30.03 inHg | Overcast | ||
| 6 am-9 am | 28° Feels like: 21° | 7 mph | No precip | 0.3 in | 30.08 inHg | Cloudy | ||
| 9 am-12 pm | 33° Feels like: 28° | 4 mph | No precip | 0.3 in | 30.09 inHg | UV 2 Low | Cloudy | |
| 12 pm-3 pm | 37° | 4 mph | No precip | 0.2 in | 30.06 inHg | UV 2 Low | Cloudy | |
| 3 pm-6 pm | 39° | 4 mph | No precip | 0.1 in | 30.05 inHg | Cloudy | ||
| 6 pm-9 pm | 37° Feels like: 32° | 7 mph | No precip | None | 30.04 inHg | Cloudy | ||
| 9 pm-12 am | 35° Feels like: 28° | 9 mph | No precip | None | 30.03 inHg | Partly cloudy | ||
Friday 03 April 2026
7:06 AM
7:53 PM Daylength: 12:47
| ||||||||
| Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
| 12 am-3 am | 34° Feels like: 25° | 13 mph | No precip | None | 30 inHg | Clear | ||
| 3 am-6 am | 33° Feels like: 24° | 14 mph | No precip | None | 29.94 inHg | Partly cloudy | ||
| 6 am-9 am | 36° Feels like: 27° | 15 mph | No precip | None | 29.92 inHg | Cloudy | ||
| 9 am-12 pm | 50° Feels like: 44° | 16 mph | No precip | None | 29.85 inHg | UV 3 Medium | Cloudy | |
| 12 pm-3 pm | 57° | 11 mph | No precip | None | 29.75 inHg | UV 2 Low | Overcast | |
| 3 pm-6 pm | 56° | 7 mph | 0.01 in | None | 29.75 inHg | Overcast | ||
| 6 pm-9 pm | 48° Feels like: 43° | 14 mph | 0.36 in | None | 29.82 inHg | Overcast Chance of drizzle | ||
| 9 pm-12 am | 48° Feels like: 42° | 13 mph | 0.64 in | None | 29.92 inHg | Overcast Chance of drizzle | ||
Saturday 04 April 2026
7:04 AM
7:54 PM Daylength: 12:50
| ||||||||
| Period | Icon | Temperature | Wind | Precip. | Snowdepth | Press. | UV | Conditions |
| 12 am-3 am | 48° Feels like: 42° | 15 mph | 0.1 in | None | 29.97 inHg | Cloudy Chance of drizzle | ||
| 3 am-6 am | 47° Feels like: 41° | 14 mph | 0.07 in | None | 30.02 inHg | Cloudy | ||
| 6 am-9 am | 47° Feels like: 41° | 15 mph | 0.03 in | None | 30.11 inHg | Cloudy Light dew | ||
| 9 am-12 pm | 48° Feels like: 42° | 18 mph | No precip | None | 30.13 inHg | UV 4 Medium | Mostly cloudy | |
| 12 pm-3 pm | 50° Feels like: 44° | 18 mph | No precip | None | 30.07 inHg | UV 4 Medium | Mostly cloudy | |
| 3 pm-6 pm | 51° Feels like: 45° | 16 mph | No precip | None | 30.06 inHg | UV 1 Low | Partly cloudy | |
48 hours details
Saturday 28 March 2026
7:15 AM
7:47 PM Daylength: 12:31
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 8 pm-9 pm | 53° | 10 mph | No precip | 0% | 19° | 30.11 inHg | 25% | 21% | 18 mi | ||
| 9 pm-10 pm | 50° Feels like: 46° | 11 mph | No precip | 0% | 20° | 30.1 inHg | 30% | 31% | 19 mi | ||
| 10 pm-11 pm | 48° Feels like: 43° | 12 mph | No precip | 0% | 21° | 30.09 inHg | 34% | 41% | 19 mi | ||
| 11 pm-12 am | 47° Feels like: 41° | 13 mph | No precip | 0% | 23° | 30.07 inHg | 38% | 48% | 19 mi | ||
Sunday 29 March 2026
7:14 AM
7:48 PM Daylength: 12:33
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 12 am-1 am | 46° Feels like: 40° | 13 mph | No precip | 0% | 24° | 30.05 inHg | 42% | 55% | 19 mi | ||
| 1 am-2 am | 46° Feels like: 39° | 13 mph | No precip | 0% | 25° | 30.03 inHg | 45% | 62% | 19 mi | ||
| 2 am-3 am | 45° Feels like: 39° | 13 mph | No precip | 0% | 26° | 30.01 inHg | 47% | 62% | 19 mi | ||
| 3 am-4 am | 45° Feels like: 39° | 14 mph | No precip | 0% | 27° | 29.98 inHg | 50% | 63% | 19 mi | ||
| 4 am-5 am | 45° Feels like: 39° | 14 mph | No precip | 0% | 28° | 29.96 inHg | 52% | 64% | 19 mi | ||
| 5 am-6 am | 45° Feels like: 39° | 13 mph | No precip | 0% | 29° | 29.94 inHg | 54% | 75% | 18 mi | ||
| 6 am-7 am | 45° Feels like: 39° | 13 mph | No precip | 0% | 30° | 29.93 inHg | 56% | 84% | 18 mi | ||
| 7 am-8 am | 47° Feels like: 41° | 13 mph | No precip | 0% | 31° | 29.93 inHg | 54% | 91% | 18 mi | ||
| 8 am-9 am | 50° Feels like: 45° | 14 mph | No precip | 0% | 32° | 29.92 inHg | 49% | 85% | 17 mi | ||
| 9 am-10 am | 55° | 14 mph | No precip | 0% | 33° | 29.91 inHg | 43% | UV 1 Low | 78% | 17 mi | |
| 10 am-11 am | 60° | 15 mph | No precip | 0% | 33° | 29.9 inHg | 36% | UV 3 Medium | 69% | 17 mi | |
| 11 am-12 pm | 65° | 15 mph | No precip | 0% | 33° | 29.88 inHg | 30% | UV 4 Medium | 54% | 17 mi | |
| 12 pm-1 pm | 71° | 15 mph | No precip | 0% | 33° | 29.85 inHg | 25% | UV 5 Medium | 35% | 17 mi | |
| 1 pm-2 pm | 73° | 14 mph | No precip | 0% | 33° | 29.81 inHg | 23% | UV 5 Medium | 18% | 17 mi | |
| 2 pm-3 pm | 75° | 14 mph | No precip | 0% | 33° | 29.78 inHg | 22% | UV 4 Medium | 13% | 18 mi | |
| 3 pm-4 pm | 76° | 13 mph | No precip | 0% | 33° | 29.77 inHg | 21% | UV 3 Medium | 9% | 18 mi | |
| 4 pm-5 pm | 77° | 12 mph | No precip | 0% | 33° | 29.77 inHg | 21% | UV 1 Low | 7% | 18 mi | |
| 5 pm-6 pm | 76° | 10 mph | No precip | 0% | 34° | 29.77 inHg | 21% | UV 1 Low | 5% | 18 mi | |
| 6 pm-7 pm | 73° | 8 mph | No precip | 0% | 34° | 29.77 inHg | 24% | 4% | 17 mi | ||
| 7 pm-8 pm | 69° | 6 mph | No precip | 0% | 35° | 29.78 inHg | 29% | 3% | 16 mi | ||
| 8 pm-9 pm | 64° | 6 mph | No precip | 0% | 36° | 29.78 inHg | 35% | 4% | 16 mi | ||
| 9 pm-10 pm | 61° | 5 mph | No precip | 0% | 37° | 29.79 inHg | 41% | 5% | 15 mi | ||
| 10 pm-11 pm | 57° | 5 mph | No precip | 0% | 38° | 29.79 inHg | 48% | 5% | 15 mi | ||
| 11 pm-12 am | 54° | 5 mph | No precip | 0% | 39° | 29.79 inHg | 56% | 5% | 14 mi | ||
Monday 30 March 2026
7:12 AM
7:49 PM Daylength: 12:36
| |||||||||||
| Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
| 12 am-1 am | 52° | 5 mph | No precip | 0% | 40° | 29.79 inHg | 63% | 5% | 14 mi | ||
| 1 am-2 am | 50° | 5 mph | No precip | 0% | 40° | 29.79 inHg | 69% | 5% | 14 mi | ||
| 2 am-3 am | 49° | 5 mph | No precip | 0% | 41° | 29.78 inHg | 72% | 6% | 14 mi | ||
| 3 am-4 am | 48° | 6 mph | No precip | 0% | 41° | 29.77 inHg | 75% | 7% | 13 mi | ||
| 4 am-5 am | 47° | 6 mph | No precip | 0% | 41° | 29.76 inHg | 78% | 7% | 13 mi | ||
| 5 am-6 am | 47° | 6 mph | No precip | 0% | 41° | 29.75 inHg | 79% | 8% | 13 mi | ||
| 6 am-7 am | 46° | 6 mph | No precip | 0% | 41° | 29.75 inHg | 81% | 8% | 13 mi | ||
| 7 am-8 am | 49° | 6 mph | No precip | 0% | 41° | 29.75 inHg | 76% | 9% | 13 mi | ||
| 8 am-9 am | 57° | 8 mph | No precip | 4% | 43° | 29.75 inHg | 60% | UV 1 Low | 35% | 13 mi | |
| 9 am-10 am | 64° | 9 mph | No precip | 15% | 44° | 29.74 inHg | 48% | UV 1 Low | 50% | 13 mi | |
| 10 am-11 am | 72° | 11 mph | No precip | 24% | 44° | 29.72 inHg | 37% | UV 3 Medium | 71% | 14 mi | |
| 11 am-12 pm | 79° | 12 mph | No precip | 35% | 44° | 29.7 inHg | 29% | UV 4 Medium | 78% | 14 mi | |
| 12 pm-1 pm | 82° | 12 mph | No precip | 40% | 44° | 29.66 inHg | 25% | UV 5 Medium | 84% | 14 mi | |
| 1 pm-2 pm | 84° | 12 mph | No precip | 48% | 43° | 29.62 inHg | 24% | UV 4 Medium | 100% | 15 mi | |
| 2 pm-3 pm | 85° | 15 mph | No precip | 39% | 43° | 29.6 inHg | 23% | UV 3 Medium | 100% | 15 mi | |
| 3 pm-4 pm | 84° | 15 mph | No precip | 40% | 43° | 29.59 inHg | 24% | UV 2 Low | 100% | 15 mi | |
| 4 pm-5 pm | 83° | 14 mph | No precip | 38% | 43° | 29.59 inHg | 25% | UV 1 Low | 100% | 16 mi | |
| 5 pm-6 pm | 81° | 10 mph | No precip | 32% | 43° | 29.57 inHg | 27% | 99% | 16 mi | ||
| 6 pm-7 pm | 78° | 6 mph | No precip | 30% | 44° | 29.57 inHg | 30% | 97% | 15 mi | ||
| 7 pm-8 pm | 74° | 2 mph | No precip | 28% | 44° | 29.55 inHg | 35% | 95% | 15 mi | ||
| 8 pm-9 pm | 70° | 1 mph | No precip | 24% | 45° | 29.55 inHg | 41% | 71% | 14 mi | ||
Grass and soil forecast
Saturday 28 March 2026
7:15 AM
7:47 PM Daylength: 12:31
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 6 pm-9 pm | 53° | No precip | 49° | 45° | 48° 172 cb | 46° 171 cb |
| 9 pm-12 am | 47° Feels like: 41° | No precip | 46° | 44° | 46° 179 cb | 46° 174 cb |
Sunday 29 March 2026
7:14 AM
7:48 PM Daylength: 12:33
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 45° Feels like: 39° | No precip | 45° | 44° | 45° 185 cb | 45° 178 cb |
| 3 am-6 am | 45° Feels like: 39° | No precip | 44° | 45° | 44° 190 cb | 44° 182 cb |
| 6 am-9 am | 50° Feels like: 45° | No precip | 45° | 53° | 44° 198 cb | 44° 186 cb |
| 9 am-12 pm | 65° | No precip | 52° | 73° | 48° 222 cb | 45° 199 cb |
| 12 pm-3 pm | 75° | No precip | 60° | 83° | 53° 269 cb | 49° 223 cb |
| 3 pm-6 pm | 76° | No precip | 61° | 78° | 56° 305 cb | 52° 245 cb |
| 6 pm-9 pm | 64° | No precip | 56° | 54° | 55° 300 cb | 53° 251 cb |
| 9 pm-12 am | 54° | No precip | 53° | 47° | 53° 294 cb | 52° 254 cb |
Monday 30 March 2026
7:12 AM
7:49 PM Daylength: 12:36
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 49° | No precip | 51° | 45° | 51° 291 cb | 50° 256 cb |
| 3 am-6 am | 47° | No precip | 49° | 44° | 49° 288 cb | 49° 257 cb |
| 6 am-9 am | 57° | No precip | 50° | 62° | 49° 292 cb | 49° 261 cb |
| 9 am-12 pm | 79° | No precip | 58° | 87° | 53° 327 cb | 50° 278 cb |
| 12 pm-3 pm | 85° | No precip | 66° | 89° | 59° 379 cb | 54° 304 cb |
| 3 pm-6 pm | 81° | No precip | 66° | 81° | 62° 406 cb | 57° 323 cb |
| 6 pm-9 pm | 70° | No precip | 60° | 59° | 59° 383 cb | 57° 322 cb |
| 9 pm-12 am | 60° | No precip | 57° | 51° | 57° 366 cb | 56° 319 cb |
Tuesday 31 March 2026
7:10 AM
7:50 PM Daylength: 12:39
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 56° | No precip | 55° | 54° | 55° 361 cb | 54° 319 cb |
| 3 am-6 am | 58° | No precip | 54° | 59° | 54° 356 cb | 53° 319 cb |
| 6 am-9 am | 66° | No precip | 55° | 70° | 54° 355 cb | 53° 320 cb |
| 9 am-12 pm | 71° | No precip | 61° | 77° | 57° 393 cb | 54° 337 cb |
| 12 pm-3 pm | 65° | No precip | 61° | 68° | 59° 440 cb | 56° 362 cb |
| 3 pm-6 pm | 62° | No precip | 60° | 64° | 58° 470 cb | 57° 381 cb |
| 6 pm-9 pm | 56° | No precip | 56° | 54° | 57° 474 cb | 56° 391 cb |
| 9 pm-12 am | 51° Feels like: 47° | No precip | 54° | 51° | 55° 474 cb | 55° 397 cb |
Wednesday 01 April 2026
7:09 AM
7:51 PM Daylength: 12:42
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 47° Feels like: 42° | No precip | 52° | 46° | 53° 470 cb | 53° 400 cb |
| 3 am-6 am | 44° Feels like: 38° | No precip | 50° | 45° | 51° 471 cb | 52° 404 cb |
| 6 am-9 am | 44° Feels like: 37° | No precip | 49° | 45° | 50° 480 cb | 51° 411 cb |
| 9 am-12 pm | 45° Feels like: 38° | 0.01 in | 50° | 48° | 50° 504 cb | 50° 425 cb |
| 12 pm-3 pm | 42° Feels like: 35° | 0.05 in | 49° | 44° | 49° 470 cb | 50° 433 cb |
| 3 pm-6 pm | 35° Feels like: 26° | 0.2 in | 42° | 36° | 45° 325 cb | 48° 406 cb |
| 6 pm-9 pm | 32° Feels like: 23° | 0.2 in | 39° | 33° | 42° 231 cb | 45° 351 cb |
| 9 pm-12 am | 30° Feels like: 21° | 0.19 in | 37° | 31° | 41° 173 cb | 43° 296 cb |
Thursday 02 April 2026
7:07 AM
7:52 PM Daylength: 12:44
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 29° Feels like: 19° | 0.03 in | 36° | 30° | 39° 176 cb | 42° 259 cb |
| 3 am-6 am | 28° Feels like: 19° | 0.03 in | 35° | 29° | 38° 184 cb | 41° 244 cb |
| 6 am-9 am | 28° Feels like: 21° | No precip | 34° | 29° | 37° 198 cb | 40° 238 cb |
| 9 am-12 pm | 33° Feels like: 28° | No precip | 35° | 36° | 37° 217 cb | 39° 241 cb |
| 12 pm-3 pm | 37° | No precip | 37° | 41° | 38° 238 cb | 39° 250 cb |
| 3 pm-6 pm | 39° | No precip | 39° | 40° | 39° 254 cb | 40° 258 cb |
| 6 pm-9 pm | 37° Feels like: 32° | No precip | 39° | 34° | 40° 263 cb | 40° 264 cb |
| 9 pm-12 am | 35° Feels like: 28° | No precip | 39° | 31° | 40° 272 cb | 40° 269 cb |
Friday 03 April 2026
7:06 AM
7:53 PM Daylength: 12:47
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 34° Feels like: 25° | No precip | 38° | 30° | 39° 279 cb | 40° 274 cb |
| 3 am-6 am | 33° Feels like: 24° | No precip | 38° | 31° | 39° 287 cb | 40° 280 cb |
| 6 am-9 am | 36° Feels like: 27° | No precip | 38° | 37° | 39° 298 cb | 40° 287 cb |
| 9 am-12 pm | 50° Feels like: 44° | No precip | 43° | 52° | 41° 322 cb | 41° 300 cb |
| 12 pm-3 pm | 57° | No precip | 46° | 58° | 44° 349 cb | 43° 317 cb |
| 3 pm-6 pm | 56° | 0.01 in | 46° | 56° | 45° 364 cb | 44° 329 cb |
| 6 pm-9 pm | 48° Feels like: 43° | 0.36 in | 45° | 48° | 45° 197 cb | 44° 307 cb |
| 9 pm-12 am | 48° Feels like: 42° | 0.64 in | 45° | 48° | 45° 81 cb | 44° 233 cb |
Saturday 04 April 2026
7:04 AM
7:54 PM Daylength: 12:50
| ||||||
| Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
| 12 am-3 am | 48° Feels like: 42° | 0.1 in | 45° | 47° | 45° 73 cb | 45° 172 cb |
| 3 am-6 am | 47° Feels like: 41° | 0.07 in | 45° | 47° | 45° 76 cb | 45° 147 cb |
| 6 am-9 am | 47° Feels like: 41° | 0.03 in | 45° | 48° | 45° 82 cb | 45° 136 cb |
| 9 am-12 pm | 48° Feels like: 42° | No precip | 47° | 52° | 46° 96 cb | 45° 135 cb |
| 12 pm-3 pm | 50° Feels like: 44° | No precip | 49° | 54° | 47° 114 cb | 46° 142 cb |
| 3 pm-6 pm | 51° Feels like: 45° | No precip | 49° | 52° | 48° 131 cb | 47° 150 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.

Scan With Phone's Bar Code Reader
7:15 AM
7:47 PM Daylength: 12:31


