Updated: Friday 19 September 2025 - 2:08 PM
Next update: Friday 19 September 2025 - 5:09 PMwsWxsimForecast for Lincoln, NE
Next update: Friday 19 September 2025 - 5:09 PM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
This afternoon | Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0.25 in 50% | 0.35 in 60% | <0.1 in 20% | 0.1 in 50% | ||||||
81° | 63° | 78° | 62° | 82° | 65° | 88° | 67° | 79° | 62° |
![]() 4 mph | ![]() 3 mph | ![]() 3 mph | ![]() 2 mph | ![]() 11 mph | ![]() 8 mph | ![]() 8 mph | ![]() 8 mph | ![]() 11 mph | ![]() 10 mph |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precip. | UV | |
Friday 19 September 2025
![]() ![]() | |||||
This afternoon | ![]() | 81° | ![]() 4 mph | No precip | UV 4 Medium |
Mostly cloudy. Warm. High 81. UV index up to 4. Wind west around 4 mph. | |||||
Tonight | ![]() | 63° | ![]() 3 mph | 0.25 in PoP: 50% | |
Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Light to moderate fog. A chance of rain. Precipitation showery or intermittent. Low 63. Wind north-northwest around 3 mph in the evening, becoming east-northeast after midnight. Chance of precipitation 50 percent. Precipitation mostly around a quarter of an inch. | |||||
Saturday 20 September 2025
![]() ![]() | |||||
Saturday | ![]() | 78° | ![]() 3 mph | No precip | UV 3 Medium |
Mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. High 78. UV index up to 3. Wind east around 3 mph in the morning, becoming southeast in the afternoon. | |||||
Saturday night | ![]() | 62° | ![]() 2 mph | No precip | |
Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 62. Wind east around 2 mph in the evening, becoming southeast after midnight. | |||||
Sunday 21 September 2025
![]() ![]() | |||||
Sunday | ![]() | 82° | ![]() 11 mph | No precip | UV 5 Medium |
Sunny. Warm. High 82. UV index up to 5. Wind south around 5 mph, gusting to 17 mph, in the morning, becoming 11 mph, gusting to 19 mph, in the afternoon. | |||||
Sunday night | ![]() | 65° | ![]() 8 mph | No precip | |
Fair in the evening, becoming partly cloudy after midnight. Low 65. Wind south around 8 mph. | |||||
Monday 22 September 2025
![]() ![]() | |||||
Monday | ![]() | 88° | ![]() 8 mph | No precip | UV 4 Medium |
Partly to mostly sunny. Unusually hot. High 88. UV index up to 4. Wind south around 8 mph, gusting to 17 mph. | |||||
Monday night | ![]() | 67° | ![]() 8 mph | 0.35 in PoP: 60% | |
Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog. Rain likely. Scattered thundershowers possible. Warm. Low 67. Wind east-southeast around 8 mph in the evening, becoming south around 4 mph after midnight. Chance of precipitation 60 percent. Precipitation mostly between a quarter and half an inch. | |||||
Tuesday 23 September 2025
![]() ![]() | |||||
Tuesday | ![]() | 79° | ![]() 11 mph | less than 0.1 in PoP: 20% | UV 3 Medium |
Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain. Scattered thundershowers possible. High 79. UV index up to 3. Wind west-northwest around 6 mph, gusting to 17 mph, in the morning, becoming 11 mph, gusting to 21 mph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tuesday night | ![]() | 62° | ![]() 10 mph | 0.1 in PoP: 50% | |
Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Low 62. Wind west-northwest around 10 mph, gusting to 20 mph, in the evening, becoming north-northeast after midnight. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | |||||
Wednesday 24 September 2025
![]() ![]() | |||||
Wednesday | ![]() | 65° | ![]() 12 mph | 0.1 in PoP: 50% | UV 2 Low |
Dense overcast in the morning, becoming cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Breezy. High 65. UV index up to 2. Wind north-northeast around 12 mph, gusting to 20 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | |||||
Wednesday night | ![]() | 56° | ![]() 6 mph | No precip | |
Partly cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. Low 56. Wind north-northeast around 6 mph, gusting to 15 mph. | |||||
Thursday 25 September 2025
![]() ![]() | |||||
Thursday | ![]() | 72° | ![]() 5 mph | No precip | UV 4 Medium |
Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. High 72. UV index up to 4. Wind north-northeast around 5 mph. | |||||
Thursday night | ![]() | 54° | ![]() 3 mph | No precip | |
Clear. Low 54. Wind northeast around 3 mph in the evening, becoming south-southeast after midnight. |
Forecast by 3 hour intervals
Friday 19 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 pm-3 pm | ![]() | 79° | ![]() 4 mph | No precip | 29.94 inHg | UV 2 Low | Cloudy Drizzle |
3 pm-6 pm | ![]() | 76° | ![]() 4 mph | 0.01 in | 29.94 inHg | Cloudy Drizzle | |
6 pm-9 pm | ![]() | 67° | ![]() 2 mph | 0.07 in | 29.97 inHg | Mostly cloudy Light rain | |
9 pm-12 am | ![]() | 65° | ![]() 2 mph | 0.07 in | 29.98 inHg | Cloudy Light rain | |
Saturday 20 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 65° | ![]() 3 mph | 0.05 in | 29.98 inHg | Cloudy Light rain | |
3 am-6 am | ![]() | 64° | ![]() 4 mph | 0.02 in | 29.98 inHg | Cloudy Light rain | |
6 am-9 am | ![]() | 65° | ![]() 4 mph | 0.01 in | 30 inHg | Mostly cloudy Drizzle | |
9 am-12 pm | ![]() | 71° | ![]() 3 mph | No precip | 29.98 inHg | UV 2 Low | Cloudy Drizzle |
12 pm-3 pm | ![]() | 76° | ![]() 3 mph | No precip | 29.91 inHg | UV 2 Low | Cloudy Chance of showers |
3 pm-6 pm | ![]() | 76° | ![]() 2 mph | No precip | 29.89 inHg | Mostly cloudy Chance of showers | |
6 pm-9 pm | ![]() | 69° | ![]() 2 mph | No precip | 29.91 inHg | Partly cloudy | |
9 pm-12 am | ![]() | 66° | ![]() 2 mph | No precip | 29.9 inHg | Mostly cloudy Light dew | |
Sunday 21 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 65° | ![]() 2 mph | No precip | 29.88 inHg | Cloudy Drizzle | |
3 am-6 am | ![]() | 64° | ![]() 2 mph | 0.01 in | 29.85 inHg | Mostly cloudy Drizzle | |
6 am-9 am | ![]() | 67° | ![]() 5 mph | No precip | 29.85 inHg | UV 1 Low | Clear Moderate dew |
9 am-12 pm | ![]() | 78° | ![]() 9 mph | No precip | 29.83 inHg | UV 4 Medium | Clear |
12 pm-3 pm | ![]() | 82° | ![]() 12 mph | No precip | 29.75 inHg | UV 4 Medium | Clear |
3 pm-6 pm | ![]() | 79° | ![]() 9 mph | No precip | 29.72 inHg | Partly cloudy Chance of showers | |
6 pm-9 pm | ![]() | 71° | ![]() 7 mph | No precip | 29.73 inHg | Partly cloudy Chance of showers | |
9 pm-12 am | ![]() | 68° | ![]() 8 mph | No precip | 29.74 inHg | Partly cloudy Chance of showers | |
Monday 22 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 67° | ![]() 8 mph | No precip | 29.75 inHg | Partly cloudy Chance of showers | |
3 am-6 am | ![]() | 66° | ![]() 7 mph | No precip | 29.75 inHg | Partly cloudy Moderate dew | |
6 am-9 am | ![]() | 71° | ![]() 7 mph | No precip | 29.75 inHg | UV 1 Low | Mostly clear Light dew |
9 am-12 pm | ![]() | 82° | ![]() 9 mph | No precip | 29.73 inHg | UV 4 Medium | Clear |
12 pm-3 pm | ![]() | 87° | ![]() 9 mph | No precip | 29.66 inHg | UV 3 Medium | Clear |
3 pm-6 pm | ![]() | 85° | ![]() 8 mph | No precip | 29.65 inHg | Mostly cloudy Chance of drizzle | |
6 pm-9 pm | ![]() | 72° | ![]() 8 mph | 0.07 in | 29.72 inHg | Mostly cloudy Light rain | |
9 pm-12 am | ![]() | 68° | ![]() 6 mph | 0.16 in | 29.78 inHg | Cloudy Moderate rain | |
Tuesday 23 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 68° | ![]() 3 mph | 0.06 in | 29.77 inHg | Cloudy Light rain | |
3 am-6 am | ![]() | 69° | ![]() 3 mph | 0.02 in | 29.77 inHg | Cloudy Drizzle | |
6 am-9 am | ![]() | 71° | ![]() 5 mph | No precip | 29.82 inHg | Partly cloudy Chance of showers | |
9 am-12 pm | ![]() | 77° | ![]() 9 mph | No precip | 29.86 inHg | UV 2 Low | Mostly cloudy Drizzle |
12 pm-3 pm | ![]() | 77° | ![]() 12 mph | 0.01 in | 29.85 inHg | UV 2 Low | Cloudy Drizzle |
3 pm-6 pm | ![]() | 75° | ![]() 12 mph | No precip | 29.89 inHg | Cloudy Drizzle | |
6 pm-9 pm | ![]() | 70° | ![]() 8 mph | No precip | 29.92 inHg | Cloudy Drizzle | |
9 pm-12 am | ![]() | 66° | ![]() 9 mph | 0.02 in | 29.91 inHg | Cloudy Light rain | |
Wednesday 24 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 64° | ![]() 11 mph | 0.03 in | 29.92 inHg | Overcast Light rain | |
3 am-6 am | ![]() | 63° | ![]() 12 mph | 0.03 in | 29.95 inHg | Overcast Light rain | |
6 am-9 am | ![]() | 62° | ![]() 12 mph | 0.03 in | 30.01 inHg | Overcast Light rain | |
9 am-12 pm | ![]() | 61° | ![]() 12 mph | 0.05 in | 30.05 inHg | UV 1 Low | Overcast Light rain |
12 pm-3 pm | ![]() | 63° | ![]() 11 mph | 0.03 in | 30.02 inHg | UV 2 Low | Cloudy Drizzle |
3 pm-6 pm | ![]() | 64° | ![]() 9 mph | No precip | 30.03 inHg | Cloudy Drizzle | |
6 pm-9 pm | ![]() | 62° | ![]() 6 mph | No precip | 30.06 inHg | Partly cloudy Drizzle | |
9 pm-12 am | ![]() | 59° | ![]() 5 mph | 0.01 in | 30.06 inHg | Partly cloudy Light fog | |
Thursday 25 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 57° | ![]() 6 mph | No precip | 30.04 inHg | Mostly cloudy Light fog | |
3 am-6 am | ![]() | 57° | ![]() 5 mph | No precip | 30.02 inHg | Cloudy Drizzle | |
6 am-9 am | ![]() | 58° | ![]() 5 mph | No precip | 30.03 inHg | Cloudy Drizzle | |
9 am-12 pm | ![]() | 64° | ![]() 5 mph | No precip | 30.01 inHg | UV 3 Medium | Mostly cloudy Drizzle |
12 pm-3 pm | ![]() | 71° | ![]() 4 mph | No precip | 29.93 inHg | UV 3 Medium | Partly cloudy Drizzle |
3 pm-6 pm | ![]() | 70° | ![]() 3 mph | No precip | 29.91 inHg | Clear | |
6 pm-9 pm | ![]() | 63° | ![]() 2 mph | No precip | 29.92 inHg | Clear | |
9 pm-12 am | ![]() | 59° | ![]() 3 mph | No precip | 29.91 inHg | Clear Moderate dew | |
Friday 26 September 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 56° | ![]() 3 mph | No precip | 29.91 inHg | Clear Heavy dew | |
3 am-6 am | ![]() | 55° | ![]() 4 mph | No precip | 29.9 inHg | Clear Heavy dew | |
6 am-9 am | ![]() | 59° | ![]() 5 mph | No precip | 29.91 inHg | Clear Heavy dew | |
9 am-12 pm | ![]() | 71° | ![]() 5 mph | No precip | 29.9 inHg | UV 4 Medium | Clear |
48 hours details
Friday 19 September 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
1 pm-2 pm | ![]() | 79° | ![]() 4 mph | No precip | 0% | 65° | 29.96 inHg | 62% | UV 4 Medium | 19% | 12 mi |
2 pm-3 pm | ![]() | 79° | ![]() 4 mph | No precip | 25% | 64° | 29.94 inHg | 59% | UV 2 Low | 85% | 11 mi |
3 pm-4 pm | ![]() | 80° | ![]() 5 mph | No precip | 28% | 63° | 29.94 inHg | 57% | UV 2 Low | 85% | 12 mi |
4 pm-5 pm | ![]() | 79° | ![]() 5 mph | No precip | 28% | 63° | 29.94 inHg | 57% | UV 1 Low | 82% | 12 mi |
5 pm-6 pm | ![]() | 76° | ![]() 4 mph | 0.01 in | 34% | 63° | 29.94 inHg | 65% | 88% | 10 mi | |
6 pm-7 pm | ![]() | 74° | ![]() 3 mph | 0.01 in | 16% | 63° | 29.96 inHg | 70% | 77% | 12 mi | |
7 pm-8 pm | ![]() | 71° | ![]() 2 mph | No precip | 10% | 63° | 29.96 inHg | 76% | 70% | 11 mi | |
8 pm-9 pm | ![]() | 67° | ![]() 2 mph | 0.06 in | 10% | 64° | 29.97 inHg | 91% | 76% | 5 mi | |
9 pm-10 pm | ![]() | 66° | ![]() 2 mph | 0.02 in | 0% | 65° | 29.97 inHg | 94% | 56% | 5 mi | |
10 pm-11 pm | ![]() | 66° | ![]() 2 mph | No precip | 0% | 64° | 29.97 inHg | 95% | 69% | 4 mi | |
11 pm-12 am | ![]() | 65° | ![]() 2 mph | 0.05 in | 2% | 65° | 29.98 inHg | 99% | 86% | 1 mi | |
Saturday 20 September 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 65° | ![]() 3 mph | 0.02 in | 0% | 65° | 29.98 inHg | 99% | 88% | 1 mi | |
1 am-2 am | ![]() | 65° | ![]() 3 mph | No precip | 0% | 64° | 29.98 inHg | 98% | 85% | 1 mi | |
2 am-3 am | ![]() | 65° | ![]() 3 mph | 0.03 in | 0% | 64° | 29.98 inHg | 98% | 87% | 1 mi | |
3 am-4 am | ![]() | 65° | ![]() 4 mph | No precip | 0% | 64° | 29.98 inHg | 97% | 77% | 2 mi | |
4 am-5 am | ![]() | 64° | ![]() 4 mph | No precip | 0% | 63° | 29.98 inHg | 95% | 81% | 3 mi | |
5 am-6 am | ![]() | 64° | ![]() 4 mph | 0.02 in | 0% | 63° | 29.98 inHg | 95% | 91% | 2 mi | |
6 am-7 am | ![]() | 64° | ![]() 5 mph | 0.01 in | 0% | 62° | 30 inHg | 94% | 88% | 4 mi | |
7 am-8 am | ![]() | 64° | ![]() 5 mph | No precip | 0% | 62° | 30 inHg | 92% | 81% | 6 mi | |
8 am-9 am | ![]() | 65° | ![]() 4 mph | No precip | 0% | 61° | 30 inHg | 90% | 81% | 10 mi | |
9 am-10 am | ![]() | 67° | ![]() 4 mph | No precip | 0% | 62° | 30 inHg | 83% | UV 1 Low | 63% | 11 mi |
10 am-11 am | ![]() | 70° | ![]() 4 mph | No precip | 0% | 62° | 30 inHg | 75% | UV 2 Low | 76% | 11 mi |
11 am-12 pm | ![]() | 71° | ![]() 3 mph | No precip | 0% | 62° | 29.98 inHg | 72% | UV 2 Low | 92% | 10 mi |
12 pm-1 pm | ![]() | 73° | ![]() 2 mph | No precip | 0% | 61° | 29.95 inHg | 66% | UV 3 Medium | 93% | 11 mi |
1 pm-2 pm | ![]() | 75° | ![]() 2 mph | No precip | 0% | 61° | 29.93 inHg | 62% | UV 3 Medium | 93% | 11 mi |
2 pm-3 pm | ![]() | 76° | ![]() 3 mph | No precip | 0% | 61° | 29.91 inHg | 59% | UV 2 Low | 93% | 11 mi |
3 pm-4 pm | ![]() | 77° | ![]() 3 mph | No precip | 0% | 60° | 29.9 inHg | 58% | UV 1 Low | 93% | 11 mi |
4 pm-5 pm | ![]() | 77° | ![]() 3 mph | No precip | 0% | 60° | 29.89 inHg | 57% | UV 1 Low | 87% | 11 mi |
5 pm-6 pm | ![]() | 76° | ![]() 2 mph | No precip | 0% | 60° | 29.89 inHg | 58% | 81% | 11 mi | |
6 pm-7 pm | ![]() | 74° | ![]() 2 mph | No precip | 0% | 60° | 29.89 inHg | 62% | 74% | 11 mi | |
7 pm-8 pm | ![]() | 72° | ![]() 1 mph | No precip | 0% | 60° | 29.9 inHg | 67% | 68% | 11 mi | |
8 pm-9 pm | ![]() | 69° | ![]() 2 mph | No precip | 0% | 60° | 29.91 inHg | 73% | 62% | 11 mi | |
9 pm-10 pm | ![]() | 68° | ![]() 2 mph | No precip | 0% | 61° | 29.91 inHg | 78% | 57% | 10 mi | |
10 pm-11 pm | ![]() | 67° | ![]() 2 mph | No precip | 0% | 61° | 29.9 inHg | 82% | 74% | 10 mi | |
11 pm-12 am | ![]() | 66° | ![]() 2 mph | No precip | 0% | 61° | 29.9 inHg | 84% | 86% | 10 mi | |
Sunday 21 September 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 65° | ![]() 3 mph | No precip | 0% | 61° | 29.89 inHg | 86% | 94% | 10 mi | |
1 am-2 am | ![]() | 65° | ![]() 2 mph | No precip | 0% | 61° | 29.89 inHg | 87% | 92% | 10 mi | |
2 am-3 am | ![]() | 65° | ![]() 2 mph | No precip | 6% | 61° | 29.88 inHg | 88% | 93% | 10 mi | |
3 am-4 am | ![]() | 65° | ![]() 2 mph | No precip | 6% | 61° | 29.87 inHg | 87% | 87% | 10 mi | |
4 am-5 am | ![]() | 64° | ![]() 2 mph | No precip | 6% | 60° | 29.86 inHg | 87% | 75% | 10 mi | |
5 am-6 am | ![]() | 64° | ![]() 2 mph | 0.01 in | 7% | 60° | 29.85 inHg | 88% | 71% | 10 mi | |
6 am-7 am | ![]() | 64° | ![]() 1 mph | No precip | 5% | 60° | 29.85 inHg | 87% | 35% | 10 mi | |
7 am-8 am | ![]() | 64° | ![]() 4 mph | No precip | 0% | 60° | 29.85 inHg | 86% | 14% | 10 mi | |
8 am-9 am | ![]() | 67° | ![]() 5 mph | No precip | 0% | 61° | 29.85 inHg | 80% | UV 1 Low | 9% | 10 mi |
9 am-10 am | ![]() | 71° | ![]() 5 mph | No precip | 0% | 62° | 29.85 inHg | 72% | UV 1 Low | 3% | 11 mi |
10 am-11 am | ![]() | 75° | ![]() 7 mph | No precip | 3% | 62° | 29.85 inHg | 64% | UV 3 Medium | 35% | 11 mi |
11 am-12 pm | ![]() | 78° | ![]() 9 mph | No precip | 11% | 62° | 29.83 inHg | 58% | UV 4 Medium | 35% | 11 mi |
12 pm-1 pm | ![]() | 80° | ![]() 10 mph | No precip | 15% | 61° | 29.8 inHg | 53% | UV 5 Medium | 35% | 12 mi |
1 pm-2 pm | ![]() | 81° | ![]() 11 mph | No precip | 16% | 61° | 29.78 inHg | 50% | UV 4 Medium | 35% | 12 mi |
Grass and soil forecast
Friday 19 September 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 pm-3 pm | 79° | No precip | 76° | 86° | 75° 152 cb | 74° 148 cb |
3 pm-6 pm | 76° | 0.01 in | 76° | 75° | 75° 161 cb | 75° 153 cb |
6 pm-9 pm | 67° | 0.07 in | 74° | 61° | 74° 153 cb | 74° 153 cb |
9 pm-12 am | 65° | 0.07 in | 72° | 64° | 73° 134 cb | 73° 149 cb |
Saturday 20 September 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 65° | 0.05 in | 71° | 65° | 72° 123 cb | 73° 142 cb |
3 am-6 am | 64° | 0.02 in | 70° | 64° | 71° 121 cb | 72° 137 cb |
6 am-9 am | 65° | 0.01 in | 70° | 66° | 71° 122 cb | 71° 135 cb |
9 am-12 pm | 71° | No precip | 72° | 77° | 72° 136 cb | 72° 140 cb |
12 pm-3 pm | 76° | No precip | 74° | 82° | 73° 150 cb | 72° 147 cb |
3 pm-6 pm | 76° | No precip | 74° | 76° | 73° 159 cb | 73° 152 cb |
6 pm-9 pm | 69° | No precip | 72° | 62° | 73° 157 cb | 73° 153 cb |
9 pm-12 am | 66° | No precip | 71° | 62° | 72° 157 cb | 72° 154 cb |
Sunday 21 September 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 65° | No precip | 70° | 63° | 71° 158 cb | 71° 155 cb |
3 am-6 am | 64° | 0.01 in | 70° | 60° | 70° 158 cb | 71° 155 cb |
6 am-9 am | 67° | No precip | 70° | 70° | 70° 161 cb | 70° 158 cb |
9 am-12 pm | 78° | No precip | 74° | 86° | 72° 185 cb | 71° 169 cb |
12 pm-3 pm | 82° | No precip | 78° | 88° | 75° 223 cb | 73° 189 cb |
3 pm-6 pm | 79° | No precip | 77° | 80° | 76° 246 cb | 75° 205 cb |
6 pm-9 pm | 71° | No precip | 74° | 66° | 74° 242 cb | 74° 209 cb |
9 pm-12 am | 68° | No precip | 72° | 65° | 73° 238 cb | 73° 211 cb |
Monday 22 September 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 67° | No precip | 71° | 65° | 72° 237 cb | 72° 213 cb |
3 am-6 am | 66° | No precip | 70° | 64° | 71° 234 cb | 71° 213 cb |
6 am-9 am | 71° | No precip | 70° | 74° | 70° 233 cb | 71° 215 cb |
9 am-12 pm | 82° | No precip | 76° | 90° | 73° 265 cb | 72° 230 cb |
12 pm-3 pm | 87° | No precip | 80° | 94° | 77° 315 cb | 74° 255 cb |
3 pm-6 pm | 85° | No precip | 79° | 85° | 78° 338 cb | 76° 272 cb |
6 pm-9 pm | 72° | 0.07 in | 76° | 70° | 76° 316 cb | 76° 274 cb |
9 pm-12 am | 68° | 0.16 in | 73° | 68° | 74° 249 cb | 74° 264 cb |
Tuesday 23 September 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 68° | 0.06 in | 72° | 69° | 73° 187 cb | 73° 235 cb |
3 am-6 am | 69° | 0.02 in | 72° | 68° | 72° 180 cb | 73° 214 cb |
6 am-9 am | 71° | No precip | 72° | 73° | 72° 182 cb | 72° 205 cb |
9 am-12 pm | 77° | No precip | 75° | 81° | 74° 207 cb | 73° 211 cb |
12 pm-3 pm | 77° | 0.01 in | 75° | 78° | 74° 225 cb | 74° 219 cb |
3 pm-6 pm | 75° | No precip | 74° | 75° | 74° 237 cb | 74° 226 cb |
6 pm-9 pm | 70° | No precip | 73° | 69° | 73° 240 cb | 73° 229 cb |
9 pm-12 am | 66° | 0.02 in | 71° | 66° | 72° 236 cb | 73° 230 cb |
Wednesday 24 September 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 64° | 0.03 in | 69° | 65° | 71° 230 cb | 72° 230 cb |
3 am-6 am | 63° | 0.03 in | 68° | 64° | 70° 221 cb | 71° 228 cb |
6 am-9 am | 62° | 0.03 in | 67° | 62° | 69° 218 cb | 70° 226 cb |
9 am-12 pm | 61° | 0.05 in | 67° | 63° | 68° 213 cb | 69° 225 cb |
12 pm-3 pm | 63° | 0.03 in | 68° | 65° | 68° 209 cb | 69° 224 cb |
3 pm-6 pm | 64° | No precip | 68° | 65° | 68° 219 cb | 69° 225 cb |
6 pm-9 pm | 62° | No precip | 67° | 58° | 68° 225 cb | 69° 226 cb |
9 pm-12 am | 59° | 0.01 in | 66° | 55° | 67° 228 cb | 68° 226 cb |
Thursday 25 September 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 57° | No precip | 65° | 56° | 67° 233 cb | 68° 228 cb |
3 am-6 am | 57° | No precip | 65° | 56° | 66° 237 cb | 67° 231 cb |
6 am-9 am | 58° | No precip | 65° | 59° | 66° 242 cb | 67° 234 cb |
9 am-12 pm | 64° | No precip | 67° | 70° | 67° 261 cb | 67° 244 cb |
12 pm-3 pm | 71° | No precip | 71° | 77° | 69° 300 cb | 68° 265 cb |
3 pm-6 pm | 70° | No precip | 71° | 71° | 70° 324 cb | 69° 281 cb |
6 pm-9 pm | 63° | No precip | 68° | 53° | 69° 315 cb | 69° 283 cb |
9 pm-12 am | 59° | No precip | 67° | 52° | 68° 309 cb | 69° 283 cb |
Friday 26 September 2025
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 56° | No precip | 66° | 51° | 67° 306 cb | 68° 284 cb |
3 am-6 am | 55° | No precip | 65° | 51° | 66° 306 cb | 67° 285 cb |
6 am-9 am | 59° | No precip | 65° | 61° | 66° 310 cb | 67° 288 cb |
9 am-12 pm | 71° | No precip | 70° | 80° | 68° 350 cb | 67° 307 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.