Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 97.3°F | 3/21/2026 |
| Lowest Temperature | -5.1°F | 1/26/2026 |
| Highest Heat Index | 92.3°F | 3/21/2026 |
| Lowest Wind Chill | -25.2°F | 1/23/2026 |
| Warmest Day (6am - 6pm) | 80.4°F | 3/21/2026 |
| Warmest Night (6pm - 6am) | 74.5°F | 3/22/2026 |
| Coldest Day (6am - 6pm) | -0.8°F | 1/23/2026 |
| Coldest Night (6pm - 6am) | 0.1°F | 1/24/2026 |
Wind Records |
||
| Maximum Wind Gust | 36.0 mph | 3/12/2026 |
| Highest Average Speed | 21.4 mph | 3/12/2026 |
| Highest Daily Wind Run | 156.3 miles | 3/14/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.76 in | 1/8/2026 |
| Highest Precipitation Rate | 3.78 in/hr | 3/6/2026 |
| Consecutive Days With Precipitation | 2 Days | Ending: 2/20/2026 |
| Consecutive Days Without Precipitation | 21 Days | Ending: 2/19/2026 |
Humidity Records |
||
| Highest Humidity | 95% | 3/6/2026 |
| Lowest Humidity | 9% | 3/21/2026 |
| Highest Dewpoint | 62.6°F | 3/6/2026 |
| Lowest Dewpoint | -19.7°F | 1/23/2026 |
Barometer Records |
||
| Highest Barometer | 30.936 inHg | 1/23/2026 |
| Lowest Barometer | 29.187 inHg | 2/17/2026 |
Sun Records |
||
| Highest Solar Radiation | 905.0 W/m² | 3/22/2026 |
| Highest UV | 3.7 | 3/24/2026 |

Scan With Phone's Bar Code Reader


