River Heights
Last Updated: Tuesday August 18th, 2026 02:35 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Holmes Lake - Above Sea Level (LNCN1) | 1,243.17ft | Normal | ||||
| Antelope Creek at 27th Street (LATN1) | 4.08ft | Normal | ||||
| Oak Creek at Lincoln Air Park Road (LOKN1) | 1.72ft | Normal | ||||
| Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.85ft | Normal | ||||
| Salt Creek at Lincoln (70th St.) (LCNN1) | 3.51ft | Normal | ||||
| Stevens Creek Near Lincoln (LVNN1) | 10.54ft | Normal | ||||
| Salt Creek Near Greenwood (GRNN1) | 5.32ft | Normal | ||||
| Salt Creek Near Ashland (ASTN1) | 7.84ft | Normal | ||||
| Turkey Creek Near Wilber (WLBN1) | 2.40ft | Normal | ||||
| Platte River Near North Bend (NBDN1) | 3.67ft | Normal | ||||
| Platte River at Ashland (ASLN1) | 14.87ft | Normal | ||||
| Wahoo Creek at Ashland (ASNN1) | 4.68ft | Normal | ||||
| Elkhorn River at Waterloo (WTRN1) | 2.73ft | Normal | ||||
| Missouri River at Blair (BLAN1) | 13.33ft | Normal | ||||
| Missouri River at Nebraska City (NEBN1) | 9.53ft | Normal | ||||
| Missouri River at Brownville (BRON1) | 25.13ft | Normal | ||||
| Missouri River at Rulo (RULN1) | 8.52ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Scan With Phone's Bar Code Reader
Forecast Available
Probability & Forecast Available
Observations Only

