WXSIM Forecast for: Lincoln
Updated: November 12, 2026 @ 05:07 PMNext update: November 12, 2026 @ 08:09 PM
| Tonight 22° 4 | Friday 47° 4 | Friday night 27° 5 | Saturday 44° 11 | Saturday night 32° 7 | Sunday 53° 8 | Sunday night 32° 6 | Monday 58° 13 | Monday night 36° 10 | Tuesday 59° 17 |
| Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
| Tonight | 22° | 4 | Clear. Patchy light fog after midnight. | |||
| Friday | 47° | 4 | Sunny. | |||
| Friday night | 27° | 5 | Clear in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. Wind chill ranging from 22 to 40. | |||
| Saturday | 44° | 11 | Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the morning. | |||
| Saturday night | 32° | 7 | Partly to mostly cloudy. Patchy light fog after midnight. | |||
| Sunday | 53° | 8 | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. | |||
| Sunday night | 32° | 6 | Clear in the evening, becoming fair to partly cloudy after midnight. | |||
| Monday | 58° | 13 | Sunny in the morning, becoming partly to mostly sunny in the afternoon. Relatively mild. | |||
| Monday night | 36° | 10 | Fair in the evening, becoming fair to partly cloudy after midnight. | |||
| Tuesday | 59° | 17 | Mostly cloudy in the morning, becoming mostly sunny in the afternoon. Breezy and relatively mild. | |||
| Tuesday night | 44° | 17 | Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Windy. | |||
| Wednesday | 65° | 19 | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Windy and mild. | |||
| Wednesday night | 42° | 10 | <0.1 in PoP: 40% | Mostly cloudy in the evening, becoming fair after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Breezy. Precipitation less than a tenth of an inch. | ||
| Move the mouse over the values for info. | ||||||
| Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
| Move the mouse over the values for info. | ||||||||
| Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
| Move the mouse over the values for info. | ||||||||||
| Temperature | Precipitation | Grass temperature | Surface temperature | Soil -4 cm | Soil -8 cm |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts

Scan With Phone's Bar Code Reader


