Radar Images Courtesy of Radar Monster and GEOCOLOR+Lightning Satellite Images Courtesy of NESDIS. |
METRIC |
IMPERIAL
|
Updated: 10-Nov-2024 @ 8:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions4 | Forecast / 2 Hr. Lightning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | WebCam Thumbnails | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Lincoln WX Almanac | Irrig. Index5 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METRIC |
IMPERIAL
|
Updated: 10-Nov-2024 @ 8:05 PM |
1 Rain season: Jan 1st to Dec 31st. 4 Chandler Burning Index (CBI) Updates Continuously. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 Air Quality Index is provided by Douglas County Health Department in Omaha, NE. AQI Data for Lincoln, NE is currently unavailable as an RSS feed.. 10 Historical average only to day 10 of just the month of November for this station since 2007. 11 Historical average rain this season to day 10 of November for this station since 2007. |
NWS Weather Forecast - Outlook Tonight & Veterans Day | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Season Countdown Timer by Curly Precipitation average-to-date script courtesy of Murry Conarroe ajax-dashboard.php - Version 1.32 - 18-Jan-2023 - Multilingual - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |