USGS Earthquake Activity
Earthquakes in the past 7 days of magnitude 1.5 or greater within 900 mi
Update time = Sun, 10-Nov-2024 5:37pm CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
65 km SSW of Whites City, New Mexico | 2.2 | 772 mi | Sun, 10-Nov-2024 4:23pm CST | map |
23 km WNW of Hanksville, Utah | 2.9 | 780 mi | Sun, 10-Nov-2024 11:17am CST | map |
57 km S of Whites City, New Mexico | 1.6 | 762 mi | Sun, 10-Nov-2024 11:12am CST | map |
11 km SE of Kelly, Wyoming | 1.5 | 736 mi | Sun, 10-Nov-2024 1:30am CST | map |
36 km NNW of Toyah, Texas | 1.8 | 755 mi | Sun, 10-Nov-2024 12:12am CST | map |
11 km SE of Kelly, Wyoming | 1.5 | 736 mi | Sun, 10-Nov-2024 12:01am CST | map |
36 km NNW of Toyah, Texas | 1.6 | 756 mi | Sat, 09-Nov-2024 11:54pm CST | map |
2 km ENE of Rutledge, Tennessee | 2.3 | 774 mi | Sat, 09-Nov-2024 8:31pm CST | map |
28 km S of Malaga, New Mexico | 1.5 | 735 mi | Sat, 09-Nov-2024 2:36pm CST | map |
26 km NW of Toyah, Texas | 1.7 | 761 mi | Sat, 09-Nov-2024 11:56am CST | map |
56 km S of Whites City, New Mexico | 1.6 | 766 mi | Sat, 09-Nov-2024 11:55am CST | map |
55 km S of Whites City, New Mexico | 1.7 | 762 mi | Sat, 09-Nov-2024 10:12am CST | map |
54 km NW of Toyah, Texas | 1.5 | 757 mi | Sat, 09-Nov-2024 6:50am CST | map |
12 km S of Atoka, New Mexico | 3.2 | 707 mi | Sat, 09-Nov-2024 4:24am CST | map |
54 km NW of Toyah, Texas | 1.7 | 758 mi | Sat, 09-Nov-2024 4:02am CST | map |
26 km NW of Toyah, Texas | 1.6 | 761 mi | Sat, 09-Nov-2024 2:21am CST | map |
54 km NW of Toyah, Texas | 1.6 | 758 mi | Sat, 09-Nov-2024 2:18am CST | map |
5 km ENE of Dilley, Texas | 2.8 | 848 mi | Sat, 09-Nov-2024 1:10am CST | map |
41 km WNW of Whites City, New Mexico | 2.5 | 735 mi | Fri, 08-Nov-2024 10:39pm CST | map |
66 km NNE of Van Horn, Texas | 1.8 | 774 mi | Fri, 08-Nov-2024 9:15pm CST | map |
66 km NNE of Van Horn, Texas | 2.2 | 774 mi | Fri, 08-Nov-2024 7:05pm CST | map |
17 km NE of Star Valley Ranch, Wyoming | 2.3 | 743 mi | Fri, 08-Nov-2024 6:20pm CST | map |
13 km ENE of Etna, Wyoming | 2.9 | 747 mi | Fri, 08-Nov-2024 4:35pm CST | map |
19 km SSW of Antimony, Utah | 1.6 | 848 mi | Fri, 08-Nov-2024 2:33pm CST | map |
36 km NW of Toyah, Texas | 2.0 | 757 mi | Fri, 08-Nov-2024 2:13pm CST | map |
15 km SSE of Waynoka, Oklahoma | 2.3 | 321 mi | Fri, 08-Nov-2024 12:00pm CST | map |
57 km S of Whites City, New Mexico | 1.9 | 766 mi | Fri, 08-Nov-2024 10:49am CST | map |
23 km S of Westbrook, Texas | 2.0 | 646 mi | Fri, 08-Nov-2024 6:09am CST | map |
5 km ENE of Edmond, Oklahoma | 1.8 | 356 mi | Fri, 08-Nov-2024 4:30am CST | map |
2 km SSE of Coahoma, Texas | 1.6 | 642 mi | Thu, 07-Nov-2024 9:41pm CST | map |
6 km NNE of Dell, Arkansas | 2.1 | 492 mi | Thu, 07-Nov-2024 9:31pm CST | map |
38 km NNW of Toyah, Texas | 1.7 | 755 mi | Thu, 07-Nov-2024 6:04pm CST | map |
11 km NW of Whites City, New Mexico | 2.6 | 733 mi | Thu, 07-Nov-2024 5:50pm CST | map |
51 km S of Whites City, New Mexico | 2.0 | 758 mi | Thu, 07-Nov-2024 2:12pm CST | map |
46 km ENE of Warm River, Idaho | 1.9 | 757 mi | Thu, 07-Nov-2024 1:28pm CST | map |
45 km ENE of Warm River, Idaho | 2.0 | 758 mi | Thu, 07-Nov-2024 1:18pm CST | map |
13 km NE of Tilden, Texas | 2.0 | 853 mi | Thu, 07-Nov-2024 1:10pm CST | map |
46 km ENE of Warm River, Idaho | 2.2 | 756 mi | Thu, 07-Nov-2024 12:15pm CST | map |
51 km S of Whites City, New Mexico | 1.7 | 758 mi | Thu, 07-Nov-2024 10:34am CST | map |
35 km NNW of Toyah, Texas | 1.5 | 755 mi | Thu, 07-Nov-2024 10:26am CST | map |
46 km ENE of Warm River, Idaho | 2.4 | 757 mi | Thu, 07-Nov-2024 10:16am CST | map |
44 km ENE of Warm River, Idaho | 1.8 | 758 mi | Thu, 07-Nov-2024 10:07am CST | map |
51 km S of Whites City, New Mexico | 1.7 | 758 mi | Thu, 07-Nov-2024 9:27am CST | map |
3 km SSW of Panguitch, Utah | 1.9 | 869 mi | Thu, 07-Nov-2024 7:11am CST | map |
10 km NNE of Balmorhea, Texas | 1.7 | 778 mi | Thu, 07-Nov-2024 4:04am CST | map |
56 km S of Whites City, New Mexico | 1.5 | 764 mi | Thu, 07-Nov-2024 3:36am CST | map |
52 km SSE of Whites City, New Mexico | 1.5 | 757 mi | Thu, 07-Nov-2024 3:21am CST | map |
63 km S of Whites City, New Mexico | 1.6 | 771 mi | Thu, 07-Nov-2024 2:35am CST | map |
63 km S of Whites City, New Mexico | 1.8 | 770 mi | Thu, 07-Nov-2024 2:04am CST | map |
62 km S of Whites City, New Mexico | 2.1 | 770 mi | Thu, 07-Nov-2024 2:02am CST | map |
23 km S of Westbrook, Texas | 1.6 | 646 mi | Thu, 07-Nov-2024 1:38am CST | map |
6 km SSE of Georgetown, Ohio | 2.4 | 690 mi | Wed, 06-Nov-2024 11:38pm CST | map |
38 km NNW of Toyah, Texas | 1.6 | 755 mi | Wed, 06-Nov-2024 10:35pm CST | map |
9 km NE of Tilden, Texas | 1.5 | 854 mi | Wed, 06-Nov-2024 6:44pm CST | map |
5 km ENE of Butte, Montana | 1.5 | 871 mi | Wed, 06-Nov-2024 2:32pm CST | map |
14 km ENE of Tilden, Texas | 1.6 | 853 mi | Wed, 06-Nov-2024 12:36pm CST | map |
55 km S of Whites City, New Mexico | 2.3 | 764 mi | Wed, 06-Nov-2024 12:35pm CST | map |
54 km S of Whites City, New Mexico | 2.0 | 764 mi | Wed, 06-Nov-2024 12:23pm CST | map |
55 km S of Whites City, New Mexico | 1.6 | 764 mi | Wed, 06-Nov-2024 11:55am CST | map |
24 km NW of Toyah, Texas | 1.8 | 763 mi | Wed, 06-Nov-2024 11:42am CST | map |
50 km S of Whites City, New Mexico | 2.1 | 757 mi | Wed, 06-Nov-2024 10:11am CST | map |
34 km SSE of Lindsay, Texas | 1.5 | 769 mi | Wed, 06-Nov-2024 9:42am CST | map |
63 km SSW of Whites City, New Mexico | 2.2 | 771 mi | Wed, 06-Nov-2024 7:49am CST | map |
51 km S of Whites City, New Mexico | 1.6 | 758 mi | Wed, 06-Nov-2024 6:14am CST | map |
20 km WNW of Three Rivers, Texas | 1.7 | 851 mi | Wed, 06-Nov-2024 5:48am CST | map |
7 km SE of Marston, Missouri | 1.6 | 484 mi | Wed, 06-Nov-2024 5:40am CST | map |
15 km NE of Hermleigh, Texas | 1.9 | 599 mi | Wed, 06-Nov-2024 1:29am CST | map |
15 km NE of Hermleigh, Texas | 2.0 | 599 mi | Wed, 06-Nov-2024 12:30am CST | map |
8 km NW of Prague, Oklahoma | 1.7 | 362 mi | Tue, 05-Nov-2024 4:29pm CST | map |
19 km ENE of Antimony, Utah | 2.2 | 827 mi | Tue, 05-Nov-2024 3:57pm CST | map |
6 km E of Butte, Montana | 1.6 | 870 mi | Tue, 05-Nov-2024 2:06pm CST | map |
52 km SSW of Whites City, New Mexico | 1.5 | 766 mi | Tue, 05-Nov-2024 12:25pm CST | map |
46 km NW of Toyah, Texas | 1.7 | 758 mi | Tue, 05-Nov-2024 11:29am CST | map |
8 km NE of Toyah, Texas | 1.7 | 761 mi | Tue, 05-Nov-2024 9:46am CST | map |
58 km S of Whites City, New Mexico | 2.1 | 766 mi | Tue, 05-Nov-2024 7:24am CST | map |
56 km S of Whites City, New Mexico | 2.5 | 765 mi | Tue, 05-Nov-2024 6:07am CST | map |
16 km SE of Stockdale, Texas | 1.6 | 809 mi | Tue, 05-Nov-2024 5:00am CST | map |
57 km S of Whites City, New Mexico | 1.6 | 766 mi | Tue, 05-Nov-2024 4:40am CST | map |
5 km W of Rotan, Texas | 2.1 | 589 mi | Tue, 05-Nov-2024 2:20am CST | map |
8 km NW of Prague, Oklahoma | 1.9 | 362 mi | Tue, 05-Nov-2024 2:18am CST | map |
3 km SE of Hennessey, Oklahoma | 1.7 | 331 mi | Tue, 05-Nov-2024 12:52am CST | map |
15 km SE of Stockdale, Texas | 2.7 | 809 mi | Tue, 05-Nov-2024 12:14am CST | map |
11 km E of Tilden, Texas | 2.4 | 858 mi | Mon, 04-Nov-2024 8:44pm CST | map |
32 km SSW of Los Ybanez, Texas | 2.0 | 650 mi | Mon, 04-Nov-2024 5:31pm CST | map |
8 km E of Nescatunga, Oklahoma | 1.9 | 289 mi | Mon, 04-Nov-2024 5:13pm CST | map |
5 km E of Butte, Montana | 1.7 | 871 mi | Mon, 04-Nov-2024 2:03pm CST | map |
16 km NW of Stanton, Texas | 2.2 | 660 mi | Mon, 04-Nov-2024 11:18am CST | map |
14 km SE of Beaver, Utah | 2.2 | 866 mi | Mon, 04-Nov-2024 6:29am CST | map |
57 km S of Whites City, New Mexico | 1.8 | 763 mi | Mon, 04-Nov-2024 3:43am CST | map |
5 km NNW of Ridgely, Tennessee | 1.8 | 493 mi | Mon, 04-Nov-2024 1:33am CST | map |
19 km N of Snyder, Texas | 1.5 | 594 mi | Mon, 04-Nov-2024 12:57am CST | map |
13 km NW of Garden City, Texas | 1.5 | 670 mi | Mon, 04-Nov-2024 12:08am CST | map |
19 km N of Snyder, Texas | 1.6 | 594 mi | Sun, 03-Nov-2024 11:48pm CST | map |
61 km S of Whites City, New Mexico | 2.0 | 769 mi | Sun, 03-Nov-2024 6:22pm CST | map |
59 km S of Whites City, New Mexico | 2.7 | 765 mi | Sun, 03-Nov-2024 6:00pm CST | map |
95 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.