USGS Earthquake Activity


Earthquakes in the past 7 days of magnitude 1.5 or greater within 900 mi
Update time = Fri, 22-Sep-2023 12:23pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
21 km NNW of Jal, New Mexico 3.5 001118695 mi 1695385111Fri, 22-Sep-2023 7:18am CDT map
8 km NW of Prague, Oklahoma 3.2 000584363 mi 1695379598Fri, 22-Sep-2023 5:46am CDT map
Oklahoma 2.8 000487303 mi 1695373007Fri, 22-Sep-2023 3:56am CDT map
10 km NW of Pawnee, Oklahoma 2.7 000487303 mi 1695370757Fri, 22-Sep-2023 3:19am CDT map
8 km WNW of Velma, Oklahoma 3.0 000709440 mi 1695331747Thu, 21-Sep-2023 4:29pm CDT map
49 km NW of Toyah, Texas 2.2 001226762 mi 1695330864Thu, 21-Sep-2023 4:14pm CDT map
32 km SE of Malaga, New Mexico 2.5 001169727 mi 1695324948Thu, 21-Sep-2023 2:35pm CDT map
2 km E of Madison, Ohio 1.9 001308813 mi 1695323579Thu, 21-Sep-2023 2:12pm CDT map
33 km SE of Malaga, New Mexico 2.3 001171727 mi 1695315211Thu, 21-Sep-2023 11:53am CDT map
9 km WNW of Velma, Oklahoma 2.0 000708440 mi 1695304626Thu, 21-Sep-2023 8:57am CDT map
Oklahoma 2.0 000707439 mi 1695300485Thu, 21-Sep-2023 7:48am CDT map
Oklahoma 2.4 000642399 mi 1695300166Thu, 21-Sep-2023 7:42am CDT map
9 km WNW of Velma, Oklahoma 2.0 000708440 mi 1695294930Thu, 21-Sep-2023 6:15am CDT map
8 km WNW of Velma, Oklahoma 2.2 000708440 mi 1695293961Thu, 21-Sep-2023 5:59am CDT map
Oklahoma 2.8 000709441 mi 1695281066Thu, 21-Sep-2023 2:24am CDT map
40 km W of Mentone, Texas 1.7 001212753 mi 1695277806Thu, 21-Sep-2023 1:30am CDT map
38 km ENE of McKinney Acres, Texas 1.9 001053654 mi 1695272091Wed, 20-Sep-2023 11:54pm CDT map
57 km S of Whites City, New Mexico 2.5 001224761 mi 1695265353Wed, 20-Sep-2023 10:02pm CDT map
59 km S of Whites City, New Mexico 1.9 001227763 mi 1695258292Wed, 20-Sep-2023 8:04pm CDT map
10 km WNW of Velma, Oklahoma 2.0 000705438 mi 1695257970Wed, 20-Sep-2023 7:59pm CDT map
2 km ENE of Sunnyside, Utah 1.8 001173729 mi 1695253080Wed, 20-Sep-2023 6:38pm CDT map
Western Montana 1.6 001317818 mi 1695246302Wed, 20-Sep-2023 4:45pm CDT map
58 km S of Whites City, New Mexico 2.0 001233766 mi 1695242925Wed, 20-Sep-2023 3:48pm CDT map
7 km NNW of El Moro, Colorado 2.8 000782486 mi 1695237332Wed, 20-Sep-2023 2:15pm CDT map
6 km E of Hayward, Missouri 1.8 000782486 mi 1695236819Wed, 20-Sep-2023 2:06pm CDT map
65 km SSW of Whites City, New Mexico 1.9 001242772 mi 1695230524Wed, 20-Sep-2023 12:22pm CDT map
57 km S of Whites City, New Mexico 2.1 001229763 mi 1695229787Wed, 20-Sep-2023 12:09pm CDT map
41 km WNW of Toyah, Texas 2.8 001232765 mi 1695226195Wed, 20-Sep-2023 11:09am CDT map
Colorado 1.5 000782486 mi 1695209627Wed, 20-Sep-2023 6:33am CDT map
Oklahoma 2.9 000710441 mi 1695205631Wed, 20-Sep-2023 5:27am CDT map
27 km S of Westbrook, Texas 2.2 001043648 mi 1695190264Wed, 20-Sep-2023 1:11am CDT map
Colorado 2.2 000759472 mi 1695189130Wed, 20-Sep-2023 12:52am CDT map
31 km SSW of Los Ybanez, Texas 2.8 001045649 mi 1695173397Tue, 19-Sep-2023 8:29pm CDT map
56 km S of Whites City, New Mexico 2.0 001228763 mi 1695171532Tue, 19-Sep-2023 7:58pm CDT map
8 km WNW of Velma, Oklahoma 2.0 000707439 mi 1695171341Tue, 19-Sep-2023 7:55pm CDT map
9 km W of Velma, Oklahoma 2.7 000710441 mi 1695162603Tue, 19-Sep-2023 5:30pm CDT map
3 km ESE of Ridgely, Tennessee 1.6 000803499 mi 1695159473Tue, 19-Sep-2023 4:37pm CDT map
1 km E of Mill Creek, Oklahoma 1.8 000710441 mi 1695152749Tue, 19-Sep-2023 2:45pm CDT map
10 km WNW of Velma, Oklahoma 1.7 000705438 mi 1695152432Tue, 19-Sep-2023 2:40pm CDT map
6 km WSW of Townsend, Montana 1.7 001351839 mi 1695151861Tue, 19-Sep-2023 2:31pm CDT map
10 km NW of Velma, Oklahoma 1.7 000704437 mi 1695147823Tue, 19-Sep-2023 1:23pm CDT map
10 km ENE of Cowles, Nebraska 2.6 00015898 mi 1695147488Tue, 19-Sep-2023 1:18pm CDT map
10 km W of Velma, Oklahoma 2.0 000710441 mi 1695141243Tue, 19-Sep-2023 11:34am CDT map
10 km WNW of Velma, Oklahoma 2.2 000705438 mi 1695134387Tue, 19-Sep-2023 9:39am CDT map
8 km NE of Hermleigh, Texas 2.1 000971603 mi 1695128584Tue, 19-Sep-2023 8:03am CDT map
9 km W of Velma, Oklahoma 2.3 000709441 mi 1695128171Tue, 19-Sep-2023 7:56am CDT map
11 km WNW of Velma, Oklahoma 1.5 000706439 mi 1695123048Tue, 19-Sep-2023 6:30am CDT map
56 km S of Whites City, New Mexico 2.2 001226762 mi 1695120990Tue, 19-Sep-2023 5:56am CDT map
9 km E of Cowles, Nebraska 2.8 00016099 mi 1695120895Tue, 19-Sep-2023 5:54am CDT map
56 km S of Whites City, New Mexico 2.3 001226762 mi 1695116251Tue, 19-Sep-2023 4:37am CDT map
8 km NE of Hermleigh, Texas 2.0 000971603 mi 1695098820Mon, 18-Sep-2023 11:47pm CDT map
9 km WSW of Westbrook, Texas 2.3 001023636 mi 1695092857Mon, 18-Sep-2023 10:07pm CDT map
9 km WSW of Westbrook, Texas 2.3 001023636 mi 1695085841Mon, 18-Sep-2023 8:10pm CDT map
57 km SSW of Whites City, New Mexico 2.0 001236768 mi 1695083323Mon, 18-Sep-2023 7:28pm CDT map
2 km NE of Wayne, Oklahoma 2.4 000653406 mi 1695078694Mon, 18-Sep-2023 6:11pm CDT map
5 km E of Butte, Montana 1.8 001401871 mi 1695063689Mon, 18-Sep-2023 2:01pm CDT map
6 km N of Tiptonville, Tennessee 1.8 000787489 mi 1695058309Mon, 18-Sep-2023 12:31pm CDT map
52 km NW of Toyah, Texas 1.9 001221759 mi 1695056450Mon, 18-Sep-2023 12:00pm CDT map
14 km ESE of Harrison, Montana 1.6 001326824 mi 1695054273Mon, 18-Sep-2023 11:24am CDT map
10 km E of Cowles, Nebraska 3.4 00015999 mi 1695047680Mon, 18-Sep-2023 9:34am CDT map
6 km SSE of Ridgely, Tennessee 1.5 000805500 mi 1695045358Mon, 18-Sep-2023 8:55am CDT map
13 km SE of Stockdale, Texas 2.1 001300808 mi 1695045164Mon, 18-Sep-2023 8:52am CDT map
3 km WNW of Cushing, Oklahoma 1.7 000534332 mi 1695036284Mon, 18-Sep-2023 6:24am CDT map
34 km WSW of Mentone, Texas 2.2 001212753 mi 1695016894Mon, 18-Sep-2023 1:01am CDT map
57 km S of Whites City, New Mexico 2.2 001226762 mi 1695011314Sun, 17-Sep-2023 11:28pm CDT map
Utah 1.7 001265786 mi 1695010355Sun, 17-Sep-2023 11:12pm CDT map
16 km ESE of Kelly, Wyoming 2.0 001178732 mi 1694996695Sun, 17-Sep-2023 7:24pm CDT map
16 km NE of Hermleigh, Texas 2.0 000962598 mi 1694989622Sun, 17-Sep-2023 5:27pm CDT map
5 km E of Meridian, Oklahoma 2.2 000552343 mi 1694987911Sun, 17-Sep-2023 4:58pm CDT map
16 km NE of Falls City, Texas 2.4 001308813 mi 1694978267Sun, 17-Sep-2023 2:17pm CDT map
western Texas 2.2 001049652 mi 1694965185Sun, 17-Sep-2023 10:39am CDT map
57 km S of Whites City, New Mexico 2.0 001233766 mi 1694960974Sun, 17-Sep-2023 9:29am CDT map
36 km SSW of Los Ybanez, Texas 1.9 001049652 mi 1694952337Sun, 17-Sep-2023 7:05am CDT map
11 km SE of Dibble, Oklahoma 1.5 000653406 mi 1694904523Sat, 16-Sep-2023 5:48pm CDT map
5 km W of Arpelar, Oklahoma 1.8 000652405 mi 1694897557Sat, 16-Sep-2023 3:52pm CDT map
38 km ENE of McKinney Acres, Texas 2.0 001053654 mi 1694897152Sat, 16-Sep-2023 3:45pm CDT map
52 km SSW of Whites City, New Mexico 2.3 001231765 mi 1694879734Sat, 16-Sep-2023 10:55am CDT map
16 km N of Fayette, Utah 1.7 001300808 mi 1694857769Sat, 16-Sep-2023 4:49am CDT map
36 km NNW of Toyah, Texas 2.1 001214754 mi 1694851275Sat, 16-Sep-2023 3:01am CDT map
9 km N of New Madrid, Missouri 2.8 000767477 mi 1694846539Sat, 16-Sep-2023 1:42am CDT map
61 km S of Whites City, New Mexico 2.1 001238769 mi 1694823656Fri, 15-Sep-2023 7:20pm CDT map
12 km WNW of Whitehall, Montana 1.5 001382859 mi 1694817954Fri, 15-Sep-2023 5:45pm CDT map
41 km W of Hebgen Lake Estates, Montana 1.8 001307812 mi 1694805844Fri, 15-Sep-2023 2:24pm CDT map
4 km E of Butte, Montana 1.8 001402871 mi 1694804639Fri, 15-Sep-2023 2:03pm CDT map
western Texas 1.7 001228763 mi 1694803994Fri, 15-Sep-2023 1:53pm CDT map
7 km WSW of Davis, Oklahoma 1.6 000704438 mi 1694802106Fri, 15-Sep-2023 1:21pm CDT map

86 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.