Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 19 | April 22 | ||
Earliest | October 6 (2012) | April 5 (2011) | ||
Latest | November 2 (2021) | June 28 (2023) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | --- | --- | 0 | 0 | 0 | 0 |
2023 / 2024 * | October 27, 2023 (31.2°F) | April 21, 2024 (29.3°F) | 104 | 29 | 17 | 11 |
2022 / 2023 * | October 8, 2022 (30.9°F) | June 28, 2023 (32.0°F) | 130 | 20 | 22 | 5 |
2021 / 2022 * | November 2, 2021 (29.1°F) | April 26, 2022 (30.5°F) | 113 | 25 | 24 | 4 |
2020 / 2021 * | October 23, 2020 (29.9°F) | April 22, 2021 (28.7°F) | 113 | 48 | 30 | 14 |
2019 / 2020 * | October 11, 2019 (29.3°F) | April 17, 2020 (28.9°F) | 122 | 24 | 17 | 3 |
2018 / 2019 * | October 14, 2018 (31.8°F) | April 14, 2019 (30.0°F) | 127 | 36 | 44 | 7 |
2017 / 2018 * | October 11, 2017 (30.3°F) | April 19, 2018 (29.3°F) | 124 | 23 | 36 | 15 |
2016 / 2017 * | October 13, 2016 (29.4°F) | April 11, 2017 (29.9°F) | 95 | 19 | 19 | 6 |
2015 / 2016 * | October 29, 2015 (31.1°F) | April 9, 2016 (27.8°F) | 93 | 23 | 24 | 7 |
2014 / 2015 * | October 29, 2014 (30.5°F) | April 22, 2015 (29.9°F) | 109 | 26 | 37 | 7 |
2013 / 2014 * | October 21, 2013 (31.2°F) | May 16, 2014 (31.4°F) | 142 | 39 | 46 | 9 |
2012 / 2013 * | October 6, 2012 (30.3°F) | May 3, 2013 (31.0°F) | 139 | 26 | 30 | 7 |
2011 / 2012 * | October 20, 2011 (26.5°F) | April 10, 2012 (31.7°F) | 106 | 23 | 17 | 3 |
2010 / 2011 * | October 28, 2010 (30.3°F) | April 5, 2011 (31.7°F) | 124 | 76 | 43 | 9 |
2009 / 2010 * | October 24, 2009 (30.4°F) | April 8, 2010 (28.4°F) | 109 | 49 | 58 | 13 |
2008 / 2009 * | October 16, 2008 (31.6°F) | April 14, 2009 (29.1°F) | 129 | 57 | 30 | 8 |
Minimum | 93 | 19 | 17 | 3 | ||
Median | 118 | 26 | 30 | 7 | ||
Average | 117 | 34 | 31 | 8 | ||
Maximum | 142 | 76 | 58 | 15 |
The above freeze information is based on data recorded at SE Lincoln, NE USA Weather Website. |
Script Developed by Murry Conarroe of Wildwood Weather.