Trends as of 08-Feb-2023 at 3:44 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2023 3:44 AM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 26.9 | 0.0 | 0.0 | SSW | 86 | 23.3 | 30.240 | 0.00 |
5 minutes ago | 27.0 | 0.0 | 0.0 | SSW | 86 | 23.4 | 30.241 | 0.00 |
10 minutes ago | 27.0 | 0.0 | 0.0 | SSW | 86 | 23.4 | 30.239 | 0.00 |
15 minutes ago | 27.2 | 0.0 | 0.0 | SSW | 85 | 23.3 | 30.239 | 0.00 |
20 minutes ago | 27.4 | 0.0 | 0.0 | SSW | 86 | 23.7 | 30.237 | 0.00 |
30 minutes ago | 27.7 | 0.0 | 0.0 | SSW | 86 | 24.0 | 30.238 | 0.00 |
45 minutes ago | 28.0 | 0.0 | 0.0 | SSW | 85 | 24.0 | 30.240 | 0.00 |
60 minutes ago | 28.2 | 0.0 | 0.0 | SSW | 85 | 24.3 | 30.249 | 0.00 |
75 minutes ago | 28.4 | 0.0 | 0.0 | SSW | 84 | 24.2 | 30.250 | 0.00 |
90 minutes ago | 28.5 | 0.0 | 0.0 | SSW | 83 | 24.0 | 30.253 | 0.00 |
105 minutes ago | 28.8 | 0.0 | 0.0 | SSW | 84 | 24.6 | 30.253 | 0.00 |
120 minutes ago | 29.2 | 0.0 | 0.0 | SSW | 83 | 24.7 | 30.254 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 17 days since last rain on 21-Jan-2023 5:24 PM |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.35 in - to 12 AM this day last month. |
Year | 1.140 in ( 4 rain days this year) | Year | 0.04 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.7 °F at 12:00 AM | Max > 86 °F | 0 days |
Yest. | 53.5 °F at 3:58 PM | Max > 77 °F | 0 days |
Month | 58.3 °F on 05-Feb-2023 | Warmest day | 46.6 °F on 05-Feb-2023 |
Year | 58.3 °F on 05-Feb-2023 | Warmest night | 39.0 °F on 07-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.9 °F at 3:41 AM | Min < 32 °F | 7 days |
Yest. | 30.7 °F at 11:53 PM | Min < 5 °F | 1 day |
Month | 3.9 °F on 03-Feb-2023 | Coldest day | 19.0 °F on 03-Feb-2023 |
Year | 2.8 °F on 29-Jan-2023 | Coldest night | 7.5 °F on 03-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.236 inHg at 3:20 AM | Today | 26.9 °F at 3:41 AM |
Yest. | 29.980 inHg at 12:00 AM | Yest. | 28.8 °F at 5:46 AM |
Month | 29.619 inHg on 06-Feb-2023 | Month | -9.0 °F on 03-Feb-2023 |
Year | 29.309 inHg on 16-Jan-2023 | Year | -14.6 °F on 29-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.079 in | Yest. | 0.000 in |
Month | 0.27 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
Yest. | 575.0 W/m2 at 12:38 PM | Yest. | 2.1 index at 12:57 PM |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph W at 12:02 AM | |
Yest. | 12 mph at 12:02 AM | |
Month | 21.0 mph on 02-Feb-2023 | |
Year | 22.0 mph on 28-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WSW at 1:23 PM | |
Yest. | 5 mph at 1:23 PM | |
Month | 12.3 mph on 02-Feb-2023 | |
Year | 13.9 mph on 28-Jan-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 418.12 miles | |
Year | 1837.80 miles |