Trends as of 27-Feb-2021 at 3:05 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Feb-2021 3:05 AM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 31.9 | 0.0 | 1.2 | WSW | 78 | 25.8 | 29.891 | 0.00 |
5 minutes ago | 31.8 | 1.2 | 2.3 | WSW | 78 | 25.7 | 29.892 | 0.00 |
10 minutes ago | 31.8 | 1.2 | 1.2 | WSW | 77 | 25.4 | 29.891 | 0.00 |
15 minutes ago | 31.8 | 0.0 | 1.2 | WSW | 77 | 25.4 | 29.890 | 0.00 |
20 minutes ago | 31.9 | 0.0 | 1.2 | WSW | 77 | 25.5 | 29.885 | 0.00 |
30 minutes ago | 32.0 | 0.0 | 0.0 | WSW | 77 | 25.6 | 29.887 | 0.00 |
45 minutes ago | 32.4 | 0.0 | 0.0 | WSW | 76 | 25.7 | 29.889 | 0.00 |
60 minutes ago | 33.3 | 0.0 | 2.3 | WSW | 73 | 25.5 | 29.884 | 0.00 |
75 minutes ago | 34.6 | 0.0 | 0.0 | WSW | 71 | 26.2 | 29.854 | 0.00 |
90 minutes ago | 35.1 | 0.0 | 0.0 | WSW | 71 | 26.6 | 29.869 | 0.00 |
105 minutes ago | 35.6 | 0.0 | 0.0 | WSW | 71 | 27.1 | 29.869 | 0.00 |
120 minutes ago | 35.5 | 0.0 | 1.2 | WSW | 72 | 27.4 | 29.868 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 5 days since last rain on 21-Feb-2021 10:19 AM |
Yest. | 0.000 in | Week | 0.10 in over last 7 days. |
Month | 0.330 in (6 rain days this month) | Month | 0.89 in - to 12 AM this day last month. |
Year | 1.360 in ( 12 rain days this year) | Year | 0.04 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.5 °F at 12:00 AM | Max > 86 °F | 0 days |
Yest. | 48.2 °F at 3:03 PM | Max > 77 °F | 0 days |
Month | 60.6 °F on 23-Feb-2021 | Warmest day | 46.8 °F on 23-Feb-2021 |
Year | 60.6 °F on 23-Feb-2021 | Warmest night | 43.5 °F on 24-Feb-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.8 °F at 2:44 AM | Min < 32 °F | 27 days |
Yest. | 31.8 °F at 4:40 AM | Min < 5 °F | 11 days |
Month | -19.8 °F on 16-Feb-2021 | Coldest day | -6.7 °F on 15-Feb-2021 |
Year | -19.8 °F on 16-Feb-2021 | Coldest night | -12.8 °F on 16-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.853 inHg at 1:49 AM | Today | 30.7 °F at 2:46 AM |
Yest. | 29.767 inHg at 5:20 PM | Yest. | 25.0 °F at 4:49 AM |
Month | 29.601 inHg on 03-Feb-2021 | Month | -31.0 °F on 15-Feb-2021 |
Year | 29.515 inHg on 14-Jan-2021 | Year | -31.0 °F on 15-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.083 in | Yest. | 0.000 in |
Month | 0.71 in | Month | 0.330 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
Yest. | 744.0 W/m2 at 11:03 AM | Yest. | 3.1 index at 12:10 PM |
Wind Data
CURRENT |
![]() |
|
Now | 0.6 mph WSW | |
Gust | 1.0 mph WSW | |
Gust/hr | 2 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph WSW at 1:58 AM | |
Yest. | 12 mph at 11:06 AM | |
Month | 24.0 mph on 04-Feb-2021 | |
Year | 29.0 mph on 15-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.8 mph WSW at 2:01 AM | |
Yest. | 6 mph at 12:13 PM | |
Month | 11.2 mph on 04-Feb-2021 | |
Year | 16.3 mph on 14-Jan-2021 | |
WIND RUN | ||
Today | 0.34 miles | |
Month | 1336.82 miles | |
Year | 3102.53 miles |