Trends as of 15-Mar-2026 at 8:45 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2026 8:45 AM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.2 | 4.6 | 5.8 | WNW | 85 | 31.1 | 29.594 | 0.00 |
| 5 minutes ago | 35.4 | 6.9 | 19.6 | NW | 85 | 31.3 | 29.584 | 0.00 |
| 10 minutes ago | 35.4 | 6.9 | 11.5 | NNW | 86 | 31.6 | 29.579 | 0.00 |
| 15 minutes ago | 35.5 | 8.1 | 11.5 | NNW | 86 | 31.7 | 29.575 | 0.00 |
| 20 minutes ago | 35.5 | 6.9 | 8.1 | NNW | 86 | 31.8 | 29.562 | 0.00 |
| 30 minutes ago | 35.8 | 4.6 | 9.2 | NNW | 86 | 32.0 | 29.541 | 0.00 |
| 45 minutes ago | 36.3 | 6.9 | 5.8 | NNW | 85 | 32.2 | 29.525 | 0.00 |
| 60 minutes ago | 36.7 | 8.1 | 11.5 | NNW | 85 | 32.6 | 29.483 | 0.00 |
| 75 minutes ago | 36.9 | 3.5 | 9.2 | NNW | 84 | 32.5 | 29.476 | 0.00 |
| 90 minutes ago | 36.9 | 9.2 | 10.4 | NNW | 84 | 32.5 | 29.482 | 0.00 |
| 105 minutes ago | 37.1 | 4.6 | 11.5 | NW | 83 | 32.4 | 29.470 | 0.00 |
| 120 minutes ago | 37.9 | 5.8 | 16.1 | NNW | 82 | 32.9 | 29.452 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 11-Mar-2026 6:12 AM |
| Yest. | 0.000 in | Week | 0.05 in over last 7 days. |
| Month | 0.460 in (3 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
| Year | 1.480 in ( 8 rain days this year) | Year | 0.99 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.8 °F at 12:00 AM | Max > 86 °F | 0 days |
| Yest. | 65.8 °F at 6:02 PM | Max > 77 °F | 1 day |
| Month | 83.1 °F on 09-Mar-2026 | Warmest day | 66.0 °F on 09-Mar-2026 |
| Year | 83.1 °F on 09-Mar-2026 | Warmest night | 60.1 °F on 10-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.2 °F at 8:41 AM | Min < 32 °F | 4 days |
| Yest. | 35.4 °F at 7:47 AM | Min < 5 °F | 0 days |
| Month | 21.9 °F on 01-Mar-2026 | Coldest day | 28.2 °F on 01-Mar-2026 |
| Year | -5.1 °F on 26-Jan-2026 | Coldest night | 29.1 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.285 inHg at 5:18 AM | Today | 23.2 °F at 8:35 AM |
| Yest. | 29.407 inHg at 11:55 PM | Yest. | 26.1 °F at 8:02 AM |
| Month | 29.285 inHg on 15-Mar-2026 | Month | 7.5 °F on 01-Mar-2026 |
| Year | 29.187 inHg on 17-Feb-2026 | Year | -25.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.138 in | Yest. | 0.000 in |
| Month | 1.27 in | Month | 0.460 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 11 W/m2 at 8:43 AM | Today | 0.0 index at 12:00 AM |
| Yest. | 754.0 W/m2 at 2:19 PM | Yest. | 3.0 index at 1:59 PM |
Wind Data
| CURRENT |
|
|
| Now | 4.5 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 25 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph N at 8:35 AM | |
| Yest. | 23 mph at 1:21 PM | |
| Month | 36.0 mph on 12-Mar-2026 | |
| Year | 36.0 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 mph NNW at 6:20 AM | |
| Yest. | 12 mph at 11:16 AM | |
| Month | 21.4 mph on 12-Mar-2026 | |
| Year | 21.4 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 34.98 miles | |
| Month | 1253.29 miles | |
| Year | 4463.51 miles | |

Scan With Phone's Bar Code Reader


