Trends as of 25-Jan-2026 at 2:28 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2026 2:28 AM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 1.2 | 0.0 | 0.0 | E | 81 | -3.3 | 30.440 | 0.00 |
| 5 minutes ago | 1.3 | 0.0 | 0.0 | E | 81 | -3.2 | 30.441 | 0.00 |
| 10 minutes ago | 1.3 | 0.0 | 0.0 | E | 81 | -3.2 | 30.440 | 0.00 |
| 15 minutes ago | 1.4 | 0.0 | 0.0 | E | 81 | -3.1 | 30.441 | 0.00 |
| 20 minutes ago | 1.4 | 0.0 | 0.0 | E | 81 | -3.0 | 30.443 | 0.00 |
| 30 minutes ago | 1.5 | 0.0 | 0.0 | E | 81 | -3.0 | 30.447 | 0.00 |
| 45 minutes ago | 1.6 | 0.0 | 0.0 | E | 80 | -3.1 | 30.448 | 0.00 |
| 60 minutes ago | 1.9 | 0.0 | 0.0 | E | 80 | -2.8 | 30.455 | 0.00 |
| 75 minutes ago | 2.1 | 0.0 | 0.0 | E | 80 | -2.7 | 30.452 | 0.00 |
| 90 minutes ago | 2.3 | 0.0 | 0.0 | E | 80 | -2.5 | 30.450 | 0.00 |
| 105 minutes ago | 2.4 | 0.0 | 0.0 | E | 79 | -2.6 | 30.454 | 0.00 |
| 120 minutes ago | 2.5 | 0.0 | 0.0 | E | 79 | -2.5 | 30.457 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 11 days since last rain on 13-Jan-2026 2:38 PM |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.780 in (2 rain days this month) | Month | 0.14 in - to 12 AM this day last month. |
| Year | 0.780 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 2.6 °F at 12:00 AM | Max > 86 °F | 0 days |
| Yest. | 7.2 °F at 2:18 PM | Max > 77 °F | 0 days |
| Month | 67.8 °F on 07-Jan-2026 | Warmest day | 51.8 °F on 07-Jan-2026 |
| Year | 67.8 °F on 07-Jan-2026 | Warmest night | 45.1 °F on 05-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.2 °F at 2:22 AM | Min < 32 °F | 20 days |
| Yest. | -0.2 °F at 4:38 AM | Min < 5 °F | 3 days |
| Month | -4.5 °F on 23-Jan-2026 | Coldest day | -0.8 °F on 23-Jan-2026 |
| Year | -4.5 °F on 23-Jan-2026 | Coldest night | 0.1 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.439 inHg at 2:13 AM | Today | 1.2 °F at 2:22 AM |
| Yest. | 30.472 inHg at 11:46 PM | Yest. | -15.8 °F at 2:45 AM |
| Month | 29.397 inHg on 08-Jan-2026 | Month | -25.2 °F on 23-Jan-2026 |
| Year | 29.397 inHg on 08-Jan-2026 | Year | -25.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.011 in | Yest. | 0.000 in |
| Month | 0.56 in | Month | 0.780 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
| Yest. | 334.0 W/m2 at 12:30 PM | Yest. | 0.5 index at 11:29 AM |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph E at 2:45 AM | |
| Yest. | 10 mph at 2:45 AM | |
| Month | 26.0 mph on 21-Jan-2026 | |
| Year | 26.0 mph on 21-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph E at 10:38 AM | |
| Yest. | 5 mph at 10:38 AM | |
| Month | 14.8 mph on 21-Jan-2026 | |
| Year | 14.8 mph on 21-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1412.41 miles | |
| Year | 1412.41 miles | |

Scan With Phone's Bar Code Reader


