Trends as of 17-Apr-2026 at 10:10 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 10:10 PM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.3 | 4.6 | 5.8 | N | 36 | 21.7 | 29.998 | 0.00 |
| 5 minutes ago | 47.5 | 2.3 | 4.6 | N | 36 | 21.8 | 29.993 | 0.00 |
| 10 minutes ago | 47.6 | 1.2 | 3.5 | NW | 36 | 21.9 | 29.991 | 0.00 |
| 15 minutes ago | 47.7 | 3.5 | 3.5 | NNW | 35 | 21.3 | 29.989 | 0.00 |
| 20 minutes ago | 47.9 | 5.8 | 8.1 | NNW | 35 | 21.5 | 29.985 | 0.00 |
| 30 minutes ago | 48.2 | 4.6 | 8.1 | NW | 34 | 21.1 | 29.970 | 0.00 |
| 45 minutes ago | 48.6 | 3.5 | 4.6 | NW | 34 | 21.5 | 29.942 | 0.00 |
| 60 minutes ago | 49.0 | 3.5 | 9.2 | N | 37 | 23.8 | 29.940 | 0.00 |
| 75 minutes ago | 49.4 | 3.5 | 6.9 | NNW | 38 | 24.8 | 29.935 | 0.00 |
| 90 minutes ago | 50.0 | 4.6 | 5.8 | NNW | 36 | 24.1 | 29.923 | 0.00 |
| 105 minutes ago | 50.9 | 4.6 | 9.2 | NNW | 38 | 26.2 | 29.909 | 0.00 |
| 120 minutes ago | 51.4 | 4.6 | 12.7 | N | 39 | 27.2 | 29.883 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 15-Apr-2026 2:56 AM |
| Yest. | 0.000 in | Week | 0.33 in over last 7 days. |
| Month | 1.120 in (6 rain days this month) | Month | 0.47 in - to 12 AM this day last month. |
| Year | 2.610 in ( 15 rain days this year) | Year | 0.97 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.2 °F at 8:40 AM | Max > 86 °F | 3 days |
| Yest. | 87.7 °F at 3:33 PM | Max > 77 °F | 4 days |
| Month | 89.8 °F on 13-Apr-2026 | Warmest day | 78.1 °F on 13-Apr-2026 |
| Year | 97.3 °F on 21-Mar-2026 | Warmest night | 73.8 °F on 17-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.3 °F at 10:07 PM | Min < 32 °F | 0 days |
| Yest. | 48.7 °F at 5:04 AM | Min < 5 °F | 0 days |
| Month | 33.3 °F on 05-Apr-2026 | Coldest day | 40.6 °F on 03-Apr-2026 |
| Year | -5.1 °F on 26-Jan-2026 | Coldest night | 39.2 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.444 inHg at 6:39 AM | Today | 42.1 °F at 9:45 PM |
| Yest. | 29.629 inHg at 11:56 PM | Yest. | 48.7 °F at 5:04 AM |
| Month | 29.444 inHg on 17-Apr-2026 | Month | 23.0 °F on 07-Apr-2026 |
| Year | 29.187 inHg on 17-Feb-2026 | Year | -25.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.228 in | Yest. | 0.000 in |
| Month | 2.03 in | Month | 1.120 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 984 W/m2 at 12:35 PM | Today | 4.4 index at 1:39 PM |
| Yest. | 833.0 W/m2 at 1:09 PM | Yest. | 4.1 index at 1:12 PM |
Wind Data
| CURRENT |
|
|
| Now | 3.5 mph NW | |
| Gust | 3.0 mph NW | |
| Gust/hr | 16 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph SSE at 1:25 AM | |
| Yest. | 23 mph at 9:25 PM | |
| Month | 29.0 mph on 08-Apr-2026 | |
| Year | 36.0 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph S at 3:31 AM | |
| Yest. | 10 mph at 11:36 PM | |
| Month | 17.4 mph on 08-Apr-2026 | |
| Year | 21.4 mph on 12-Mar-2026 | |
| WIND RUN | ||
| Today | 132.65 miles | |
| Month | 1765.42 miles | |
| Year | 7732.43 miles | |

Scan With Phone's Bar Code Reader


