Trends as of 11-Dec-2024 at 3:20 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Dec-2024 3:20 PM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.4 | 1.2 | 2.3 | NW | 45 | 9.8 | 30.289 | 0.00 |
5 minutes ago | 28.6 | 2.3 | 4.6 | W | 44 | 9.4 | 30.287 | 0.00 |
10 minutes ago | 28.8 | 2.3 | 4.6 | NW | 44 | 9.6 | 30.286 | 0.00 |
15 minutes ago | 28.7 | 1.2 | 4.6 | WNW | 44 | 9.5 | 30.288 | 0.00 |
20 minutes ago | 28.8 | 2.3 | 3.5 | NW | 43 | 9.1 | 30.290 | 0.00 |
30 minutes ago | 29.0 | 0.0 | 2.3 | NW | 44 | 9.8 | 30.281 | 0.00 |
45 minutes ago | 28.7 | 1.2 | 4.6 | NW | 44 | 9.5 | 30.291 | 0.00 |
60 minutes ago | 28.7 | 3.5 | 5.8 | NNW | 43 | 9.0 | 30.287 | 0.00 |
75 minutes ago | 28.6 | 2.3 | 3.5 | NW | 47 | 10.9 | 30.286 | 0.00 |
90 minutes ago | 29.2 | 3.5 | 3.5 | NW | 48 | 11.9 | 30.286 | 0.00 |
105 minutes ago | 29.3 | 3.5 | 5.8 | NNW | 49 | 12.5 | 30.292 | 0.00 |
120 minutes ago | 28.6 | 3.5 | 4.6 | N | 49 | 11.8 | 30.290 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 22 days since last rain on 18-Nov-2024 11:06 PM |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 1.84 in - to 12 AM this day last month. |
Year | 22.470 in ( 78 rain days this year) | Year | 17.04 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 33.6 °F at 12:00 AM | Max > 86 °F | 0 days |
Yest. | 44.5 °F at 2:14 PM | Max > 77 °F | 0 days |
Month | 67.3 °F on 07-Dec-2024 | Warmest day | 52.0 °F on 07-Dec-2024 |
Year | 105.1 °F on 25-Aug-2024 | Warmest night | 47.5 °F on 08-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.3 °F at 8:02 AM | Min < 32 °F | 10 days |
Yest. | 25.5 °F at 6:18 AM | Min < 5 °F | 0 days |
Month | 12.4 °F on 05-Dec-2024 | Coldest day | 21.0 °F on 05-Dec-2024 |
Year | -15.0 °F on 14-Jan-2024 | Coldest night | 20.7 °F on 03-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.153 inHg at 12:01 AM | Today | 10.6 °F at 7:21 AM |
Yest. | 30.077 inHg at 3:12 PM | Yest. | 19.7 °F at 6:13 AM |
Month | 29.586 inHg on 08-Dec-2024 | Month | -0.9 °F on 05-Dec-2024 |
Year | 26.899 inHg on 18-Mar-2024 | Year | -34.8 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.043 in | Yest. | 0.000 in |
Month | 0.33 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 527 W/m2 at 12:08 PM | Today | 1.3 index at 12:04 PM |
Yest. | 459.0 W/m2 at 1:39 PM | Yest. | 1.2 index at 11:46 AM |
Wind Data
CURRENT | ||
Now | 1.4 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph W at 1:55 AM | |
Yest. | 20 mph at 3:11 PM | |
Month | 23.0 mph on 04-Dec-2024 | |
Year | 39.1 mph on 06-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.8 mph NW at 1:51 AM | |
Yest. | 7 mph at 3:22 PM | |
Month | 12.5 mph on 03-Dec-2024 | |
Year | 23.2 mph on 06-Apr-2024 | |
WIND RUN | ||
Today | 41.42 miles | |
Month | 572.03 miles | |
Year | 8999.23 miles |