Trends as of 14-Feb-2026 at 4:35 PM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 4:35 PM. Reload this page for updated data. )
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.2 | 3.5 | 6.9 | ENE | 59 | 45.8 | 29.873 | 0.00 |
| 5 minutes ago | 60.5 | 2.3 | 3.5 | ENE | 59 | 46.1 | 29.874 | 0.00 |
| 10 minutes ago | 60.5 | 1.2 | 6.9 | NE | 59 | 46.1 | 29.872 | 0.00 |
| 15 minutes ago | 60.4 | 2.3 | 4.6 | ENE | 60 | 46.5 | 29.869 | 0.00 |
| 20 minutes ago | 60.5 | 4.6 | 6.9 | NE | 59 | 46.1 | 29.871 | 0.00 |
| 30 minutes ago | 60.7 | 4.6 | 6.9 | NE | 59 | 46.3 | 29.871 | 0.00 |
| 45 minutes ago | 60.0 | 6.9 | 11.5 | ENE | 60 | 46.1 | 29.862 | 0.00 |
| 60 minutes ago | 59.7 | 4.6 | 5.8 | ENE | 61 | 46.2 | 29.857 | 0.00 |
| 75 minutes ago | 60.1 | 3.5 | 5.8 | ENE | 61 | 46.6 | 29.855 | 0.00 |
| 90 minutes ago | 59.1 | 2.3 | 4.6 | E | 62 | 46.1 | 29.861 | 0.00 |
| 105 minutes ago | 59.2 | 3.5 | 4.6 | ENE | 61 | 45.7 | 29.864 | 0.00 |
| 120 minutes ago | 59.5 | 2.3 | 5.8 | N | 61 | 46.1 | 29.868 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 16 days since last rain on 29-Jan-2026 9:39 AM |
| Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.76 in - to 12 AM this day last month. |
| Year | 0.790 in ( 3 rain days this year) | Year | 0.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.9 °F at 4:08 PM | Max > 86 °F | 0 days |
| Yest. | 67.0 °F at 3:14 PM | Max > 77 °F | 0 days |
| Month | 75.4 °F on 09-Feb-2026 | Warmest day | 59.2 °F on 09-Feb-2026 |
| Year | 75.4 °F on 09-Feb-2026 | Warmest night | 52.2 °F on 14-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.8 °F at 5:18 AM | Min < 32 °F | 11 days |
| Yest. | 26.4 °F at 7:39 AM | Min < 5 °F | 0 days |
| Month | 16.9 °F on 01-Feb-2026 | Coldest day | 30.2 °F on 03-Feb-2026 |
| Year | -5.1 °F on 26-Jan-2026 | Coldest night | 17.4 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.854 inHg at 3:22 PM | Today | 43.2 °F at 6:07 AM |
| Yest. | 29.999 inHg at 11:51 PM | Yest. | 26.5 °F at 7:39 AM |
| Month | 29.728 inHg on 09-Feb-2026 | Month | 3.9 °F on 01-Feb-2026 |
| Year | 29.397 inHg on 08-Jan-2026 | Year | -25.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.087 in | Yest. | 0.000 in |
| Month | 0.64 in | Month | 0.000 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 422 W/m2 at 2:24 PM | Today | 1.4 index at 2:22 PM |
| Yest. | 613.0 W/m2 at 10:33 AM | Yest. | 2.0 index at 11:56 AM |
Wind Data
| CURRENT |
|
|
| Now | 4.1 mph E | |
| Gust | 5.0 mph E | |
| Gust/hr | 12 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph ENE at 3:49 PM | |
| Yest. | 10 mph at 4:15 PM | |
| Month | 23.0 mph on 07-Feb-2026 | |
| Year | 26.5 mph on 21-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph E at 3:50 PM | |
| Yest. | 4 mph at 10:28 PM | |
| Month | 13.3 mph on 07-Feb-2026 | |
| Year | 14.8 mph on 21-Jan-2026 | |
| WIND RUN | ||
| Today | 30.65 miles | |
| Month | 640.84 miles | |
| Year | 2345.71 miles | |

Scan With Phone's Bar Code Reader


