Current Month Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 54.0°F | 1/16/2025 |
Lowest Temperature | -7.8°F | 1/21/2025 |
Highest Heat Index | 54.0°F | 1/16/2025 |
Lowest Wind Chill | -23.1°F | 1/21/2025 |
Warmest Day (6am - 6pm) | 46.0°F | 1/16/2025 |
Warmest Night (6pm - 6am) | 38.3°F | 1/12/2025 |
Coldest Day (6am - 6pm) | 6.6°F | 1/20/2025 |
Coldest Night (6pm - 6am) | -4.9°F | 1/21/2025 |
Wind Records |
||
Maximum Wind Gust | 26.0 mph | 1/17/2025 |
Highest Average Speed | 13.0 mph | 1/24/2025 |
Highest Daily Wind Run | 120.2 miles | 1/17/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 1/1/2025 |
Highest Precipitation Rate | 0 in/hr | 1/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 24 Days | Ending: 1/24/2025 |
Humidity Records |
||
Highest Humidity | 88% | 1/4/2025 |
Lowest Humidity | 36% | 1/24/2025 |
Highest Dewpoint | 35.6°F | 1/17/2025 |
Lowest Dewpoint | -16.1°F | 1/21/2025 |
Barometer Records |
||
Highest Barometer | 30.868 inHg | 1/20/2025 |
Lowest Barometer | 29.548 inHg | 1/17/2025 |
Sun Records |
||
Highest Solar Radiation | 621.0 W/m² | 1/22/2025 |
Highest UV | 1.6 | 1/24/2025 |