Current Month Records Data collected since 9/1/2023 |
||
Temperature Records |
||
Highest Temperature | 99.0°F | 9/2/2023 |
Lowest Temperature | 47.1°F | 9/12/2023 |
Highest Heat Index | 102.7°F | 9/2/2023 |
Lowest Wind Chill | 47.1°F | 9/12/2023 |
Warmest Day (6am - 6pm) | 87.4°F | 9/3/2023 |
Warmest Night (6pm - 6am) | 82.9°F | 9/5/2023 |
Coldest Day (6am - 6pm) | 67.8°F | 9/17/2023 |
Coldest Night (6pm - 6am) | 57.6°F | 9/12/2023 |
Wind Records |
||
Maximum Wind Gust | 24.0 mph | 9/4/2023 |
Highest Average Speed | 13.9 mph | 9/21/2023 |
Highest Daily Wind Run | 108.4 miles | 9/18/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.23 in | 9/22/2023 |
Highest Precipitation Rate | 2.82 in/hr | 9/8/2023 |
Consecutive Days With Precipitation | 2 Days | Ending: 9/11/2023 |
Consecutive Days Without Precipitation | 9 Days | Ending: 9/5/2023 |
Humidity Records |
||
Highest Humidity | 95% | 9/11/2023 |
Lowest Humidity | 24% | 9/3/2023 |
Highest Dewpoint | 70.0°F | 9/5/2023 |
Lowest Dewpoint | 41.4°F | 9/12/2023 |
Barometer Records |
||
Highest Barometer | 30.197 inHg | 9/12/2023 |
Lowest Barometer | 29.509 inHg | 9/5/2023 |
Sun Records |
||
Highest Solar Radiation | 986.0 W/m² | 9/14/2023 |
Highest UV | 5.0 | 9/10/2023 |