NOAA NWS Hourly Roundups by Site
Regional Weather Roundup for Omaha, NE
To Select Another Site Choose from List
| Select Site: |
889
ASUS43 KOAX 170410
RWRNE
WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
1100 PM CDT SAT MAY 16 2026
NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
12000 FEET.
"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
NEZ001>004-019>022-054>056-170500-
NEBRASKA PANHANDLE
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SCOTTSBLUFF PTCLDY 65 44 46 SE12 29.66R
ALLIANCE PTCLDY 63 40 42 SE17 29.65F
CHADRON MOCLDY 70 42 36 SE25G46 29.60F
GORDON MOCLDY 65 37 34 SE16 29.68S
KIMBALL MOCLDY 61 51 69 S13 29.70R
SIDNEY MOCLDY 57 52 83 SE8 29.65S
$$
NEZ057>060-069>072-079>082-170500-
SOUTHWEST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NORTH PLATTE MOCLDY 61 53 75 E21G29 29.56F
GRANT MOCLDY 59 57 94 SE5 29.61F
IMPERIAL MOCLDY 60 52 74 E7 29.59F
LEXINGTON RAIN 60 58 91 NW5 29.79F
MCCOOK MOCLDY 62 54 74 E14 29.57R
OGALLALA CLOUDY 61 54 77 SE6 29.61F
CAMBRIDGE PTCLDY 63 55 77 NE32G45 29.54F
$$
NEZ005>010-023>029-035>040-094-170500-
NORTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
VALENTINE CLOUDY 63 37 38 MISG 29.69F
AINSWORTH CLOUDY 67 36 32 SE8 29.70F
BROKEN BOW LGT RAIN 62 55 77 SW12 29.77R
O`NEILL MOCLDY 66 48 53 E8 29.71F
ORD PTCLDY 62 55 77 CALM 29.71R
THEDFORD CLOUDY 62 50 66 CALM 29.67F
$$
NEZ041-046>049-061>064-073>077-083>087-170500-
SOUTH CENTRAL NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
GRAND ISLAND TSTM 64 60 87 E13G23 29.72R
AURORA RAIN 64 63 96 E26 29.70F
HASTINGS TSTM 61 59 93 SW21G35 29.82R FOG
HEBRON CLOUDY 64 60 86 NW24G55 29.71R THUNDER HAZE
HOLDREGE RAIN 61 58 89 N23G29 29.71F
KEARNEY LGT RAIN 63 57 82 W17G25 29.80F
YORK RAIN 66 64 94 E26 29.73F FOG
$$
NEZ011>018-030>034-042>045-170500-
NORTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
NELIGH MOCLDY 66 50 55 E12G18 29.69F
NORFOLK PTCLDY 66 48 52 E12 29.69F
ALBION MOCLDY 62 55 79 NE9 29.71R
BLAIR CLOUDY 65 59 81 N6 29.76R
COLUMBUS LGT RAIN 64 63 94 SE9 29.75R
FREMONT LGT RAIN 67 63 86 E14G24 29.75R
TEKAMAH LGT RAIN 67 59 75 SE10 29.70F
WAYNE CLEAR 62 52 70 N12 29.70R
$$
NEZ050>053-065>068-078-088>093-170500-
SOUTHEAST NEBRASKA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
LINCOLN LGT RAIN 64 62 93 NE17G33 29.75R
OMAHA EPPLEY TSTM 70 64 81 SE21G35 29.71R
BEATRICE CLOUDY 68 65 90 E21G29 29.65R
FALLS CITY CLOUDY 66 64 93 E32G44 29.73R
NEBRASKA CITY CLOUDY 63 61 93 SE22G33 29.74R
PLATTSMOUTH RAIN 65 63 92 SE24G39 29.70R
$$
NEZ044-045-051>053-067-170500-
OMAHA AREA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
OMAHA EPPLEY TSTM 70 64 81 SE21G35 29.71R
BLAIR CLOUDY 65 59 81 N6 29.76R
FREMONT LGT RAIN 67 63 86 E14G24 29.75R
MILLARD RAIN 70 64 82 SE17G23 29.80R
OFFUTT AFB TSTM 68 63 84 SE20G29 29.73R
PLATTSMOUTH RAIN 65 63 92 SE24G39 29.70R
WAHOO LGT RAIN 69 63 81 E17 29.79R
$$
|
| View Past Reports for Omaha, NE. |
Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.

Scan With Phone's Bar Code Reader


