NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Omaha, NE

To Select Another Site Choose from List

Select Site:  

424
ASUS43 KOAX 042213
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
400 PM CST TUE NOV 04 2025

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-042300-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    LGT RAIN  76  18  11 W22G35    29.94S
ALLIANCE       SUNNY     76  19  11 W25G35    29.93R
CHADRON        MOSUNNY   77  23  13 W23G33    29.87R
GORDON         MOSUNNY   77  22  12 W14G28    29.87R
KIMBALL        SUNNY     76  17  10 W15G21    30.01S
$$

NEZ057>060-069>072-079>082-042300-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   SUNNY     79  26  14 NW17G25   29.87S
GRANT          SUNNY     81  18   9 W17       29.92R
IMPERIAL       SUNNY     81  18   9 NW12G20   29.93R
LEXINGTON      SUNNY     79  29  16 SW9       29.87S
MCCOOK         SUNNY     73  36  25 SW8       29.91F
OGALLALA       SUNNY     80  20  10 W15       29.91S
CAMBRIDGE      MOSUNNY   75  34  22 SW10      29.88S
$$

NEZ005>010-023>029-035>040-094-042300-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      SUNNY     79  23  12 W24G38    29.80R
AINSWORTH      SUNNY     80  15   8 W21G26    29.81R
BROKEN BOW     SUNNY     81  24  12 W14G22    29.83S
O`NEILL        SUNNY     73  35  24 S3        29.79S
ORD            SUNNY     75  37  25 S10       29.81S
THEDFORD       SUNNY     79  20  11 W20G31    29.85S
$$

NEZ041-046>049-061>064-073>077-083>087-042300-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   SUNNY     74  38  27 SW16      29.86R
AURORA         SUNNY     73  45  36 SW15      29.86S
HASTINGS       MOSUNNY   70  43  37 SW8       29.88S
HEBRON           N/A     65  47  51 SW8       29.91R
HOLDREGE       MOSUNNY   72  37  27 SW9       29.89S
KEARNEY        SUNNY     74  37  26 SW14      29.87S
YORK           SUNNY     72  45  37 S16       29.85S
$$

NEZ011>018-030>034-042>045-042300-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NELIGH         SUNNY     75  36  23 SW10      29.79S
NORFOLK        SUNNY     71  41  33 SW12G21   29.80F
ALBION         SUNNY     74  35  24 SW12      29.82S
BLAIR          SUNNY     70  46  42 SW10      29.85R
COLUMBUS       SUNNY     72  45  37 S16       29.83F
FREMONT        MOSUNNY   71  45  39 S12       29.84F
TEKAMAH        MOSUNNY   68  46  45 S15       29.82F
WAYNE          MOSUNNY   70  43  37 SW15      29.80S
$$

NEZ050>053-065>068-078-088>093-042300-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        SUNNY     70  46  42 S13       29.86F
OMAHA EPPLEY   MOSUNNY   69  47  45 S10       29.85S
BEATRICE       MOSUNNY   65  47  50 S13       29.89F
FALLS CITY     MOSUNNY   68  47  46 S9        29.89F
NEBRASKA CITY  MOSUNNY   65  50  58 S18       29.87F
PLATTSMOUTH    SUNNY     68  48  47 S15       29.86S
$$

NEZ044-045-051>053-067-042300-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   MOSUNNY   69  47  45 S10       29.85S
BLAIR          SUNNY     70  46  42 SW10      29.85R
FREMONT        MOSUNNY   71  45  39 S12       29.84F
MILLARD        SUNNY     70  47  44 S8        29.85R
OFFUTT AFB     MOSUNNY   70  49  45 S10       29.83F
PLATTSMOUTH    SUNNY     68  48  47 S15       29.86S
WAHOO          SUNNY     72  44  36 SW10      29.85S
$$



 

View Past Reports for Omaha, NE.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.