Updated: Thursday 03 October 2024 - 11:07 PM
Next update: Friday 04 October 2024 - 2:09 AMwsWxsimForecast for Lincoln, NE
Next update: Friday 04 October 2024 - 2:09 AM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
Rest of tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night | Tuesday |
53° | 77° | 53° | 89° | 50° | 76° | 45° | 79° | 48° | 82° |
10 mph | 10 mph | 7 mph | 17 mph | 10 mph | 14 mph | 4 mph | 8 mph | 6 mph | 8 mph |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precip. | UV | |
Thursday 03 October 2024 7:25 AM 7:04 PM Daylength: 11:38 | |||||
Rest of tonight | 53° | 10 mph | No precip | ||
Fair. Low 53. Wind northeast around 10 mph, gusting to 16 mph. | |||||
Friday 04 October 2024 7:26 AM 7:03 PM Daylength: 11:36 | |||||
Friday | 77° | 10 mph | No precip | UV 4 Medium | |
Sunny. Warm. High 77. UV index up to 4. Wind northeast around 10 mph, gusting to 19 mph. | |||||
Friday night | 53° | 7 mph | No precip | ||
Clear in the evening, becoming mostly clear after midnight. Low 53. Wind east-southeast around 7 mph. | |||||
Saturday 05 October 2024 7:27 AM 7:01 PM Daylength: 11:33 | |||||
Saturday | 89° | 17 mph | No precip | UV 4 Medium | |
Sunny. Breezy and unusually hot. High 89. UV index up to 4. Wind south around 11 mph, gusting to 24 mph, in the morning, becoming southwest around 17 mph, gusting to 27 mph, in the afternoon. | |||||
Saturday night | 50° | 10 mph | No precip | ||
Mostly clear in the evening, becoming clear after midnight. Low 50. Wind north-northwest around 10 mph, gusting to 21 mph, in the evening, becoming 5 mph after midnight. | |||||
Sunday 06 October 2024 7:29 AM 6:59 PM Daylength: 11:30 | |||||
Sunday | 76° | 14 mph | No precip | UV 4 Medium | |
Sunny. Breezy and warm. High 76. UV index up to 4. Wind north around 11 mph, gusting to 24 mph, in the morning, becoming 14 mph, gusting to 24 mph, in the afternoon. | |||||
Sunday night | 45° | 4 mph | No precip | ||
Clear. Low 45. Wind north around 4 mph, gusting to 17 mph, in the evening, becoming east-northeast after midnight. | |||||
Monday 07 October 2024 7:30 AM 6:58 PM Daylength: 11:28 | |||||
Monday | 79° | 8 mph | No precip | UV 4 Medium | |
Sunny in the morning, becoming mostly sunny in the afternoon. Warm. High 79. UV index up to 4. Wind south-southeast around 5 mph, gusting to 15 mph, in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. | |||||
Monday night | 48° | 6 mph | No precip | ||
Fair in the evening, becoming clear after midnight. Low 48. Wind south around 6 mph. | |||||
Tuesday 08 October 2024 7:31 AM 6:56 PM Daylength: 11:25 | |||||
Tuesday | 82° | 8 mph | No precip | UV 3 Medium | |
Sunny. Warm. High 82. UV index up to 3. Wind south around 8 mph, gusting to 18 mph. | |||||
Tuesday night | 50° | 6 mph | No precip | ||
Clear. Low 50. Wind south-southeast around 6 mph. | |||||
Wednesday 09 October 2024 7:32 AM 6:54 PM Daylength: 11:22 | |||||
Wednesday | 85° | 10 mph | No precip | UV 3 Medium | |
Sunny in the morning, becoming partly cloudy in the afternoon. Unusually hot. High 85. UV index up to 3. Wind south-southeast around 7 mph, gusting to 15 mph, in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. | |||||
Wednesday night | 57° | 7 mph | less than 0.1 in PoP: 40% | ||
Partly cloudy. A chance of rain after midnight. Low 57. Wind south-southeast around 7 mph in the evening, becoming 3 mph after midnight. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
Forecast by 3 hour intervals
Friday 04 October 2024 7:26 AM 7:03 PM Daylength: 11:36 | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | 57° | 11 mph | No precip | 30.11 inHg | Mostly clear | ||
3 am-6 am | 54° | 10 mph | No precip | 30.15 inHg | Mostly clear | ||
6 am-9 am | 56° | 11 mph | No precip | 30.22 inHg | Clear | ||
9 am-12 pm | 68° | 10 mph | No precip | 30.2 inHg | UV 3 Medium | Clear | |
12 pm-3 pm | 76° | 9 mph | No precip | 30.11 inHg | UV 3 Medium | Clear | |
3 pm-6 pm | 75° | 8 mph | No precip | 30.08 inHg | Clear | ||
6 pm-9 pm | 63° | 6 mph | No precip | 30.07 inHg | Clear | ||
9 pm-12 am | 57° | 7 mph | No precip | 30.05 inHg | Mostly clear | ||
Saturday 05 October 2024 7:27 AM 7:01 PM Daylength: 11:33 | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | 54° | 7 mph | No precip | 30 inHg | Mostly clear | ||
3 am-6 am | 54° | 7 mph | No precip | 29.94 inHg | Mostly clear | ||
6 am-9 am | 62° | 10 mph | No precip | 29.9 inHg | Clear | ||
9 am-12 pm | 83° | 17 mph | No precip | 29.8 inHg | UV 3 Medium | Clear | |
12 pm-3 pm | 89° | 19 mph | No precip | 29.69 inHg | UV 3 Medium | Clear | |
3 pm-6 pm | 81° | 13 mph | No precip | 29.73 inHg | Clear | ||
6 pm-9 pm | 67° | 13 mph | No precip | 29.88 inHg | Mostly clear | ||
9 pm-12 am | 60° | 5 mph | No precip | 29.97 inHg | Mostly clear | ||
Sunday 06 October 2024 7:29 AM 6:59 PM Daylength: 11:30 | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | 55° | 5 mph | No precip | 30.04 inHg | Clear | ||
3 am-6 am | 51° | 7 mph | No precip | 30.08 inHg | Clear | ||
6 am-9 am | 56° | 10 mph | No precip | 30.16 inHg | Clear | ||
9 am-12 pm | 71° | 16 mph | No precip | 30.18 inHg | UV 3 Medium | Clear | |
12 pm-3 pm | 75° | 15 mph | No precip | 30.12 inHg | UV 3 Medium | Clear | |
3 pm-6 pm | 72° | 11 mph | No precip | 30.13 inHg | Clear | ||
6 pm-9 pm | 59° | 4 mph | No precip | 30.16 inHg | Clear | ||
9 pm-12 am | 53° | 3 mph | No precip | 30.19 inHg | Clear | ||
Monday 07 October 2024 7:30 AM 6:58 PM Daylength: 11:28 | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | 49° | 3 mph | No precip | 30.19 inHg | Clear | ||
3 am-6 am | 47° | 2 mph | No precip | 30.19 inHg | Clear | ||
6 am-9 am | 52° | 5 mph | No precip | 30.21 inHg | Clear | ||
9 am-12 pm | 71° | 7 mph | No precip | 30.16 inHg | UV 3 Medium | Clear | |
12 pm-3 pm | 78° | 9 mph | No precip | 30.04 inHg | UV 2 Low | Clear | |
3 pm-6 pm | 75° | 8 mph | No precip | 30 inHg | Partly cloudy | ||
6 pm-9 pm | 63° | 6 mph | No precip | 30.01 inHg | Mostly clear | ||
9 pm-12 am | 55° | 7 mph | No precip | 30.02 inHg | Clear | ||
Tuesday 08 October 2024 7:31 AM 6:56 PM Daylength: 11:25 | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | 52° | 7 mph | No precip | 30.01 inHg | Clear | ||
3 am-6 am | 49° | 6 mph | No precip | 30.01 inHg | Clear | ||
6 am-9 am | 56° | 7 mph | No precip | 30.03 inHg | Clear | ||
9 am-12 pm | 74° | 10 mph | No precip | 30 inHg | UV 3 Medium | Clear | |
12 pm-3 pm | 81° Feels like: 77° | 9 mph | No precip | 29.9 inHg | UV 2 Low | Clear | |
3 pm-6 pm | 77° | 7 mph | No precip | 29.88 inHg | Clear | ||
6 pm-9 pm | 63° | 5 mph | No precip | 29.89 inHg | Clear | ||
9 pm-12 am | 57° | 6 mph | No precip | 29.9 inHg | Clear | ||
Wednesday 09 October 2024 7:32 AM 6:54 PM Daylength: 11:22 | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | 53° | 6 mph | No precip | 29.91 inHg | Clear | ||
3 am-6 am | 51° | 6 mph | No precip | 29.91 inHg | Clear | ||
6 am-9 am | 58° | 7 mph | No precip | 29.93 inHg | Clear | ||
9 am-12 pm | 77° | 10 mph | No precip | 29.91 inHg | UV 3 Medium | Clear | |
12 pm-3 pm | 84° | 11 mph | No precip | 29.84 inHg | UV 2 Low | Partly cloudy | |
3 pm-6 pm | 78° | 10 mph | No precip | 29.83 inHg | Mostly cloudy | ||
6 pm-9 pm | 66° | 7 mph | No precip | 29.87 inHg | Partly cloudy | ||
9 pm-12 am | 63° | 6 mph | No precip | 29.89 inHg | Mostly cloudy | ||
Thursday 10 October 2024 7:33 AM 6:53 PM Daylength: 11:20 | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | 60° | 2 mph | 0.02 in | 29.92 inHg | Partly cloudy | ||
3 am-6 am | 58° | 5 mph | 0.06 in | 29.92 inHg | Mostly clear | ||
6 am-9 am | 63° | 8 mph | No precip | 29.96 inHg | Clear | ||
9 am-12 pm | 80° | 10 mph | No precip | 29.95 inHg | UV 3 Medium | Mostly clear | |
12 pm-3 pm | 85° | 8 mph | No precip | 29.87 inHg | UV 2 Low | Partly cloudy | |
3 pm-6 pm | 80° | 5 mph | No precip | 29.88 inHg | Clear | ||
6 pm-9 pm | 66° | 4 mph | No precip | 29.92 inHg | Clear |
48 hours details
Friday 04 October 2024 7:26 AM 7:03 PM Daylength: 11:36 | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | 60° | 8 mph | No precip | 0% | 44° | 30.09 inHg | 56% | 20% | 14 mi | ||
1 am-2 am | 58° | 10 mph | No precip | 0% | 44° | 30.09 inHg | 60% | 25% | 14 mi | ||
2 am-3 am | 57° | 11 mph | No precip | 0% | 44° | 30.11 inHg | 62% | 25% | 14 mi | ||
3 am-4 am | 56° | 11 mph | No precip | 0% | 44° | 30.12 inHg | 64% | 24% | 14 mi | ||
4 am-5 am | 55° | 10 mph | No precip | 0% | 44° | 30.14 inHg | 66% | 23% | 14 mi | ||
5 am-6 am | 54° | 10 mph | No precip | 0% | 44° | 30.15 inHg | 67% | 21% | 14 mi | ||
6 am-7 am | 53° | 10 mph | No precip | 0% | 43° | 30.18 inHg | 69% | 20% | 14 mi | ||
7 am-8 am | 53° | 10 mph | No precip | 0% | 43° | 30.22 inHg | 69% | 18% | 15 mi | ||
8 am-9 am | 56° | 11 mph | No precip | 0% | 43° | 30.22 inHg | 63% | 16% | 15 mi | ||
9 am-10 am | 59° | 11 mph | No precip | 0% | 43° | 30.22 inHg | 55% | UV 1 Low | 13% | 15 mi | |
10 am-11 am | 64° | 11 mph | No precip | 0% | 43° | 30.22 inHg | 47% | UV 2 Low | 11% | 15 mi | |
11 am-12 pm | 68° | 10 mph | No precip | 0% | 43° | 30.2 inHg | 40% | UV 3 Medium | 7% | 15 mi | |
12 pm-1 pm | 72° | 10 mph | No precip | 0% | 42° | 30.17 inHg | 34% | UV 4 Medium | 1% | 15 mi | |
1 pm-2 pm | 75° | 10 mph | No precip | 0% | 42° | 30.14 inHg | 30% | UV 4 Medium | 1% | 15 mi | |
2 pm-3 pm | 76° | 9 mph | No precip | 0% | 41° | 30.11 inHg | 29% | UV 3 Medium | 0% | 15 mi | |
3 pm-4 pm | 77° | 9 mph | No precip | 0% | 41° | 30.09 inHg | 28% | UV 1 Low | 1% | 15 mi | |
4 pm-5 pm | 76° | 9 mph | No precip | 0% | 42° | 30.08 inHg | 29% | UV 1 Low | 1% | 15 mi | |
5 pm-6 pm | 75° | 8 mph | No precip | 0% | 42° | 30.08 inHg | 32% | 1% | 15 mi | ||
6 pm-7 pm | 71° | 7 mph | No precip | 0% | 43° | 30.08 inHg | 36% | 1% | 15 mi | ||
7 pm-8 pm | 67° | 7 mph | No precip | 0% | 43° | 30.07 inHg | 43% | 1% | 15 mi | ||
8 pm-9 pm | 63° | 6 mph | No precip | 0% | 44° | 30.07 inHg | 49% | 2% | 15 mi | ||
9 pm-10 pm | 61° | 6 mph | No precip | 0% | 45° | 30.07 inHg | 55% | 5% | 14 mi | ||
10 pm-11 pm | 59° | 6 mph | No precip | 0% | 45° | 30.06 inHg | 61% | 8% | 14 mi | ||
11 pm-12 am | 57° | 7 mph | No precip | 0% | 46° | 30.05 inHg | 66% | 11% | 14 mi | ||
Saturday 05 October 2024 7:27 AM 7:01 PM Daylength: 11:33 | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | 56° | 7 mph | No precip | 0% | 46° | 30.03 inHg | 70% | 13% | 14 mi | ||
1 am-2 am | 55° | 7 mph | No precip | 0% | 46° | 30.02 inHg | 73% | 15% | 14 mi | ||
2 am-3 am | 54° | 7 mph | No precip | 0% | 47° | 30 inHg | 75% | 15% | 13 mi | ||
3 am-4 am | 54° | 7 mph | No precip | 0% | 47° | 29.98 inHg | 75% | 14% | 13 mi | ||
4 am-5 am | 54° | 7 mph | No precip | 0% | 47° | 29.96 inHg | 75% | 14% | 13 mi | ||
5 am-6 am | 54° | 7 mph | No precip | 0% | 47° | 29.94 inHg | 75% | 13% | 13 mi | ||
6 am-7 am | 54° | 8 mph | No precip | 0% | 47° | 29.93 inHg | 75% | 13% | 13 mi | ||
7 am-8 am | 56° | 8 mph | No precip | 0% | 47° | 29.92 inHg | 73% | 13% | 13 mi | ||
8 am-9 am | 62° | 10 mph | No precip | 0% | 48° | 29.9 inHg | 60% | 8% | 13 mi | ||
9 am-10 am | 69° | 13 mph | No precip | 0% | 48° | 29.87 inHg | 47% | UV 1 Low | 3% | 14 mi | |
10 am-11 am | 76° | 15 mph | No precip | 0% | 49° | 29.83 inHg | 39% | UV 2 Low | 1% | 14 mi | |
11 am-12 pm | 83° | 17 mph | No precip | 0% | 49° | 29.8 inHg | 31% | UV 3 Medium | 1% | 15 mi | |
12 pm-1 pm | 86° | 18 mph | No precip | 0% | 48° | 29.76 inHg | 27% | UV 4 Medium | 1% | 15 mi | |
1 pm-2 pm | 88° | 19 mph | No precip | 0% | 47° | 29.71 inHg | 25% | UV 4 Medium | 1% | 16 mi | |
2 pm-3 pm | 89° | 19 mph | No precip | 0% | 46° | 29.69 inHg | 23% | UV 3 Medium | 1% | 16 mi | |
3 pm-4 pm | 88° | 17 mph | No precip | 0% | 46° | 29.68 inHg | 23% | UV 1 Low | 2% | 17 mi | |
4 pm-5 pm | 85° | 14 mph | No precip | 0% | 45° | 29.69 inHg | 25% | UV 1 Low | 2% | 18 mi | |
5 pm-6 pm | 81° | 13 mph | No precip | 0% | 45° | 29.73 inHg | 28% | 10% | 18 mi | ||
6 pm-7 pm | 76° | 12 mph | No precip | 0% | 44° | 29.78 inHg | 33% | 17% | 17 mi | ||
7 pm-8 pm | 71° | 12 mph | No precip | 0% | 44° | 29.83 inHg | 38% | 37% | 17 mi | ||
8 pm-9 pm | 67° | 13 mph | No precip | 0% | 43° | 29.88 inHg | 41% | 30% | 17 mi | ||
9 pm-10 pm | 64° | 9 mph | No precip | 0% | 42° | 29.91 inHg | 44% | 24% | 17 mi | ||
10 pm-11 pm | 62° | 5 mph | No precip | 0% | 42° | 29.94 inHg | 47% | 19% | 16 mi | ||
11 pm-12 am | 60° | 5 mph | No precip | 0% | 42° | 29.97 inHg | 50% | 13% | 15 mi | ||
Sunday 06 October 2024 7:29 AM 6:59 PM Daylength: 11:30 | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | 58° | 4 mph | No precip | 0% | 42° | 30 inHg | 54% | 7% | 15 mi |
Grass and soil forecast
Friday 04 October 2024 7:26 AM 7:03 PM Daylength: 11:36 | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 57° | No precip | 66° | 56° | 69° 177 cb | 70° 174 cb |
3 am-6 am | 54° | No precip | 64° | 54° | 67° 184 cb | 68° 177 cb |
6 am-9 am | 56° | No precip | 64° | 59° | 66° 191 cb | 67° 182 cb |
9 am-12 pm | 68° | No precip | 68° | 77° | 67° 218 cb | 67° 195 cb |
12 pm-3 pm | 76° | No precip | 73° | 84° | 70° 260 cb | 69° 217 cb |
3 pm-6 pm | 75° | No precip | 73° | 74° | 72° 284 cb | 71° 234 cb |
6 pm-9 pm | 63° | No precip | 69° | 56° | 70° 280 cb | 70° 239 cb |
9 pm-12 am | 57° | No precip | 66° | 52° | 68° 278 cb | 69° 242 cb |
Saturday 05 October 2024 7:27 AM 7:01 PM Daylength: 11:33 | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 54° | No precip | 65° | 51° | 67° 277 cb | 68° 245 cb |
3 am-6 am | 54° | No precip | 63° | 52° | 65° 278 cb | 67° 248 cb |
6 am-9 am | 62° | No precip | 64° | 65° | 65° 284 cb | 66° 253 cb |
9 am-12 pm | 83° | No precip | 73° | 89° | 69° 328 cb | 67° 274 cb |
12 pm-3 pm | 89° | No precip | 80° | 93° | 75° 407 cb | 71° 311 cb |
3 pm-6 pm | 81° | No precip | 78° | 81° | 76° 454 cb | 74° 340 cb |
6 pm-9 pm | 67° | No precip | 72° | 64° | 73° 449 cb | 73° 350 cb |
9 pm-12 am | 60° | No precip | 69° | 55° | 71° 435 cb | 71° 353 cb |
Sunday 06 October 2024 7:29 AM 6:59 PM Daylength: 11:30 | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 55° | No precip | 67° | 51° | 69° 420 cb | 70° 352 cb |
3 am-6 am | 51° | No precip | 65° | 50° | 67° 412 cb | 68° 353 cb |
6 am-9 am | 56° | No precip | 64° | 59° | 66° 413 cb | 67° 355 cb |
9 am-12 pm | 71° | No precip | 69° | 78° | 68° 472 cb | 67° 381 cb |
12 pm-3 pm | 75° | No precip | 73° | 81° | 71° 575 cb | 69° 428 cb |
3 pm-6 pm | 72° | No precip | 72° | 71° | 72° 632 cb | 71° 462 cb |
6 pm-9 pm | 59° | No precip | 68° | 51° | 70° 602 cb | 70° 466 cb |
9 pm-12 am | 53° | No precip | 66° | 47° | 68° 572 cb | 69° 463 cb |
Monday 07 October 2024 7:30 AM 6:58 PM Daylength: 11:28 | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 49° | No precip | 65° | 45° | 66° 549 cb | 67° 458 cb |
3 am-6 am | 47° | No precip | 63° | 43° | 65° 530 cb | 67° 453 cb |
6 am-9 am | 52° | No precip | 63° | 58° | 64° 523 cb | 66° 452 cb |
9 am-12 pm | 71° | No precip | 68° | 83° | 67° 589 cb | 66° 479 cb |
12 pm-3 pm | 78° | No precip | 73° | 87° | 70° 712 cb | 68° 533 cb |
3 pm-6 pm | 75° | No precip | 72° | 74° | 71° 765 cb | 70° 568 cb |
6 pm-9 pm | 63° | No precip | 68° | 55° | 69° 730 cb | 70° 569 cb |
9 pm-12 am | 55° | No precip | 66° | 51° | 67° 705 cb | 68° 569 cb |
Tuesday 08 October 2024 7:31 AM 6:56 PM Daylength: 11:25 | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 52° | No precip | 64° | 49° | 66° 688 cb | 67° 567 cb |
3 am-6 am | 49° | No precip | 62° | 48° | 64° 673 cb | 66° 565 cb |
6 am-9 am | 56° | No precip | 62° | 61° | 63° 670 cb | 65° 566 cb |
9 am-12 pm | 74° | No precip | 69° | 84° | 66° 767 cb | 66° 606 cb |
12 pm-3 pm | 81° Feels like: 77° | No precip | 74° | 89° | 70° 948 cb | 68° 681 cb |
3 pm-6 pm | 77° | No precip | 73° | 76° | 72° 1031 cb | 70° 731 cb |
6 pm-9 pm | 63° | No precip | 69° | 55° | 70° 967 cb | 70° 730 cb |
9 pm-12 am | 57° | No precip | 66° | 52° | 68° 924 cb | 68° 726 cb |
Wednesday 09 October 2024 7:32 AM 6:54 PM Daylength: 11:22 | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 53° | No precip | 64° | 51° | 66° 893 cb | 67° 721 cb |
3 am-6 am | 51° | No precip | 63° | 50° | 65° 867 cb | 66° 715 cb |
6 am-9 am | 58° | No precip | 63° | 63° | 64° 857 cb | 65° 713 cb |
9 am-12 pm | 77° | No precip | 70° | 86° | 67° 986 cb | 66° 764 cb |
12 pm-3 pm | 84° | No precip | 75° | 90° | 71° 1217 cb | 69° 856 cb |
3 pm-6 pm | 78° | No precip | 74° | 77° | 72° 1281 cb | 71° 905 cb |
6 pm-9 pm | 66° | No precip | 70° | 60° | 70° 1202 cb | 70° 902 cb |
9 pm-12 am | 63° | No precip | 68° | 62° | 69° 1150 cb | 69° 897 cb |
Thursday 10 October 2024 7:33 AM 6:53 PM Daylength: 11:20 | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 60° | 0.02 in | 67° | 57° | 68° 1028 cb | 68° 873 cb |
3 am-6 am | 58° | 0.06 in | 65° | 56° | 67° 859 cb | 68° 832 cb |
6 am-9 am | 63° | No precip | 65° | 66° | 66° 849 cb | 67° 794 cb |
9 am-12 pm | 80° | No precip | 72° | 87° | 69° 990 cb | 68° 835 cb |
12 pm-3 pm | 85° | No precip | 76° | 91° | 72° 1223 cb | 70° 925 cb |
3 pm-6 pm | 80° | No precip | 75° | 78° | 74° 1324 cb | 72° 981 cb |
6 pm-9 pm | 66° | No precip | 71° | 60° | 72° 1239 cb | 71° 971 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.