Updated: Sunday 28 May 2023 - 11:08 AM
Next update: Sunday 28 May 2023 - 2:09 PMwsWxsimForecast for Lincoln, NE
Next update: Sunday 28 May 2023 - 2:09 PM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
This afternoon | Tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<0.1 in 30% | <0.1 in 30% | 0.1 in 40% | |||||||
84° | 61° | 76° | 63° | 86° | 66° | 90° | 67° | 83° | 67° |
![]() 10 mph | ![]() 8 mph | ![]() 10 mph | ![]() 9 mph | ![]() 11 mph | ![]() 8 mph | ![]() 9 mph | ![]() 8 mph | ![]() 12 mph | ![]() 9 mph |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precip. | UV | |
Sunday 28 May 2023
![]() ![]() | |||||
This afternoon | ![]() | 84° | ![]() 10 mph | No precip | UV 7 High |
Partly to mostly cloudy. High 84. UV index up to 7. Wind south-southeast around 10 mph, gusting to 19 mph. | |||||
Tonight | ![]() | 61° | ![]() 8 mph | No precip | |
Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 61. Wind south-southeast around 8 mph, gusting to 17 mph. | |||||
Monday 29 May 2023
![]() ![]() | |||||
Monday | ![]() | 76° | ![]() 10 mph | less than 0.1 in PoP: 30% | UV 4 Medium |
Cloudy. A chance of rain. Scattered thundershowers possible. High 76. UV index up to 4. Wind south-southeast around 10 mph, gusting to 19 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Monday night | ![]() | 63° | ![]() 9 mph | No precip | |
Partly to mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 63. Wind south-southeast around 9 mph, gusting to 19 mph. | |||||
Tuesday 30 May 2023
![]() ![]() | |||||
Tuesday | ![]() | 86° | ![]() 11 mph | No precip | UV 6 High |
Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Hot. High 86. UV index up to 6. Wind south around 11 mph, gusting to 22 mph. | |||||
Tuesday night | ![]() | 66° | ![]() 8 mph | No precip | |
Partly cloudy in the evening, becoming fair after midnight. Low 66. Wind south around 8 mph, gusting to 19 mph. | |||||
Wednesday 31 May 2023
![]() ![]() | |||||
Wednesday | ![]() | 90° | ![]() 9 mph | No precip | UV 8 Very High |
Mostly sunny in the morning, becoming sunny in the afternoon. Hot. High 90. UV index up to 8. Wind south-southeast around 9 mph, gusting to 20 mph. | |||||
Wednesday night | ![]() | 67° | ![]() 8 mph | less than 0.1 in PoP: 30% | |
Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thundershowers possible. Low 67. Wind south-southeast around 8 mph, gusting to 16 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Thursday 01 June 2023
![]() ![]() | |||||
Thursday | ![]() | 83° | ![]() 12 mph | No precip | UV 4 Medium |
Cloudy. High 83. UV index up to 4. Wind south-southwest around 7 mph, gusting to 20 mph, in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. | |||||
Thursday night | ![]() | 67° | ![]() 9 mph | 0.1 in PoP: 40% | |
Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Scattered thunderstorms likely. Low 67. Wind south-southwest around 9 mph, gusting to 18 mph, in the evening, becoming 4 mph after midnight. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
Friday 02 June 2023
![]() ![]() | |||||
Friday | ![]() | 76° | ![]() 8 mph | less than 0.25 in PoP: 50% | UV 5 Medium |
Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. High 76. UV index up to 5. Wind south-southeast around 8 mph, gusting to 17 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
Friday night | ![]() | 66° | ![]() 5 mph | less than 0.25 in PoP: 50% | |
Cloudy. Patchy light fog. A chance of rain. Scattered thundershowers possible. Low 66. Wind south-southeast around 5 mph in the evening, becoming east-southeast after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
Saturday 03 June 2023
![]() ![]() | |||||
Saturday | ![]() | 71° | ![]() 6 mph | 0.35 in PoP: 70% | UV 4 Medium |
Cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog. Rain likely. Scattered thundershowers possible. High 71. UV index up to 4. Wind east-southeast around 6 mph, gusting to 16 mph. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | |||||
Saturday night | ![]() | 63° | ![]() 4 mph | less than 0.25 in PoP: 50% | |
Cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Low 63. Wind east around 4 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. |
Forecast by 3 hour intervals
Sunday 28 May 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
9 am-12 pm | ![]() | 80° | ![]() 8 mph | No precip | 30.02 inHg | UV 7 High | Partly cloudy |
12 pm-3 pm | ![]() | 82° | ![]() 11 mph | No precip | 29.96 inHg | UV 6 High | Mostly cloudy |
3 pm-6 pm | ![]() | 80° | ![]() 9 mph | No precip | 29.96 inHg | UV 1 Low | Mostly cloudy |
6 pm-9 pm | ![]() | 73° | ![]() 7 mph | 0.01 in | 29.94 inHg | Partly cloudy | |
9 pm-12 am | ![]() | 66° | ![]() 8 mph | No precip | 29.94 inHg | Partly cloudy | |
Monday 29 May 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 64° | ![]() 9 mph | No precip | 29.95 inHg | Partly cloudy | |
3 am-6 am | ![]() | 62° | ![]() 8 mph | 0.02 in | 29.93 inHg | Mostly cloudy | |
6 am-9 am | ![]() | 66° | ![]() 9 mph | 0.02 in | 29.93 inHg | UV 1 Low | Cloudy |
9 am-12 pm | ![]() | 70° | ![]() 10 mph | 0.02 in | 29.92 inHg | UV 4 Medium | Cloudy Chance of showers |
12 pm-3 pm | ![]() | 74° | ![]() 11 mph | No precip | 29.85 inHg | UV 4 Medium | Cloudy Chance of showers |
3 pm-6 pm | ![]() | 75° | ![]() 12 mph | No precip | 29.85 inHg | UV 1 Low | Mostly cloudy Chance of showers |
6 pm-9 pm | ![]() | 70° | ![]() 10 mph | No precip | 29.85 inHg | Mostly cloudy | |
9 pm-12 am | ![]() | 65° | ![]() 8 mph | No precip | 29.87 inHg | Mostly clear | |
Tuesday 30 May 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 64° | ![]() 8 mph | No precip | 29.88 inHg | Mostly clear | |
3 am-6 am | ![]() | 64° | ![]() 8 mph | No precip | 29.88 inHg | Partly cloudy | |
6 am-9 am | ![]() | 74° | ![]() 9 mph | No precip | 29.91 inHg | UV 2 Low | Partly cloudy |
9 am-12 pm | ![]() | 82° | ![]() 13 mph | No precip | 29.9 inHg | UV 6 High | Mostly cloudy Chance of showers |
12 pm-3 pm | ![]() | 84° | ![]() 13 mph | No precip | 29.82 inHg | UV 4 Medium | Cloudy Probably showers |
3 pm-6 pm | ![]() | 84° | ![]() 11 mph | No precip | 29.81 inHg | UV 1 Low | Mostly cloudy Probably showers |
6 pm-9 pm | ![]() | 78° | ![]() 9 mph | No precip | 29.81 inHg | Partly cloudy Chance of showers | |
9 pm-12 am | ![]() | 72° | ![]() 9 mph | No precip | 29.84 inHg | Mostly clear | |
Wednesday 31 May 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 68° | ![]() 8 mph | No precip | 29.87 inHg | Mostly clear | |
3 am-6 am | ![]() | 67° | ![]() 5 mph | No precip | 29.85 inHg | Partly cloudy | |
6 am-9 am | ![]() | 78° | ![]() 8 mph | No precip | 29.9 inHg | UV 2 Low | Clear |
9 am-12 pm | ![]() | 85° | ![]() 12 mph | No precip | 29.88 inHg | UV 7 High | Clear |
12 pm-3 pm | ![]() | 89° | ![]() 10 mph | No precip | 29.81 inHg | UV 7 High | Clear |
3 pm-6 pm | ![]() | 89° | ![]() 8 mph | No precip | 29.8 inHg | UV 1 Low | Mostly clear |
6 pm-9 pm | ![]() | 80° | ![]() 8 mph | No precip | 29.8 inHg | Mostly clear | |
9 pm-12 am | ![]() | 72° | ![]() 9 mph | 0.01 in | 29.83 inHg | Partly cloudy | |
Thursday 01 June 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 69° | ![]() 6 mph | No precip | 29.87 inHg | Mostly cloudy Chance of showers | |
3 am-6 am | ![]() | 68° | ![]() 5 mph | 0.04 in | 29.89 inHg | Overcast Chance of showers | |
6 am-9 am | ![]() | 71° | ![]() 7 mph | 0.01 in | 29.91 inHg | UV 1 Low | Cloudy Chance of showers |
9 am-12 pm | ![]() | 76° | ![]() 12 mph | No precip | 29.92 inHg | UV 3 Medium | Cloudy Chance of showers |
12 pm-3 pm | ![]() | 81° | ![]() 12 mph | No precip | 29.87 inHg | UV 4 Medium | Cloudy Chance of showers |
3 pm-6 pm | ![]() | 82° | ![]() 11 mph | No precip | 29.86 inHg | UV 1 Low | Mostly cloudy Chance of showers |
6 pm-9 pm | ![]() | 77° | ![]() 9 mph | No precip | 29.88 inHg | Mostly cloudy | |
9 pm-12 am | ![]() | 72° | ![]() 6 mph | 0.01 in | 29.9 inHg | Cloudy Chance of showers | |
Friday 02 June 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 68° | ![]() 3 mph | 0.08 in | 29.91 inHg | Cloudy Chance of showers | |
3 am-6 am | ![]() | 67° | ![]() 5 mph | 0.01 in | 29.91 inHg | Mostly cloudy Moderate dew | |
6 am-9 am | ![]() | 72° | ![]() 7 mph | 0.02 in | 29.94 inHg | UV 1 Low | Mostly cloudy Chance of showers |
9 am-12 pm | ![]() | 74° | ![]() 10 mph | 0.02 in | 29.94 inHg | UV 3 Medium | Overcast Chance of showers |
12 pm-3 pm | ![]() | 74° | ![]() 9 mph | 0.09 in | 29.89 inHg | UV 4 Medium | Cloudy Chance of drizzle |
3 pm-6 pm | ![]() | 73° | ![]() 6 mph | 0.05 in | 29.91 inHg | UV 1 Low | Cloudy Chance of showers |
6 pm-9 pm | ![]() | 69° | ![]() 4 mph | 0.13 in | 29.91 inHg | Cloudy Light fog | |
9 pm-12 am | ![]() | 68° | ![]() 6 mph | 0.01 in | 29.89 inHg | Cloudy Chance of drizzle | |
Saturday 03 June 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 68° | ![]() 5 mph | 0.01 in | 29.9 inHg | Cloudy Chance of showers | |
3 am-6 am | ![]() | 67° | ![]() 5 mph | 0.04 in | 29.89 inHg | Cloudy Chance of showers | |
6 am-9 am | ![]() | 68° | ![]() 4 mph | 0.07 in | 29.92 inHg | UV 1 Low | Cloudy Chance of showers |
9 am-12 pm | ![]() | 69° | ![]() 5 mph | 0.06 in | 29.91 inHg | UV 4 Medium | Cloudy Chance of showers |
12 pm-3 pm | ![]() | 69° | ![]() 7 mph | 0.15 in | 29.87 inHg | UV 3 Medium | Overcast Chance of showers |
3 pm-6 pm | ![]() | 69° | ![]() 8 mph | 0.06 in | 29.88 inHg | UV 1 Low | Cloudy Chance of showers |
6 pm-9 pm | ![]() | 67° | ![]() 2 mph | 0.1 in | 29.9 inHg | Cloudy Chance of showers | |
9 pm-12 am | ![]() | 66° | ![]() 4 mph | 0.05 in | 29.89 inHg | Mostly cloudy Moderate fog | |
Sunday 04 June 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 65° | ![]() 5 mph | No precip | 29.87 inHg | Partly cloudy Light fog | |
3 am-6 am | ![]() | 63° | ![]() 3 mph | 0.01 in | 29.87 inHg | Partly cloudy Light fog | |
6 am-9 am | ![]() | 67° | ![]() 5 mph | 0.01 in | 29.9 inHg | UV 2 Low | Partly cloudy Heavy dew |
48 hours details
Sunday 28 May 2023
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
11 am-12 pm | ![]() | 80° | ![]() 8 mph | No precip | 0% | 47° | 30.02 inHg | 32% | UV 7 High | 42% | 15 mi |
12 pm-1 pm | ![]() | 80° | ![]() 9 mph | No precip | 17% | 47° | 30 inHg | 32% | UV 6 High | 79% | 15 mi |
1 pm-2 pm | ![]() | 81° | ![]() 10 mph | No precip | 15% | 48° | 29.97 inHg | 31% | UV 7 High | 67% | 15 mi |
2 pm-3 pm | ![]() | 82° | ![]() 11 mph | No precip | 19% | 48° | 29.96 inHg | 30% | UV 6 High | 71% | 15 mi |
3 pm-4 pm | ![]() | 81° | ![]() 10 mph | No precip | 30% | 49° | 29.96 inHg | 33% | UV 3 Medium | 87% | 14 mi |
4 pm-5 pm | ![]() | 81° | ![]() 10 mph | No precip | 18% | 50° | 29.97 inHg | 34% | UV 2 Low | 82% | 15 mi |
5 pm-6 pm | ![]() | 80° | ![]() 9 mph | No precip | 17% | 50° | 29.96 inHg | 35% | UV 1 Low | 78% | 15 mi |
6 pm-7 pm | ![]() | 78° | ![]() 8 mph | 0.01 in | 21% | 50° | 29.96 inHg | 37% | 84% | 15 mi | |
7 pm-8 pm | ![]() | 76° | ![]() 8 mph | No precip | 9% | 50° | 29.94 inHg | 41% | 71% | 15 mi | |
8 pm-9 pm | ![]() | 73° | ![]() 7 mph | No precip | 2% | 51° | 29.94 inHg | 46% | 58% | 15 mi | |
9 pm-10 pm | ![]() | 70° | ![]() 7 mph | No precip | 0% | 51° | 29.94 inHg | 51% | 43% | 14 mi | |
10 pm-11 pm | ![]() | 68° | ![]() 8 mph | No precip | 0% | 51° | 29.93 inHg | 56% | 24% | 14 mi | |
11 pm-12 am | ![]() | 66° | ![]() 8 mph | No precip | 0% | 52° | 29.94 inHg | 60% | 38% | 14 mi | |
Monday 29 May 2023
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 65° | ![]() 9 mph | No precip | 0% | 52° | 29.94 inHg | 63% | 67% | 14 mi | |
1 am-2 am | ![]() | 64° | ![]() 9 mph | No precip | 0% | 52° | 29.95 inHg | 65% | 60% | 14 mi | |
2 am-3 am | ![]() | 64° | ![]() 9 mph | No precip | 0% | 53° | 29.95 inHg | 67% | 63% | 14 mi | |
3 am-4 am | ![]() | 62° | ![]() 9 mph | 0.01 in | 4% | 54° | 29.94 inHg | 75% | 78% | 10 mi | |
4 am-5 am | ![]() | 62° | ![]() 8 mph | 0.01 in | 3% | 54° | 29.93 inHg | 77% | 70% | 13 mi | |
5 am-6 am | ![]() | 62° | ![]() 8 mph | No precip | 6% | 55° | 29.93 inHg | 78% | 79% | 13 mi | |
6 am-7 am | ![]() | 62° | ![]() 8 mph | 0.01 in | 13% | 55° | 29.92 inHg | 79% | 90% | 11 mi | |
7 am-8 am | ![]() | 64° | ![]() 9 mph | 0.01 in | 17% | 55° | 29.93 inHg | 73% | 90% | 13 mi | |
8 am-9 am | ![]() | 66° | ![]() 9 mph | No precip | 21% | 56° | 29.93 inHg | 68% | UV 1 Low | 94% | 13 mi |
9 am-10 am | ![]() | 66° | ![]() 9 mph | 0.01 in | 25% | 57° | 29.93 inHg | 72% | UV 2 Low | 98% | 10 mi |
10 am-11 am | ![]() | 68° | ![]() 10 mph | 0.01 in | 20% | 57° | 29.93 inHg | 69% | UV 3 Medium | 98% | 13 mi |
11 am-12 pm | ![]() | 70° | ![]() 10 mph | No precip | 22% | 57° | 29.92 inHg | 64% | UV 4 Medium | 98% | 13 mi |
12 pm-1 pm | ![]() | 71° | ![]() 10 mph | No precip | 31% | 57° | 29.89 inHg | 61% | UV 3 Medium | 100% | 13 mi |
1 pm-2 pm | ![]() | 72° | ![]() 11 mph | No precip | 28% | 57° | 29.87 inHg | 58% | UV 4 Medium | 98% | 13 mi |
2 pm-3 pm | ![]() | 74° | ![]() 11 mph | No precip | 28% | 56° | 29.85 inHg | 54% | UV 4 Medium | 96% | 13 mi |
3 pm-4 pm | ![]() | 74° | ![]() 11 mph | No precip | 37% | 57° | 29.85 inHg | 55% | UV 3 Medium | 98% | 13 mi |
4 pm-5 pm | ![]() | 75° | ![]() 12 mph | No precip | 25% | 57° | 29.86 inHg | 53% | UV 2 Low | 90% | 14 mi |
5 pm-6 pm | ![]() | 75° | ![]() 12 mph | No precip | 25% | 56° | 29.85 inHg | 52% | UV 1 Low | 90% | 14 mi |
6 pm-7 pm | ![]() | 74° | ![]() 11 mph | No precip | 37% | 57° | 29.85 inHg | 55% | 96% | 13 mi | |
7 pm-8 pm | ![]() | 72° | ![]() 11 mph | No precip | 23% | 57° | 29.84 inHg | 58% | 90% | 14 mi | |
8 pm-9 pm | ![]() | 70° | ![]() 10 mph | No precip | 17% | 57° | 29.85 inHg | 63% | 74% | 14 mi | |
9 pm-10 pm | ![]() | 68° | ![]() 10 mph | No precip | 16% | 57° | 29.85 inHg | 68% | 73% | 13 mi | |
10 pm-11 pm | ![]() | 67° | ![]() 9 mph | No precip | 6% | 57° | 29.86 inHg | 73% | 35% | 13 mi | |
11 pm-12 am | ![]() | 65° | ![]() 8 mph | No precip | 3% | 58° | 29.87 inHg | 77% | 35% | 13 mi | |
Tuesday 30 May 2023
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 64° | ![]() 8 mph | No precip | 5% | 57° | 29.88 inHg | 78% | 35% | 13 mi | |
1 am-2 am | ![]() | 64° | ![]() 8 mph | No precip | 7% | 57° | 29.89 inHg | 78% | 35% | 13 mi | |
2 am-3 am | ![]() | 64° | ![]() 8 mph | No precip | 7% | 57° | 29.88 inHg | 78% | 35% | 13 mi | |
3 am-4 am | ![]() | 64° | ![]() 8 mph | No precip | 10% | 57° | 29.88 inHg | 79% | 53% | 12 mi | |
4 am-5 am | ![]() | 64° | ![]() 8 mph | No precip | 7% | 57° | 29.87 inHg | 77% | 35% | 12 mi | |
5 am-6 am | ![]() | 64° | ![]() 8 mph | No precip | 5% | 57° | 29.88 inHg | 78% | 35% | 12 mi | |
6 am-7 am | ![]() | 66° | ![]() 8 mph | No precip | 7% | 57° | 29.88 inHg | 72% | 35% | 12 mi | |
7 am-8 am | ![]() | 70° | ![]() 9 mph | No precip | 12% | 57° | 29.9 inHg | 64% | UV 1 Low | 35% | 12 mi |
8 am-9 am | ![]() | 74° | ![]() 9 mph | No precip | 7% | 58° | 29.91 inHg | 56% | UV 2 Low | 35% | 12 mi |
9 am-10 am | ![]() | 78° | ![]() 10 mph | No precip | 14% | 58° | 29.92 inHg | 51% | UV 3 Medium | 48% | 13 mi |
10 am-11 am | ![]() | 80° | ![]() 12 mph | No precip | 20% | 57° | 29.91 inHg | 45% | UV 5 Medium | 47% | 13 mi |
11 am-12 pm | ![]() | 82° | ![]() 13 mph | No precip | 38% | 57° | 29.9 inHg | 42% | UV 6 High | 62% | 13 mi |
Grass and soil forecast
Sunday 28 May 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
9 am-12 pm | 80° | No precip | 73° | 91° | 69° 185 cb | 67° 178 cb |
12 pm-3 pm | 82° | No precip | 76° | 91° | 72° 226 cb | 68° 198 cb |
3 pm-6 pm | 80° | No precip | 75° | 83° | 72° 251 cb | 70° 213 cb |
6 pm-9 pm | 73° | 0.01 in | 71° | 67° | 71° 253 cb | 69° 220 cb |
9 pm-12 am | 66° | No precip | 68° | 62° | 68° 249 cb | 68° 222 cb |
Monday 29 May 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 64° | No precip | 66° | 62° | 67° 251 cb | 67° 225 cb |
3 am-6 am | 62° | 0.02 in | 65° | 61° | 65° 241 cb | 66° 227 cb |
6 am-9 am | 66° | 0.02 in | 66° | 70° | 65° 242 cb | 65° 229 cb |
9 am-12 pm | 70° | 0.02 in | 67° | 74° | 66° 250 cb | 65° 235 cb |
12 pm-3 pm | 74° | No precip | 69° | 78° | 67° 271 cb | 66° 244 cb |
3 pm-6 pm | 75° | No precip | 70° | 78° | 68° 294 cb | 67° 257 cb |
6 pm-9 pm | 70° | No precip | 68° | 66° | 68° 297 cb | 67° 262 cb |
9 pm-12 am | 65° | No precip | 66° | 60° | 67° 295 cb | 66° 264 cb |
Tuesday 30 May 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 64° | No precip | 65° | 60° | 65° 292 cb | 65° 265 cb |
3 am-6 am | 64° | No precip | 64° | 61° | 65° 293 cb | 65° 267 cb |
6 am-9 am | 74° | No precip | 68° | 81° | 66° 309 cb | 65° 275 cb |
9 am-12 pm | 82° | No precip | 73° | 90° | 69° 368 cb | 67° 303 cb |
12 pm-3 pm | 84° | No precip | 76° | 88° | 72° 421 cb | 69° 332 cb |
3 pm-6 pm | 84° | No precip | 76° | 86° | 73° 455 cb | 70° 355 cb |
6 pm-9 pm | 78° | No precip | 73° | 73° | 72° 458 cb | 71° 366 cb |
9 pm-12 am | 72° | No precip | 71° | 68° | 71° 447 cb | 70° 369 cb |
Wednesday 31 May 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 68° | No precip | 69° | 66° | 69° 434 cb | 69° 369 cb |
3 am-6 am | 67° | No precip | 68° | 65° | 68° 425 cb | 68° 368 cb |
6 am-9 am | 78° | No precip | 71° | 85° | 69° 444 cb | 68° 378 cb |
9 am-12 pm | 85° | No precip | 77° | 96° | 73° 543 cb | 70° 421 cb |
12 pm-3 pm | 89° | No precip | 82° | 100° | 76° 711 cb | 73° 491 cb |
3 pm-6 pm | 89° | No precip | 81° | 94° | 78° 833 cb | 75° 552 cb |
6 pm-9 pm | 80° | No precip | 77° | 73° | 76° 807 cb | 75° 568 cb |
9 pm-12 am | 72° | 0.01 in | 74° | 69° | 74° 772 cb | 73° 575 cb |
Thursday 01 June 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 69° | No precip | 72° | 68° | 72° 731 cb | 72° 570 cb |
3 am-6 am | 68° | 0.04 in | 70° | 69° | 71° 634 cb | 71° 558 cb |
6 am-9 am | 71° | 0.01 in | 70° | 73° | 70° 618 cb | 70° 543 cb |
9 am-12 pm | 76° | No precip | 72° | 79° | 71° 652 cb | 70° 550 cb |
12 pm-3 pm | 81° | No precip | 75° | 84° | 73° 718 cb | 71° 577 cb |
3 pm-6 pm | 82° | No precip | 76° | 84° | 74° 779 cb | 72° 608 cb |
6 pm-9 pm | 77° | No precip | 74° | 73° | 74° 781 cb | 72° 620 cb |
9 pm-12 am | 72° | 0.01 in | 72° | 70° | 72° 728 cb | 72° 614 cb |
Friday 02 June 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 68° | 0.08 in | 70° | 67° | 71° 587 cb | 71° 586 cb |
3 am-6 am | 67° | 0.01 in | 69° | 66° | 69° 542 cb | 70° 546 cb |
6 am-9 am | 72° | 0.02 in | 70° | 77° | 70° 547 cb | 69° 534 cb |
9 am-12 pm | 74° | 0.02 in | 72° | 77° | 70° 560 cb | 70° 538 cb |
12 pm-3 pm | 74° | 0.09 in | 72° | 79° | 71° 508 cb | 70° 538 cb |
3 pm-6 pm | 73° | 0.05 in | 72° | 75° | 71° 472 cb | 70° 516 cb |
6 pm-9 pm | 69° | 0.13 in | 70° | 68° | 70° 367 cb | 70° 473 cb |
9 pm-12 am | 68° | 0.01 in | 69° | 68° | 69° 363 cb | 69° 431 cb |
Saturday 03 June 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 68° | 0.01 in | 68° | 68° | 68° 367 cb | 69° 412 cb |
3 am-6 am | 67° | 0.04 in | 68° | 67° | 68° 347 cb | 68° 399 cb |
6 am-9 am | 68° | 0.07 in | 68° | 70° | 68° 319 cb | 68° 384 cb |
9 am-12 pm | 69° | 0.06 in | 69° | 73° | 68° 307 cb | 68° 373 cb |
12 pm-3 pm | 69° | 0.15 in | 69° | 72° | 68° 259 cb | 68° 356 cb |
3 pm-6 pm | 69° | 0.06 in | 69° | 71° | 69° 248 cb | 68° 333 cb |
6 pm-9 pm | 67° | 0.1 in | 68° | 65° | 68° 219 cb | 68° 308 cb |
9 pm-12 am | 66° | 0.05 in | 67° | 64° | 67° 211 cb | 67° 286 cb |
Sunday 04 June 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 65° | No precip | 66° | 63° | 67° 221 cb | 67° 275 cb |
3 am-6 am | 63° | 0.01 in | 66° | 60° | 66° 234 cb | 66° 272 cb |
6 am-9 am | 67° | 0.01 in | 67° | 72° | 67° 252 cb | 66° 280 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.