Updated: Friday 22 September 2023 - 11:07 AM
Next update: Friday 22 September 2023 - 2:09 PMwsWxsimForecast for Lincoln, NE
Next update: Friday 22 September 2023 - 2:09 PM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
This afternoon | Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<0.1 in 30% | 0.1 in 40% | <0.1 in 20% | |||||||
71° | 62° | 81° | 60° | 79° | 56° | 79° | 56° | 81° | 56° |
![]() 7 mph | ![]() 6 mph | ![]() 10 mph | ![]() 4 mph | ![]() 8 mph | ![]() 5 mph | ![]() 5 mph | ![]() 3 mph | ![]() 4 mph | ![]() 6 mph |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precip. | UV | |
Friday 22 September 2023
![]() ![]() | |||||
This afternoon | ![]() | 71° | ![]() 7 mph | less than 0.1 in PoP: 30% | UV 3 Medium |
Cloudy. A chance of rain. High 71. UV index up to 3. Wind east-northeast around 7 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tonight | ![]() | 62° | ![]() 6 mph | 0.1 in PoP: 40% | |
Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 62. Wind east around 6 mph. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. | |||||
Saturday 23 September 2023
![]() ![]() | |||||
Saturday | ![]() | 81° | ![]() 10 mph | less than 0.1 in PoP: 20% | UV 4 Medium |
Partly cloudy. A slight chance of rain. Warm. High 81. UV index up to 4. Wind south-southeast around 10 mph, gusting to 20 mph, in the morning, becoming southwest in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Saturday night | ![]() | 60° | ![]() 4 mph | No precip | |
Mostly clear. Low 60. Wind west around 4 mph. | |||||
Sunday 24 September 2023
![]() ![]() | |||||
Sunday | ![]() | 79° | ![]() 8 mph | No precip | UV 4 Medium |
Sunny. Warm. High 79. UV index up to 4. Wind west-northwest around 8 mph, gusting to 18 mph. | |||||
Sunday night | ![]() | 56° | ![]() 5 mph | No precip | |
Clear. Low 56. Wind north-northwest around 5 mph in the evening, becoming north-northeast after midnight. | |||||
Monday 25 September 2023
![]() ![]() | |||||
Monday | ![]() | 79° | ![]() 5 mph | No precip | UV 4 Medium |
Sunny in the morning, becoming partly cloudy in the afternoon. Warm. High 79. UV index up to 4. Wind north-northeast around 5 mph. | |||||
Monday night | ![]() | 56° | ![]() 3 mph | No precip | |
Partly cloudy in the evening, becoming fair after midnight. Low 56. Wind east-northeast around 3 mph in the evening, becoming southeast after midnight. | |||||
Tuesday 26 September 2023
![]() ![]() | |||||
Tuesday | ![]() | 81° | ![]() 4 mph | No precip | UV 4 Medium |
Sunny. Warm. High 81. UV index up to 4. Wind southeast around 4 mph. | |||||
Tuesday night | ![]() | 56° | ![]() 6 mph | No precip | |
Clear. Low 56. Wind southeast around 6 mph. | |||||
Wednesday 27 September 2023
![]() ![]() | |||||
Wednesday | ![]() | 82° | ![]() 8 mph | No precip | UV 4 Medium |
Sunny. Warm. High 82. UV index up to 4. Wind south-southeast around 8 mph, gusting to 17 mph. | |||||
Wednesday night | ![]() | 57° | ![]() 6 mph | No precip | |
Clear. Low 57. Wind south-southeast around 6 mph. | |||||
Thursday 28 September 2023
![]() ![]() | |||||
Thursday | ![]() | 82° | ![]() 11 mph | No precip | UV 4 Medium |
Sunny. Warm. High 82. UV index up to 4. Wind south-southeast around 8 mph, gusting to 19 mph, in the morning, becoming 11 mph, gusting to 20 mph, in the afternoon. | |||||
Thursday night | ![]() | 59° | ![]() 8 mph | No precip | |
Mostly clear. Low 59. Wind southeast around 8 mph, gusting to 16 mph. |
Forecast by 3 hour intervals
Friday 22 September 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 pm-3 pm | ![]() | 69° | ![]() 7 mph | No precip | 29.88 inHg | UV 2 Low | Cloudy Chance of showers |
3 pm-6 pm | ![]() | 70° | ![]() 7 mph | 0.02 in | 29.88 inHg | Cloudy Chance of showers | |
6 pm-9 pm | ![]() | 66° | ![]() 5 mph | 0.01 in | 29.87 inHg | Mostly cloudy Chance of showers | |
9 pm-12 am | ![]() | 64° | ![]() 6 mph | 0.04 in | 29.86 inHg | Partly cloudy Light fog | |
Saturday 23 September 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 63° | ![]() 7 mph | 0.02 in | 29.81 inHg | Partly cloudy Light fog | |
3 am-6 am | ![]() | 63° | ![]() 8 mph | 0.01 in | 29.75 inHg | Partly cloudy Heavy dew | |
6 am-9 am | ![]() | 67° | ![]() 9 mph | 0.01 in | 29.75 inHg | Partly cloudy Chance of showers | |
9 am-12 pm | ![]() | 76° | ![]() 12 mph | No precip | 29.72 inHg | UV 3 Medium | Partly cloudy Chance of showers |
12 pm-3 pm | ![]() | 80° | ![]() 11 mph | No precip | 29.67 inHg | UV 3 Medium | Partly cloudy Chance of showers |
3 pm-6 pm | ![]() | 76° | ![]() 9 mph | 0.01 in | 29.68 inHg | Clear | |
6 pm-9 pm | ![]() | 69° | ![]() 5 mph | No precip | 29.72 inHg | Clear | |
9 pm-12 am | ![]() | 66° | ![]() 3 mph | No precip | 29.76 inHg | Clear Light dew | |
Sunday 24 September 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 63° | ![]() 2 mph | No precip | 29.83 inHg | Clear Heavy dew | |
3 am-6 am | ![]() | 62° | ![]() 3 mph | No precip | 29.85 inHg | Clear Heavy dew | |
6 am-9 am | ![]() | 65° | ![]() 8 mph | No precip | 29.89 inHg | UV 1 Low | Clear Moderate dew |
9 am-12 pm | ![]() | 76° | ![]() 10 mph | No precip | 29.91 inHg | UV 4 Medium | Clear |
12 pm-3 pm | ![]() | 79° | ![]() 10 mph | No precip | 29.86 inHg | UV 3 Medium | Clear |
3 pm-6 pm | ![]() | 75° | ![]() 7 mph | No precip | 29.9 inHg | Clear | |
6 pm-9 pm | ![]() | 67° | ![]() 5 mph | No precip | 29.96 inHg | Clear | |
9 pm-12 am | ![]() | 63° | ![]() 6 mph | No precip | 30.01 inHg | Clear | |
Monday 25 September 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 60° | ![]() 6 mph | No precip | 30.05 inHg | Clear Moderate dew | |
3 am-6 am | ![]() | 58° | ![]() 5 mph | No precip | 30.08 inHg | Clear Heavy dew | |
6 am-9 am | ![]() | 61° | ![]() 5 mph | No precip | 30.14 inHg | Clear Moderate dew | |
9 am-12 pm | ![]() | 74° | ![]() 6 mph | No precip | 30.15 inHg | UV 3 Medium | Partly cloudy |
12 pm-3 pm | ![]() | 78° | ![]() 6 mph | No precip | 30.08 inHg | UV 3 Medium | Partly cloudy |
3 pm-6 pm | ![]() | 75° | ![]() 4 mph | No precip | 30.07 inHg | Partly cloudy | |
6 pm-9 pm | ![]() | 67° | ![]() 2 mph | No precip | 30.1 inHg | Partly cloudy | |
9 pm-12 am | ![]() | 63° | ![]() 3 mph | No precip | 30.12 inHg | Partly cloudy | |
Tuesday 26 September 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 60° | ![]() 4 mph | No precip | 30.14 inHg | Mostly clear Light dew | |
3 am-6 am | ![]() | 58° | ![]() 3 mph | No precip | 30.14 inHg | Mostly clear Moderate dew | |
6 am-9 am | ![]() | 62° | ![]() 3 mph | No precip | 30.18 inHg | Clear Light dew | |
9 am-12 pm | ![]() | 76° | ![]() 4 mph | No precip | 30.16 inHg | UV 4 Medium | Clear |
12 pm-3 pm | ![]() | 81° | ![]() 6 mph | No precip | 30.07 inHg | UV 3 Medium | Clear |
3 pm-6 pm | ![]() | 77° | ![]() 5 mph | No precip | 30.05 inHg | Clear | |
6 pm-9 pm | ![]() | 66° | ![]() 5 mph | No precip | 30.06 inHg | Clear | |
9 pm-12 am | ![]() | 62° | ![]() 6 mph | No precip | 30.07 inHg | Clear | |
Wednesday 27 September 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 59° | ![]() 6 mph | No precip | 30.07 inHg | Clear Moderate dew | |
3 am-6 am | ![]() | 58° | ![]() 6 mph | No precip | 30.06 inHg | Clear Heavy dew | |
6 am-9 am | ![]() | 62° | ![]() 6 mph | No precip | 30.1 inHg | Clear Light dew | |
9 am-12 pm | ![]() | 77° | ![]() 8 mph | No precip | 30.07 inHg | UV 4 Medium | Clear |
12 pm-3 pm | ![]() | 82° | ![]() 9 mph | No precip | 29.98 inHg | UV 3 Medium | Clear |
3 pm-6 pm | ![]() | 78° | ![]() 8 mph | No precip | 29.96 inHg | Clear | |
6 pm-9 pm | ![]() | 67° | ![]() 5 mph | No precip | 29.97 inHg | Clear | |
9 pm-12 am | ![]() | 62° | ![]() 6 mph | No precip | 29.98 inHg | Clear | |
Thursday 28 September 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 60° | ![]() 7 mph | No precip | 29.99 inHg | Clear Moderate dew | |
3 am-6 am | ![]() | 59° | ![]() 7 mph | No precip | 29.99 inHg | Clear Heavy dew | |
6 am-9 am | ![]() | 62° | ![]() 8 mph | No precip | 30.02 inHg | Clear Moderate dew | |
9 am-12 pm | ![]() | 77° | ![]() 11 mph | No precip | 29.99 inHg | UV 3 Medium | Clear |
12 pm-3 pm | ![]() | 82° | ![]() 12 mph | No precip | 29.91 inHg | UV 3 Medium | Clear |
3 pm-6 pm | ![]() | 78° | ![]() 10 mph | No precip | 29.88 inHg | Clear | |
6 pm-9 pm | ![]() | 68° | ![]() 6 mph | No precip | 29.91 inHg | Mostly clear | |
9 pm-12 am | ![]() | 64° | ![]() 8 mph | No precip | 29.93 inHg | Mostly clear | |
Friday 29 September 2023
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 62° | ![]() 8 mph | No precip | 29.95 inHg | Clear Moderate dew | |
3 am-6 am | ![]() | 60° | ![]() 7 mph | No precip | 29.95 inHg | Mostly clear Heavy dew | |
6 am-9 am | ![]() | 64° | ![]() 8 mph | No precip | 29.99 inHg | Mostly cloudy Moderate dew |
48 hours details
Friday 22 September 2023
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
1 pm-2 pm | ![]() | 68° | ![]() 7 mph | No precip | 0% | 63° | 29.9 inHg | 84% | UV 2 Low | 94% | 10 mi |
2 pm-3 pm | ![]() | 69° | ![]() 7 mph | No precip | 0% | 63° | 29.88 inHg | 79% | UV 2 Low | 92% | 10 mi |
3 pm-4 pm | ![]() | 69° | ![]() 7 mph | 0.01 in | 2% | 63° | 29.88 inHg | 80% | UV 1 Low | 99% | 9 mi |
4 pm-5 pm | ![]() | 70° | ![]() 7 mph | 0.01 in | 1% | 63° | 29.88 inHg | 78% | UV 1 Low | 88% | 10 mi |
5 pm-6 pm | ![]() | 70° | ![]() 7 mph | No precip | 1% | 62° | 29.88 inHg | 78% | 85% | 10 mi | |
6 pm-7 pm | ![]() | 68° | ![]() 6 mph | 0.01 in | 3% | 63° | 29.88 inHg | 83% | 94% | 9 mi | |
7 pm-8 pm | ![]() | 67° | ![]() 5 mph | No precip | 0% | 63° | 29.87 inHg | 86% | 77% | 10 mi | |
8 pm-9 pm | ![]() | 66° | ![]() 5 mph | No precip | 2% | 62° | 29.87 inHg | 87% | 64% | 10 mi | |
9 pm-10 pm | ![]() | 65° | ![]() 5 mph | 0.03 in | 9% | 62° | 29.87 inHg | 92% | 66% | 5 mi | |
10 pm-11 pm | ![]() | 65° | ![]() 6 mph | 0.01 in | 9% | 62° | 29.87 inHg | 92% | 36% | 6 mi | |
11 pm-12 am | ![]() | 64° | ![]() 6 mph | No precip | 12% | 62° | 29.86 inHg | 93% | 41% | 5 mi | |
Saturday 23 September 2023
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 63° | ![]() 6 mph | 0.02 in | 19% | 62° | 29.85 inHg | 94% | 61% | 3 mi | |
1 am-2 am | ![]() | 64° | ![]() 7 mph | No precip | 19% | 62° | 29.84 inHg | 93% | 49% | 5 mi | |
2 am-3 am | ![]() | 63° | ![]() 7 mph | No precip | 20% | 61° | 29.81 inHg | 93% | 40% | 5 mi | |
3 am-4 am | ![]() | 63° | ![]() 7 mph | 0.01 in | 28% | 61° | 29.78 inHg | 93% | 51% | 5 mi | |
4 am-5 am | ![]() | 64° | ![]() 8 mph | No precip | 24% | 61° | 29.75 inHg | 91% | 35% | 8 mi | |
5 am-6 am | ![]() | 63° | ![]() 8 mph | No precip | 23% | 60° | 29.75 inHg | 90% | 35% | 9 mi | |
6 am-7 am | ![]() | 63° | ![]() 8 mph | No precip | 29% | 61° | 29.75 inHg | 91% | 55% | 8 mi | |
7 am-8 am | ![]() | 65° | ![]() 8 mph | 0.01 in | 25% | 61° | 29.75 inHg | 88% | 40% | 11 mi | |
8 am-9 am | ![]() | 67° | ![]() 9 mph | No precip | 25% | 62° | 29.75 inHg | 83% | 46% | 11 mi | |
9 am-10 am | ![]() | 70° | ![]() 10 mph | No precip | 28% | 63° | 29.74 inHg | 77% | UV 1 Low | 73% | 11 mi |
10 am-11 am | ![]() | 73° | ![]() 11 mph | No precip | 18% | 63° | 29.72 inHg | 71% | UV 2 Low | 57% | 11 mi |
11 am-12 pm | ![]() | 76° | ![]() 12 mph | No precip | 9% | 63° | 29.72 inHg | 65% | UV 3 Medium | 54% | 11 mi |
12 pm-1 pm | ![]() | 78° | ![]() 11 mph | No precip | 1% | 63° | 29.7 inHg | 61% | UV 3 Medium | 73% | 11 mi |
1 pm-2 pm | ![]() | 79° | ![]() 11 mph | No precip | 0% | 62° | 29.68 inHg | 57% | UV 4 Medium | 45% | 12 mi |
2 pm-3 pm | ![]() | 80° | ![]() 11 mph | No precip | 0% | 62° | 29.67 inHg | 54% | UV 3 Medium | 30% | 12 mi |
3 pm-4 pm | ![]() | 78° | ![]() 10 mph | 0.01 in | 0% | 62° | 29.66 inHg | 59% | UV 2 Low | 46% | 10 mi |
4 pm-5 pm | ![]() | 77° | ![]() 10 mph | No precip | 0% | 62° | 29.67 inHg | 60% | UV 1 Low | 3% | 12 mi |
5 pm-6 pm | ![]() | 76° | ![]() 9 mph | No precip | 0% | 62° | 29.68 inHg | 60% | 2% | 12 mi | |
6 pm-7 pm | ![]() | 74° | ![]() 7 mph | No precip | 0% | 61° | 29.7 inHg | 64% | 45% | 12 mi | |
7 pm-8 pm | ![]() | 71° | ![]() 6 mph | No precip | 0% | 61° | 29.71 inHg | 70% | 1% | 12 mi | |
8 pm-9 pm | ![]() | 69° | ![]() 5 mph | No precip | 0% | 61° | 29.72 inHg | 76% | 0% | 12 mi | |
9 pm-10 pm | ![]() | 68° | ![]() 4 mph | No precip | 0% | 61° | 29.73 inHg | 79% | 45% | 11 mi | |
10 pm-11 pm | ![]() | 66° | ![]() 4 mph | No precip | 0% | 60° | 29.74 inHg | 81% | 0% | 11 mi | |
11 pm-12 am | ![]() | 66° | ![]() 3 mph | No precip | 0% | 60° | 29.76 inHg | 83% | 0% | 11 mi | |
Sunday 24 September 2023
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 65° | ![]() 3 mph | No precip | 0% | 60° | 29.79 inHg | 84% | 45% | 11 mi | |
1 am-2 am | ![]() | 64° | ![]() 2 mph | No precip | 0% | 60° | 29.81 inHg | 85% | 1% | 10 mi | |
2 am-3 am | ![]() | 63° | ![]() 2 mph | No precip | 0% | 59° | 29.83 inHg | 86% | 1% | 10 mi | |
3 am-4 am | ![]() | 63° | ![]() 3 mph | No precip | 0% | 59° | 29.83 inHg | 86% | 45% | 10 mi | |
4 am-5 am | ![]() | 62° | ![]() 3 mph | No precip | 0% | 58° | 29.84 inHg | 87% | 1% | 10 mi | |
5 am-6 am | ![]() | 62° | ![]() 3 mph | No precip | 0% | 58° | 29.85 inHg | 88% | 1% | 10 mi | |
6 am-7 am | ![]() | 61° | ![]() 3 mph | No precip | 0% | 58° | 29.86 inHg | 88% | 45% | 10 mi | |
7 am-8 am | ![]() | 62° | ![]() 4 mph | No precip | 0% | 58° | 29.88 inHg | 86% | 1% | 10 mi | |
8 am-9 am | ![]() | 65° | ![]() 8 mph | No precip | 0% | 58° | 29.89 inHg | 79% | UV 1 Low | 1% | 10 mi |
9 am-10 am | ![]() | 69° | ![]() 9 mph | No precip | 0% | 58° | 29.91 inHg | 70% | UV 1 Low | 1% | 11 mi |
10 am-11 am | ![]() | 73° | ![]() 9 mph | No precip | 0% | 59° | 29.91 inHg | 61% | UV 3 Medium | 1% | 11 mi |
11 am-12 pm | ![]() | 76° | ![]() 10 mph | No precip | 0% | 58° | 29.91 inHg | 55% | UV 4 Medium | 1% | 11 mi |
12 pm-1 pm | ![]() | 78° | ![]() 10 mph | No precip | 0% | 58° | 29.89 inHg | 51% | UV 4 Medium | 1% | 12 mi |
1 pm-2 pm | ![]() | 78° | ![]() 10 mph | No precip | 0% | 58° | 29.87 inHg | 49% | UV 4 Medium | 1% | 12 mi |
Grass and soil forecast
Friday 22 September 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 pm-3 pm | 69° | No precip | 72° | 73° | 72° 136 cb | 72° 137 cb |
3 pm-6 pm | 70° | 0.02 in | 71° | 70° | 72° 140 cb | 72° 139 cb |
6 pm-9 pm | 66° | 0.01 in | 70° | 63° | 71° 138 cb | 71° 138 cb |
9 pm-12 am | 64° | 0.04 in | 69° | 61° | 70° 133 cb | 71° 138 cb |
Saturday 23 September 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 63° | 0.02 in | 68° | 61° | 69° 132 cb | 70° 137 cb |
3 am-6 am | 63° | 0.01 in | 68° | 61° | 69° 136 cb | 70° 138 cb |
6 am-9 am | 67° | 0.01 in | 68° | 69° | 69° 141 cb | 69° 140 cb |
9 am-12 pm | 76° | No precip | 72° | 81° | 71° 158 cb | 70° 148 cb |
12 pm-3 pm | 80° | No precip | 76° | 85° | 73° 182 cb | 72° 161 cb |
3 pm-6 pm | 76° | 0.01 in | 75° | 77° | 74° 196 cb | 73° 172 cb |
6 pm-9 pm | 69° | No precip | 72° | 63° | 73° 194 cb | 73° 174 cb |
9 pm-12 am | 66° | No precip | 70° | 59° | 71° 191 cb | 72° 175 cb |
Sunday 24 September 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 63° | No precip | 70° | 57° | 70° 189 cb | 71° 175 cb |
3 am-6 am | 62° | No precip | 69° | 57° | 70° 188 cb | 70° 176 cb |
6 am-9 am | 65° | No precip | 69° | 67° | 69° 190 cb | 70° 178 cb |
9 am-12 pm | 76° | No precip | 73° | 83° | 71° 216 cb | 70° 190 cb |
12 pm-3 pm | 79° | No precip | 76° | 86° | 74° 256 cb | 72° 211 cb |
3 pm-6 pm | 75° | No precip | 75° | 76° | 75° 278 cb | 73° 226 cb |
6 pm-9 pm | 67° | No precip | 72° | 60° | 73° 269 cb | 73° 228 cb |
9 pm-12 am | 63° | No precip | 70° | 58° | 71° 262 cb | 72° 229 cb |
Monday 25 September 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 60° | No precip | 68° | 56° | 70° 258 cb | 71° 229 cb |
3 am-6 am | 58° | No precip | 67° | 54° | 68° 255 cb | 70° 229 cb |
6 am-9 am | 61° | No precip | 67° | 64° | 68° 256 cb | 69° 231 cb |
9 am-12 pm | 74° | No precip | 72° | 83° | 70° 285 cb | 69° 245 cb |
12 pm-3 pm | 78° | No precip | 74° | 85° | 72° 329 cb | 71° 267 cb |
3 pm-6 pm | 75° | No precip | 73° | 75° | 73° 339 cb | 72° 278 cb |
6 pm-9 pm | 67° | No precip | 71° | 60° | 72° 324 cb | 72° 277 cb |
9 pm-12 am | 63° | No precip | 69° | 57° | 70° 310 cb | 71° 274 cb |
Tuesday 26 September 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 60° | No precip | 68° | 55° | 69° 303 cb | 70° 272 cb |
3 am-6 am | 58° | No precip | 67° | 54° | 68° 298 cb | 69° 271 cb |
6 am-9 am | 62° | No precip | 67° | 67° | 68° 299 cb | 69° 272 cb |
9 am-12 pm | 76° | No precip | 72° | 89° | 70° 337 cb | 69° 289 cb |
12 pm-3 pm | 81° | No precip | 76° | 91° | 73° 401 cb | 71° 320 cb |
3 pm-6 pm | 77° | No precip | 75° | 78° | 74° 434 cb | 73° 341 cb |
6 pm-9 pm | 66° | No precip | 72° | 59° | 72° 417 cb | 72° 343 cb |
9 pm-12 am | 62° | No precip | 69° | 57° | 71° 404 cb | 71° 343 cb |
Wednesday 27 September 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 59° | No precip | 68° | 56° | 69° 395 cb | 70° 342 cb |
3 am-6 am | 58° | No precip | 66° | 55° | 68° 388 cb | 69° 341 cb |
6 am-9 am | 62° | No precip | 67° | 67° | 67° 388 cb | 68° 342 cb |
9 am-12 pm | 77° | No precip | 72° | 87° | 70° 439 cb | 69° 365 cb |
12 pm-3 pm | 82° | No precip | 77° | 90° | 74° 529 cb | 72° 406 cb |
3 pm-6 pm | 78° | No precip | 76° | 79° | 75° 577 cb | 73° 436 cb |
6 pm-9 pm | 67° | No precip | 72° | 60° | 73° 549 cb | 73° 437 cb |
9 pm-12 am | 62° | No precip | 70° | 58° | 71° 527 cb | 71° 435 cb |
Thursday 28 September 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 60° | No precip | 68° | 58° | 69° 511 cb | 70° 432 cb |
3 am-6 am | 59° | No precip | 67° | 56° | 68° 498 cb | 69° 430 cb |
6 am-9 am | 62° | No precip | 67° | 66° | 67° 497 cb | 68° 430 cb |
9 am-12 pm | 77° | No precip | 72° | 86° | 70° 562 cb | 69° 458 cb |
12 pm-3 pm | 82° | No precip | 77° | 89° | 74° 684 cb | 72° 511 cb |
3 pm-6 pm | 78° | No precip | 76° | 79° | 75° 751 cb | 73° 550 cb |
6 pm-9 pm | 68° | No precip | 72° | 62° | 73° 712 cb | 73° 552 cb |
9 pm-12 am | 64° | No precip | 70° | 61° | 71° 678 cb | 72° 547 cb |
Friday 29 September 2023
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 62° | No precip | 68° | 59° | 69° 651 cb | 70° 542 cb |
3 am-6 am | 60° | No precip | 67° | 58° | 68° 631 cb | 69° 536 cb |
6 am-9 am | 64° | No precip | 67° | 67° | 68° 618 cb | 69° 532 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.