Updated: Tuesday 17 May 2022 - 8:09 AM
Next update: Tuesday 17 May 2022 - 11:09 AMwsWxsimForecast for Lincoln, NE
Next update: Tuesday 17 May 2022 - 11:09 AM
wsWxsimForecast for Lincoln, NE
by: SE Lincoln, NE USA Weather Website
Today | Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0.1 in 50% | 0.75 in 80% | <0.1 in 40% | 0.25 in 60% | ||||||
79° | 62° | 78° | 61° | 81° | 60° | 67° | 47° | 49° | 40° |
![]() 10 mph | ![]() 8 mph | ![]() 7 mph | ![]() 7 mph | ![]() 18 mph | ![]() 12 mph | ![]() 15 mph | ![]() 12 mph | ![]() 12 mph | ![]() 7 mph |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precip. | UV | |
Tuesday 17 May 2022
![]() ![]() | |||||
Today | ![]() | 79° | ![]() 10 mph | 0.1 in PoP: 50% | UV 5 Medium |
Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Scattered thunderstorms likely. High 79. UV index up to 5. Wind south around 10 mph, gusting to 20 mph. Chance of precipitation 50 percent. Precipitation mostly around a tenth of an inch. | |||||
Tonight | ![]() | 62° | ![]() 8 mph | 0.75 in PoP: 80% | |
Mostly cloudy in the evening, becoming cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Rain likely. Thunderstorms very likely, some severe. Low 62. Wind east-southeast around 8 mph, gusting to 18 mph, in the evening, becoming northeast around 4 mph after midnight. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | |||||
Wednesday 18 May 2022
![]() ![]() | |||||
Wednesday | ![]() | 78° | ![]() 7 mph | No precip | UV 8 Very High |
Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Light to moderate fog in the morning. High 78. UV index up to 8. Wind north-northwest around 7 mph, gusting to 17 mph. | |||||
Wednesday night | ![]() | 61° | ![]() 7 mph | No precip | |
Mostly clear in the evening, becoming partly cloudy after midnight. Low 61. Wind east around 3 mph in the evening, becoming south around 7 mph after midnight. | |||||
Thursday 19 May 2022
![]() ![]() | |||||
Thursday | ![]() | 81° | ![]() 18 mph | No precip | UV 6 High |
Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Breezy. High 81. UV index up to 6. Wind south around 11 mph, gusting to 26 mph, in the morning, becoming 18 mph, gusting to 28 mph, in the afternoon. | |||||
Thursday night | ![]() | 60° | ![]() 12 mph | less than 0.1 in PoP: 40% | |
Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Thunderstorms very likely, some possibly severe. Breezy. Low 60. Wind south around 12 mph, gusting to 21 mph, in the evening, becoming north after midnight. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 20 May 2022
![]() ![]() | |||||
Friday | ![]() | 67° | ![]() 15 mph | No precip | UV 8 Very High |
Mostly cloudy in the morning, becoming sunny in the afternoon. Breezy. High 67. UV index up to 8. Wind north around 11 mph, gusting to 23 mph, in the morning, becoming 15 mph, gusting to 24 mph, in the afternoon. | |||||
Friday night | ![]() | 47° | ![]() 12 mph | No precip | |
Fair in the evening, becoming dense overcast after midnight. Breezy and cool. Low 47. Wind north around 12 mph, gusting to 21 mph. | |||||
Saturday 21 May 2022
![]() ![]() | |||||
Saturday | ![]() | 49° | ![]() 12 mph | 0.25 in PoP: 60% | UV 2 Low |
Dense overcast. Rain likely. Breezy and unusually cold. High 49, but temperatures falling in the afternoon. UV index up to 2. Wind north around 12 mph, gusting to 22 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | |||||
Saturday night | ![]() | 40° | ![]() 7 mph | No precip | |
Fair to partly cloudy in the evening, becoming clear after midnight. Unusually cold. Low 40. Wind north around 7 mph, gusting to 16 mph, in the evening, becoming southwest after midnight. | |||||
Sunday 22 May 2022
![]() ![]() | |||||
Sunday | ![]() | 67° | ![]() 7 mph | No precip | UV 8 Very High |
Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 67. UV index up to 8. Wind west-northwest around 7 mph, gusting to 16 mph. | |||||
Sunday night | ![]() | 48° | ![]() 6 mph | No precip | |
Partly cloudy in the evening, becoming cloudy after midnight. Cool. Low 48. Wind east around 6 mph in the evening, becoming 10 mph after midnight. | |||||
Monday 23 May 2022
![]() ![]() | |||||
Monday | ![]() | 54° | ![]() 14 mph | 0.75 in PoP: 80% | UV 2 Low |
Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. Breezy and unusually cool. High 54. UV index up to 2. Wind south-southeast around 8 mph, gusting to 19 mph, in the morning, becoming east-southeast around 14 mph, gusting to 22 mph, in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | |||||
Monday night | ![]() | 49° | ![]() 9 mph | 0.25 in PoP: 70% | |
Dense overcast. Patchy light fog. Rain likely in the evening, then a chance of rain after midnight. Cool. Low 49. Wind east-northeast around 9 mph, gusting to 19 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. |
Forecast by 3 hour intervals
Tuesday 17 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
9 am-12 pm | ![]() | 77° | ![]() 11 mph | 0.02 in | 29.87 inHg | UV 5 Medium | Cloudy Chance of showers |
12 pm-3 pm | ![]() | 74° | ![]() 12 mph | 0.07 in | 29.78 inHg | UV 4 Medium | Cloudy Chance of showers |
3 pm-6 pm | ![]() | 73° | ![]() 11 mph | 0.02 in | 29.73 inHg | UV 1 Low | Mostly cloudy Chance of showers |
6 pm-9 pm | ![]() | 68° | ![]() 8 mph | 0.05 in | 29.7 inHg | Partly cloudy Chance of showers | |
9 pm-12 am | ![]() | 65° | ![]() 6 mph | 0.21 in | 29.7 inHg | Cloudy Chance of showers | |
Wednesday 18 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 65° | ![]() 3 mph | 0.16 in | 29.7 inHg | Cloudy Chance of showers | |
3 am-6 am | ![]() | 63° | ![]() 5 mph | 0.37 in | 29.73 inHg | Cloudy Chance of showers | |
6 am-9 am | ![]() | 64° | ![]() 6 mph | 0.01 in | 29.8 inHg | UV 1 Low | Mostly cloudy Chance of showers |
9 am-12 pm | ![]() | 70° | ![]() 9 mph | No precip | 29.81 inHg | UV 6 High | Partly cloudy |
12 pm-3 pm | ![]() | 76° | ![]() 9 mph | No precip | 29.75 inHg | UV 6 High | Mostly clear |
3 pm-6 pm | ![]() | 77° | ![]() 6 mph | No precip | 29.75 inHg | UV 1 Low | Partly cloudy |
6 pm-9 pm | ![]() | 70° | ![]() 1 mph | No precip | 29.76 inHg | Clear | |
9 pm-12 am | ![]() | 64° | ![]() 5 mph | No precip | 29.76 inHg | Partly cloudy | |
Thursday 19 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 62° | ![]() 7 mph | No precip | 29.72 inHg | Mostly cloudy Light dew | |
3 am-6 am | ![]() | 62° | ![]() 7 mph | No precip | 29.67 inHg | Partly cloudy Moderate dew | |
6 am-9 am | ![]() | 70° | ![]() 10 mph | No precip | 29.64 inHg | UV 1 Low | Partly cloudy |
9 am-12 pm | ![]() | 78° | ![]() 18 mph | No precip | 29.55 inHg | UV 6 High | Partly cloudy Chance of showers |
12 pm-3 pm | ![]() | 77° | ![]() 19 mph | No precip | 29.41 inHg | UV 5 Medium | Cloudy Probably showers |
3 pm-6 pm | ![]() | 80° | ![]() 14 mph | No precip | 29.33 inHg | UV 1 Low | Partly cloudy |
6 pm-9 pm | ![]() | 75° | ![]() 10 mph | No precip | 29.32 inHg | Partly cloudy Chance of showers | |
9 pm-12 am | ![]() | 67° | ![]() 12 mph | 0.03 in | 29.41 inHg | Cloudy Probably showers | |
Friday 20 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 62° | ![]() 13 mph | 0.04 in | 29.49 inHg | Cloudy Chance of drizzle | |
3 am-6 am | ![]() | 60° | ![]() 11 mph | No precip | 29.54 inHg | Cloudy Probably drizzle | |
6 am-9 am | ![]() | 61° | ![]() 10 mph | No precip | 29.65 inHg | UV 1 Low | Mostly cloudy Chance of drizzle |
9 am-12 pm | ![]() | 64° | ![]() 15 mph | No precip | 29.74 inHg | UV 6 High | Partly cloudy |
12 pm-3 pm | ![]() | 66° | ![]() 15 mph | No precip | 29.75 inHg | UV 7 High | Clear |
3 pm-6 pm | ![]() | 66° | ![]() 13 mph | No precip | 29.81 inHg | UV 1 Low | Clear |
6 pm-9 pm | ![]() | 60° | ![]() 10 mph | No precip | 29.89 inHg | Mostly clear | |
9 pm-12 am | ![]() | 54° | ![]() 13 mph | No precip | 29.96 inHg | Mostly cloudy | |
Saturday 21 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 52° | ![]() 12 mph | No precip | 30.01 inHg | Overcast Chance of drizzle | |
3 am-6 am | ![]() | 50° Feels like: 46° | ![]() 13 mph | 0.01 in | 30.04 inHg | Overcast | |
6 am-9 am | ![]() | 48° Feels like: 42° | ![]() 14 mph | 0.05 in | 30.12 inHg | Overcast Light dew | |
9 am-12 pm | ![]() | 46° Feels like: 41° | ![]() 13 mph | 0.08 in | 30.15 inHg | UV 2 Low | Overcast |
12 pm-3 pm | ![]() | 46° Feels like: 41° | ![]() 12 mph | 0.06 in | 30.15 inHg | UV 2 Low | Overcast |
3 pm-6 pm | ![]() | 46° | ![]() 8 mph | 0.04 in | 30.17 inHg | UV 1 Low | Cloudy |
6 pm-9 pm | ![]() | 46° | ![]() 5 mph | 0.01 in | 30.17 inHg | Clear | |
9 pm-12 am | ![]() | 43° | ![]() 6 mph | No precip | 30.19 inHg | Clear Light dew | |
Sunday 22 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 41° Feels like: 35° | ![]() 8 mph | No precip | 30.2 inHg | Clear Moderate dew | |
3 am-6 am | ![]() | 42° Feels like: 37° | ![]() 8 mph | No precip | 30.21 inHg | Clear Moderate dew | |
6 am-9 am | ![]() | 53° | ![]() 8 mph | No precip | 30.26 inHg | UV 2 Low | Clear |
9 am-12 pm | ![]() | 63° | ![]() 8 mph | No precip | 30.24 inHg | UV 7 High | Clear |
12 pm-3 pm | ![]() | 65° | ![]() 6 mph | No precip | 30.19 inHg | UV 7 High | Mostly clear |
3 pm-6 pm | ![]() | 65° | ![]() 4 mph | No precip | 30.18 inHg | UV 1 Low | Partly cloudy |
6 pm-9 pm | ![]() | 58° | ![]() 5 mph | No precip | 30.19 inHg | Partly cloudy | |
9 pm-12 am | ![]() | 51° | ![]() 9 mph | No precip | 30.22 inHg | Mostly cloudy | |
Monday 23 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 49° Feels like: 44° | ![]() 11 mph | No precip | 30.23 inHg | Cloudy | |
3 am-6 am | ![]() | 50° | ![]() 9 mph | No precip | 30.24 inHg | Overcast | |
6 am-9 am | ![]() | 52° | ![]() 7 mph | 0.02 in | 30.27 inHg | UV 1 Low | Overcast |
9 am-12 pm | ![]() | 50° Feels like: 46° | ![]() 13 mph | 0.16 in | 30.24 inHg | UV 2 Low | Overcast |
12 pm-3 pm | ![]() | 52° Feels like: 47° | ![]() 15 mph | 0.15 in | 30.15 inHg | UV 2 Low | Overcast |
3 pm-6 pm | ![]() | 52° | ![]() 12 mph | 0.28 in | 30.13 inHg | Overcast | |
6 pm-9 pm | ![]() | 53° | ![]() 8 mph | 0.03 in | 30.1 inHg | Overcast | |
9 pm-12 am | ![]() | 50° | ![]() 8 mph | 0.18 in | 30.09 inHg | Overcast Light fog | |
Tuesday 24 May 2022
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precip. | Press. | UV | Conditions |
12 am-3 am | ![]() | 49° Feels like: 45° | ![]() 10 mph | 0.05 in | 30.05 inHg | Overcast Light fog | |
3 am-6 am | ![]() | 49° | ![]() 7 mph | 0.01 in | 30.01 inHg | Cloudy Light fog |
48 hours details
Tuesday 17 May 2022
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
9 am-10 am | ![]() | 72° | ![]() 9 mph | 0.01 in | 20% | 58° | 29.88 inHg | 60% | UV 2 Low | 88% | 9 mi |
10 am-11 am | ![]() | 74° | ![]() 10 mph | 0.01 in | 22% | 58° | 29.88 inHg | 56% | UV 4 Medium | 94% | 12 mi |
11 am-12 pm | ![]() | 77° | ![]() 11 mph | No precip | 29% | 58° | 29.87 inHg | 52% | UV 5 Medium | 92% | 12 mi |
12 pm-1 pm | ![]() | 71° | ![]() 10 mph | 0.05 in | 41% | 61° | 29.84 inHg | 71% | UV 4 Medium | 97% | 6 mi |
1 pm-2 pm | ![]() | 72° | ![]() 12 mph | 0.02 in | 22% | 62° | 29.81 inHg | 70% | UV 5 Medium | 93% | 12 mi |
2 pm-3 pm | ![]() | 74° | ![]() 12 mph | No precip | 33% | 62° | 29.78 inHg | 65% | UV 4 Medium | 93% | 12 mi |
3 pm-4 pm | ![]() | 73° | ![]() 11 mph | 0.01 in | 53% | 62° | 29.76 inHg | 70% | UV 2 Low | 99% | 10 mi |
4 pm-5 pm | ![]() | 73° | ![]() 11 mph | 0.01 in | 47% | 63° | 29.75 inHg | 70% | UV 2 Low | 95% | 12 mi |
5 pm-6 pm | ![]() | 73° | ![]() 11 mph | No precip | 48% | 63° | 29.73 inHg | 69% | UV 1 Low | 84% | 12 mi |
6 pm-7 pm | ![]() | 70° | ![]() 9 mph | 0.03 in | 63% | 64° | 29.71 inHg | 81% | 81% | 7 mi | |
7 pm-8 pm | ![]() | 69° | ![]() 9 mph | 0.02 in | 43% | 64° | 29.69 inHg | 84% | 40% | 12 mi | |
8 pm-9 pm | ![]() | 68° | ![]() 8 mph | No precip | 51% | 63° | 29.7 inHg | 86% | 62% | 12 mi | |
9 pm-10 pm | ![]() | 65° | ![]() 7 mph | 0.16 in | 78% | 64° | 29.7 inHg | 96% | 89% | 1 mi | |
10 pm-11 pm | ![]() | 65° | ![]() 7 mph | 0.05 in | 71% | 63° | 29.7 inHg | 94% | 90% | 6 mi | |
11 pm-12 am | ![]() | 65° | ![]() 6 mph | No precip | 74% | 63° | 29.7 inHg | 92% | 93% | 8 mi | |
Wednesday 18 May 2022
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 64° | ![]() 5 mph | 0.12 in | 80% | 63° | 29.7 inHg | 96% | 98% | 1 mi | |
1 am-2 am | ![]() | 65° | ![]() 3 mph | 0.04 in | 78% | 63° | 29.69 inHg | 94% | 98% | 6 mi | |
2 am-3 am | ![]() | 65° | ![]() 3 mph | No precip | 74% | 62° | 29.7 inHg | 93% | 97% | 8 mi | |
3 am-4 am | ![]() | 63° | ![]() 4 mph | 0.28 in | 80% | 63° | 29.71 inHg | 99% | 99% | 0 mi | |
4 am-5 am | ![]() | 63° | ![]() 4 mph | 0.09 in | 46% | 62° | 29.72 inHg | 98% | 96% | 1 mi | |
5 am-6 am | ![]() | 63° | ![]() 5 mph | No precip | 37% | 62° | 29.73 inHg | 96% | 92% | 1 mi | |
6 am-7 am | ![]() | 63° | ![]() 5 mph | No precip | 41% | 61° | 29.76 inHg | 95% | 95% | 1 mi | |
7 am-8 am | ![]() | 63° | ![]() 5 mph | 0.01 in | 32% | 61° | 29.79 inHg | 93% | 80% | 5 mi | |
8 am-9 am | ![]() | 64° | ![]() 6 mph | No precip | 31% | 60° | 29.8 inHg | 89% | UV 1 Low | 74% | 11 mi |
9 am-10 am | ![]() | 65° | ![]() 7 mph | No precip | 23% | 60° | 29.81 inHg | 83% | UV 3 Medium | 67% | 11 mi |
10 am-11 am | ![]() | 67° | ![]() 8 mph | No precip | 16% | 59° | 29.81 inHg | 76% | UV 4 Medium | 59% | 12 mi |
11 am-12 pm | ![]() | 70° | ![]() 9 mph | No precip | 10% | 59° | 29.81 inHg | 68% | UV 6 High | 45% | 12 mi |
12 pm-1 pm | ![]() | 73° | ![]() 9 mph | No precip | 5% | 58° | 29.79 inHg | 61% | UV 7 High | 35% | 12 mi |
1 pm-2 pm | ![]() | 75° | ![]() 9 mph | No precip | 2% | 58° | 29.76 inHg | 55% | UV 8 Very High | 35% | 13 mi |
2 pm-3 pm | ![]() | 76° | ![]() 9 mph | No precip | 4% | 57° | 29.75 inHg | 51% | UV 6 High | 35% | 13 mi |
3 pm-4 pm | ![]() | 77° | ![]() 8 mph | No precip | 8% | 56° | 29.75 inHg | 49% | UV 5 Medium | 47% | 13 mi |
4 pm-5 pm | ![]() | 77° | ![]() 7 mph | No precip | 11% | 56° | 29.76 inHg | 48% | UV 2 Low | 67% | 13 mi |
5 pm-6 pm | ![]() | 77° | ![]() 6 mph | No precip | 12% | 56° | 29.75 inHg | 49% | UV 1 Low | 46% | 13 mi |
6 pm-7 pm | ![]() | 75° | ![]() 4 mph | No precip | 13% | 56° | 29.75 inHg | 51% | 35% | 13 mi | |
7 pm-8 pm | ![]() | 73° | ![]() 2 mph | No precip | 12% | 56° | 29.75 inHg | 56% | 35% | 12 mi | |
8 pm-9 pm | ![]() | 70° | ![]() 1 mph | No precip | 12% | 57° | 29.76 inHg | 63% | 35% | 12 mi | |
9 pm-10 pm | ![]() | 68° | ![]() 2 mph | No precip | 14% | 57° | 29.77 inHg | 69% | 35% | 11 mi | |
10 pm-11 pm | ![]() | 65° | ![]() 4 mph | No precip | 14% | 58° | 29.77 inHg | 76% | 37% | 11 mi | |
11 pm-12 am | ![]() | 64° | ![]() 5 mph | No precip | 13% | 58° | 29.76 inHg | 81% | 51% | 11 mi | |
Thursday 19 May 2022
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precip. | Tstorm prob. | Dewpt. | Press. | Humid. | UV | Cloud cover | Visib. |
12 am-1 am | ![]() | 63° | ![]() 7 mph | No precip | 12% | 58° | 29.75 inHg | 84% | 63% | 11 mi | |
1 am-2 am | ![]() | 62° | ![]() 8 mph | No precip | 14% | 58° | 29.73 inHg | 86% | 91% | 11 mi | |
2 am-3 am | ![]() | 62° | ![]() 7 mph | No precip | 16% | 58° | 29.72 inHg | 87% | 83% | 11 mi | |
3 am-4 am | ![]() | 62° | ![]() 7 mph | No precip | 24% | 58° | 29.71 inHg | 89% | 87% | 11 mi | |
4 am-5 am | ![]() | 62° | ![]() 7 mph | No precip | 22% | 58° | 29.69 inHg | 88% | 71% | 12 mi | |
5 am-6 am | ![]() | 62° | ![]() 7 mph | No precip | 21% | 58° | 29.67 inHg | 88% | 68% | 12 mi | |
6 am-7 am | ![]() | 62° | ![]() 7 mph | No precip | 24% | 59° | 29.66 inHg | 88% | 81% | 11 mi | |
7 am-8 am | ![]() | 66° | ![]() 7 mph | No precip | 21% | 60° | 29.66 inHg | 79% | UV 1 Low | 67% | 12 mi |
8 am-9 am | ![]() | 70° | ![]() 10 mph | No precip | 28% | 60° | 29.64 inHg | 70% | UV 1 Low | 47% | 12 mi |
9 am-10 am | ![]() | 73° | ![]() 13 mph | No precip | 46% | 61° | 29.62 inHg | 65% | UV 3 Medium | 58% | 12 mi |
Grass and soil forecast
Tuesday 17 May 2022
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
9 am-12 pm | 77° | 0.02 in | 70° | 83° | 67° 157 cb | 64° 149 cb |
12 pm-3 pm | 74° | 0.07 in | 70° | 79° | 67° 153 cb | 65° 154 cb |
3 pm-6 pm | 73° | 0.02 in | 69° | 76° | 67° 158 cb | 66° 156 cb |
6 pm-9 pm | 68° | 0.05 in | 67° | 64° | 66° 148 cb | 65° 154 cb |
9 pm-12 am | 65° | 0.21 in | 65° | 65° | 65° 107 cb | 65° 145 cb |
Wednesday 18 May 2022
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 65° | 0.16 in | 64° | 64° | 64° 85 cb | 64° 128 cb |
3 am-6 am | 63° | 0.37 in | 63° | 63° | 63° 53 cb | 63° 109 cb |
6 am-9 am | 64° | 0.01 in | 64° | 67° | 63° 57 cb | 63° 94 cb |
9 am-12 pm | 70° | No precip | 67° | 77° | 65° 71 cb | 63° 94 cb |
12 pm-3 pm | 76° | No precip | 71° | 85° | 67° 93 cb | 65° 103 cb |
3 pm-6 pm | 77° | No precip | 71° | 80° | 69° 110 cb | 66° 112 cb |
6 pm-9 pm | 70° | No precip | 68° | 59° | 67° 114 cb | 66° 115 cb |
9 pm-12 am | 64° | No precip | 65° | 58° | 66° 114 cb | 65° 117 cb |
Thursday 19 May 2022
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 62° | No precip | 64° | 59° | 64° 116 cb | 64° 118 cb |
3 am-6 am | 62° | No precip | 63° | 59° | 63° 118 cb | 64° 120 cb |
6 am-9 am | 70° | No precip | 65° | 74° | 64° 125 cb | 63° 124 cb |
9 am-12 pm | 78° | No precip | 72° | 83° | 67° 147 cb | 65° 136 cb |
12 pm-3 pm | 77° | No precip | 73° | 79° | 70° 169 cb | 67° 149 cb |
3 pm-6 pm | 80° | No precip | 74° | 82° | 71° 186 cb | 68° 161 cb |
6 pm-9 pm | 75° | No precip | 71° | 69° | 70° 189 cb | 69° 166 cb |
9 pm-12 am | 67° | 0.03 in | 68° | 65° | 68° 183 cb | 68° 170 cb |
Friday 20 May 2022
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 62° | 0.04 in | 66° | 62° | 66° 169 cb | 67° 169 cb |
3 am-6 am | 60° | No precip | 64° | 60° | 65° 169 cb | 65° 167 cb |
6 am-9 am | 61° | No precip | 64° | 64° | 64° 174 cb | 64° 168 cb |
9 am-12 pm | 64° | No precip | 66° | 70° | 65° 195 cb | 64° 178 cb |
12 pm-3 pm | 66° | No precip | 69° | 73° | 67° 236 cb | 65° 198 cb |
3 pm-6 pm | 66° | No precip | 68° | 69° | 67° 269 cb | 66° 217 cb |
6 pm-9 pm | 60° | No precip | 65° | 54° | 66° 270 cb | 66° 225 cb |
9 pm-12 am | 54° | No precip | 61° | 51° | 63° 265 cb | 64° 228 cb |
Saturday 21 May 2022
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 52° | No precip | 60° | 52° | 61° 265 cb | 63° 231 cb |
3 am-6 am | 50° Feels like: 46° | 0.01 in | 58° | 51° | 60° 266 cb | 61° 234 cb |
6 am-9 am | 48° Feels like: 42° | 0.05 in | 57° | 48° | 59° 244 cb | 60° 235 cb |
9 am-12 pm | 46° Feels like: 41° | 0.08 in | 56° | 48° | 57° 218 cb | 59° 229 cb |
12 pm-3 pm | 46° Feels like: 41° | 0.06 in | 55° | 47° | 57° 201 cb | 58° 221 cb |
3 pm-6 pm | 46° | 0.04 in | 55° | 47° | 56° 196 cb | 57° 214 cb |
6 pm-9 pm | 46° | 0.01 in | 55° | 39° | 56° 199 cb | 57° 209 cb |
9 pm-12 am | 43° | No precip | 54° | 37° | 55° 202 cb | 57° 206 cb |
Sunday 22 May 2022
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 41° Feels like: 35° | No precip | 52° | 36° | 54° 205 cb | 56° 205 cb |
3 am-6 am | 42° Feels like: 37° | No precip | 51° | 37° | 53° 209 cb | 55° 206 cb |
6 am-9 am | 53° | No precip | 54° | 57° | 54° 221 cb | 55° 212 cb |
9 am-12 pm | 63° | No precip | 60° | 72° | 58° 261 cb | 56° 231 cb |
12 pm-3 pm | 65° | No precip | 64° | 75° | 61° 320 cb | 59° 261 cb |
3 pm-6 pm | 65° | No precip | 63° | 68° | 62° 348 cb | 60° 281 cb |
6 pm-9 pm | 58° | No precip | 60° | 49° | 61° 336 cb | 60° 285 cb |
9 pm-12 am | 51° | No precip | 57° | 45° | 59° 327 cb | 59° 285 cb |
Monday 23 May 2022
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 49° Feels like: 44° | No precip | 56° | 46° | 57° 324 cb | 58° 287 cb |
3 am-6 am | 50° | No precip | 55° | 47° | 56° 323 cb | 57° 289 cb |
6 am-9 am | 52° | 0.02 in | 55° | 52° | 56° 312 cb | 57° 291 cb |
9 am-12 pm | 50° Feels like: 46° | 0.16 in | 55° | 51° | 56° 239 cb | 56° 281 cb |
12 pm-3 pm | 52° Feels like: 47° | 0.15 in | 55° | 52° | 55° 192 cb | 56° 257 cb |
3 pm-6 pm | 52° | 0.28 in | 54° | 52° | 55° 128 cb | 56° 223 cb |
6 pm-9 pm | 53° | 0.03 in | 54° | 52° | 55° 128 cb | 56° 192 cb |
9 pm-12 am | 50° | 0.18 in | 54° | 50° | 55° 106 cb | 55° 174 cb |
Tuesday 24 May 2022
![]() ![]() | ||||||
Period | Temperature | Precip. | Surface temperature | Grass temperature | Soil -4 in | Soil -8 in |
12 am-3 am | 49° Feels like: 45° | 0.05 in | 53° | 49° | 54° 104 cb | 55° 158 cb |
3 am-6 am | 49° | 0.01 in | 53° | 48° | 54° 112 cb | 55° 150 cb |
3in1 WXSIM script developed by WeerstationLeuven.
Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts.