Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 83% |
| Average dewpoint | 58.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.01 in. on 01 at 00:10 |
| Maximum temperature | 69.3°F on 01 at 12:25 |
| Minimum temperature | 52.5°F on 01 at 00:00 |
| Maximum humidity | 97% on 01 at 08:36 |
| Minimum humidity | 57% on 01 at 18:42 |
| Maximum pressure | 30.180 in. on 01 at 00:00 |
| Minimum pressure | 29.693 in. on 01 at 00:20 |
| Maximum windspeed | 6 mph on 01 at 16:17 |
| Maximum gust speed | 14 mph from 058 °(ENE) on 01 at 12:30 |
| Maximum heat index | 70.8°F on 01 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 64% |
| Average dewpoint | 43.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 71.5°F on 02 at 17:02 |
| Minimum temperature | 45.1°F on 02 at 07:47 |
| Maximum humidity | 93% on 02 at 08:17 |
| Minimum humidity | 28% on 02 at 16:46 |
| Maximum pressure | 30.365 in. on 02 at 11:21 |
| Minimum pressure | 30.180 in. on 02 at 00:01 |
| Maximum windspeed | 7 mph on 02 at 11:44 |
| Maximum gust speed | 13 mph from 051 °(NE) on 02 at 11:18 |
| Maximum heat index | 77.5°F on 02 at 18:55 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 60% |
| Average dewpoint | 48.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 78.9°F on 03 at 16:24 |
| Minimum temperature | 50.8°F on 03 at 07:28 |
| Maximum humidity | 85% on 03 at 23:59 |
| Minimum humidity | 35% on 03 at 17:10 |
| Maximum pressure | 30.229 in. on 03 at 00:03 |
| Minimum pressure | 30.075 in. on 03 at 15:47 |
| Maximum windspeed | 8 mph on 03 at 14:45 |
| Maximum gust speed | 15 mph from 190 °(S) on 03 at 14:48 |
| Maximum heat index | 79.1°F on 03 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 67% |
| Average dewpoint | 48.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 78.0°F on 04 at 15:13 |
| Minimum temperature | 50.5°F on 04 at 07:55 |
| Maximum humidity | 94% on 04 at 08:09 |
| Minimum humidity | 29% on 04 at 16:59 |
| Maximum pressure | 30.334 in. on 04 at 11:17 |
| Minimum pressure | 30.187 in. on 04 at 00:01 |
| Maximum windspeed | 5 mph on 04 at 14:11 |
| Maximum gust speed | 12 mph from 094 °(E) on 04 at 12:22 |
| Maximum heat index | 78.2°F on 04 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 61% |
| Average dewpoint | 46.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 78.4°F on 05 at 15:37 |
| Minimum temperature | 46.2°F on 05 at 07:52 |
| Maximum humidity | 94% on 05 at 08:16 |
| Minimum humidity | 30% on 05 at 15:44 |
| Maximum pressure | 30.286 in. on 05 at 01:16 |
| Minimum pressure | 30.036 in. on 05 at 23:58 |
| Maximum windspeed | 8 mph on 05 at 15:41 |
| Maximum gust speed | 13 mph from 163 °(SSE) on 05 at 15:41 |
| Maximum heat index | 78.4°F on 05 at 16:41 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 71.7°F |
| Average humidity | 58% |
| Average dewpoint | 55.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 89.6°F on 06 at 16:23 |
| Minimum temperature | 59.0°F on 06 at 04:36 |
| Maximum humidity | 77% on 06 at 23:59 |
| Minimum humidity | 37% on 06 at 17:35 |
| Maximum pressure | 30.037 in. on 06 at 00:01 |
| Minimum pressure | 29.801 in. on 06 at 19:00 |
| Maximum windspeed | 7 mph on 06 at 15:36 |
| Maximum gust speed | 14 mph from 205 °(SSW) on 06 at 10:39 |
| Maximum heat index | 89.6°F on 06 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 65% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 85.8°F on 07 at 15:07 |
| Minimum temperature | 55.3°F on 07 at 07:58 |
| Maximum humidity | 93% on 07 at 08:47 |
| Minimum humidity | 30% on 07 at 15:10 |
| Maximum pressure | 30.013 in. on 07 at 23:53 |
| Minimum pressure | 29.850 in. on 07 at 03:55 |
| Maximum windspeed | 6 mph on 07 at 15:10 |
| Maximum gust speed | 12 mph from 081 °(E) on 07 at 15:11 |
| Maximum heat index | 84.0°F on 07 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 66% |
| Average dewpoint | 55.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 86.9°F on 08 at 15:32 |
| Minimum temperature | 49.4°F on 08 at 07:54 |
| Maximum humidity | 94% on 08 at 08:29 |
| Minimum humidity | 38% on 08 at 14:29 |
| Maximum pressure | 30.067 in. on 08 at 08:45 |
| Minimum pressure | 29.881 in. on 08 at 23:46 |
| Maximum windspeed | 7 mph on 08 at 16:02 |
| Maximum gust speed | 16 mph from 167 °(SSE) on 08 at 14:11 |
| Maximum heat index | 87.5°F on 08 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 77.0°F |
| Average humidity | 53% |
| Average dewpoint | 57.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 92.7°F on 09 at 15:05 |
| Minimum temperature | 64.9°F on 09 at 07:32 |
| Maximum humidity | 73% on 09 at 07:44 |
| Minimum humidity | 28% on 09 at 15:44 |
| Maximum pressure | 29.883 in. on 09 at 10:32 |
| Minimum pressure | 29.771 in. on 09 at 17:39 |
| Maximum windspeed | 10 mph on 09 at 15:27 |
| Maximum gust speed | 17 mph from 150 °(SSE) on 09 at 16:24 |
| Maximum heat index | 91.8°F on 09 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 77.6°F |
| Average humidity | 47% |
| Average dewpoint | 54.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 90.6°F on 10 at 15:31 |
| Minimum temperature | 67.4°F on 10 at 04:33 |
| Maximum humidity | 66% on 10 at 05:34 |
| Minimum humidity | 26% on 10 at 16:59 |
| Maximum pressure | 29.804 in. on 10 at 00:53 |
| Minimum pressure | 29.687 in. on 10 at 16:38 |
| Maximum windspeed | 10 mph on 10 at 15:56 |
| Maximum gust speed | 23 mph from 142 °(SE) on 10 at 15:39 |
| Maximum heat index | 88.4°F on 10 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 78.5°F |
| Average humidity | 49% |
| Average dewpoint | 57.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 91.6°F on 11 at 14:49 |
| Minimum temperature | 68.3°F on 11 at 07:36 |
| Maximum humidity | 63% on 11 at 07:50 |
| Minimum humidity | 34% on 11 at 16:36 |
| Maximum pressure | 29.756 in. on 11 at 02:29 |
| Minimum pressure | 29.650 in. on 11 at 17:21 |
| Maximum windspeed | 10 mph on 11 at 16:37 |
| Maximum gust speed | 23 mph from 227 °(SW) on 11 at 15:12 |
| Maximum heat index | 91.2°F on 11 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 76.7°F |
| Average humidity | 59% |
| Average dewpoint | 60.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 94.5°F on 12 at 16:37 |
| Minimum temperature | 58.3°F on 12 at 23:59 |
| Maximum humidity | 77% on 12 at 23:59 |
| Minimum humidity | 34% on 12 at 16:24 |
| Maximum pressure | 29.830 in. on 12 at 23:55 |
| Minimum pressure | 29.582 in. on 12 at 15:25 |
| Maximum windspeed | 12 mph on 12 at 10:55 |
| Maximum gust speed | 20 mph from 249 °(WSW) on 12 at 12:28 |
| Maximum heat index | 96.6°F on 12 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 54.9°F |
| Average humidity | 81% |
| Average dewpoint | 49.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 37° (NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 17.32 in. |
| Maximum rain per minute | 0.01 in. on 13 at 02:04 |
| Maximum temperature | 59.4°F on 13 at 17:21 |
| Minimum temperature | 50.2°F on 13 at 23:59 |
| Maximum humidity | 89% on 13 at 09:26 |
| Minimum humidity | 71% on 13 at 18:31 |
| Maximum pressure | 30.044 in. on 13 at 23:59 |
| Minimum pressure | 29.826 in. on 13 at 00:17 |
| Maximum windspeed | 5 mph on 13 at 02:00 |
| Maximum gust speed | 10 mph from 077 °(ENE) on 13 at 02:00 |
| Maximum heat index | 59.4°F on 13 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 54.9°F |
| Average humidity | 76% |
| Average dewpoint | 47.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 17.32 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 61.2°F on 14 at 14:16 |
| Minimum temperature | 47.7°F on 14 at 08:29 |
| Maximum humidity | 88% on 14 at 01:45 |
| Minimum humidity | 64% on 14 at 14:43 |
| Maximum pressure | 30.169 in. on 14 at 10:35 |
| Minimum pressure | 30.041 in. on 14 at 01:28 |
| Maximum windspeed | 7 mph on 14 at 19:31 |
| Maximum gust speed | 12 mph from 079 °(E) on 14 at 19:30 |
| Maximum heat index | 61.2°F on 14 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 86% |
| Average dewpoint | 49.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 354° (N) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 18.38 in. |
| Maximum rain per minute | 0.02 in. on 15 at 04:38 |
| Maximum temperature | 56.5°F on 15 at 00:03 |
| Minimum temperature | 48.3°F on 15 at 23:59 |
| Maximum humidity | 95% on 15 at 14:45 |
| Minimum humidity | 66% on 15 at 21:16 |
| Maximum pressure | 30.347 in. on 15 at 23:58 |
| Minimum pressure | 29.995 in. on 15 at 06:56 |
| Maximum windspeed | 6 mph on 15 at 20:33 |
| Maximum gust speed | 14 mph from 331 °(NNW) on 15 at 20:28 |
| Maximum heat index | 56.5°F on 15 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 48.8°F |
| Average humidity | 65% |
| Average dewpoint | 36.8°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 18.38 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 57.8°F on 16 at 16:17 |
| Minimum temperature | 37.6°F on 16 at 23:59 |
| Maximum humidity | 84% on 16 at 23:59 |
| Minimum humidity | 40% on 16 at 17:13 |
| Maximum pressure | 30.629 in. on 16 at 22:47 |
| Minimum pressure | 30.347 in. on 16 at 00:07 |
| Maximum windspeed | 7 mph on 16 at 11:32 |
| Maximum gust speed | 21 mph from 293 °(WNW) on 16 at 08:30 |
| Maximum heat index | 57.8°F on 16 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 65% |
| Average dewpoint | 34.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 18.38 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 62.1°F on 17 at 16:15 |
| Minimum temperature | 31.8°F on 17 at 07:16 |
| Maximum humidity | 92% on 17 at 09:06 |
| Minimum humidity | 36% on 17 at 17:29 |
| Maximum pressure | 30.622 in. on 17 at 00:24 |
| Minimum pressure | 30.292 in. on 17 at 23:57 |
| Maximum windspeed | 10 mph on 17 at 16:39 |
| Maximum gust speed | 18 mph from 228 °(SW) on 17 at 16:51 |
| Maximum heat index | 62.1°F on 17 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 57% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 190° (S) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 18.38 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 70.5°F on 18 at 15:55 |
| Minimum temperature | 44.3°F on 18 at 08:01 |
| Maximum humidity | 78% on 18 at 08:14 |
| Minimum humidity | 31% on 18 at 16:40 |
| Maximum pressure | 30.293 in. on 18 at 00:02 |
| Minimum pressure | 30.138 in. on 18 at 18:11 |
| Maximum windspeed | 10 mph on 18 at 17:08 |
| Maximum gust speed | 20 mph from 167 °(SSE) on 18 at 11:35 |
| Maximum heat index | 77.0°F on 18 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 57.8°F |
| Average humidity | 64% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 18.38 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 71.9°F on 19 at 14:52 |
| Minimum temperature | 47.7°F on 19 at 07:08 |
| Maximum humidity | 82% on 19 at 07:52 |
| Minimum humidity | 39% on 19 at 15:44 |
| Maximum pressure | 30.264 in. on 19 at 10:03 |
| Minimum pressure | 30.198 in. on 19 at 15:47 |
| Maximum windspeed | 8 mph on 19 at 14:41 |
| Maximum gust speed | 16 mph from 191 °(S) on 19 at 14:53 |
| Maximum heat index | 77.5°F on 19 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 19 |
| Average temperature | 63.3°F |
| Average humidity | 65% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.062 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 187° (S) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 18.69 in. |
| Maximum rain per minute | 0.02 in on 15 at 04:38 |
| Maximum temperature | 94.5°F on 12 at 16:37 |
| Minimum temperature | 31.8°F on 17 at 07:16 |
| Maximum humidity | 97% on 01 at 08:36 |
| Minimum humidity | 26% on 10 at 16:59 |
| Maximum pressure | 30.63 in. on 16 at 22:47 |
| Minimum pressure | 29.58 in. on 12 at 15:25 |
| Maximum windspeed | 12 mph from 249°(WSW) on 12 at 10:55 |
| Maximum gust speed | 23 mph from 225°(SW) on 11 at 15:12 |
| Maximum heat index | 96.6°F on 12 at 16:21 |
| Avg daily max temp | 76.2°F |
| Avg daily min temp | 51.3°F |
| Growing degrees days | 304.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:18hrs |
ET :0.03 in. |
519.0 W/mē |
2.3 uv |
| 02 09:36hrs |
ET :0.08 in. |
664.0 W/mē |
3.1 uv |
| 03 09:30hrs |
ET :0.09 in. |
664.0 W/mē |
3.0 uv |
| 04 09:30hrs |
ET :0.08 in. |
673.0 W/mē |
2.7 uv |
| 05 09:30hrs |
ET :0.10 in. |
654.0 W/mē |
2.7 uv |
| 06 09:24hrs |
ET :0.14 in. |
638.0 W/mē |
2.5 uv |
| 07 09:18hrs |
ET :0.07 in. |
686.0 W/mē |
2.5 uv |
| 08 09:18hrs |
ET :0.09 in. |
712.0 W/mē |
2.6 uv |
| 09 09:12hrs |
ET :0.17 in. |
619.0 W/mē |
2.3 uv |
| 10 09:18hrs |
ET :0.23 in. |
628.0 W/mē |
2.3 uv |
| 11 08:24hrs |
ET :0.19 in. |
786.0 W/mē |
2.5 uv |
| 12 08:36hrs |
ET :0.18 in. |
652.0 W/mē |
2.4 uv |
| 13 00:54hrs |
ET :0.03 in. |
316.0 W/mē |
1.6 uv |
| 14 03:24hrs |
ET :0.04 in. |
603.0 W/mē |
2.3 uv |
| 15 00:06hrs |
ET :0.02 in. |
362.0 W/mē |
1.9 uv |
| 16 06:18hrs |
ET :0.07 in. |
789.0 W/mē |
2.6 uv |
| 17 09:06hrs |
ET :0.09 in. |
621.0 W/mē |
2.5 uv |
| 18 09:06hrs |
ET :0.13 in. |
615.0 W/mē |
2.5 uv |
| 19 07:30hrs |
ET :0.09 in. |
729.0 W/mē |
2.5 uv |
| Daily Rain Totals |
| 00.03 in. on 1 |
| 00.02 in. on 13 |
| 01.06 in. on 15 |