River Heights
Last Updated: Wednesday December 11th, 2024 04:20 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Holmes Lake - Above Sea Level (LNCN1) | 1,242.50ft | Normal | ||||
Antelope Creek at 27th Street (LATN1) | 3.26ft | Normal | ||||
Oak Creek at Lincoln Air Park Road (LOKN1) | 0.36ft | Normal | ||||
Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.26ft | Normal | ||||
Salt Creek at Lincoln (70th St.) (LCNN1) | 2.24ft | Normal | ||||
Stevens Creek Near Lincoln (LVNN1) | 9.88ft | Normal | ||||
Salt Creek Near Greenwood (GRNN1) | 1.85ft | Normal | ||||
Salt Creek Near Ashland (ASTN1) | 6.35ft | Normal | ||||
Turkey Creek Near Wilber (WLBN1) | 1.58ft | Normal | ||||
Platte River Near North Bend (NBDN1) | 3.22ft | Normal | ||||
Platte River at Ashland (ASLN1) | 14.36ft | Normal | ||||
Wahoo Creek at Ashland (ASNN1) | 4.27ft | Normal | ||||
Elkhorn River at Waterloo (WTRN1) | 1.88ft | Normal | ||||
Missouri River at Blair (BLAN1) | 8.68ft | Normal | ||||
Missouri River at Nebraska City (NEBN1) | 6.36ft | Normal | ||||
Missouri River at Brownville (BRON1) | 21.29ft | Normal | ||||
Missouri River at Rulo (RULN1) | 4.68ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org