River Heights
Last Updated: Wednesday July 29th, 2026 12:20 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Holmes Lake - Above Sea Level (LNCN1) | 1,241.79ft | Normal | ||||
| Antelope Creek at 27th Street (LATN1) | 3.38ft | Normal | ||||
| Oak Creek at Lincoln Air Park Road (LOKN1) | 0.46ft | Normal | ||||
| Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.25ft | Normal | ||||
| Salt Creek at Lincoln (70th St.) (LCNN1) | 2.84ft | Normal | ||||
| Stevens Creek Near Lincoln (LVNN1) | 12.03ft | Normal | ||||
| Salt Creek Near Greenwood (GRNN1) | 2.43ft | Normal | ||||
| Salt Creek Near Ashland (ASTN1) | 6.34ft | Normal | ||||
| Turkey Creek Near Wilber (WLBN1) | 1.79ft | Normal | ||||
| Platte River Near North Bend (NBDN1) | 2.71ft | Normal | ||||
| Platte River at Ashland (ASLN1) | 13.65ft | Normal | ||||
| Wahoo Creek at Ashland (ASNN1) | 3.60ft | Normal | ||||
| Elkhorn River at Waterloo (WTRN1) | 1.21ft | Normal | ||||
| Missouri River at Blair (BLAN1) | 13.64ft | Normal | ||||
| Missouri River at Nebraska City (NEBN1) | 8.50ft | Normal | ||||
| Missouri River at Brownville (BRON1) | 23.90ft | Normal | ||||
| Missouri River at Rulo (RULN1) | 7.10ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Scan With Phone's Bar Code Reader
Forecast Available
Probability & Forecast Available
Observations Only

