River Heights
Last Updated: Friday December 1st, 2023 08:20 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Holmes Lake - Above Sea Level (LNCN1) | 1,242.06ft | ![]() | Normal | |||
Antelope Creek at 27th Street (LATN1) | 3.40ft | ![]() | Normal | |||
Oak Creek at Lincoln Air Park Road (LOKN1) | 0.48ft | ![]() | Normal | |||
Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.27ft | ![]() | Normal | |||
Salt Creek at Lincoln (70th St.) (LCNN1) | 2.18ft | ![]() | Normal | |||
Stevens Creek Near Lincoln (LVNN1) | 0.07ft | ![]() | Normal | |||
Salt Creek Near Greenwood (GRNN1) | 1.80ft | ![]() | Normal | |||
Salt Creek Near Ashland (ASTN1) | 6.49ft | ![]() | Normal | |||
Turkey Creek Near Wilber (WLBN1) | 1.54ft | ![]() | Normal | |||
Platte River Near North Bend (NBDN1) | 3.05ft | ![]() | Normal | |||
Platte River at Ashland (ASLN1) | 14.24ft | ![]() | Normal | |||
Wahoo Creek at Ashland (ASNN1) | 4.46ft | ![]() | Normal | |||
Elkhorn River at Waterloo (WTRN1) | 2.15ft | ![]() | Normal | |||
Missouri River at Blair (BLAN1) | 8.70ft | ![]() | Normal | |||
Missouri River at Nebraska City (NEBN1) | 7.01ft | ![]() | ![]() | Normal | ||
Missouri River at Brownville (BRON1) | 21.95ft | ![]() | ![]() | Normal | ||
Missouri River at Rulo (RULN1) | 5.17ft | ![]() | ![]() | Normal |
Hover over a gauge for details. (If details don't appear drag desired gauge down and then hover.)
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather