River Heights
Last Updated: Sunday May 28th, 2023 11:50 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Holmes Lake - Above Sea Level (LNCN1) | 1,240.50ft | ![]() | Normal | |||
Antelope Creek at 27th Street (LATN1) | 3.33ft | ![]() | Normal | |||
Oak Creek at Lincoln Air Park Road (LOKN1) | 0.48ft | ![]() | Normal | |||
Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.23ft | ![]() | Normal | |||
Salt Creek at Lincoln (70th St.) (LCNN1) | 1.97ft | ![]() | Normal | |||
Stevens Creek Near Lincoln (LVNN1) | 0.00ft | Old Data | ||||
Salt Creek Near Greenwood (GRNN1) | 1.71ft | ![]() | Normal | |||
Salt Creek Near Ashland (ASTN1) | 6.17ft | ![]() | Normal | |||
Turkey Creek Near Wilber (WLBN1) | 1.54ft | ![]() | Normal | |||
Platte River Near North Bend (NBDN1) | 3.09ft | ![]() | Normal | |||
Platte River at Ashland (ASLN1) | 14.30ft | ![]() | Normal | |||
Wahoo Creek at Ashland (ASNN1) | 4.46ft | ![]() | Normal | |||
Elkhorn River at Waterloo (WTRN1) | 2.09ft | ![]() | Normal | |||
Missouri River at Blair (BLAN1) | 12.50ft | ![]() | Normal | |||
Missouri River at Nebraska City (NEBN1) | 9.03ft | ![]() | ![]() | Normal | ||
Missouri River at Brownville (BRON1) | 23.66ft | ![]() | ![]() | Normal | ||
Missouri River at Rulo (RULN1) | 6.81ft | ![]() | ![]() | Normal |
Hover over a gauge for details. (If details don't appear drag desired gauge down and then hover.)
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather