Oak Creek At Lincoln (air Park Road)

Back to River Summary

Stage Color Key
13.5 ft - Near Flood 22 ft - Minor Flood 24 ft - Moderate Flood 25.5 ft - Major Flood

Latest Observation: Tuesday August 18th, 2026 02:40 PM CDT
River Status: Normal

  Height Flow
Currently 1.76 ft 0.131 kcfs
Record 22.66 ft 8730 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 08/18/2026 01:00 PM 1.66 N/A
Tuesday 08/18/2026 01:05 PM 1.66 N/A
Tuesday 08/18/2026 01:10 PM 1.66 N/A
Tuesday 08/18/2026 01:15 PM 1.67 N/A
Tuesday 08/18/2026 01:20 PM 1.67 N/A
Tuesday 08/18/2026 01:25 PM 1.68 N/A
Tuesday 08/18/2026 01:30 PM 1.68 N/A
Tuesday 08/18/2026 01:35 PM 1.69 N/A
Tuesday 08/18/2026 01:40 PM 1.69 N/A
Tuesday 08/18/2026 01:45 PM 1.70 N/A
Tuesday 08/18/2026 01:50 PM 1.70 N/A
Tuesday 08/18/2026 01:55 PM 1.71 N/A
Tuesday 08/18/2026 02:00 PM 1.71 N/A
Tuesday 08/18/2026 02:05 PM 1.72 N/A
Tuesday 08/18/2026 02:10 PM 1.73 N/A
Tuesday 08/18/2026 02:15 PM 1.73 N/A
Tuesday 08/18/2026 02:20 PM 1.74 N/A
Tuesday 08/18/2026 02:25 PM 1.74 N/A
Tuesday 08/18/2026 02:30 PM 1.75 N/A
Tuesday 08/18/2026 02:35 PM 1.75 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org