Current Year Records Data collected since 1/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 67.8°F | 1/7/2026 |
| Lowest Temperature | -4.5°F | 1/23/2026 |
| Highest Heat Index | 67.8°F | 1/7/2026 |
| Lowest Wind Chill | -25.2°F | 1/23/2026 |
| Warmest Day (6am - 6pm) | 51.8°F | 1/7/2026 |
| Warmest Night (6pm - 6am) | 45.1°F | 1/5/2026 |
| Coldest Day (6am - 6pm) | -0.8°F | 1/23/2026 |
| Coldest Night (6pm - 6am) | 0.1°F | 1/24/2026 |
Wind Records |
||
| Maximum Wind Gust | 26.0 mph | 1/21/2026 |
| Highest Average Speed | 14.8 mph | 1/21/2026 |
| Highest Daily Wind Run | 122.8 miles | 1/16/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.76 in | 1/8/2026 |
| Highest Precipitation Rate | 0.24 in/hr | 1/8/2026 |
| Consecutive Days With Precipitation | 1 Days | Ending: 1/8/2026 |
| Consecutive Days Without Precipitation | 20 Days | Ending: 1/8/2026 |
Humidity Records |
||
| Highest Humidity | 93% | 1/8/2026 |
| Lowest Humidity | 25% | 1/7/2026 |
| Highest Dewpoint | 44.1°F | 1/5/2026 |
| Lowest Dewpoint | -19.7°F | 1/23/2026 |
Barometer Records |
||
| Highest Barometer | 30.936 inHg | 1/23/2026 |
| Lowest Barometer | 29.397 inHg | 1/8/2026 |
Sun Records |
||
| Highest Solar Radiation | 629.0 W/m² | 1/22/2026 |
| Highest UV | 1.6 | 1/15/2026 |

Scan With Phone's Bar Code Reader


