Current Year Records Data collected since 1/1/2022 |
||
Temperature Records |
||
Highest Temperature | 103.3°F | 6/13/2022 |
Lowest Temperature | -5.6°F | 1/2/2022 |
Highest Heat Index | 112.1°F | 7/5/2022 |
Lowest Wind Chill | -18.4°F | 2/23/2022 |
Warmest Day (6am - 6pm) | 102.2°F | 6/13/2022 |
Warmest Night (6pm - 6am) | 86.7°F | 6/14/2022 |
Coldest Day (6am - 6pm) | 3.9°F | 1/1/2022 |
Coldest Night (6pm - 6am) | 0.9°F | 1/2/2022 |
Wind Records |
||
Maximum Wind Gust | 35.0 mph | 4/22/2022 |
Highest Average Speed | 23.9 mph | 1/5/2022 |
Highest Daily Wind Run | 231.2 miles | 4/22/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 1.11 in | 6/16/2022 |
Highest Precipitation Rate | 6.6 in/hr | 4/12/2022 |
Consecutive Days With Precipitation | 4 Days | Ending: 3/7/2022 |
Consecutive Days Without Precipitation | 29 Days | Ending: 1/14/2022 |
Humidity Records |
||
Highest Humidity | 96% | 4/21/2022 |
Lowest Humidity | 13% | 2/28/2022 |
Highest Dewpoint | 76.6°F | 6/13/2022 |
Lowest Dewpoint | -10.1°F | 2/3/2022 |
Barometer Records |
||
Highest Barometer | 30.868 inHg | 1/20/2022 |
Lowest Barometer | 29.058 inHg | 4/12/2022 |
Sun Records |
||
Highest Solar Radiation | 1211.0 W/m² | 5/15/2022 |
Highest UV | 6.7 | 7/2/2022 |