Stevens Creek Near Lincoln

Back to River Summary

Stage Color Key
25 ft - Near Flood 26.5 ft - Minor Flood 30 ft - Moderate Flood 31.5 ft - Major Flood

Latest Observation: Sunday March 8th, 2026 09:40 PM CDT
River Status: Normal

  Height Flow
Currently 9.96 ft 1.25 kcfs
Record 31.57 ft 4620 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Sunday 03/08/2026 08:00 PM 10.02 1.27
Sunday 03/08/2026 08:05 PM 10.02 1.27
Sunday 03/08/2026 08:10 PM 10.02 1.27
Sunday 03/08/2026 08:15 PM 10.02 1.27
Sunday 03/08/2026 08:20 PM 10.02 1.27
Sunday 03/08/2026 08:25 PM 10.02 1.27
Sunday 03/08/2026 08:30 PM 10.02 1.27
Sunday 03/08/2026 08:35 PM 10.02 1.27
Sunday 03/08/2026 08:40 PM 10.02 1.27
Sunday 03/08/2026 08:45 PM 10.02 1.27
Sunday 03/08/2026 08:50 PM 10.02 1.27
Sunday 03/08/2026 08:55 PM 10.02 1.27
Sunday 03/08/2026 09:00 PM 10.02 1.27
Sunday 03/08/2026 09:05 PM 10.01 1.26
Sunday 03/08/2026 09:10 PM 10.01 1.26
Sunday 03/08/2026 09:15 PM 10.00 1.26
Sunday 03/08/2026 09:20 PM 9.99 1.26
Sunday 03/08/2026 09:25 PM 9.98 1.26
Sunday 03/08/2026 09:30 PM 9.97 1.25
Sunday 03/08/2026 09:35 PM 9.97 1.25

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org