Antelope Creek At Holmes Lake

Back to River Summary

Stage Color Key
1244.59 ft - Near Flood 1249.71 ft - Minor Flood 1267.2 ft - Major Flood

Latest Observation: Friday January 24th, 2025 03:15 PM CST
River Status: Normal

  Height Flow
Currently 1242.35 ft N/A
Record 1250.16 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Friday 01/24/2025 10:15 AM 1,242.36 N/A
Friday 01/24/2025 10:30 AM 1,242.36 N/A
Friday 01/24/2025 10:45 AM 1,242.36 N/A
Friday 01/24/2025 11:00 AM 1,242.36 N/A
Friday 01/24/2025 11:15 AM 1,242.35 N/A
Friday 01/24/2025 11:30 AM 1,242.35 N/A
Friday 01/24/2025 11:45 AM 1,242.36 N/A
Friday 01/24/2025 12:00 PM 1,242.35 N/A
Friday 01/24/2025 12:15 PM 1,242.34 N/A
Friday 01/24/2025 12:30 PM 1,242.35 N/A
Friday 01/24/2025 12:45 PM 1,242.36 N/A
Friday 01/24/2025 01:00 PM 1,242.35 N/A
Friday 01/24/2025 01:15 PM 1,242.35 N/A
Friday 01/24/2025 01:30 PM 1,242.35 N/A
Friday 01/24/2025 01:45 PM 1,242.35 N/A
Friday 01/24/2025 02:00 PM 1,242.35 N/A
Friday 01/24/2025 02:15 PM 1,242.35 N/A
Friday 01/24/2025 02:30 PM 1,242.35 N/A
Friday 01/24/2025 02:45 PM 1,242.34 N/A
Friday 01/24/2025 03:00 PM 1,242.34 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org