Salt Creek At Lincoln (27th Street)

Back to River Summary

Stage Color Key
14 ft - Near Flood 20.5 ft - Minor Flood 26.5 ft - Moderate Flood 29 ft - Major Flood

Latest Observation: Friday September 19th, 2025 03:55 PM CDT
River Status: Normal

  Height Flow
Currently 2.41 ft 0.111 kcfs
Record 28.87 ft 34800 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 09/19/2025 02:15 PM 2.41 0.11
Friday 09/19/2025 02:20 PM 2.40 0.11
Friday 09/19/2025 02:25 PM 2.41 0.11
Friday 09/19/2025 02:30 PM 2.41 0.11
Friday 09/19/2025 02:35 PM 2.40 0.11
Friday 09/19/2025 02:40 PM 2.41 0.11
Friday 09/19/2025 02:45 PM 2.41 0.11
Friday 09/19/2025 02:50 PM 2.41 0.11
Friday 09/19/2025 02:55 PM 2.41 0.11
Friday 09/19/2025 03:00 PM 2.41 0.11
Friday 09/19/2025 03:05 PM 2.40 0.11
Friday 09/19/2025 03:10 PM 2.40 0.11
Friday 09/19/2025 03:15 PM 2.40 0.11
Friday 09/19/2025 03:20 PM 2.40 0.11
Friday 09/19/2025 03:25 PM 2.40 0.11
Friday 09/19/2025 03:30 PM 2.40 0.11
Friday 09/19/2025 03:35 PM 2.40 0.11
Friday 09/19/2025 03:40 PM 2.40 0.11
Friday 09/19/2025 03:45 PM 2.41 0.11
Friday 09/19/2025 03:50 PM 2.40 0.11

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org