SE Lincoln WX Station Historical Data
Daily Summary for June 11, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 90.7 °F /  32.6 °C 67.8 °F /  19.9 °C 73.8 °F /  23.2 °C
Dew Point: 66.1 °F /  18.9 °C 52.7 °F /  11.5 °C 57.3 °F /  14.1 °C
Humidity: 66.1% 43.1% 57%
Wind Speed: 6.4mph /  10.3km/h - 2.6mph /  4.2km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - SW
Pressure: 29.93 in /  1013.4 hPa 29.85 in /  1010.7 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for June 11, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 71.2 °F /  21.8 °C 52.7 °F /  11.5 °C 29.93in /  1013.4hPa South 1.4mph /  2.3km/h 6mph /  9.7km/h 52% 0.00in /  0mm 0 W/m2
00:09 71.2 °F /  21.8 °C 52.8 °F /  11.6 °C 29.93in /  1013.4hPa SSE 0.7mph /  1.1km/h 6mph /  9.7km/h 52.2% 0.00in /  0mm 0 W/m2
00:14 71.1 °F /  21.7 °C 53 °F /  11.7 °C 29.93in /  1013.4hPa SSE 1.6mph /  2.6km/h 5mph /  8km/h 52.8% 0.00in /  0mm 0 W/m2
00:19 71 °F /  21.7 °C 53 °F /  11.7 °C 29.93in /  1013.4hPa SSE 0.9mph /  1.4km/h 4mph /  6.4km/h 53% 0.00in /  0mm 0 W/m2
00:24 70.9 °F /  21.6 °C 53.1 °F /  11.7 °C 29.93in /  1013.4hPa South 0.8mph /  1.3km/h 5mph /  8km/h 53.4% 0.00in /  0mm 0 W/m2
00:29 70.7 °F /  21.5 °C 53.3 °F /  11.8 °C 29.93in /  1013.4hPa South 0.7mph /  1.1km/h 3mph /  4.8km/h 54% 0.00in /  0mm 0 W/m2
00:34 70.5 °F /  21.4 °C 53.1 °F /  11.7 °C 29.93in /  1013.4hPa South 1.3mph /  2.1km/h 5mph /  8km/h 54% 0.00in /  0mm 0 W/m2
00:39 70.4 °F /  21.3 °C 53.1 °F /  11.7 °C 29.92in /  1013.1hPa South 0.3mph /  0.5km/h 4mph /  6.4km/h 54.2% 0.00in /  0mm 0 W/m2
00:44 70.2 °F /  21.2 °C 53.3 °F /  11.8 °C 29.92in /  1013.1hPa South 1.6mph /  2.6km/h 5mph /  8km/h 55% 0.00in /  0mm 0 W/m2
00:49 70 °F /  21.1 °C 53.5 °F /  11.9 °C 29.92in /  1013.1hPa South 1.1mph /  1.8km/h 4mph /  6.4km/h 55.7% 0.00in /  0mm 0 W/m2
00:54 69.9 °F /  21.1 °C 53.8 °F /  12.1 °C 29.92in /  1013.1hPa SSW 1.4mph /  2.3km/h 5mph /  8km/h 56.5% 0.00in /  0mm 0 W/m2
00:59 69.7 °F /  20.9 °C 53.8 °F /  12.1 °C 29.92in /  1013.1hPa SSE 1.9mph /  3.1km/h 6mph /  9.7km/h 57% 0.00in /  0mm 0 W/m2
01:04 69.6 °F /  20.9 °C 53.7 °F /  12.1 °C 29.91in /  1012.8hPa SSE 2.4mph /  3.9km/h 6mph /  9.7km/h 57% 0.00in /  0mm 0 W/m2
01:09 69.5 °F /  20.8 °C 53.6 °F /  12 °C 29.91in /  1012.8hPa South 1.3mph /  2.1km/h 6mph /  9.7km/h 57% 0.00in /  0mm 0 W/m2
01:14 69.4 °F /  20.8 °C 53.6 °F /  12 °C 29.91in /  1012.8hPa SSE 2.3mph /  3.7km/h 6mph /  9.7km/h 57.1% 0.00in /  0mm 0 W/m2
01:19 69.4 °F /  20.8 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa South 1.8mph /  2.9km/h 6mph /  9.7km/h 58% 0.00in /  0mm 0 W/m2
01:24 69.4 °F /  20.8 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa South 2.9mph /  4.7km/h 8mph /  12.9km/h 58% 0.00in /  0mm 0 W/m2
01:29 69.4 °F /  20.8 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa SSE 3.2mph /  5.1km/h 8mph /  12.9km/h 58% 0.00in /  0mm 0 W/m2
01:34 69.3 °F /  20.7 °C 53.9 °F /  12.2 °C 29.90in /  1012.4hPa South 1.7mph /  2.7km/h 5mph /  8km/h 58% 0.00in /  0mm 0 W/m2
01:39 69.2 °F /  20.7 °C 53.8 °F /  12.1 °C 29.90in /  1012.4hPa SSE 3mph /  4.8km/h 7mph /  11.3km/h 58% 0.00in /  0mm 0 W/m2
01:44 69.1 °F /  20.6 °C 53.7 °F /  12.1 °C 29.90in /  1012.4hPa South 2.2mph /  3.5km/h 7mph /  11.3km/h 58% 0.00in /  0mm 0 W/m2
01:49 69.1 °F /  20.6 °C 53.8 °F /  12.1 °C 29.90in /  1012.4hPa SSW 1.4mph /  2.3km/h 6mph /  9.7km/h 58.1% 0.00in /  0mm 0 W/m2
01:54 69 °F /  20.6 °C 54.1 °F /  12.3 °C 29.90in /  1012.4hPa SSW 0.9mph /  1.4km/h 5mph /  8km/h 59% 0.00in /  0mm 0 W/m2
01:59 69 °F /  20.6 °C 54.2 °F /  12.3 °C 29.90in /  1012.4hPa SW 2.2mph /  3.5km/h 6mph /  9.7km/h 59.1% 0.00in /  0mm 0 W/m2
02:04 69 °F /  20.6 °C 54.3 °F /  12.4 °C 29.91in /  1012.8hPa South 0.9mph /  1.4km/h 4mph /  6.4km/h 59.6% 0.00in /  0mm 0 W/m2
02:09 68.9 °F /  20.5 °C 54.5 °F /  12.5 °C 29.91in /  1012.8hPa South 1.2mph /  1.9km/h 5mph /  8km/h 60% 0.00in /  0mm 0 W/m2
02:14 68.9 °F /  20.5 °C 54.5 °F /  12.5 °C 29.91in /  1012.8hPa South 1.5mph /  2.4km/h 5mph /  8km/h 60% 0.00in /  0mm 0 W/m2
02:19 68.8 °F /  20.4 °C 54.4 °F /  12.4 °C 29.91in /  1012.8hPa South 1.2mph /  1.9km/h 5mph /  8km/h 60% 0.00in /  0mm 0 W/m2
02:24 68.8 °F /  20.4 °C 54.3 °F /  12.4 °C 29.90in /  1012.4hPa SSE 1.7mph /  2.7km/h 7mph /  11.3km/h 60% 0.00in /  0mm 0 W/m2
02:29 68.7 °F /  20.4 °C 54.2 °F /  12.3 °C 29.90in /  1012.4hPa South 0.6mph /  1km/h 5mph /  8km/h 60% 0.00in /  0mm 0 W/m2
02:34 68.6 °F /  20.3 °C 54.2 °F /  12.3 °C 29.90in /  1012.4hPa SSE 1.1mph /  1.8km/h 5mph /  8km/h 60% 0.00in /  0mm 0 W/m2
02:39 68.5 °F /  20.3 °C 54.1 °F /  12.3 °C 29.90in /  1012.4hPa South 1.2mph /  1.9km/h 4mph /  6.4km/h 60% 0.00in /  0mm 0 W/m2
02:44 68.4 °F /  20.2 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa South 0.4mph /  0.6km/h 4mph /  6.4km/h 60% 0.00in /  0mm 0 W/m2
02:49 68.3 °F /  20.2 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa South 1mph /  1.6km/h 6mph /  9.7km/h 60.3% 0.00in /  0mm 0 W/m2
02:54 68.3 °F /  20.2 °C 54.3 °F /  12.4 °C 29.90in /  1012.4hPa South 1.7mph /  2.7km/h 5mph /  8km/h 61% 0.00in /  0mm 0 W/m2
02:59 68.3 °F /  20.2 °C 54.3 °F /  12.4 °C 29.90in /  1012.4hPa South 2.2mph /  3.5km/h 5mph /  8km/h 61% 0.00in /  0mm 0 W/m2
03:04 68.3 °F /  20.2 °C 54.3 °F /  12.4 °C 29.90in /  1012.4hPa South 1.9mph /  3.1km/h 5mph /  8km/h 61% 0.00in /  0mm 0 W/m2
03:09 68.3 °F /  20.2 °C 54.3 °F /  12.4 °C 29.90in /  1012.4hPa South 2.4mph /  3.9km/h 8mph /  12.9km/h 61% 0.00in /  0mm 0 W/m2
03:14 68.4 °F /  20.2 °C 54.1 °F /  12.3 °C 29.90in /  1012.4hPa South 2mph /  3.2km/h 8mph /  12.9km/h 60.2% 0.00in /  0mm 0 W/m2
03:19 68.6 °F /  20.3 °C 54.1 °F /  12.3 °C 29.90in /  1012.4hPa South 3mph /  4.8km/h 7mph /  11.3km/h 60% 0.00in /  0mm 0 W/m2
03:24 68.7 °F /  20.4 °C 54.3 °F /  12.4 °C 29.89in /  1012.1hPa South 1.8mph /  2.9km/h 5mph /  8km/h 60% 0.00in /  0mm 0 W/m2
03:29 68.7 °F /  20.4 °C 54.3 °F /  12.4 °C 29.89in /  1012.1hPa South 2.9mph /  4.7km/h 7mph /  11.3km/h 60% 0.00in /  0mm 0 W/m2
03:34 68.8 °F /  20.4 °C 54.4 °F /  12.4 °C 29.89in /  1012.1hPa South 3mph /  4.8km/h 7mph /  11.3km/h 60% 0.00in /  0mm 0 W/m2
03:39 68.8 °F /  20.4 °C 54.4 °F /  12.4 °C 29.89in /  1012.1hPa South 3.2mph /  5.1km/h 8mph /  12.9km/h 60% 0.00in /  0mm 0 W/m2
03:44 68.7 °F /  20.4 °C 54.7 °F /  12.6 °C 29.89in /  1012.1hPa South 2.4mph /  3.9km/h 8mph /  12.9km/h 60.9% 0.00in /  0mm 0 W/m2
03:49 68.6 °F /  20.3 °C 54.6 °F /  12.6 °C 29.88in /  1011.7hPa South 2.1mph /  3.4km/h 6mph /  9.7km/h 61% 0.00in /  0mm 0 W/m2
03:54 68.5 °F /  20.3 °C 54.5 °F /  12.5 °C 29.88in /  1011.7hPa South 2.8mph /  4.5km/h 6mph /  9.7km/h 61% 0.00in /  0mm 0 W/m2
03:59 68.4 °F /  20.2 °C 54.7 °F /  12.6 °C 29.88in /  1011.7hPa South 2.9mph /  4.7km/h 6mph /  9.7km/h 61.5% 0.00in /  0mm 0 W/m2
04:04 68.4 °F /  20.2 °C 54.9 °F /  12.7 °C 29.88in /  1011.7hPa South 2.2mph /  3.5km/h 6mph /  9.7km/h 62% 0.00in /  0mm 0 W/m2
04:09 68.3 °F /  20.2 °C 54.8 °F /  12.7 °C 29.87in /  1011.4hPa South 3.3mph /  5.3km/h 6mph /  9.7km/h 62% 0.00in /  0mm 0 W/m2
04:14 68.2 °F /  20.1 °C 54.7 °F /  12.6 °C 29.87in /  1011.4hPa South 4.2mph /  6.8km/h 11mph /  17.7km/h 62% 0.00in /  0mm 0 W/m2
04:19 68.2 °F /  20.1 °C 54.9 °F /  12.7 °C 29.87in /  1011.4hPa SSE 3.8mph /  6.1km/h 11mph /  17.7km/h 62.3% 0.00in /  0mm 0 W/m2
04:24 68.3 °F /  20.2 °C 54.8 °F /  12.7 °C 29.86in /  1011.1hPa SSE 4.3mph /  6.9km/h 12mph /  19.3km/h 62% 0.00in /  0mm 0 W/m2
04:29 68.3 °F /  20.2 °C 54.8 °F /  12.7 °C 29.86in /  1011.1hPa South 4.1mph /  6.6km/h 8mph /  12.9km/h 62% 0.00in /  0mm 0 W/m2
04:34 68.4 °F /  20.2 °C 54.9 °F /  12.7 °C 29.86in /  1011.1hPa South 3.7mph /  6km/h 11mph /  17.7km/h 62% 0.00in /  0mm 0 W/m2
04:39 68.4 °F /  20.2 °C 55.3 °F /  12.9 °C 29.86in /  1011.1hPa South 3.4mph /  5.5km/h 8mph /  12.9km/h 62.9% 0.00in /  0mm 0 W/m2
04:44 68.3 °F /  20.2 °C 55.2 °F /  12.9 °C 29.86in /  1011.1hPa South 3.4mph /  5.5km/h 9mph /  14.5km/h 63% 0.00in /  0mm 0 W/m2
04:49 68.3 °F /  20.2 °C 55.2 °F /  12.9 °C 29.86in /  1011.1hPa SSE 4.5mph /  7.2km/h 11mph /  17.7km/h 63% 0.00in /  0mm 0 W/m2
04:54 68.3 °F /  20.2 °C 55.2 °F /  12.9 °C 29.85in /  1010.7hPa SSW 3.6mph /  5.8km/h 10mph /  16.1km/h 63% 0.00in /  0mm 0 W/m2
04:59 68.3 °F /  20.2 °C 55.2 °F /  12.9 °C 29.85in /  1010.7hPa South 4.6mph /  7.4km/h 11mph /  17.7km/h 63% 0.00in /  0mm 0 W/m2
05:04 68.3 °F /  20.2 °C 55.2 °F /  12.9 °C 29.86in /  1011.1hPa South 4mph /  6.4km/h 10mph /  16.1km/h 63% 0.00in /  0mm 0 W/m2
05:09 68.3 °F /  20.2 °C 55.2 °F /  12.9 °C 29.86in /  1011.1hPa South 3.6mph /  5.8km/h 10mph /  16.1km/h 63% 0.00in /  0mm 0 W/m2
05:14 68.2 °F /  20.1 °C 55.3 °F /  12.9 °C 29.86in /  1011.1hPa SSW 2.4mph /  3.9km/h 8mph /  12.9km/h 63.4% 0.00in /  0mm 0 W/m2
05:19 68.1 °F /  20.1 °C 55.5 °F /  13.1 °C 29.86in /  1011.1hPa SSW 3.3mph /  5.3km/h 8mph /  12.9km/h 64% 0.00in /  0mm 0 W/m2
05:24 68 °F /  20 °C 55.4 °F /  13 °C 29.87in /  1011.4hPa SW 3.2mph /  5.1km/h 8mph /  12.9km/h 64% 0.00in /  0mm 0 W/m2
05:29 68 °F /  20 °C 55.4 °F /  13 °C 29.87in /  1011.4hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 64% 0.00in /  0mm 0 W/m2
05:34 68 °F /  20 °C 55.4 °F /  13 °C 29.87in /  1011.4hPa SW 4mph /  6.4km/h 7mph /  11.3km/h 64% 0.00in /  0mm 0 W/m2
05:39 67.9 °F /  19.9 °C 55.3 °F /  12.9 °C 29.87in /  1011.4hPa SSW 2.6mph /  4.2km/h 8mph /  12.9km/h 64% 0.00in /  0mm 0 W/m2
05:44 67.9 °F /  19.9 °C 55.3 °F /  12.9 °C 29.87in /  1011.4hPa SW 1.7mph /  2.7km/h 6mph /  9.7km/h 64% 0.00in /  0mm 0 W/m2
05:49 67.8 °F /  19.9 °C 55.4 °F /  13 °C 29.87in /  1011.4hPa SW 1.5mph /  2.4km/h 6mph /  9.7km/h 64.6% 0.00in /  0mm 0 W/m2
05:54 67.8 °F /  19.9 °C 55.4 °F /  13 °C 29.88in /  1011.7hPa SW 2.1mph /  3.4km/h 7mph /  11.3km/h 64.5% 0.00in /  0mm 0 W/m2
05:59 67.8 °F /  19.9 °C 55.2 °F /  12.9 °C 29.88in /  1011.7hPa SW 3.3mph /  5.3km/h 7mph /  11.3km/h 64% 0.00in /  0mm 5 W/m2
06:04 67.9 °F /  19.9 °C 55.3 °F /  12.9 °C 29.88in /  1011.7hPa SW 3.6mph /  5.8km/h 9mph /  14.5km/h 64% 0.00in /  0mm 5 W/m2
06:09 68.1 °F /  20.1 °C 55.5 °F /  13.1 °C 29.88in /  1011.7hPa SSW 3.4mph /  5.5km/h 7mph /  11.3km/h 64% 0.00in /  0mm 7 W/m2
06:14 68.2 °F /  20.1 °C 55.6 °F /  13.1 °C 29.88in /  1011.7hPa SSW 2.1mph /  3.4km/h 7mph /  11.3km/h 64% 0.00in /  0mm 9 W/m2
06:19 68.3 °F /  20.2 °C 55.7 °F /  13.2 °C 29.88in /  1011.7hPa SW 2.9mph /  4.7km/h 8mph /  12.9km/h 64% 0.00in /  0mm 12 W/m2
06:24 68.4 °F /  20.2 °C 55.7 °F /  13.2 °C 29.88in /  1011.7hPa SSW 2.9mph /  4.7km/h 8mph /  12.9km/h 64.1% 0.00in /  0mm 16 W/m2
06:29 68.4 °F /  20.2 °C 56.2 °F /  13.4 °C 29.88in /  1011.7hPa SW 2.6mph /  4.2km/h 7mph /  11.3km/h 65% 0.00in /  0mm 19 W/m2
06:34 68.4 °F /  20.2 °C 56.1 °F /  13.4 °C 29.88in /  1011.7hPa SW 2.5mph /  4km/h 6mph /  9.7km/h 65% 0.00in /  0mm 30 W/m2
06:39 68.4 °F /  20.2 °C 55.8 °F /  13.2 °C 29.89in /  1012.1hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 64.2% 0.00in /  0mm 30 W/m2
06:44 68.3 °F /  20.2 °C 55.7 °F /  13.2 °C 29.89in /  1012.1hPa SSW 3mph /  4.8km/h 9mph /  14.5km/h 64% 0.00in /  0mm 33 W/m2
06:49 68.4 °F /  20.2 °C 55.7 °F /  13.2 °C 29.89in /  1012.1hPa SSW 4.5mph /  7.2km/h 9mph /  14.5km/h 64% 0.00in /  0mm 39 W/m2
06:54 68.5 °F /  20.3 °C 55.8 °F /  13.2 °C 29.89in /  1012.1hPa SW 6.4mph /  10.3km/h 14mph /  22.5km/h 64% 0.00in /  0mm 42 W/m2
06:59 68.5 °F /  20.3 °C 55.9 °F /  13.3 °C 29.89in /  1012.1hPa SW 5mph /  8km/h 11mph /  17.7km/h 64% 0.00in /  0mm 46 W/m2
07:04 68.5 °F /  20.3 °C 55.9 °F /  13.3 °C 29.89in /  1012.1hPa SW 5.3mph /  8.5km/h 10mph /  16.1km/h 64.2% 0.00in /  0mm 42 W/m2
07:09 68.5 °F /  20.3 °C 56.2 °F /  13.4 °C 29.89in /  1012.1hPa SW 4.8mph /  7.7km/h 10mph /  16.1km/h 65% 0.00in /  0mm 44 W/m2
07:14 68.4 °F /  20.2 °C 56.2 °F /  13.4 °C 29.89in /  1012.1hPa SSW 3.8mph /  6.1km/h 8mph /  12.9km/h 65% 0.00in /  0mm 60 W/m2
07:19 68.3 °F /  20.2 °C 56.3 °F /  13.5 °C 29.89in /  1012.1hPa SW 3.3mph /  5.3km/h 8mph /  12.9km/h 65.5% 0.00in /  0mm 90 W/m2
07:24 68.3 °F /  20.2 °C 56.5 °F /  13.6 °C 29.89in /  1012.1hPa SW 4.3mph /  6.9km/h 9mph /  14.5km/h 66% 0.00in /  0mm 158 W/m2
07:29 68.5 °F /  20.3 °C 56.7 °F /  13.7 °C 29.89in /  1012.1hPa SW 3.9mph /  6.3km/h 9mph /  14.5km/h 66% 0.00in /  0mm 258 W/m2
07:34 68.8 °F /  20.4 °C 57 °F /  13.9 °C 29.89in /  1012.1hPa SW 3.9mph /  6.3km/h 9mph /  14.5km/h 66% 0.00in /  0mm 255 W/m2
07:39 69.1 °F /  20.6 °C 57.1 °F /  13.9 °C 29.89in /  1012.1hPa SW 4.1mph /  6.6km/h 9mph /  14.5km/h 65.4% 0.00in /  0mm 272 W/m2
07:44 69.4 °F /  20.8 °C 57.1 °F /  13.9 °C 29.89in /  1012.1hPa SW 3.8mph /  6.1km/h 8mph /  12.9km/h 65% 0.00in /  0mm 165 W/m2
07:49 69.6 °F /  20.9 °C 57.3 °F /  14.1 °C 29.90in /  1012.4hPa SW 3.7mph /  6km/h 7mph /  11.3km/h 65% 0.00in /  0mm 125 W/m2
07:54 69.7 °F /  20.9 °C 57.4 °F /  14.1 °C 29.90in /  1012.4hPa WSW 3.4mph /  5.5km/h 9mph /  14.5km/h 65% 0.00in /  0mm 83 W/m2
07:59 69.7 °F /  20.9 °C 57.4 °F /  14.1 °C 29.90in /  1012.4hPa SW 3.2mph /  5.1km/h 6mph /  9.7km/h 65% 0.00in /  0mm 79 W/m2
08:04 69.7 °F /  20.9 °C 57.4 °F /  14.1 °C 29.90in /  1012.4hPa SW 3.3mph /  5.3km/h 9mph /  14.5km/h 65% 0.00in /  0mm 70 W/m2
08:09 69.7 °F /  20.9 °C 57.3 °F /  14.1 °C 29.90in /  1012.4hPa SW 4.7mph /  7.6km/h 9mph /  14.5km/h 64.8% 0.00in /  0mm 72 W/m2
08:14 69.7 °F /  20.9 °C 57.4 °F /  14.1 °C 29.90in /  1012.4hPa SSW 3.9mph /  6.3km/h 11mph /  17.7km/h 65% 0.00in /  0mm 100 W/m2
08:19 69.6 °F /  20.9 °C 57.4 °F /  14.1 °C 29.90in /  1012.4hPa SW 3.6mph /  5.8km/h 11mph /  17.7km/h 65% 0.00in /  0mm 109 W/m2
08:24 69.7 °F /  20.9 °C 57.5 °F /  14.2 °C 29.90in /  1012.4hPa SW 1.6mph /  2.6km/h 7mph /  11.3km/h 65.3% 0.00in /  0mm 105 W/m2
08:29 69.7 °F /  20.9 °C 57.8 °F /  14.3 °C 29.90in /  1012.4hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 66% 0.00in /  0mm 100 W/m2
08:34 69.8 °F /  21 °C 58 °F /  14.4 °C 29.90in /  1012.4hPa SW 2.1mph /  3.4km/h 12mph /  19.3km/h 66.1% 0.00in /  0mm 496 W/m2
08:39 70.4 °F /  21.3 °C 58.3 °F /  14.6 °C 29.90in /  1012.4hPa SW 3.8mph /  6.1km/h 9mph /  14.5km/h 65.5% 0.00in /  0mm 527 W/m2
08:44 71.1 °F /  21.7 °C 58.4 °F /  14.7 °C 29.90in /  1012.4hPa SW 3.2mph /  5.1km/h 7mph /  11.3km/h 64.2% 0.00in /  0mm 387 W/m2
08:49 71.4 °F /  21.9 °C 58.6 °F /  14.8 °C 29.90in /  1012.4hPa SW 2.5mph /  4km/h 8mph /  12.9km/h 64% 0.00in /  0mm 181 W/m2
08:54 71.6 °F /  22 °C 58.4 °F /  14.7 °C 29.90in /  1012.4hPa SW 2.6mph /  4.2km/h 8mph /  12.9km/h 63% 0.00in /  0mm 207 W/m2
08:59 71.7 °F /  22.1 °C 58 °F /  14.4 °C 29.90in /  1012.4hPa SW 4.1mph /  6.6km/h 8mph /  12.9km/h 62% 0.00in /  0mm 206 W/m2
09:04 71.7 °F /  22.1 °C 58.2 °F /  14.6 °C 29.90in /  1012.4hPa SW 3.8mph /  6.1km/h 8mph /  12.9km/h 62.6% 0.00in /  0mm 496 W/m2
09:09 72.2 °F /  22.3 °C 58.7 °F /  14.8 °C 29.90in /  1012.4hPa SW 2.9mph /  4.7km/h 9mph /  14.5km/h 62.4% 0.00in /  0mm 499 W/m2
09:14 73.1 °F /  22.8 °C 59 °F /  15 °C 29.90in /  1012.4hPa SW 2.5mph /  4km/h 5mph /  8km/h 61.2% 0.00in /  0mm 497 W/m2
09:19 74.1 °F /  23.4 °C 59.5 °F /  15.3 °C 29.90in /  1012.4hPa SW 2.7mph /  4.3km/h 8mph /  12.9km/h 60.3% 0.00in /  0mm 499 W/m2
09:24 74.8 °F /  23.8 °C 59.3 °F /  15.2 °C 29.90in /  1012.4hPa WSW 3.8mph /  6.1km/h 9mph /  14.5km/h 58.6% 0.00in /  0mm 496 W/m2
09:29 75.2 °F /  24 °C 59.3 °F /  15.2 °C 29.90in /  1012.4hPa WSW 2.1mph /  3.4km/h 6mph /  9.7km/h 57.8% 0.00in /  0mm 476 W/m2
09:34 75.9 °F /  24.4 °C 59.8 °F /  15.4 °C 29.90in /  1012.4hPa WSW 2.4mph /  3.9km/h 6mph /  9.7km/h 57.5% 0.00in /  0mm 464 W/m2
09:39 76.5 °F /  24.7 °C 59.7 °F /  15.4 °C 29.89in /  1012.1hPa WSW 3.4mph /  5.5km/h 9mph /  14.5km/h 56% 0.00in /  0mm 501 W/m2
09:44 76.8 °F /  24.9 °C 59.5 °F /  15.3 °C 29.90in /  1012.4hPa WSW 4.1mph /  6.6km/h 10mph /  16.1km/h 55.1% 0.00in /  0mm 552 W/m2
09:49 77.3 °F /  25.2 °C 59.9 °F /  15.5 °C 29.89in /  1012.1hPa SW 2.3mph /  3.7km/h 8mph /  12.9km/h 55% 0.00in /  0mm 582 W/m2
09:54 78 °F /  25.6 °C 60.2 °F /  15.7 °C 29.89in /  1012.1hPa SW 3.6mph /  5.8km/h 7mph /  11.3km/h 54.3% 0.00in /  0mm 598 W/m2
09:59 78.5 °F /  25.8 °C 60 °F /  15.6 °C 29.90in /  1012.4hPa SW 4.1mph /  6.6km/h 9mph /  14.5km/h 53% 0.00in /  0mm 615 W/m2
10:04 78.8 °F /  26 °C 60 °F /  15.6 °C 29.90in /  1012.4hPa WSW 3.9mph /  6.3km/h 9mph /  14.5km/h 52.5% 0.00in /  0mm 624 W/m2
10:09 79.2 °F /  26.2 °C 60.5 °F /  15.8 °C 29.90in /  1012.4hPa WSW 2.1mph /  3.4km/h 6mph /  9.7km/h 52.7% 0.00in /  0mm 633 W/m2
10:14 80.1 °F /  26.7 °C 60.7 °F /  15.9 °C 29.89in /  1012.1hPa SW 1.8mph /  2.9km/h 6mph /  9.7km/h 51.6% 0.00in /  0mm 633 W/m2
10:19 81 °F /  27.2 °C 60.7 °F /  15.9 °C 29.89in /  1012.1hPa SW 2.1mph /  3.4km/h 6mph /  9.7km/h 50.2% 0.00in /  0mm 633 W/m2
10:24 81 °F /  27.2 °C 60.3 °F /  15.7 °C 29.89in /  1012.1hPa SSW 4.6mph /  7.4km/h 9mph /  14.5km/h 49.4% 0.00in /  0mm 628 W/m2
10:29 80.9 °F /  27.2 °C 60.2 °F /  15.7 °C 29.89in /  1012.1hPa SW 2.7mph /  4.3km/h 9mph /  14.5km/h 49.3% 0.00in /  0mm 615 W/m2
10:34 81.5 °F /  27.5 °C 60.2 °F /  15.7 °C 29.89in /  1012.1hPa SW 3.2mph /  5.1km/h 8mph /  12.9km/h 48.5% 0.00in /  0mm 603 W/m2
10:39 81.7 °F /  27.6 °C 60 °F /  15.6 °C 29.89in /  1012.1hPa SW 2.7mph /  4.3km/h 7mph /  11.3km/h 47.7% 0.00in /  0mm 589 W/m2
10:44 81.9 °F /  27.7 °C 59.8 °F /  15.4 °C 29.89in /  1012.1hPa SW 4.7mph /  7.6km/h 10mph /  16.1km/h 47.1% 0.00in /  0mm 575 W/m2
10:49 81.9 °F /  27.7 °C 60.1 °F /  15.6 °C 29.89in /  1012.1hPa WSW 4.3mph /  6.9km/h 9mph /  14.5km/h 47.5% 0.00in /  0mm 564 W/m2
10:54 82.2 °F /  27.9 °C 60.1 °F /  15.6 °C 29.89in /  1012.1hPa WSW 2.1mph /  3.4km/h 7mph /  11.3km/h 47.2% 0.00in /  0mm 566 W/m2
10:59 82.7 °F /  28.2 °C 60.1 °F /  15.6 °C 29.89in /  1012.1hPa WSW 4.1mph /  6.6km/h 9mph /  14.5km/h 46.4% 0.00in /  0mm 582 W/m2
11:04 82.9 °F /  28.3 °C 60.1 °F /  15.6 °C 29.89in /  1012.1hPa SW 3.6mph /  5.8km/h 7mph /  11.3km/h 46.2% 0.00in /  0mm 613 W/m2
11:09 83.5 °F /  28.6 °C 60.5 °F /  15.8 °C 29.89in /  1012.1hPa WSW 1.6mph /  2.6km/h 6mph /  9.7km/h 46% 0.00in /  0mm 663 W/m2
11:14 84 °F /  28.9 °C 61 °F /  16.1 °C 29.89in /  1012.1hPa WSW 2.6mph /  4.2km/h 8mph /  12.9km/h 45.9% 0.00in /  0mm 707 W/m2
11:19 84.7 °F /  29.3 °C 61.4 °F /  16.3 °C 29.89in /  1012.1hPa West 1.1mph /  1.8km/h 3mph /  4.8km/h 45.5% 0.00in /  0mm 752 W/m2
11:24 85.4 °F /  29.7 °C 61 °F /  16.1 °C 29.88in /  1011.7hPa WSW 3.7mph /  6km/h 9mph /  14.5km/h 44% 0.00in /  0mm 777 W/m2
11:29 85.3 °F /  29.6 °C 61 °F /  16.1 °C 29.88in /  1011.7hPa WSW 2.3mph /  3.7km/h 6mph /  9.7km/h 44.2% 0.00in /  0mm 789 W/m2
11:34 85.3 °F /  29.6 °C 61.4 °F /  16.3 °C 29.89in /  1012.1hPa WSW 2.4mph /  3.9km/h 6mph /  9.7km/h 44.7% 0.00in /  0mm 798 W/m2
11:39 86 °F /  30 °C 62.1 °F /  16.7 °C 29.89in /  1012.1hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 44.8% 0.00in /  0mm 805 W/m2
11:44 86.7 °F /  30.4 °C 62.1 °F /  16.7 °C 29.89in /  1012.1hPa WSW 1.8mph /  2.9km/h 5mph /  8km/h 43.8% 0.00in /  0mm 809 W/m2
11:49 86.6 °F /  30.3 °C 61.8 °F /  16.6 °C 29.89in /  1012.1hPa WSW 3mph /  4.8km/h 10mph /  16.1km/h 43.5% 0.00in /  0mm 817 W/m2
