SE Lincoln WX Station Historical Data
Daily Summary for January 14, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 84.4 °F /  29.1 °C 80.2 °F /  26.8 °C 82.1 °F /  27.8 °C
Dew Point: 71.4 °F /  21.9 °C 67 °F /  19.4 °C 69.3 °F /  20.7 °C
Humidity: 68% 62% 65%
Wind Speed: 10.7mph /  17.2km/h - 8.4mph /  13.5km/h
Wind Gust: 26mph /  41.8km/h - -
Wind- - South
Pressure: 29.51 in /  999.2 hPa 29.48 in /  998.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 14, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 84.4 °F /  29.1 °C 70.9 °F /  21.6 °C 29.51in /  999.2hPa SSE 7.5mph /  12.1km/h 15mph /  24.1km/h 64% 0.00in /  0mm 0 W/m2
00:09 84.3 °F /  29.1 °C 71.1 °F /  21.7 °C 29.50in /  998.9hPa South 8.8mph /  14.2km/h 15mph /  24.1km/h 64.7% 0.00in /  0mm 0 W/m2
00:14 84.3 °F /  29.1 °C 71.3 °F /  21.8 °C 29.51in /  999.2hPa South 9.1mph /  14.6km/h 19mph /  30.6km/h 65% 0.00in /  0mm 0 W/m2
00:19 84.2 °F /  29 °C 71.2 °F /  21.8 °C 29.50in /  998.9hPa SSE 8.1mph /  13km/h 18mph /  29km/h 65% 0.00in /  0mm 0 W/m2
00:24 84 °F /  28.9 °C 71 °F /  21.7 °C 29.50in /  998.9hPa South 9.1mph /  14.6km/h 18mph /  29km/h 65% 0.00in /  0mm 0 W/m2
00:29 83.9 °F /  28.8 °C 71.2 °F /  21.8 °C 29.50in /  998.9hPa South 8.6mph /  13.8km/h 22mph /  35.4km/h 65.7% 0.00in /  0mm 0 W/m2
00:34 83.7 °F /  28.7 °C 71.2 °F /  21.8 °C 29.50in /  998.9hPa SSE 6.7mph /  10.8km/h 22mph /  35.4km/h 66% 0.00in /  0mm 0 W/m2
00:39 83.6 °F /  28.7 °C 71.1 °F /  21.7 °C 29.50in /  998.9hPa South 9.7mph /  15.6km/h 19mph /  30.6km/h 66% 0.00in /  0mm 0 W/m2
00:44 83.6 °F /  28.7 °C 71.1 °F /  21.7 °C 29.50in /  998.9hPa South 7.3mph /  11.7km/h 15mph /  24.1km/h 66% 0.00in /  0mm 0 W/m2
00:49 83.6 °F /  28.7 °C 71 °F /  21.7 °C 29.50in /  998.9hPa South 6.9mph /  11.1km/h 15mph /  24.1km/h 66.1% 0.00in /  0mm 0 W/m2
00:54 83.5 °F /  28.6 °C 71.4 °F /  21.9 °C 29.50in /  998.9hPa SSE 8.9mph /  14.3km/h 21mph /  33.8km/h 67% 0.00in /  0mm 0 W/m2
00:59 83.4 °F /  28.6 °C 71.3 °F /  21.8 °C 29.50in /  998.9hPa South 7.4mph /  11.9km/h 17mph /  27.4km/h 67% 0.00in /  0mm 0 W/m2
01:04 83.4 °F /  28.6 °C 71.3 °F /  21.8 °C 29.50in /  998.9hPa South 8.2mph /  13.2km/h 19mph /  30.6km/h 67% 0.00in /  0mm 0 W/m2
01:09 83.4 °F /  28.6 °C 71.3 °F /  21.8 °C 29.50in /  998.9hPa South 7.2mph /  11.6km/h 15mph /  24.1km/h 67% 0.00in /  0mm 0 W/m2
01:14 83.4 °F /  28.6 °C 71.3 °F /  21.8 °C 29.50in /  998.9hPa South 8.7mph /  14km/h 19mph /  30.6km/h 67% 0.00in /  0mm 0 W/m2
01:19 83.5 °F /  28.6 °C 71.4 °F /  21.9 °C 29.50in /  998.9hPa South 9.2mph /  14.8km/h 24mph /  38.6km/h 67% 0.00in /  0mm 0 W/m2
01:24 83.3 °F /  28.5 °C 71.2 °F /  21.8 °C 29.49in /  998.5hPa South 8.6mph /  13.8km/h 20mph /  32.2km/h 67% 0.00in /  0mm 0 W/m2
01:29 83.2 °F /  28.4 °C 71.1 °F /  21.7 °C 29.49in /  998.5hPa SSE 7.8mph /  12.6km/h 20mph /  32.2km/h 67.2% 0.00in /  0mm 0 W/m2
01:34 83 °F /  28.3 °C 71.4 °F /  21.9 °C 29.49in /  998.5hPa South 7mph /  11.3km/h 19mph /  30.6km/h 68% 0.00in /  0mm 0 W/m2
01:39 82.9 °F /  28.3 °C 71.2 °F /  21.8 °C 29.49in /  998.5hPa South 7.8mph /  12.6km/h 20mph /  32.2km/h 67.8% 0.00in /  0mm 0 W/m2
01:44 82.9 °F /  28.3 °C 71.3 °F /  21.8 °C 29.49in /  998.5hPa South 7.6mph /  12.2km/h 15mph /  24.1km/h 68% 0.00in /  0mm 0 W/m2
01:49 82.9 °F /  28.3 °C 70.9 °F /  21.6 °C 29.49in /  998.5hPa South 7.3mph /  11.7km/h 19mph /  30.6km/h 67.3% 0.00in /  0mm 0 W/m2
01:54 82.8 °F /  28.2 °C 70.7 °F /  21.5 °C 29.49in /  998.5hPa SSE 9.6mph /  15.4km/h 25mph /  40.2km/h 67% 0.00in /  0mm 0 W/m2
01:59 82.8 °F /  28.2 °C 70.7 °F /  21.5 °C 29.48in /  998.2hPa South 9.5mph /  15.3km/h 19mph /  30.6km/h 67% 0.00in /  0mm 0 W/m2
02:04 82.8 °F /  28.2 °C 70.8 °F /  21.6 °C 29.48in /  998.2hPa South 8.9mph /  14.3km/h 19mph /  30.6km/h 67% 0.00in /  0mm 0 W/m2
02:09 82.8 °F /  28.2 °C 70.5 °F /  21.4 °C 29.48in /  998.2hPa South 9.1mph /  14.6km/h 21mph /  33.8km/h 66.6% 0.00in /  0mm 0 W/m2
02:14 82.6 °F /  28.1 °C 70.3 °F /  21.3 °C 29.48in /  998.2hPa South 9mph /  14.5km/h 20mph /  32.2km/h 66.5% 0.00in /  0mm 0 W/m2
02:19 82.6 °F /  28.1 °C 70.4 °F /  21.3 °C 29.48in /  998.2hPa South 10.1mph /  16.3km/h 24mph /  38.6km/h 66.6% 0.00in /  0mm 0 W/m2
02:24 82.6 °F /  28.1 °C 70.1 °F /  21.2 °C 29.48in /  998.2hPa South 9.3mph /  15km/h 17mph /  27.4km/h 66% 0.00in /  0mm 0 W/m2
02:29 82.5 °F /  28.1 °C 70.1 °F /  21.2 °C 29.48in /  998.2hPa South 8.7mph /  14km/h 19mph /  30.6km/h 66.2% 0.00in /  0mm 0 W/m2
02:34 82.4 °F /  28 °C 70.4 °F /  21.3 °C 29.48in /  998.2hPa South 8.6mph /  13.8km/h 23mph /  37km/h 67% 0.00in /  0mm 0 W/m2
02:39 82.5 °F /  28.1 °C 70.2 °F /  21.2 °C 29.48in /  998.2hPa South 10mph /  16.1km/h 19mph /  30.6km/h 66.5% 0.00in /  0mm 0 W/m2
02:44 82.6 °F /  28.1 °C 70.1 °F /  21.2 °C 29.48in /  998.2hPa South 8.7mph /  14km/h 21mph /  33.8km/h 66% 0.00in /  0mm 0 W/m2
02:49 82.5 °F /  28.1 °C 70 °F /  21.1 °C 29.48in /  998.2hPa South 7.6mph /  12.2km/h 20mph /  32.2km/h 66% 0.00in /  0mm 0 W/m2
02:54 82.4 °F /  28 °C 69.9 °F /  21.1 °C 29.48in /  998.2hPa South 9.9mph /  15.9km/h 26mph /  41.8km/h 66% 0.00in /  0mm 0 W/m2
02:59 82.4 °F /  28 °C 70 °F /  21.1 °C 29.48in /  998.2hPa South 8.4mph /  13.5km/h 14mph /  22.5km/h 66.3% 0.00in /  0mm 0 W/m2
03:04 82.3 °F /  27.9 °C 70.2 °F /  21.2 °C 29.48in /  998.2hPa South 9.1mph /  14.6km/h 20mph /  32.2km/h 67% 0.00in /  0mm 0 W/m2
03:09 82.2 °F /  27.9 °C 70.1 °F /  21.2 °C 29.48in /  998.2hPa South 7.4mph /  11.9km/h 17mph /  27.4km/h 67% 0.00in /  0mm 0 W/m2
03:14 82.2 °F /  27.9 °C 70.1 °F /  21.2 °C 29.48in /  998.2hPa South 9.4mph /  15.1km/h 21mph /  33.8km/h 67% 0.00in /  0mm 0 W/m2
03:19 82.2 °F /  27.9 °C 70 °F /  21.1 °C 29.48in /  998.2hPa South 9.7mph /  15.6km/h 20mph /  32.2km/h 66.5% 0.00in /  0mm 0 W/m2
03:24 82.3 °F /  27.9 °C 69.8 °F /  21 °C 29.48in /  998.2hPa South 9.2mph /  14.8km/h 19mph /  30.6km/h 66% 0.00in /  0mm 0 W/m2
03:29 82.3 °F /  27.9 °C 69.8 °F /  21 °C 29.48in /  998.2hPa South 9.2mph /  14.8km/h 23mph /  37km/h 66% 0.00in /  0mm 0 W/m2
03:34 82.2 °F /  27.9 °C 69.7 °F /  20.9 °C 29.48in /  998.2hPa SSE 10.4mph /  16.7km/h 23mph /  37km/h 66% 0.00in /  0mm 0 W/m2
03:39 82.3 °F /  27.9 °C 69.8 °F /  21 °C 29.48in /  998.2hPa South 7.4mph /  11.9km/h 15mph /  24.1km/h 66% 0.00in /  0mm 0 W/m2
03:44 82.2 °F /  27.9 °C 69.7 °F /  20.9 °C 29.48in /  998.2hPa South 10.7mph /  17.2km/h 21mph /  33.8km/h 65.9% 0.00in /  0mm 0 W/m2
03:49 82.2 °F /  27.9 °C 69.3 °F /  20.7 °C 29.48in /  998.2hPa South 9mph /  14.5km/h 24mph /  38.6km/h 65% 0.00in /  0mm 0 W/m2
03:54 82.2 °F /  27.9 °C 69.3 °F /  20.7 °C 29.48in /  998.2hPa South 8.2mph /  13.2km/h 24mph /  38.6km/h 65% 0.00in /  0mm 0 W/m2
03:59 82.2 °F /  27.9 °C 69.3 °F /  20.7 °C 29.48in /  998.2hPa SSE 9.7mph /  15.6km/h 20mph /  32.2km/h 65% 0.00in /  0mm 0 W/m2
04:04 82.2 °F /  27.9 °C 69.2 °F /  20.7 °C 29.48in /  998.2hPa South 9.1mph /  14.6km/h 19mph /  30.6km/h 65% 0.00in /  0mm 0 W/m2
04:09 82.1 °F /  27.8 °C 69.2 °F /  20.7 °C 29.48in /  998.2hPa South 9.7mph /  15.6km/h 21mph /  33.8km/h 64.9% 0.00in /  0mm 0 W/m2
04:14 82.1 °F /  27.8 °C 68.9 °F /  20.5 °C 29.48in /  998.2hPa South 7.9mph /  12.7km/h 20mph /  32.2km/h 64.5% 0.00in /  0mm 0 W/m2
04:19 82 °F /  27.8 °C 69.1 °F /  20.6 °C 29.48in /  998.2hPa South 6.2mph /  10km/h 16mph /  25.7km/h 65% 0.00in /  0mm 0 W/m2
04:24 81.9 °F /  27.7 °C 68.7 °F /  20.4 °C 29.48in /  998.2hPa South 7.8mph /  12.6km/h 19mph /  30.6km/h 64.4% 0.00in /  0mm 0 W/m2
04:29 81.9 °F /  27.7 °C 68.5 °F /  20.3 °C 29.48in /  998.2hPa South 7.9mph /  12.7km/h 16mph /  25.7km/h 64% 0.00in /  0mm 0 W/m2
04:34 81.9 °F /  27.7 °C 68.5 °F /  20.3 °C 29.48in /  998.2hPa South 7.8mph /  12.6km/h 17mph /  27.4km/h 64% 0.00in /  0mm 0 W/m2
04:39 81.8 °F /  27.7 °C 68.4 °F /  20.2 °C 29.48in /  998.2hPa SSE 7.8mph /  12.6km/h 21mph /  33.8km/h 64% 0.00in /  0mm 0 W/m2
04:44 81.8 °F /  27.7 °C 68.4 °F /  20.2 °C 29.48in /  998.2hPa South 7.7mph /  12.4km/h 18mph /  29km/h 64% 0.00in /  0mm 0 W/m2
04:49 81.8 °F /  27.7 °C 68.3 °F /  20.2 °C 29.48in /  998.2hPa SSE 8.6mph /  13.8km/h 22mph /  35.4km/h 63.6% 0.00in /  0mm 0 W/m2
04:54 81.8 °F /  27.7 °C 68 °F /  20 °C 29.48in /  998.2hPa SSE 9.1mph /  14.6km/h 23mph /  37km/h 63% 0.00in /  0mm 0 W/m2
04:59 81.8 °F /  27.7 °C 68 °F /  20 °C 29.48in /  998.2hPa South 6.9mph /  11.1km/h 17mph /  27.4km/h 63% 0.00in /  0mm 0 W/m2
05:04 81.7 °F /  27.6 °C 68 °F /  20 °C 29.48in /  998.2hPa South 9mph /  14.5km/h 21mph /  33.8km/h 63.2% 0.00in /  0mm 0 W/m2
05:09 81.7 °F /  27.6 °C 67.9 °F /  19.9 °C 29.48in /  998.2hPa South 9.6mph /  15.4km/h 21mph /  33.8km/h 63% 0.00in /  0mm 0 W/m2
05:14 81.6 °F /  27.6 °C 67.8 °F /  19.9 °C 29.48in /  998.2hPa South 8.7mph /  14km/h 21mph /  33.8km/h 63% 0.00in /  0mm 0 W/m2
05:19 81.5 °F /  27.5 °C 68 °F /  20 °C 29.48in /  998.2hPa South 8.6mph /  13.8km/h 21mph /  33.8km/h 63.6% 0.00in /  0mm 0 W/m2
05:24 81.4 °F /  27.4 °C 68 °F /  20 °C 29.48in /  998.2hPa South 8.1mph /  13km/h 17mph /  27.4km/h 64% 0.00in /  0mm 0 W/m2
05:29 81.3 °F /  27.4 °C 67.9 °F /  19.9 °C 29.48in /  998.2hPa SSW 8.3mph /  13.4km/h 19mph /  30.6km/h 63.8% 0.00in /  0mm 0 W/m2
05:34 81.2 °F /  27.3 °C 67.9 °F /  19.9 °C 29.48in /  998.2hPa South 8.4mph /  13.5km/h 20mph /  32.2km/h 64% 0.00in /  0mm 0 W/m2
05:39 81.1 °F /  27.3 °C 67.8 °F /  19.9 °C 29.48in /  998.2hPa South 8.6mph /  13.8km/h 20mph /  32.2km/h 64% 0.00in /  0mm 0 W/m2
05:44 81.1 °F /  27.3 °C 67.7 °F /  19.8 °C 29.48in /  998.2hPa South 8.5mph /  13.7km/h 20mph /  32.2km/h 64% 0.00in /  0mm 0 W/m2
05:49 81 °F /  27.2 °C 67.7 °F /  19.8 °C 29.48in /  998.2hPa South 8.7mph /  14km/h 19mph /  30.6km/h 64% 0.00in /  0mm 0 W/m2
05:54 80.9 °F /  27.2 °C 67.6 °F /  19.8 °C 29.48in /  998.2hPa South 6.4mph /  10.3km/h 16mph /  25.7km/h 64% 0.00in /  0mm 0 W/m2
05:59 80.7 °F /  27.1 °C 67.4 °F /  19.7 °C 29.48in /  998.2hPa South 7.8mph /  12.6km/h 16mph /  25.7km/h 64% 0.00in /  0mm 0 W/m2
06:04 80.6 °F /  27 °C 67.7 °F /  19.8 °C 29.49in /  998.5hPa South 7mph /  11.3km/h 16mph /  25.7km/h 64.9% 0.00in /  0mm 5 W/m2
06:09 80.5 °F /  26.9 °C 67.6 °F /  19.8 °C 29.49in /  998.5hPa South 6.4mph /  10.3km/h 16mph /  25.7km/h 65% 0.00in /  0mm 7 W/m2
06:14 80.3 °F /  26.8 °C 67.5 °F /  19.7 °C 29.49in /  998.5hPa South 7.7mph /  12.4km/h 22mph /  35.4km/h 65% 0.00in /  0mm 11 W/m2
06:19 80.3 °F /  26.8 °C 67.5 °F /  19.7 °C 29.49in /  998.5hPa South 9.8mph /  15.8km/h 18mph /  29km/h 65% 0.00in /  0mm 14 W/m2
06:24 80.4 °F /  26.9 °C 67.5 °F /  19.7 °C 29.49in /  998.5hPa SSE 9.2mph /  14.8km/h 21mph /  33.8km/h 65% 0.00in /  0mm 19 W/m2
06:29 80.3 °F /  26.8 °C 67.5 °F /  19.7 °C 29.49in /  998.5hPa SSE 8.7mph /  14km/h 18mph /  29km/h 65% 0.00in /  0mm 26 W/m2
06:34 80.2 °F /  26.8 °C 67.4 °F /  19.7 °C 29.49in /  998.5hPa South 6.9mph /  11.1km/h 22mph /  35.4km/h 65% 0.00in /  0mm 33 W/m2
06:39 80.2 °F /  26.8 °C 67.4 °F /  19.7 °C 29.49in /  998.5hPa South 8.3mph /  13.4km/h 20mph /  32.2km/h 65% 0.00in /  0mm 39 W/m2
06:44 80.2 °F /  26.8 °C 67.4 °F /  19.7 °C 29.49in /  998.5hPa South 8.7mph /  14km/h 20mph /  32.2km/h 65% 0.00in /  0mm 46 W/m2
06:49 80.3 °F /  26.8 °C 67.3 °F /  19.6 °C 29.49in /  998.5hPa SSE 7.5mph /  12.1km/h 17mph /  27.4km/h 64.6% 0.00in /  0mm 46 W/m2
06:54 80.3 °F /  26.8 °C 67.1 °F /  19.5 °C 29.49in /  998.5hPa South 8.1mph /  13km/h 22mph /  35.4km/h 64% 0.00in /  0mm 65 W/m2
06:59 80.4 °F /  26.9 °C 67.2 °F /  19.6 °C 29.50in /  998.9hPa South 7.4mph /  11.9km/h 17mph /  27.4km/h 64.2% 0.00in /  0mm 77 W/m2
07:04 80.5 °F /  26.9 °C 67.2 °F /  19.6 °C 29.50in /  998.9hPa South 8.2mph /  13.2km/h 16mph /  25.7km/h 64% 0.00in /  0mm 90 W/m2
07:09 80.6 °F /  27 °C 67.3 °F /  19.6 °C 29.50in /  998.9hPa South 8.4mph /  13.5km/h 15mph /  24.1km/h 64% 0.00in /  0mm 104 W/m2
07:14 80.7 °F /  27.1 °C 67.4 °F /  19.7 °C 29.50in /  998.9hPa South 8mph /  12.9km/h 15mph /  24.1km/h 64% 0.00in /  0mm 116 W/m2
07:19 80.8 °F /  27.1 °C 67.1 °F /  19.5 °C 29.50in /  998.9hPa South 8.2mph /  13.2km/h 17mph /  27.4km/h 63% 0.00in /  0mm 130 W/m2
07:24 80.9 °F /  27.2 °C 67.1 °F /  19.5 °C 29.50in /  998.9hPa South 7.9mph /  12.7km/h 19mph /  30.6km/h 62.9% 0.00in /  0mm 142 W/m2
07:29 81.1 °F /  27.3 °C 67.1 °F /  19.5 °C 29.50in /  998.9hPa South 8.9mph /  14.3km/h 18mph /  29km/h 62.5% 0.00in /  0mm 155 W/m2
07:33 81.2 °F /  27.3 °C 67 °F /  19.4 °C 29.51in /  999.2hPa South 7.7mph /  12.4km/h 17mph /  27.4km/h 62% 0.00in /  0mm 163 W/m2
66th and South
Compliments of Weather Underground - 10.75 mb