SE Lincoln WX Station Historical Data
Daily Summary for October 16, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 44.8 °F /  7.1 °C 38.6 °F /  3.7 °C 42.9 °F /  6.1 °C
Dew Point: 33.7 °F /  0.9 °C 31.3 °F /  -0.4 °C 32.4 °F /  0.2 °C
Humidity: 74.9% 62% 66%
Wind Speed: 2.6mph /  4.2km/h - 0.8mph /  1.3km/h
Wind Gust: 6mph /  9.7km/h - -
Wind- - WSW
Pressure: 30.25 in /  1024.3 hPa 30.19 in /  1022.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for October 16, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 43.7 °F /  6.5 °C 33.7 °F /  0.9 °C 30.19in /  1022.2hPa SW 0.8mph /  1.3km/h 4mph /  6.4km/h 67.7% 0.00in /  0mm 0 W/m2
00:09 43.7 °F /  6.5 °C 33.5 °F /  0.8 °C 30.19in /  1022.2hPa WSW 0.9mph /  1.4km/h 4mph /  6.4km/h 67% 0.00in /  0mm 0 W/m2
00:14 43.7 °F /  6.5 °C 33.3 °F /  0.7 °C 30.19in /  1022.2hPa WSW 1.3mph /  2.1km/h 5mph /  8km/h 66.3% 0.00in /  0mm 0 W/m2
00:19 43.9 °F /  6.6 °C 33.2 °F /  0.7 °C 30.19in /  1022.2hPa WSW 1.7mph /  2.7km/h 5mph /  8km/h 66% 0.00in /  0mm 0 W/m2
00:24 43.9 °F /  6.6 °C 33.3 °F /  0.7 °C 30.19in /  1022.2hPa WSW 1.4mph /  2.3km/h 3mph /  4.8km/h 65.9% 0.00in /  0mm 0 W/m2
00:29 44 °F /  6.7 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa WSW 1.5mph /  2.4km/h 4mph /  6.4km/h 65% 0.00in /  0mm 0 W/m2
00:34 44.1 °F /  6.7 °C 33.1 °F /  0.6 °C 30.19in /  1022.2hPa WSW 1.1mph /  1.8km/h 4mph /  6.4km/h 65% 0.00in /  0mm 0 W/m2
00:39 44.2 °F /  6.8 °C 33.2 °F /  0.7 °C 30.19in /  1022.2hPa WSW 1.4mph /  2.3km/h 4mph /  6.4km/h 65% 0.00in /  0mm 0 W/m2
00:44 44.2 °F /  6.8 °C 32.9 °F /  0.5 °C 30.19in /  1022.2hPa WSW 1.6mph /  2.6km/h 5mph /  8km/h 64.3% 0.00in /  0mm 0 W/m2
00:49 44.2 °F /  6.8 °C 32.8 °F /  0.4 °C 30.19in /  1022.2hPa WSW 1.1mph /  1.8km/h 4mph /  6.4km/h 64% 0.00in /  0mm 0 W/m2
00:54 44.2 °F /  6.8 °C 32.8 °F /  0.4 °C 30.19in /  1022.2hPa WSW 1.9mph /  3.1km/h 5mph /  8km/h 64% 0.00in /  0mm 0 W/m2
00:59 44.3 °F /  6.8 °C 32.6 °F /  0.3 °C 30.19in /  1022.2hPa WSW 2.1mph /  3.4km/h 4mph /  6.4km/h 63.3% 0.00in /  0mm 0 W/m2
01:04 44.4 °F /  6.9 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa West 2.6mph /  4.2km/h 5mph /  8km/h 63% 0.00in /  0mm 0 W/m2
01:09 44.6 °F /  7 °C 32.4 °F /  0.2 °C 30.20in /  1022.6hPa WSW 1.9mph /  3.1km/h 5mph /  8km/h 62.1% 0.00in /  0mm 0 W/m2
01:14 44.7 °F /  7.1 °C 32.5 °F /  0.3 °C 30.20in /  1022.6hPa WSW 1.9mph /  3.1km/h 5mph /  8km/h 62% 0.00in /  0mm 0 W/m2
01:19 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa WSW 1.4mph /  2.3km/h 4mph /  6.4km/h 62% 0.00in /  0mm 0 W/m2
01:24 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa WSW 1.3mph /  2.1km/h 4mph /  6.4km/h 62% 0.00in /  0mm 0 W/m2
01:29 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa West 0.7mph /  1.1km/h 4mph /  6.4km/h 62% 0.00in /  0mm 0 W/m2
01:34 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa West 0.6mph /  1km/h 3mph /  4.8km/h 62% 0.00in /  0mm 0 W/m2
01:39 44.7 °F /  7.1 °C 32.5 °F /  0.3 °C 30.20in /  1022.6hPa West 0.6mph /  1km/h 4mph /  6.4km/h 62% 0.00in /  0mm 0 W/m2
01:44 44.6 °F /  7 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa West 0.6mph /  1km/h 3mph /  4.8km/h 62.3% 0.00in /  0mm 0 W/m2
01:49 44.6 °F /  7 °C 32.8 °F /  0.4 °C 30.20in /  1022.6hPa West 0.4mph /  0.6km/h 2mph /  3.2km/h 63.1% 0.00in /  0mm 0 W/m2
01:54 44.4 °F /  6.9 °C 32.8 °F /  0.4 °C 30.20in /  1022.6hPa West 0.3mph /  0.5km/h 1mph /  1.6km/h 63.5% 0.00in /  0mm 0 W/m2
01:59 44.3 °F /  6.8 °C 32.9 °F /  0.5 °C 30.20in /  1022.6hPa West 0.1mph /  0.2km/h 1mph /  1.6km/h 64% 0.00in /  0mm 0 W/m2
02:04 44.1 °F /  6.7 °C 32.7 °F /  0.4 °C 30.20in /  1022.6hPa West 0.5mph /  0.8km/h 3mph /  4.8km/h 64.1% 0.00in /  0mm 0 W/m2
02:09 43.9 °F /  6.6 °C 32.8 °F /  0.4 °C 30.20in /  1022.6hPa West 0.5mph /  0.8km/h 2mph /  3.2km/h 64.8% 0.00in /  0mm 0 W/m2
02:14 43.7 °F /  6.5 °C 32.7 °F /  0.4 °C 30.20in /  1022.6hPa West 0.8mph /  1.3km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:19 43.6 °F /  6.4 °C 32.6 °F /  0.3 °C 30.21in /  1022.9hPa West 0.5mph /  0.8km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
02:24 43.6 °F /  6.4 °C 32.6 °F /  0.3 °C 30.21in /  1022.9hPa Calm     65% 0.00in /  0mm 0 W/m2
02:29 43.6 °F /  6.4 °C 32.6 °F /  0.3 °C 30.21in /  1022.9hPa West 1.4mph /  2.3km/h 3mph /  4.8km/h 65% 0.00in /  0mm 0 W/m2
02:34 43.6 °F /  6.4 °C 32.6 °F /  0.3 °C 30.21in /  1022.9hPa WNW 1.1mph /  1.8km/h 3mph /  4.8km/h 65% 0.00in /  0mm 0 W/m2
02:39 43.6 °F /  6.4 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 64.4% 0.00in /  0mm 0 W/m2
02:44 43.7 °F /  6.5 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 1.7mph /  2.7km/h 5mph /  8km/h 64.2% 0.00in /  0mm 0 W/m2
02:49 43.7 °F /  6.5 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 1.5mph /  2.4km/h 5mph /  8km/h 64% 0.00in /  0mm 0 W/m2
02:54 43.8 °F /  6.6 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa WSW 1.4mph /  2.3km/h 6mph /  9.7km/h 64% 0.00in /  0mm 0 W/m2
02:59 43.8 °F /  6.6 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa WSW 1.6mph /  2.6km/h 4mph /  6.4km/h 64% 0.00in /  0mm 0 W/m2
03:04 43.8 °F /  6.6 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 1.6mph /  2.6km/h 6mph /  9.7km/h 64% 0.00in /  0mm 0 W/m2
03:09 43.8 °F /  6.6 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 0.8mph /  1.3km/h 4mph /  6.4km/h 64% 0.00in /  0mm 0 W/m2
03:14 43.7 °F /  6.5 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 0.6mph /  1km/h 3mph /  4.8km/h 64% 0.00in /  0mm 0 W/m2
03:19 43.7 °F /  6.5 °C 32.3 °F /  0.2 °C 30.21in /  1022.9hPa West 0.6mph /  1km/h 3mph /  4.8km/h 64% 0.00in /  0mm 0 W/m2
03:24 43.5 °F /  6.4 °C 32.5 °F /  0.3 °C 30.21in /  1022.9hPa West 0.3mph /  0.5km/h 2mph /  3.2km/h 64.9% 0.00in /  0mm 0 W/m2
03:29 43.4 °F /  6.3 °C 32.4 °F /  0.2 °C 30.21in /  1022.9hPa West 0.8mph /  1.3km/h 2mph /  3.2km/h 65% 0.00in /  0mm 0 W/m2
03:34 43.2 °F /  6.2 °C 32.2 °F /  0.1 °C 30.21in /  1022.9hPa West 1.3mph /  2.1km/h 3mph /  4.8km/h 65% 0.00in /  0mm 0 W/m2
03:39 43 °F /  6.1 °C 32.2 °F /  0.1 °C 30.21in /  1022.9hPa WSW 1.2mph /  1.9km/h 3mph /  4.8km/h 65.4% 0.00in /  0mm 0 W/m2
03:44 42.9 °F /  6.1 °C 32.3 °F /  0.2 °C 30.21in /  1022.9hPa WSW 0.4mph /  0.6km/h 2mph /  3.2km/h 66% 0.00in /  0mm 0 W/m2
03:49 42.7 °F /  5.9 °C 32.2 °F /  0.1 °C 30.21in /  1022.9hPa SW 0.9mph /  1.4km/h 3mph /  4.8km/h 66% 0.00in /  0mm 0 W/m2
03:54 42.5 °F /  5.8 °C 32.1 °F /  0.1 °C 30.21in /  1022.9hPa SW 0.6mph /  1km/h 2mph /  3.2km/h 66.4% 0.00in /  0mm 0 W/m2
03:59 42.3 °F /  5.7 °C 32.2 °F /  0.1 °C 30.21in /  1022.9hPa SW 0.7mph /  1.1km/h 2mph /  3.2km/h 67% 0.00in /  0mm 0 W/m2
04:04 42.2 °F /  5.7 °C 32 °F /  0 °C 30.22in /  1023.2hPa SW 0.7mph /  1.1km/h 3mph /  4.8km/h 67% 0.00in /  0mm 0 W/m2
04:09 42 °F /  5.6 °C 32.1 °F /  0.1 °C 30.21in /  1022.9hPa SW 0.4mph /  0.6km/h 3mph /  4.8km/h 67.5% 0.00in /  0mm 0 W/m2
04:14 41.9 °F /  5.5 °C 32.1 °F /  0.1 °C 30.22in /  1023.2hPa SW 0.1mph /  0.2km/h 2mph /  3.2km/h 68% 0.00in /  0mm 0 W/m2
04:19 41.7 °F /  5.4 °C 32.2 °F /  0.1 °C 30.22in /  1023.2hPa SW 0.7mph /  1.1km/h 3mph /  4.8km/h 68.8% 0.00in /  0mm 0 W/m2
04:24 41.5 °F /  5.3 °C 32.1 °F /  0.1 °C 30.22in /  1023.2hPa SW 0.5mph /  0.8km/h 2mph /  3.2km/h 69% 0.00in /  0mm 0 W/m2
04:29 41.4 °F /  5.2 °C 32 °F /  0 °C 30.22in /  1023.2hPa SW 0.6mph /  1km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
04:34 41.3 °F /  5.2 °C 31.9 °F /  -0.1 °C 30.22in /  1023.2hPa SW 0.4mph /  0.6km/h 3mph /  4.8km/h 69% 0.00in /  0mm 0 W/m2
04:39 41.2 °F /  5.1 °C 32 °F /  0 °C 30.23in /  1023.6hPa SW 0.2mph /  0.3km/h 2mph /  3.2km/h 69.6% 0.00in /  0mm 0 W/m2
04:44 41.2 °F /  5.1 °C 32.1 °F /  0.1 °C 30.23in /  1023.6hPa WSW 0.4mph /  0.6km/h 3mph /  4.8km/h 70% 0.00in /  0mm 0 W/m2
04:49 41.1 °F /  5.1 °C 32 °F /  0 °C 30.23in /  1023.6hPa WSW 0.3mph /  0.5km/h 2mph /  3.2km/h 69.7% 0.00in /  0mm 0 W/m2
04:54 40.9 °F /  4.9 °C 31.9 °F /  -0.1 °C 30.23in /  1023.6hPa WSW 0.4mph /  0.6km/h 2mph /  3.2km/h 69.9% 0.00in /  0mm 0 W/m2
04:59 40.8 °F /  4.9 °C 31.8 °F /  -0.1 °C 30.23in /  1023.6hPa WSW 0.9mph /  1.4km/h 2mph /  3.2km/h 70% 0.00in /  0mm 0 W/m2
05:04 40.6 °F /  4.8 °C 31.6 °F /  -0.2 °C 30.23in /  1023.6hPa WSW 0.1mph /  0.2km/h 1mph /  1.6km/h 70% 0.00in /  0mm 0 W/m2
05:09 40.4 °F /  4.7 °C 31.7 °F /  -0.2 °C 30.23in /  1023.6hPa Calm     70.9% 0.00in /  0mm 0 W/m2
05:14 40.2 °F /  4.6 °C 31.5 °F /  -0.3 °C 30.23in /  1023.6hPa Calm     71% 0.00in /  0mm 0 W/m2
05:19 39.9 °F /  4.4 °C 31.5 °F /  -0.3 °C 30.23in /  1023.6hPa Calm     71.7% 0.00in /  0mm 0 W/m2
05:24 39.7 °F /  4.3 °C 31.4 °F /  -0.3 °C 30.23in /  1023.6hPa Calm     72.1% 0.00in /  0mm 0 W/m2
05:29 39.6 °F /  4.2 °C 31.6 °F /  -0.2 °C 30.24in /  1023.9hPa Calm     73% 0.00in /  0mm 0 W/m2
05:34 39.4 °F /  4.1 °C 31.5 °F /  -0.3 °C 30.24in /  1023.9hPa Calm     73% 0.00in /  0mm 0 W/m2
05:39 39.2 °F /  4 °C 31.5 °F /  -0.3 °C 30.24in /  1023.9hPa Calm     73.7% 0.00in /  0mm 0 W/m2
05:44 38.9 °F /  3.8 °C 31.3 °F /  -0.4 °C 30.24in /  1023.9hPa Calm     74% 0.00in /  0mm 0 W/m2
05:49 38.6 °F /  3.7 °C 31.3 °F /  -0.4 °C 30.25in /  1024.3hPa SW 0.3mph /  0.5km/h 3mph /  4.8km/h 74.9% 0.00in /  0mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.75 mb