SE Lincoln WX Station Historical Data
Daily Summary for October 20, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 18.9 °C 17.9 °C 18.4 °C
Dew Point: 13.6 °C 13.2 °C 13.4 °C
Humidity: 74% 71% 73%
Wind Speed: 9km/h 2.3km/h 6.1km/h
Wind Gust: 27.4km/h - -
Wind- - SSE
Pressure: 1010.4 hPa 1009.4 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 20, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 18.9 °C 13.5 °C 1010.4 hPa South 2.3 km/h 8 km/h 71% 0 mm 0 W/m2
00:09 18.8 °C 13.5 °C 1010.4 hPa South 3.4 km/h 9.7 km/h 71.1% 0 mm 0 W/m2
00:14 18.8 °C 13.6 °C 1010.4 hPa SSE 4.7 km/h 9.7 km/h 72% 0 mm 0 W/m2
00:19 18.7 °C 13.6 °C 1010.4 hPa SSE 5.3 km/h 14.5 km/h 72% 0 mm 0 W/m2
00:24 18.7 °C 13.6 °C 1010 hPa South 4.2 km/h 14.5 km/h 72% 0 mm 0 W/m2
00:29 18.7 °C 13.6 °C 1010 hPa SE 5.8 km/h 12.9 km/h 72% 0 mm 0 W/m2
00:34 18.7 °C 13.5 °C 1010 hPa SSE 4.3 km/h 9.7 km/h 72% 0 mm 0 W/m2
00:39 18.6 °C 13.5 °C 1010 hPa SSE 4.8 km/h 16.1 km/h 72% 0 mm 0 W/m2
00:44 18.6 °C 13.5 °C 1010 hPa SSE 7.4 km/h 16.1 km/h 72% 0 mm 0 W/m2
00:49 18.6 °C 13.5 °C 1009.7 hPa SSE 7.1 km/h 16.1 km/h 72% 0 mm 0 W/m2
00:54 18.6 °C 13.4 °C 1009.7 hPa South 5.5 km/h 16.1 km/h 72% 0 mm 0 W/m2
00:59 18.6 °C 13.4 °C 1009.7 hPa SSE 7.2 km/h 17.7 km/h 72% 0 mm 0 W/m2
01:04 18.6 °C 13.4 °C 1009.7 hPa SSE 7.4 km/h 14.5 km/h 72% 0 mm 0 W/m2
01:09 18.5 °C 13.4 °C 1009.7 hPa SSE 6.1 km/h 17.7 km/h 72% 0 mm 0 W/m2
01:14 18.5 °C 13.4 °C 1009.7 hPa SSE 8.2 km/h 17.7 km/h 72% 0 mm 0 W/m2
01:19 18.5 °C 13.4 °C 1009.4 hPa SSE 8 km/h 19.3 km/h 72% 0 mm 0 W/m2
01:24 18.5 °C 13.5 °C 1009.4 hPa SSE 9 km/h 19.3 km/h 72.7% 0 mm 0 W/m2
01:29 18.4 °C 13.5 °C 1009.4 hPa SSE 8.7 km/h 20.9 km/h 72.9% 0 mm 0 W/m2
01:34 18.4 °C 13.5 °C 1009.4 hPa SE 8.4 km/h 17.7 km/h 73% 0 mm 0 W/m2
01:39 18.4 °C 13.4 °C 1009.4 hPa SSE 6.1 km/h 19.3 km/h 73% 0 mm 0 W/m2
01:44 18.3 °C 13.4 °C 1009.4 hPa SSE 6.6 km/h 17.7 km/h 73% 0 mm 0 W/m2
01:49 18.3 °C 13.4 °C 1009.4 hPa SSE 7.6 km/h 27.4 km/h 73% 0 mm 0 W/m2
01:54 18.3 °C 13.4 °C 1009.4 hPa SSE 5.3 km/h 12.9 km/h 73% 0 mm 0 W/m2
01:59 18.2 °C 13.3 °C 1009.4 hPa SSE 7.7 km/h 14.5 km/h 73% 0 mm 0 W/m2
02:04 18.2 °C 13.3 °C 1009.4 hPa South 5.8 km/h 16.1 km/h 73% 0 mm 0 W/m2
02:09 18.2 °C 13.3 °C 1009.4 hPa SSE 5.6 km/h 12.9 km/h 73.5% 0 mm 0 W/m2
02:14 18.1 °C 13.4 °C 1009.4 hPa South 6.1 km/h 14.5 km/h 74% 0 mm 0 W/m2
02:19 18.1 °C 13.3 °C 1009.4 hPa South 7.2 km/h 12.9 km/h 74% 0 mm 0 W/m2
02:24 18 °C 13.3 °C 1009.4 hPa SSE 6.3 km/h 16.1 km/h 74% 0 mm 0 W/m2
02:29 18 °C 13.3 °C 1009.4 hPa South 6.1 km/h 14.5 km/h 74% 0 mm 0 W/m2
02:34 17.9 °C 13.2 °C 1009.4 hPa SSE 6.3 km/h 14.5 km/h 74% 0 mm 0 W/m2
02:39 17.9 °C 13.2 °C 1009.4 hPa South 3.2 km/h 11.3 km/h 74% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.76 mb