SE Lincoln WX Station Historical Data
Daily Summary for October 22, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 48.4 °F /  9.1 °C 45.8 °F /  7.7 °C 47 °F /  8.3 °C
Dew Point: 47.3 °F /  8.5 °C 44.5 °F /  6.9 °C 45.9 °F /  7.7 °C
Humidity: 96% 95% 96%
Wind Speed: 6.3mph /  10.1km/h - 3.2mph /  5.1km/h
Wind Gust: 14mph /  22.5km/h - -
Wind- - East
Pressure: 30.01 in /  1016.1 hPa 29.83 in /  1010 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for October 22, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45.8 °F /  7.7 °C 44.5 °F /  6.9 °C 30.01in /  1016.1hPa ESE 6.2mph /  10km/h 13mph /  20.9km/h 95% 0.00in /  0mm 0 W/m2
00:09 45.9 °F /  7.7 °C 44.5 °F /  6.9 °C 30.01in /  1016.1hPa East 4.2mph /  6.8km/h 8mph /  12.9km/h 95% 0.00in /  0mm 0 W/m2
00:14 45.9 °F /  7.7 °C 44.6 °F /  7 °C 30.01in /  1016.1hPa East 3.5mph /  5.6km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
00:19 45.9 °F /  7.7 °C 44.6 °F /  7 °C 30.01in /  1016.1hPa ESE 4.2mph /  6.8km/h 8mph /  12.9km/h 95% 0.00in /  0mm 0 W/m2
00:24 45.9 °F /  7.7 °C 44.6 °F /  7 °C 30.00in /  1015.8hPa East 5.3mph /  8.5km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
00:29 45.9 °F /  7.7 °C 44.6 °F /  7 °C 30.00in /  1015.8hPa East 4.1mph /  6.6km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
00:34 45.9 °F /  7.7 °C 44.6 °F /  7 °C 30.00in /  1015.8hPa East 3.9mph /  6.3km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
00:39 46 °F /  7.8 °C 44.6 °F /  7 °C 30.00in /  1015.8hPa East 2.3mph /  3.7km/h 8mph /  12.9km/h 95% 0.00in /  0mm 0 W/m2
00:44 46 °F /  7.8 °C 44.7 °F /  7.1 °C 29.99in /  1015.5hPa East 3.9mph /  6.3km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
00:49 46 °F /  7.8 °C 44.7 °F /  7.1 °C 29.99in /  1015.5hPa East 5.6mph /  9km/h 14mph /  22.5km/h 95% 0.00in /  0mm 0 W/m2
00:54 46 °F /  7.8 °C 44.7 °F /  7.1 °C 29.99in /  1015.5hPa East 4.2mph /  6.8km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
00:59 46 °F /  7.8 °C 44.7 °F /  7.1 °C 29.99in /  1015.5hPa East 4.1mph /  6.6km/h 10mph /  16.1km/h 95% 0.00in /  0mm 0 W/m2
01:04 46 °F /  7.8 °C 44.7 °F /  7.1 °C 29.98in /  1015.1hPa ENE 2.2mph /  3.5km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
01:09 46 °F /  7.8 °C 44.7 °F /  7.1 °C 29.98in /  1015.1hPa East 2.1mph /  3.4km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
01:14 46.1 °F /  7.8 °C 44.8 °F /  7.1 °C 29.98in /  1015.1hPa East 4.4mph /  7.1km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
01:19 46.1 °F /  7.8 °C 44.8 °F /  7.1 °C 29.98in /  1015.1hPa ESE 4.2mph /  6.8km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
01:24 46.1 °F /  7.8 °C 44.8 °F /  7.1 °C 29.98in /  1015.1hPa East 3mph /  4.8km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
01:29 46.1 °F /  7.8 °C 44.8 °F /  7.1 °C 29.98in /  1015.1hPa East 3.7mph /  6km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
01:34 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.97in /  1014.8hPa East 3.5mph /  5.6km/h 8mph /  12.9km/h 95% 0.00in /  0mm 0 W/m2
01:39 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.97in /  1014.8hPa East 3.2mph /  5.1km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
01:44 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.97in /  1014.8hPa East 2.5mph /  4km/h 5mph /  8km/h 95% 0.00in /  0mm 0 W/m2
01:49 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.96in /  1014.4hPa East 4.2mph /  6.8km/h 8mph /  12.9km/h 95% 0.00in /  0mm 0 W/m2
01:54 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.96in /  1014.4hPa East 5.3mph /  8.5km/h 11mph /  17.7km/h 95% 0.00in /  0mm 0 W/m2
01:59 46.2 °F /  7.9 °C 44.9 °F /  7.2 °C 29.96in /  1014.4hPa East 3.3mph /  5.3km/h 11mph /  17.7km/h 95% 0.00in /  0mm 0 W/m2
02:04 46.3 °F /  7.9 °C 44.9 °F /  7.2 °C 29.96in /  1014.4hPa East 3.5mph /  5.6km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
02:09 46.3 °F /  7.9 °C 44.9 °F /  7.2 °C 29.95in /  1014.1hPa East 3.9mph /  6.3km/h 8mph /  12.9km/h 95% 0.00in /  0mm 0 W/m2
02:14 46.3 °F /  7.9 °C 44.9 °F /  7.2 °C 29.95in /  1014.1hPa ENE 4.5mph /  7.2km/h 8mph /  12.9km/h 95% 0.00in /  0mm 0 W/m2
02:19 46.3 °F /  7.9 °C 45 °F /  7.2 °C 29.95in /  1014.1hPa East 2.4mph /  3.9km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
02:24 46.3 °F /  7.9 °C 45 °F /  7.2 °C 29.95in /  1014.1hPa East 2.9mph /  4.7km/h 6mph /  9.7km/h 95% 0.00in /  0mm 0 W/m2
02:29 46.3 °F /  7.9 °C 45 °F /  7.2 °C 29.95in /  1014.1hPa East 3.9mph /  6.3km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
02:34 46.3 °F /  7.9 °C 45 °F /  7.2 °C 29.95in /  1014.1hPa ENE 2.9mph /  4.7km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
02:39 46.4 °F /  8 °C 45 °F /  7.2 °C 29.95in /  1014.1hPa East 2.5mph /  4km/h 7mph /  11.3km/h 95% 0.00in /  0mm 0 W/m2
02:44 46.4 °F /  8 °C 45.1 °F /  7.3 °C 29.94in /  1013.8hPa East 3mph /  4.8km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
02:49 46.4 °F /  8 °C 45.1 °F /  7.3 °C 29.94in /  1013.8hPa East 4.1mph /  6.6km/h 9mph /  14.5km/h 95% 0.00in /  0mm 0 W/m2
02:54 46.4 °F /  8 °C 45.3 °F /  7.4 °C 29.94in /  1013.8hPa East 4.2mph /  6.8km/h 11mph /  17.7km/h 95.8% 0.00in /  0mm 0 W/m2
02:59 46.4 °F /  8 °C 45.3 °F /  7.4 °C 29.94in /  1013.8hPa East 4.6mph /  7.4km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
03:04 46.4 °F /  8 °C 45.3 °F /  7.4 °C 29.93in /  1013.4hPa ENE 3.9mph /  6.3km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
03:09 46.4 °F /  8 °C 45.4 °F /  7.4 °C 29.93in /  1013.4hPa East 6.3mph /  10.1km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
03:14 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.93in /  1013.4hPa East 5.6mph /  9km/h 10mph /  16.1km/h 96% 0.00in /  0mm 0 W/m2
03:19 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.93in /  1013.4hPa East 5.1mph /  8.2km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
03:24 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.92in /  1013.1hPa East 4.1mph /  6.6km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
03:29 46.5 °F /  8.1 °C 45.4 °F /  7.4 °C 29.92in /  1013.1hPa ESE 2.7mph /  4.3km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
03:34 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.92in /  1013.1hPa ENE 3.3mph /  5.3km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
03:39 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.92in /  1013.1hPa East 4.6mph /  7.4km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
03:44 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.92in /  1013.1hPa East 5.5mph /  8.9km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
03:49 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.92in /  1013.1hPa East 4.9mph /  7.9km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
03:54 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.91in /  1012.8hPa ESE 3.9mph /  6.3km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
03:59 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.91in /  1012.8hPa ESE 5.2mph /  8.4km/h 10mph /  16.1km/h 96% 0.00in /  0mm 0 W/m2
04:04 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.91in /  1012.8hPa East 3.9mph /  6.3km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
04:09 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.90in /  1012.4hPa ESE 3.1mph /  5km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
04:14 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.90in /  1012.4hPa East 3.8mph /  6.1km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
04:19 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.89in /  1012.1hPa ESE 4mph /  6.4km/h 10mph /  16.1km/h 96% 0.00in /  0mm 0 W/m2
04:24 46.7 °F /  8.2 °C 45.6 °F /  7.6 °C 29.89in /  1012.1hPa ESE 4.4mph /  7.1km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
04:29 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.89in /  1012.1hPa ESE 4.8mph /  7.7km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
04:34 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.89in /  1012.1hPa East 4.1mph /  6.6km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
04:39 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.89in /  1012.1hPa East 4.4mph /  7.1km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
04:44 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.88in /  1011.7hPa East 4.5mph /  7.2km/h 11mph /  17.7km/h 96% 0.00in /  0mm 0 W/m2
04:49 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 29.88in /  1011.7hPa East 6.2mph /  10km/h 13mph /  20.9km/h 96% 0.00in /  0mm 0 W/m2
04:54 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 29.88in /  1011.7hPa ESE 3.8mph /  6.1km/h 10mph /  16.1km/h 96% 0.00in /  0mm 0 W/m2
04:59 46.9 °F /  8.3 °C 45.8 °F /  7.7 °C 29.88in /  1011.7hPa East 4.8mph /  7.7km/h 10mph /  16.1km/h 96% 0.00in /  0mm 0 W/m2
05:04 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 29.87in /  1011.4hPa East 3.1mph /  5km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
05:09 47 °F /  8.3 °C 45.9 °F /  7.7 °C 29.87in /  1011.4hPa ESE 4mph /  6.4km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
05:14 47 °F /  8.3 °C 45.9 °F /  7.7 °C 29.87in /  1011.4hPa ESE 3.9mph /  6.3km/h 12mph /  19.3km/h 96% 0.00in /  0mm 0 W/m2
05:19 47.1 °F /  8.4 °C 46 °F /  7.8 °C 29.87in /  1011.4hPa ESE 3.2mph /  5.1km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
05:24 47.1 °F /  8.4 °C 46 °F /  7.8 °C 29.86in /  1011.1hPa ESE 4.6mph /  7.4km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
05:29 47.1 °F /  8.4 °C 46 °F /  7.8 °C 29.86in /  1011.1hPa East 4.7mph /  7.6km/h 10mph /  16.1km/h 96% 0.00in /  0mm 0 W/m2
05:34 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.86in /  1011.1hPa ESE 3.3mph /  5.3km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
05:39 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.86in /  1011.1hPa East 3.8mph /  6.1km/h 6mph /  9.7km/h 96% 0.00in /  0mm 0 W/m2
05:44 47.2 °F /  8.4 °C 46.1 °F /  7.8 °C 29.85in /  1010.7hPa East 4.5mph /  7.2km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
05:49 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 29.85in /  1010.7hPa East 4.5mph /  7.2km/h 9mph /  14.5km/h 96% 0.00in /  0mm 0 W/m2
05:54 47.3 °F /  8.5 °C 46.3 °F /  7.9 °C 29.85in /  1010.7hPa ESE 3.7mph /  6km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
05:59 47.4 °F /  8.6 °C 46.3 °F /  7.9 °C 29.85in /  1010.7hPa East 2.9mph /  4.7km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
06:04 47.4 °F /  8.6 °C 46.3 °F /  7.9 °C 29.85in /  1010.7hPa East 3.2mph /  5.1km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
06:09 47.5 °F /  8.6 °C 46.4 °F /  8 °C 29.85in /  1010.7hPa East 2.4mph /  3.9km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
06:14 47.5 °F /  8.6 °C 46.4 °F /  8 °C 29.85in /  1010.7hPa East 3mph /  4.8km/h 7mph /  11.3km/h 96% 0.00in /  0mm 0 W/m2
06:19 47.5 °F /  8.6 °C 46.4 °F /  8 °C 29.84in /  1010.4hPa East 3.7mph /  6km/h 8mph /  12.9km/h 96% 0.00in /  0mm 0 W/m2
06:24 47.5 °F /  8.6 °C 46.4 °F /  8 °C 29.84in /  1010.4hPa ESE 3.6mph /  5.8km/h 6mph /  9.7km/h 96% 0.00in /  0mm 0 W/m2
06:29 47.5 °F /  8.6 °C 46.5 °F /  8.1 °C 29.84in /  1010.4hPa East 3mph /  4.8km/h 6mph /  9.7km/h 96% 0.00in /  0mm 0 W/m2
06:34 47.6 °F /  8.7 °C 46.5 °F /  8.1 °C 29.84in /  1010.4hPa East 2.3mph /  3.7km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
06:39 47.6 °F /  8.7 °C 46.5 °F /  8.1 °C 29.84in /  1010.4hPa East 2.5mph /  4km/h 6mph /  9.7km/h 96% 0.00in /  0mm 0 W/m2
06:44 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 29.84in /  1010.4hPa East 3.1mph /  5km/h 6mph /  9.7km/h 96% 0.00in /  0mm 0 W/m2
06:49 47.8 °F /  8.8 °C 46.7 °F /  8.2 °C 29.83in /  1010hPa East 3mph /  4.8km/h 6mph /  9.7km/h 96% 0.00in /  0mm 0 W/m2
06:54 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 29.83in /  1010hPa East 2.7mph /  4.3km/h 6mph /  9.7km/h 96% 0.00in /  0mm 0 W/m2
06:59 47.9 °F /  8.8 °C 46.8 °F /  8.2 °C 29.83in /  1010hPa East 2.7mph /  4.3km/h 6mph /  9.7km/h 96% 0.00in /  0mm 0 W/m2
07:04 47.9 °F /  8.8 °C 46.8 °F /  8.2 °C 29.84in /  1010.4hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 96% 0.00in /  0mm 0 W/m2
07:09 47.9 °F /  8.8 °C 46.8 °F /  8.2 °C 29.84in /  1010.4hPa East 0.9mph /  1.4km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
07:14 47.9 °F /  8.8 °C 46.8 °F /  8.2 °C 29.84in /  1010.4hPa East 0.8mph /  1.3km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
07:19 47.9 °F /  8.8 °C 46.9 °F /  8.3 °C 29.84in /  1010.4hPa East 1.1mph /  1.8km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
07:24 48 °F /  8.9 °C 46.9 °F /  8.3 °C 29.83in /  1010hPa ENE 1.4mph /  2.3km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
07:29 48 °F /  8.9 °C 47 °F /  8.3 °C 29.83in /  1010hPa ENE 1.3mph /  2.1km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
07:34 48.1 °F /  8.9 °C 47 °F /  8.3 °C 29.83in /  1010hPa East 0.6mph /  1km/h 2mph /  3.2km/h 96% 0.00in /  0mm 0 W/m2
07:39 48.1 °F /  8.9 °C 47 °F /  8.3 °C 29.83in /  1010hPa East 1mph /  1.6km/h 3mph /  4.8km/h 96% 0.00in /  0mm 0 W/m2
07:44 48.1 °F /  8.9 °C 47 °F /  8.3 °C 29.83in /  1010hPa East 1.7mph /  2.7km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
07:49 48.2 °F /  9 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa East 0.6mph /  1km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
07:54 48.2 °F /  9 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa East 0.5mph /  0.8km/h 2mph /  3.2km/h 96% 0.00in /  0mm 0 W/m2
07:59 48.2 °F /  9 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa East 1.3mph /  2.1km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
08:04 48.3 °F /  9.1 °C 47.2 °F /  8.4 °C 29.83in /  1010hPa ENE 0.7mph /  1.1km/h 4mph /  6.4km/h 96% 0.00in /  0mm 0 W/m2
08:09 48.3 °F /  9.1 °C 47.2 °F /  8.4 °C 29.83in /  1010hPa ENE 0.2mph /  0.3km/h 2mph /  3.2km/h 96% 0.00in /  0mm 0 W/m2
08:14 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 29.84in /  1010.4hPa East 0.4mph /  0.6km/h 2mph /  3.2km/h 96% 0.00in /  0mm 5 W/m2
08:19 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 29.84in /  1010.4hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 96% 0.00in /  0mm 5 W/m2
08:24 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 29.83in /  1010hPa East 1.1mph /  1.8km/h 5mph /  8km/h 96% 0.00in /  0mm 5 W/m2
08:29 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 29.84in /  1010.4hPa East 1.6mph /  2.6km/h 4mph /  6.4km/h 96% 0.00in /  0mm 5 W/m2
08:34 48.4 °F /  9.1 °C 47.3 °F /  8.5 °C 29.84in /  1010.4hPa East 1.1mph /  1.8km/h 5mph /  8km/h 96% 0.00in /  0mm 7 W/m2
08:39 48.3 °F /  9.1 °C 47.3 °F /  8.5 °C 29.84in /  1010.4hPa East 0.5mph /  0.8km/h 2mph /  3.2km/h 96% 0.00in /  0mm 5 W/m2
08:44 48.3 °F /  9.1 °C 47.3 °F /  8.5 °C 29.84in /  1010.4hPa East 0.4mph /  0.6km/h 2mph /  3.2km/h 96% 0.00in /  0mm 5 W/m2
08:49 48.3 °F /  9.1 °C 47.2 °F /  8.4 °C 29.84in /  1010.4hPa East 1mph /  1.6km/h 2mph /  3.2km/h 96% 0.00in /  0mm 0 W/m2
08:54 48.3 °F /  9.1 °C 47.2 °F /  8.4 °C 29.84in /  1010.4hPa East 1.5mph /  2.4km/h 5mph /  8km/h 96% 0.00in /  0mm 0 W/m2
08:59 48.3 °F /  9.1 °C 47.2 °F /  8.4 °C 29.84in /  1010.4hPa ENE 1.9mph /  3.1km/h 4mph /  6.4km/h 96% 0.00in /  0mm 5 W/m2
09:04 48.3 °F /  9.1 °C 47.2 °F /  8.4 °C 29.84in /  1010.4hPa ENE 3.1mph /  5km/h 7mph /  11.3km/h 96% 0.00in /  0mm 9 W/m2
09:09 48.2 °F /  9 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa ENE 2.5mph /  4km/h 5mph /  8km/h 96% 0.00in /  0mm 12 W/m2
09:14 48.2 °F /  9 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa East 1.1mph /  1.8km/h 4mph /  6.4km/h 96% 0.00in /  0mm 14 W/m2
09:19 48.3 °F /  9.1 °C 47.2 °F /  8.4 °C 29.84in /  1010.4hPa ENE 1.2mph /  1.9km/h 4mph /  6.4km/h 96% 0.00in /  0mm 12 W/m2
66th and South
Compliments of Weather Underground - 12.76 mb