SE Lincoln WX Station Historical Data
Daily Summary for October 22, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 49.2 °F /  9.6 °C 44.4 °F /  6.9 °C 47.4 °F /  8.6 °C
Dew Point: 40.9 °F /  4.9 °C 39.8 °F /  4.3 °C 40.4 °F /  4.7 °C
Humidity: 85% 71% 77%
Wind Speed: 4.5mph /  7.2km/h - 1.6mph /  2.6km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - East
Pressure: 30.07 in /  1018.2 hPa 30.03 in /  1016.8 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for October 22, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 47.7 °F /  8.7 °C 40.5 °F /  4.7 °C 30.05in /  1017.5hPa Calm     75.9% 0.00in /  0mm 0 W/m2
00:09 47.6 °F /  8.7 °C 40.6 °F /  4.8 °C 30.05in /  1017.5hPa Calm     76.6% 0.00in /  0mm 0 W/m2
00:14 47.4 °F /  8.6 °C 40.6 °F /  4.8 °C 30.06in /  1017.8hPa Calm     77% 0.00in /  0mm 0 W/m2
00:19 47.3 °F /  8.5 °C 40.5 °F /  4.7 °C 30.06in /  1017.8hPa Calm     77% 0.00in /  0mm 0 W/m2
00:24 47.1 °F /  8.4 °C 40.4 °F /  4.7 °C 30.06in /  1017.8hPa Calm     77.2% 0.00in /  0mm 0 W/m2
00:29 47 °F /  8.3 °C 40.5 °F /  4.7 °C 30.06in /  1017.8hPa Calm     78% 0.00in /  0mm 0 W/m2
00:34 46.9 °F /  8.3 °C 40.4 °F /  4.7 °C 30.06in /  1017.8hPa Calm     78% 0.00in /  0mm 0 W/m2
00:39 46.7 °F /  8.2 °C 40.5 °F /  4.7 °C 30.06in /  1017.8hPa Calm     78.7% 0.00in /  0mm 0 W/m2
00:44 46.6 °F /  8.1 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa Calm     79% 0.00in /  0mm 0 W/m2
00:49 46.4 °F /  8 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa Calm     79.4% 0.00in /  0mm 0 W/m2
00:54 46.3 °F /  7.9 °C 40.5 °F /  4.7 °C 30.07in /  1018.2hPa Calm     80% 0.00in /  0mm 0 W/m2
00:59 46.1 °F /  7.8 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa Calm     80% 0.00in /  0mm 0 W/m2
01:04 46 °F /  7.8 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa Calm     80.5% 0.00in /  0mm 0 W/m2
01:09 45.8 °F /  7.7 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa Calm     81% 0.00in /  0mm 0 W/m2
01:14 45.7 °F /  7.6 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa Calm     81.5% 0.00in /  0mm 0 W/m2
01:19 45.6 °F /  7.6 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa Calm     82% 0.00in /  0mm 0 W/m2
01:24 45.5 °F /  7.5 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa Calm     82% 0.00in /  0mm 0 W/m2
01:29 45.3 °F /  7.4 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa Calm     82.7% 0.00in /  0mm 0 W/m2
01:34 45.2 °F /  7.3 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa Calm     83% 0.00in /  0mm 0 W/m2
01:39 45.1 °F /  7.3 °C 40.2 °F /  4.6 °C 30.07in /  1018.2hPa Calm     83% 0.00in /  0mm 0 W/m2
01:44 45 °F /  7.2 °C 40.1 °F /  4.5 °C 30.07in /  1018.2hPa Calm     83.1% 0.00in /  0mm 0 W/m2
01:49 44.8 °F /  7.1 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa Calm     84% 0.00in /  0mm 0 W/m2
01:54 44.8 °F /  7.1 °C 40.2 °F /  4.6 °C 30.07in /  1018.2hPa Calm     84% 0.00in /  0mm 0 W/m2
01:59 44.6 °F /  7 °C 40.2 °F /  4.6 °C 30.07in /  1018.2hPa Calm     84.4% 0.00in /  0mm 0 W/m2
02:04 44.6 °F /  7 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm 0 W/m2
02:09 44.5 °F /  6.9 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm 0 W/m2
02:14 44.4 °F /  6.9 °C 40.2 °F /  4.6 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm 0 W/m2
02:19 44.4 °F /  6.9 °C 40.2 °F /  4.6 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm 0 W/m2
02:24 44.4 °F /  6.9 °C 40.2 °F /  4.6 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm 0 W/m2
02:29 44.4 °F /  6.9 °C 40.2 °F /  4.6 °C 30.07in /  1018.2hPa ESE 0.1mph /  0.2km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
02:34 44.6 °F /  7 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa Calm   2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
02:39 44.8 °F /  7.1 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa ESE 0.4mph /  0.6km/h 2mph /  3.2km/h 84.7% 0.00in /  0mm 0 W/m2
02:44 45.1 °F /  7.3 °C 40.5 °F /  4.7 °C 30.07in /  1018.2hPa ESE 0.1mph /  0.2km/h 2mph /  3.2km/h 83.7% 0.00in /  0mm 0 W/m2
02:49 45.4 °F /  7.4 °C 40.5 °F /  4.7 °C 30.07in /  1018.2hPa ESE 0.6mph /  1km/h 4mph /  6.4km/h 82.8% 0.00in /  0mm 0 W/m2
02:54 45.8 °F /  7.7 °C 40.5 °F /  4.7 °C 30.07in /  1018.2hPa East 1.3mph /  2.1km/h 5mph /  8km/h 81.5% 0.00in /  0mm 0 W/m2
02:59 46.5 °F /  8.1 °C 40.5 °F /  4.7 °C 30.07in /  1018.2hPa ENE 1.9mph /  3.1km/h 5mph /  8km/h 79.7% 0.00in /  0mm 0 W/m2
03:04 47.2 °F /  8.4 °C 40.6 °F /  4.8 °C 30.07in /  1018.2hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 77.7% 0.00in /  0mm 0 W/m2
03:09 47.8 °F /  8.8 °C 40.5 °F /  4.7 °C 30.07in /  1018.2hPa ENE 1.9mph /  3.1km/h 5mph /  8km/h 75.7% 0.00in /  0mm 0 W/m2
03:14 48.1 °F /  8.9 °C 40.4 °F /  4.7 °C 30.07in /  1018.2hPa ENE 1.5mph /  2.4km/h 4mph /  6.4km/h 74.3% 0.00in /  0mm 0 W/m2
03:19 48.5 °F /  9.2 °C 40.3 °F /  4.6 °C 30.06in /  1017.8hPa ENE 2.7mph /  4.3km/h 6mph /  9.7km/h 73.4% 0.00in /  0mm 0 W/m2
03:24 48.7 °F /  9.3 °C 40.3 °F /  4.6 °C 30.06in /  1017.8hPa East 2.3mph /  3.7km/h 5mph /  8km/h 72.6% 0.00in /  0mm 0 W/m2
03:29 48.8 °F /  9.3 °C 40.2 °F /  4.6 °C 30.06in /  1017.8hPa East 3.1mph /  5km/h 6mph /  9.7km/h 72% 0.00in /  0mm 0 W/m2
03:34 48.9 °F /  9.4 °C 40.3 °F /  4.6 °C 30.06in /  1017.8hPa East 3.2mph /  5.1km/h 8mph /  12.9km/h 72% 0.00in /  0mm 0 W/m2
03:39 49 °F /  9.4 °C 40.4 °F /  4.7 °C 30.06in /  1017.8hPa East 2.9mph /  4.7km/h 7mph /  11.3km/h 72% 0.00in /  0mm 0 W/m2
03:44 49 °F /  9.4 °C 40.3 °F /  4.6 °C 30.06in /  1017.8hPa ENE 2.8mph /  4.5km/h 7mph /  11.3km/h 71.7% 0.00in /  0mm 0 W/m2
03:49 49 °F /  9.4 °C 40.2 °F /  4.6 °C 30.05in /  1017.5hPa ENE 3.3mph /  5.3km/h 7mph /  11.3km/h 71.5% 0.00in /  0mm 0 W/m2
03:54 49 °F /  9.4 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa East 4.1mph /  6.6km/h 8mph /  12.9km/h 71% 0.00in /  0mm 0 W/m2
03:59 49 °F /  9.4 °C 40.3 °F /  4.6 °C 30.05in /  1017.5hPa ENE 3.2mph /  5.1km/h 7mph /  11.3km/h 71.7% 0.00in /  0mm 0 W/m2
04:04 49 °F /  9.4 °C 40.4 °F /  4.7 °C 30.05in /  1017.5hPa ENE 4.3mph /  6.9km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
04:09 48.9 °F /  9.4 °C 40.3 °F /  4.6 °C 30.04in /  1017.2hPa East 4mph /  6.4km/h 9mph /  14.5km/h 72% 0.00in /  0mm 0 W/m2
04:14 48.9 °F /  9.4 °C 40.3 °F /  4.6 °C 30.04in /  1017.2hPa East 3.2mph /  5.1km/h 7mph /  11.3km/h 72% 0.00in /  0mm 0 W/m2
04:19 48.8 °F /  9.3 °C 40.1 °F /  4.5 °C 30.04in /  1017.2hPa East 3mph /  4.8km/h 7mph /  11.3km/h 72% 0.00in /  0mm 0 W/m2
04:24 48.7 °F /  9.3 °C 40.1 °F /  4.5 °C 30.04in /  1017.2hPa East 2.4mph /  3.9km/h 5mph /  8km/h 72% 0.00in /  0mm 0 W/m2
04:29 48.6 °F /  9.2 °C 40 °F /  4.4 °C 30.04in /  1017.2hPa East 2.2mph /  3.5km/h 7mph /  11.3km/h 72.1% 0.00in /  0mm 0 W/m2
04:34 48.5 °F /  9.2 °C 40.2 °F /  4.6 °C 30.04in /  1017.2hPa East 2.5mph /  4km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
04:39 48.4 °F /  9.1 °C 40.2 °F /  4.6 °C 30.04in /  1017.2hPa East 2.5mph /  4km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
04:44 48.4 °F /  9.1 °C 40.2 °F /  4.6 °C 30.04in /  1017.2hPa East 2.9mph /  4.7km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
04:49 48.4 °F /  9.1 °C 40.2 °F /  4.6 °C 30.04in /  1017.2hPa East 2.9mph /  4.7km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
04:54 48.4 °F /  9.1 °C 40.2 °F /  4.6 °C 30.04in /  1017.2hPa East 3.6mph /  5.8km/h 8mph /  12.9km/h 73% 0.00in /  0mm 0 W/m2
04:59 48.5 °F /  9.2 °C 40.2 °F /  4.6 °C 30.04in /  1017.2hPa East 3.5mph /  5.6km/h 7mph /  11.3km/h 73% 0.00in /  0mm 0 W/m2
05:04 48.5 °F /  9.2 °C 40.3 °F /  4.6 °C 30.03in /  1016.8hPa East 4.5mph /  7.2km/h 10mph /  16.1km/h 73% 0.00in /  0mm 0 W/m2
05:09 48.6 °F /  9.2 °C 40.4 °F /  4.7 °C 30.03in /  1016.8hPa East 4mph /  6.4km/h 8mph /  12.9km/h 73% 0.00in /  0mm 0 W/m2
05:14 48.7 °F /  9.3 °C 40.5 °F /  4.7 °C 30.03in /  1016.8hPa East 3.9mph /  6.3km/h 9mph /  14.5km/h 73% 0.00in /  0mm 0 W/m2
05:19 48.8 °F /  9.3 °C 40.5 °F /  4.7 °C 30.03in /  1016.8hPa East 3.6mph /  5.8km/h 9mph /  14.5km/h 73% 0.00in /  0mm 0 W/m2
05:24 48.8 °F /  9.3 °C 40.5 °F /  4.7 °C 30.03in /  1016.8hPa East 4.1mph /  6.6km/h 8mph /  12.9km/h 73% 0.00in /  0mm 0 W/m2
05:29 48.8 °F /  9.3 °C 40.6 °F /  4.8 °C 30.03in /  1016.8hPa East 3.3mph /  5.3km/h 7mph /  11.3km/h 73% 0.00in /  0mm 0 W/m2
05:34 48.9 °F /  9.4 °C 40.6 °F /  4.8 °C 30.03in /  1016.8hPa East 4mph /  6.4km/h 8mph /  12.9km/h 73% 0.00in /  0mm 0 W/m2
05:39 49 °F /  9.4 °C 40.7 °F /  4.8 °C 30.04in /  1017.2hPa East 2.8mph /  4.5km/h 7mph /  11.3km/h 73% 0.00in /  0mm 0 W/m2
05:44 49.1 °F /  9.5 °C 40.6 °F /  4.8 °C 30.04in /  1017.2hPa East 4.4mph /  7.1km/h 7mph /  11.3km/h 72.4% 0.00in /  0mm 0 W/m2
05:49 49.2 °F /  9.6 °C 40.5 °F /  4.7 °C 30.04in /  1017.2hPa East 2mph /  3.2km/h 7mph /  11.3km/h 72% 0.00in /  0mm 0 W/m2
05:54 49.1 °F /  9.5 °C 40.5 °F /  4.7 °C 30.05in /  1017.5hPa East 2.8mph /  4.5km/h 6mph /  9.7km/h 72% 0.00in /  0mm 0 W/m2
05:59 49.2 °F /  9.6 °C 40.7 °F /  4.8 °C 30.05in /  1017.5hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 72.4% 0.00in /  0mm 0 W/m2
06:04 49.2 °F /  9.6 °C 40.9 °F /  4.9 °C 30.06in /  1017.8hPa ESE 3.1mph /  5km/h 7mph /  11.3km/h 73% 0.00in /  0mm 0 W/m2
06:09 49.2 °F /  9.6 °C 40.9 °F /  4.9 °C 30.06in /  1017.8hPa ESE 1.8mph /  2.9km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
06:14 49.2 °F /  9.6 °C 40.9 °F /  4.9 °C 30.06in /  1017.8hPa SE 1.5mph /  2.4km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
06:19 49.2 °F /  9.6 °C 40.9 °F /  4.9 °C 30.06in /  1017.8hPa SE 1.8mph /  2.9km/h 7mph /  11.3km/h 73% 0.00in /  0mm 0 W/m2
06:24 49.1 °F /  9.5 °C 40.9 °F /  4.9 °C 30.06in /  1017.8hPa ESE 2.4mph /  3.9km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
06:29 49.1 °F /  9.5 °C 40.8 °F /  4.9 °C 30.06in /  1017.8hPa SE 1.4mph /  2.3km/h 5mph /  8km/h 73% 0.00in /  0mm 0 W/m2
06:34 49.1 °F /  9.5 °C 40.8 °F /  4.9 °C 30.05in /  1017.5hPa East 1.4mph /  2.3km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
06:39 49.1 °F /  9.5 °C 40.8 °F /  4.9 °C 30.05in /  1017.5hPa East 1.5mph /  2.4km/h 5mph /  8km/h 73% 0.00in /  0mm 0 W/m2
06:44 49 °F /  9.4 °C 40.7 °F /  4.8 °C 30.05in /  1017.5hPa ESE 2.3mph /  3.7km/h 6mph /  9.7km/h 73% 0.00in /  0mm 0 W/m2
06:49 48.9 °F /  9.4 °C 40.6 °F /  4.8 °C 30.05in /  1017.5hPa ESE 1.4mph /  2.3km/h 7mph /  11.3km/h 73% 0.00in /  0mm 0 W/m2
06:54 48.7 °F /  9.3 °C 40.8 °F /  4.9 °C 30.05in /  1017.5hPa ESE 1.4mph /  2.3km/h 5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
06:59 48.6 °F /  9.2 °C 40.7 °F /  4.8 °C 30.05in /  1017.5hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 74% 0.00in /  0mm 0 W/m2
07:04 48.4 °F /  9.1 °C 40.5 °F /  4.7 °C 30.05in /  1017.5hPa SE 0.8mph /  1.3km/h 5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
07:09 48.2 °F /  9 °C 40.3 °F /  4.6 °C 30.05in /  1017.5hPa SE 1mph /  1.6km/h 5mph /  8km/h 74% 0.00in /  0mm 0 W/m2
07:14 47.9 °F /  8.8 °C 40.3 °F /  4.6 °C 30.05in /  1017.5hPa SE 1mph /  1.6km/h 6mph /  9.7km/h 74.8% 0.00in /  0mm 0 W/m2
07:19 47.7 °F /  8.7 °C 40.1 °F /  4.5 °C 30.05in /  1017.5hPa East 1.7mph /  2.7km/h 6mph /  9.7km/h 75% 0.00in /  0mm 0 W/m2
07:24 47.5 °F /  8.6 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa ESE 2.7mph /  4.3km/h 6mph /  9.7km/h 75.2% 0.00in /  0mm 0 W/m2
07:29 47.3 °F /  8.5 °C 40.1 °F /  4.5 °C 30.05in /  1017.5hPa ESE 0.9mph /  1.4km/h 5mph /  8km/h 75.8% 0.00in /  0mm 0 W/m2
07:34 47.2 °F /  8.4 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa ESE 2mph /  3.2km/h 8mph /  12.9km/h 76% 0.00in /  0mm 0 W/m2
07:39 47.1 °F /  8.4 °C 39.9 °F /  4.4 °C 30.05in /  1017.5hPa ESE 1.7mph /  2.7km/h 5mph /  8km/h 76% 0.00in /  0mm 0 W/m2
07:44 47.1 °F /  8.4 °C 39.9 °F /  4.4 °C 30.05in /  1017.5hPa ESE 1.8mph /  2.9km/h 7mph /  11.3km/h 76% 0.00in /  0mm 5 W/m2
07:49 46.9 °F /  8.3 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa ESE 1.3mph /  2.1km/h 4mph /  6.4km/h 76.1% 0.00in /  0mm 7 W/m2
07:54 46.9 °F /  8.3 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa SE 1.5mph /  2.4km/h 5mph /  8km/h 77% 0.00in /  0mm 11 W/m2
07:59 46.8 °F /  8.2 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa ESE 0.8mph /  1.3km/h 4mph /  6.4km/h 77% 0.00in /  0mm 16 W/m2
08:04 46.7 °F /  8.2 °C 39.9 °F /  4.4 °C 30.05in /  1017.5hPa ESE 2.6mph /  4.2km/h 8mph /  12.9km/h 77% 0.00in /  0mm 23 W/m2
08:09 46.8 °F /  8.2 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa East 1.9mph /  3.1km/h 8mph /  12.9km/h 77% 0.00in /  0mm 28 W/m2
08:14 46.8 °F /  8.2 °C 40 °F /  4.4 °C 30.05in /  1017.5hPa ESE 0.9mph /  1.4km/h 5mph /  8km/h 77% 0.00in /  0mm 33 W/m2
08:19 46.9 °F /  8.3 °C 40.1 °F /  4.5 °C 30.06in /  1017.8hPa East 1.9mph /  3.1km/h 7mph /  11.3km/h 77% 0.00in /  0mm 40 W/m2
08:24 47.1 °F /  8.4 °C 40.2 °F /  4.6 °C 30.06in /  1017.8hPa ESE 0.6mph /  1km/h 5mph /  8km/h 77% 0.00in /  0mm 40 W/m2
08:29 47.2 °F /  8.4 °C 40.4 °F /  4.7 °C 30.06in /  1017.8hPa ESE 1mph /  1.6km/h 5mph /  8km/h 77% 0.00in /  0mm 40 W/m2
08:34 47.3 °F /  8.5 °C 40.5 °F /  4.7 °C 30.06in /  1017.8hPa SE 1.6mph /  2.6km/h 5mph /  8km/h 77% 0.00in /  0mm 46 W/m2
08:37 47.4 °F /  8.6 °C 40.6 °F /  4.8 °C 30.07in /  1018.2hPa SE 0.9mph /  1.4km/h 5mph /  8km/h 77% 0.00in /  0mm 44 W/m2
66th and South
Compliments of Weather Underground - 12.7 mb