SE Lincoln WX Station Historical Data
Daily Summary for October 3, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 18.1 °C 11.3 °C 14.2 °C
Dew Point: 14.4 °C 10.2 °C 12.4 °C
Humidity: 94% 70.4% 89%
Wind Speed: 1.8km/h 0km/h 0.2km/h
Wind Gust: 6.4km/h - -
Wind- - West
Pressure: 1017.2 hPa 1015.1 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 3, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 16.6 °C 14.4 °C 1015.1 hPa Calm     87% 0 mm 0 W/m2
00:09 16.6 °C 14.4 °C 1015.1 hPa Calm     87% 0 mm 0 W/m2
00:14 16.4 °C 14.3 °C 1015.1 hPa Calm     87% 0 mm 0 W/m2
00:19 16.4 °C 14.2 °C 1015.1 hPa Calm     87% 0 mm 0 W/m2
00:24 16.3 °C 14.1 °C 1015.1 hPa Calm   1.6 km/h 87% 0 mm 0 W/m2
00:29 16.2 °C 14.1 °C 1015.1 hPa Calm     87% 0 mm 0 W/m2
00:34 16.2 °C 14.1 °C 1015.1 hPa North 0.3 km/h 3.2 km/h 87.5% 0 mm 0 W/m2
00:39 16.1 °C 14.1 °C 1015.1 hPa North 0.2 km/h 1.6 km/h 88% 0 mm 0 W/m2
00:44 16.1 °C 14.2 °C 1015.1 hPa North 0.5 km/h 4.8 km/h 88.4% 0 mm 0 W/m2
00:49 16.1 °C 14.3 °C 1015.1 hPa North 0.3 km/h 3.2 km/h 89% 0 mm 0 W/m2
00:54 16.1 °C 14.3 °C 1015.1 hPa North 0.5 km/h 3.2 km/h 89% 0 mm 0 W/m2
00:59 16.1 °C 14.3 °C 1015.1 hPa NW 0.3 km/h 4.8 km/h 89% 0 mm 0 W/m2
01:04 16.1 °C 14.3 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
01:09 16.1 °C 14.3 °C 1015.1 hPa West 0.2 km/h 1.6 km/h 89% 0 mm 0 W/m2
01:14 16.2 °C 14.3 °C 1015.1 hPa Calm   1.6 km/h 89% 0 mm 0 W/m2
01:19 16.2 °C 14.3 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
01:24 16.2 °C 14.4 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
01:29 16.2 °C 14.3 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
01:34 16.2 °C 14.3 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
01:39 16.1 °C 14.3 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
01:44 16.1 °C 14.3 °C 1015.1 hPa West 0.2 km/h 1.6 km/h 89% 0 mm 0 W/m2
01:49 16 °C 14.2 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
01:54 15.9 °C 13.9 °C 1015.1 hPa West 0.5 km/h 4.8 km/h 88.1% 0 mm 0 W/m2
01:59 15.9 °C 13.9 °C 1015.1 hPa West 0.3 km/h 1.6 km/h 88% 0 mm 0 W/m2
02:04 15.8 °C 14 °C 1015.1 hPa West 0.8 km/h 4.8 km/h 88.9% 0 mm 0 W/m2
02:09 15.8 °C 14 °C 1015.1 hPa West 1 km/h 4.8 km/h 89% 0 mm 0 W/m2
02:14 15.8 °C 14 °C 1015.5 hPa West 0.8 km/h 6.4 km/h 89% 0 mm 0 W/m2
02:19 15.7 °C 13.9 °C 1015.5 hPa West 0.2 km/h 1.6 km/h 89% 0 mm 0 W/m2
02:24 15.7 °C 13.9 °C 1015.5 hPa West 0.2 km/h 1.6 km/h 89% 0 mm 0 W/m2
02:29 15.7 °C 13.9 °C 1015.5 hPa West 0.2 km/h 1.6 km/h 89% 0 mm 0 W/m2
02:34 15.7 °C 13.9 °C 1015.5 hPa Calm     89% 0 mm 0 W/m2
02:39 15.6 °C 13.8 °C 1015.1 hPa West 0.2 km/h 1.6 km/h 89% 0 mm 0 W/m2
02:44 15.6 °C 13.8 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
02:49 15.5 °C 13.7 °C 1015.1 hPa Calm   1.6 km/h 89% 0 mm 0 W/m2
02:54 15.4 °C 13.7 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
02:59 15.3 °C 13.6 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
03:04 15.2 °C 13.4 °C 1015.5 hPa Calm     89% 0 mm 0 W/m2
03:09 15.1 °C 13.3 °C 1015.5 hPa Calm     89% 0 mm 0 W/m2
03:14 15.1 °C 13.2 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
03:19 14.9 °C 13.2 °C 1015.5 hPa Calm     89% 0 mm 0 W/m2
03:24 14.8 °C 13.1 °C 1015.5 hPa Calm     89% 0 mm 0 W/m2
03:29 14.7 °C 12.9 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
03:34 14.6 °C 12.8 °C 1015.5 hPa Calm     89% 0 mm 0 W/m2
03:39 14.5 °C 12.7 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
03:44 14.4 °C 12.6 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
03:49 14.3 °C 12.5 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
03:54 14.2 °C 12.4 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
03:59 14.1 °C 12.3 °C 1015.5 hPa Calm     89% 0 mm 0 W/m2
04:04 13.9 °C 12.2 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
04:09 13.9 °C 12.1 °C 1015.1 hPa Calm     89% 0 mm 0 W/m2
04:14 13.8 °C 12.2 °C 1015.1 hPa Calm     90% 0 mm 0 W/m2
04:19 13.7 °C 12.1 °C 1015.1 hPa Calm     89.6% 0 mm 0 W/m2
04:24 13.7 °C 12.1 °C 1015.1 hPa Calm   1.6 km/h 90% 0 mm 0 W/m2
04:29 13.6 °C 12 °C 1015.1 hPa Calm     90% 0 mm 0 W/m2
04:34 13.6 °C 12 °C 1015.1 hPa Calm     90% 0 mm 0 W/m2
04:39 13.5 °C 11.9 °C 1015.1 hPa Calm     90% 0 mm 0 W/m2
04:44 13.4 °C 11.9 °C 1015.1 hPa Calm     90% 0 mm 0 W/m2
04:49 13.4 °C 11.9 °C 1015.5 hPa Calm     90.5% 0 mm 0 W/m2
04:54 13.3 °C 11.9 °C 1015.5 hPa Calm     91% 0 mm 0 W/m2
04:59 13.3 °C 11.8 °C 1015.5 hPa Calm     91% 0 mm 0 W/m2
05:04 13.2 °C 11.8 °C 1015.5 hPa Calm     91% 0 mm 0 W/m2
05:09 13.1 °C 11.7 °C 1015.5 hPa Calm     91% 0 mm 0 W/m2
05:14 13.1 °C 11.6 °C 1015.5 hPa Calm     91% 0 mm 0 W/m2
05:19 13 °C 11.6 °C 1015.5 hPa Calm     91% 0 mm 0 W/m2
05:24 12.9 °C 11.6 °C 1015.5 hPa Calm     91.3% 0 mm 0 W/m2
05:29 12.9 °C 11.7 °C 1015.5 hPa Calm     92% 0 mm 0 W/m2
05:34 12.9 °C 11.7 °C 1015.5 hPa Calm     92% 0 mm 0 W/m2
05:39 12.9 °C 11.6 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
05:44 12.8 °C 11.6 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
05:49 12.8 °C 11.5 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
05:54 12.7 °C 11.4 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
05:59 12.6 °C 11.4 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
06:04 12.6 °C 11.3 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
06:09 12.5 °C 11.2 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
06:14 12.4 °C 11.2 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
06:19 12.3 °C 11.1 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
06:24 12.3 °C 11 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
06:29 12.2 °C 10.9 °C 1015.8 hPa Calm     92% 0 mm 0 W/m2
06:34 12.2 °C 10.9 °C 1016.1 hPa Calm     92% 0 mm 0 W/m2
06:39 12.1 °C 10.8 °C 1016.1 hPa Calm     92% 0 mm 0 W/m2
06:44 12 °C 10.7 °C 1016.1 hPa Calm     92% 0 mm 0 W/m2
06:49 11.9 °C 10.7 °C 1016.1 hPa Calm     92% 0 mm 0 W/m2
06:54 11.9 °C 10.7 °C 1016.1 hPa Calm     92% 0 mm 0 W/m2
06:59 11.8 °C 10.6 °C 1016.1 hPa Calm     92% 0 mm 0 W/m2
07:04 11.8 °C 10.6 °C 1016.1 hPa Calm     92% 0 mm 0 W/m2
07:09 11.7 °C 10.5 °C 1016.1 hPa Calm     92% 0 mm 0 W/m2
07:14 11.7 °C 10.4 °C 1016.1 hPa Calm     92% 0 mm 0 W/m2
07:19 11.6 °C 10.4 °C 1016.5 hPa Calm     92% 0 mm 0 W/m2
07:24 11.6 °C 10.3 °C 1016.5 hPa Calm     92% 0 mm 0 W/m2
07:29 11.5 °C 10.2 °C 1016.5 hPa Calm     92% 0 mm 5 W/m2
07:34 11.4 °C 10.2 °C 1016.5 hPa Calm     92% 0 mm 7 W/m2
07:39 11.4 °C 10.2 °C 1016.5 hPa Calm     92.5% 0 mm 12 W/m2
07:44 11.4 °C 10.3 °C 1016.8 hPa Calm     93% 0 mm 18 W/m2
07:49 11.3 °C 10.3 °C 1016.8 hPa Calm     93% 0 mm 26 W/m2
07:54 11.4 °C 10.3 °C 1016.8 hPa Calm     93% 0 mm 33 W/m2
07:59 11.4 °C 10.3 °C 1016.8 hPa Calm     93% 0 mm 44 W/m2
08:04 11.5 °C 10.4 °C 1016.8 hPa Calm     93% 0 mm 53 W/m2
08:09 11.6 °C 10.5 °C 1016.8 hPa Calm     93% 0 mm 60 W/m2
08:14 11.8 °C 10.8 °C 1016.8 hPa Calm     93.8% 0 mm 67 W/m2
08:19 11.9 °C 11 °C 1016.8 hPa Calm     94% 0 mm 81 W/m2
08:24 12.1 °C 11.1 °C 1016.8 hPa West 0.3 km/h 3.2 km/h 93.7% 0 mm 100 W/m2
08:29 12.2 °C 11.3 °C 1016.8 hPa Calm     93.8% 0 mm 114 W/m2
08:34 12.5 °C 11.4 °C 1016.8 hPa Calm     93% 0 mm 134 W/m2
08:39 12.7 °C 11.6 °C 1017.2 hPa West 1 km/h 6.4 km/h 93% 0 mm 148 W/m2
08:44 12.9 °C 11.7 °C 1017.2 hPa WSW 1.1 km/h 6.4 km/h 92.5% 0 mm 156 W/m2
08:49 13.2 °C 11.9 °C 1016.8 hPa WSW 0.2 km/h 1.6 km/h 92% 0 mm 171 W/m2
08:54 13.6 °C 12.1 °C 1016.8 hPa WSW 0.6 km/h 6.4 km/h 91.2% 0 mm 179 W/m2
08:59 13.8 °C 12.1 °C 1016.8 hPa WSW 1.1 km/h 6.4 km/h 89.5% 0 mm 185 W/m2
09:04 14.1 °C 12.1 °C 1016.8 hPa WSW 0.6 km/h 3.2 km/h 88.2% 0 mm 185 W/m2
09:09 14.4 °C 12.3 °C 1016.8 hPa WSW 0.5 km/h 3.2 km/h 87% 0 mm 192 W/m2
09:14 14.8 °C 12.4 °C 1016.8 hPa WSW 0.6 km/h 3.2 km/h 85.3% 0 mm 178 W/m2
09:19 15.2 °C 12.3 °C 1016.8 hPa WSW 1.3 km/h 3.2 km/h 82.8% 0 mm 206 W/m2
09:24 15.5 °C 12.2 °C 1017.2 hPa WSW 1.3 km/h 6.4 km/h 80.7% 0 mm 239 W/m2
09:29 15.8 °C 12.2 °C 1017.2 hPa WSW 1.8 km/h 3.2 km/h 79.1% 0 mm 250 W/m2
09:34 16.1 °C 12.3 °C 1016.8 hPa WSW 0.8 km/h 3.2 km/h 78.3% 0 mm 264 W/m2
09:39 16.4 °C 12.3 °C 1016.8 hPa Calm     77.1% 0 mm 276 W/m2
09:44 16.8 °C 12.6 °C 1016.8 hPa WSW 1.3 km/h 3.2 km/h 76.1% 0 mm 294 W/m2
09:49 17.2 °C 12.6 °C 1016.8 hPa Calm     74.3% 0 mm 316 W/m2
09:54 17.6 °C 12.6 °C 1016.8 hPa SW 0.3 km/h 3.2 km/h 72.7% 0 mm 336 W/m2
09:59 17.8 °C 12.4 °C 1016.8 hPa NW 1.3 km/h 4.8 km/h 70.7% 0 mm 360 W/m2
10:04 18.1 °C 12.6 °C 1017.2 hPa NW 0.5 km/h 3.2 km/h 70.4% 0 mm 376 W/m2
66th and South
Compliments of Weather Underground - 12.77 mb