SE Lincoln WX Station Historical Data
Daily Summary for October 31, 2019 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 37.1 °F 18.6 °F 24.5 °F
Dew Point: 18.8 °F 14.2 °F 16.5 °F
Humidity: 83% 45.6% 72%
Wind Speed: 0.4mph 0mph 0mph
Wind Gust: 6mph - -
Wind- - WSW
Pressure: 30.34 in 30.30 in -
Precipitation: 0.00 in    
 
 
Tabular Data for October 31, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 28.9 °F 18.3 °F 30.34 in Calm     64% 0.00 in 0 W/m2
00:09 28.8 °F 18.2 °F 30.34 in Calm     64% 0.00 in 0 W/m2
00:14 28.7 °F 18.2 °F 30.34 in Calm     64.3% 0.00 in 0 W/m2
00:19 28.5 °F 18.3 °F 30.34 in Calm     65% 0.00 in 0 W/m2
00:24 28.3 °F 18.1 °F 30.34 in Calm     65% 0.00 in 0 W/m2
00:29 28.2 °F 18 °F 30.34 in Calm     65% 0.00 in 0 W/m2
00:34 28 °F 17.9 °F 30.34 in Calm     65.2% 0.00 in 0 W/m2
00:39 27.9 °F 17.9 °F 30.34 in Calm     65.8% 0.00 in 0 W/m2
00:44 27.7 °F 17.8 °F 30.34 in Calm     66% 0.00 in 0 W/m2
00:49 27.6 °F 17.7 °F 30.33 in Calm     66% 0.00 in 0 W/m2
00:54 27.5 °F 17.8 °F 30.33 in Calm     66.6% 0.00 in 0 W/m2
00:59 27.3 °F 17.8 °F 30.33 in Calm     67% 0.00 in 0 W/m2
01:04 27.2 °F 17.7 °F 30.33 in Calm     67% 0.00 in 0 W/m2
01:09 27 °F 17.7 °F 30.33 in Calm     67.5% 0.00 in 0 W/m2
01:14 26.9 °F 17.8 °F 30.33 in Calm     68% 0.00 in 0 W/m2
01:19 26.7 °F 17.8 °F 30.33 in Calm     68.5% 0.00 in 0 W/m2
01:24 26.5 °F 17.7 °F 30.33 in Calm     69% 0.00 in 0 W/m2
01:29 26.3 °F 17.5 °F 30.33 in Calm     69% 0.00 in 0 W/m2
01:34 26.2 °F 17.7 °F 30.33 in Calm     70% 0.00 in 0 W/m2
01:39 26 °F 17.6 °F 30.33 in Calm     70% 0.00 in 0 W/m2
01:44 25.9 °F 17.5 °F 30.33 in Calm     70.2% 0.00 in 0 W/m2
01:49 25.7 °F 17.6 °F 30.33 in Calm     71% 0.00 in 0 W/m2
01:54 25.5 °F 17.6 °F 30.33 in Calm     71.6% 0.00 in 0 W/m2
01:59 25.4 °F 17.6 °F 30.32 in Calm     72% 0.00 in 0 W/m2
02:04 25.3 °F 17.5 °F 30.32 in Calm     72% 0.00 in 0 W/m2
02:09 25.1 °F 17.7 °F 30.32 in Calm     73% 0.00 in 0 W/m2
02:14 25 °F 17.6 °F 30.32 in Calm     73.1% 0.00 in 0 W/m2
02:19 24.9 °F 17.8 °F 30.32 in Calm     74% 0.00 in 0 W/m2
02:24 24.8 °F 17.7 °F 30.32 in Calm     74% 0.00 in 0 W/m2
02:29 24.7 °F 17.8 °F 30.32 in Calm     74.7% 0.00 in 0 W/m2
02:34 24.6 °F 17.8 °F 30.32 in Calm     75% 0.00 in 0 W/m2
02:39 24.4 °F 17.7 °F 30.32 in Calm     75% 0.00 in 0 W/m2
02:44 24.3 °F 17.5 °F 30.32 in Calm     75% 0.00 in 0 W/m2
02:49 24.2 °F 17.4 °F 30.32 in Calm     75% 0.00 in 0 W/m2
02:54 24 °F 17.3 °F 30.32 in Calm     75.4% 0.00 in 0 W/m2
02:59 23.8 °F 17.4 °F 30.32 in Calm     76% 0.00 in 0 W/m2
03:04 23.6 °F 17 °F 30.32 in Calm     75.5% 0.00 in 0 W/m2
03:09 23.4 °F 16.9 °F 30.32 in Calm     76.1% 0.00 in 0 W/m2
03:14 23.1 °F 17 °F 30.32 in WSW 0.1 mph 3 mph 77% 0.00 in 0 W/m2
03:19 22.9 °F 16.9 °F 30.32 in Calm   1 mph 77.2% 0.00 in 0 W/m2
03:24 22.8 °F 17 °F 30.32 in Calm     78% 0.00 in 0 W/m2
03:29 22.7 °F 16.9 °F 30.32 in Calm     78% 0.00 in 0 W/m2
03:34 22.6 °F 16.7 °F 30.32 in Calm   1 mph 78% 0.00 in 0 W/m2
03:39 22.5 °F 16.9 °F 30.32 in Calm     78.9% 0.00 in 0 W/m2
03:44 22.4 °F 16.7 °F 30.32 in Calm   1 mph 78.5% 0.00 in 0 W/m2
03:49 22.2 °F 16.7 °F 30.32 in West 0.1 mph 2 mph 79% 0.00 in 0 W/m2
03:54 22.2 °F 16.6 °F 30.31 in West 0.1 mph 1 mph 79% 0.00 in 0 W/m2
03:59 22.1 °F 16.8 °F 30.31 in Calm   2 mph 79.7% 0.00 in 0 W/m2
04:04 22 °F 16.8 °F 30.31 in Calm   1 mph 80% 0.00 in 0 W/m2
04:09 22 °F 16.8 °F 30.31 in West 0.1 mph 1 mph 80% 0.00 in 0 W/m2
04:14 22 °F 16.7 °F 30.31 in Calm   1 mph 79.7% 0.00 in 0 W/m2
04:19 22.1 °F 16.6 °F 30.31 in Calm   1 mph 79% 0.00 in 0 W/m2
04:24 22.1 °F 16.6 °F 30.31 in Calm     79% 0.00 in 0 W/m2
04:29 22.1 °F 16.6 °F 30.31 in Calm     79% 0.00 in 0 W/m2
04:34 22.1 °F 16.3 °F 30.31 in Calm     78.2% 0.00 in 0 W/m2
04:39 22.1 °F 16.3 °F 30.31 in Calm   1 mph 78% 0.00 in 0 W/m2
04:44 22.1 °F 16.3 °F 30.31 in Calm   1 mph 78% 0.00 in 0 W/m2
04:49 22 °F 16.2 °F 30.31 in Calm   1 mph 78% 0.00 in 0 W/m2
04:54 21.9 °F 16.1 °F 30.31 in Calm     78% 0.00 in 0 W/m2
04:59 21.8 °F 16 °F 30.31 in Calm     78% 0.00 in 0 W/m2
05:04 21.7 °F 15.9 °F 30.31 in Calm     78% 0.00 in 0 W/m2
05:09 21.6 °F 15.8 °F 30.31 in Calm     78% 0.00 in 0 W/m2
05:14 21.5 °F 15.7 °F 30.31 in Calm     78% 0.00 in 0 W/m2
05:19 21.4 °F 15.7 °F 30.31 in Calm     78% 0.00 in 0 W/m2
05:24 21.4 °F 15.7 °F 30.31 in Calm     78.3% 0.00 in 0 W/m2
05:29 21.3 °F 15.8 °F 30.31 in Calm     79% 0.00 in 0 W/m2
05:34 21.2 °F 15.7 °F 30.31 in Calm     79% 0.00 in 0 W/m2
05:39 21.1 °F 15.6 °F 30.31 in Calm     79% 0.00 in 0 W/m2
05:44 21 °F 15.5 °F 30.31 in Calm     79% 0.00 in 0 W/m2
05:49 20.9 °F 15.4 °F 30.31 in Calm     79% 0.00 in 0 W/m2
05:54 20.8 °F 15.3 °F 30.31 in Calm     79% 0.00 in 0 W/m2
05:59 20.7 °F 15.3 °F 30.31 in Calm     79% 0.00 in 0 W/m2
06:04 20.7 °F 15.2 °F 30.31 in Calm     79% 0.00 in 0 W/m2
06:09 20.6 °F 15.1 °F 30.31 in Calm     79% 0.00 in 0 W/m2
06:14 20.4 °F 15 °F 30.31 in Calm     79% 0.00 in 0 W/m2
06:19 20.3 °F 14.8 °F 30.31 in Calm     79% 0.00 in 0 W/m2
06:24 20.2 °F 14.8 °F 30.31 in Calm     79.4% 0.00 in 0 W/m2
06:29 20 °F 14.8 °F 30.31 in Calm     79.7% 0.00 in 0 W/m2
06:34 19.9 °F 14.8 °F 30.31 in Calm     80% 0.00 in 0 W/m2
06:39 19.8 °F 14.7 °F 30.31 in Calm     80% 0.00 in 0 W/m2
06:44 19.7 °F 14.6 °F 30.31 in Calm     80.1% 0.00 in 0 W/m2
06:49 19.5 °F 14.6 °F 30.31 in Calm     80.8% 0.00 in 0 W/m2
06:54 19.5 °F 14.6 °F 30.31 in Calm     81% 0.00 in 0 W/m2
06:59 19.4 °F 14.5 °F 30.31 in Calm     81% 0.00 in 0 W/m2
07:04 19.3 °F 14.4 °F 30.31 in Calm     81% 0.00 in 0 W/m2
07:09 19.2 °F 14.5 °F 30.31 in Calm     81.5% 0.00 in 0 W/m2
07:14 19.2 °F 14.6 °F 30.31 in Calm     82% 0.00 in 0 W/m2
07:19 19 °F 14.5 °F 30.31 in Calm     82% 0.00 in 0 W/m2
07:24 19 °F 14.4 °F 30.31 in Calm     82% 0.00 in 0 W/m2
07:29 18.9 °F 14.3 °F 30.30 in Calm     82% 0.00 in 0 W/m2
07:34 18.8 °F 14.3 °F 30.30 in Calm     82% 0.00 in 0 W/m2
07:39 18.8 °F 14.2 °F 30.30 in Calm     82% 0.00 in 0 W/m2
07:44 18.7 °F 14.3 °F 30.31 in Calm     82.4% 0.00 in 0 W/m2
07:49 18.7 °F 14.4 °F 30.31 in Calm     83% 0.00 in 0 W/m2
07:54 18.7 °F 14.4 °F 30.31 in Calm     83% 0.00 in 0 W/m2
07:59 18.7 °F 14.4 °F 30.31 in Calm     83% 0.00 in 5 W/m2
08:04 18.6 °F 14.3 °F 30.31 in Calm     83% 0.00 in 9 W/m2
08:09 18.6 °F 14.3 °F 30.31 in Calm     83% 0.00 in 12 W/m2
08:14 18.6 °F 14.3 °F 30.31 in Calm     83% 0.00 in 14 W/m2
08:19 18.6 °F 14.3 °F 30.31 in Calm     83% 0.00 in 19 W/m2
08:24 18.7 °F 14.4 °F 30.31 in Calm     83% 0.00 in 25 W/m2
08:29 18.8 °F 14.5 °F 30.31 in Calm     83% 0.00 in 37 W/m2
08:34 19 °F 14.7 °F 30.32 in Calm     83% 0.00 in 49 W/m2
08:39 19.2 °F 14.8 °F 30.32 in Calm     82.8% 0.00 in 69 W/m2
08:44 19.6 °F 15 °F 30.32 in Calm     82% 0.00 in 90 W/m2
08:49 19.9 °F 15.3 °F 30.32 in Calm     82% 0.00 in 104 W/m2
08:54 20.3 °F 15.4 °F 30.32 in Calm     81.1% 0.00 in 116 W/m2
08:59 20.7 °F 15.7 °F 30.32 in Calm     80.5% 0.00 in 135 W/m2
09:04 21.2 °F 15.8 °F 30.32 in Calm   1 mph 79.2% 0.00 in 149 W/m2
09:09 21.7 °F 15.8 °F 30.32 in WSW 0.1 mph 3 mph 77.5% 0.00 in 165 W/m2
09:14 22.2 °F 16 °F 30.32 in WSW 0.1 mph 1 mph 76.7% 0.00 in 179 W/m2
09:19 22.6 °F 16 °F 30.32 in Calm   1 mph 75.3% 0.00 in 197 W/m2
09:24 23.1 °F 16.1 °F 30.32 in Calm   1 mph 74% 0.00 in 211 W/m2
09:29 23.6 °F 16.4 °F 30.32 in Calm   1 mph 73.4% 0.00 in 223 W/m2
09:34 24.1 °F 16.4 °F 30.32 in Calm   1 mph 72% 0.00 in 236 W/m2
09:39 24.6 °F 16.4 °F 30.32 in Calm   1 mph 70.7% 0.00 in 246 W/m2
09:44 25 °F 16.4 °F 30.32 in WNW 0.2 mph 3 mph 69.5% 0.00 in 262 W/m2
09:49 25.3 °F 16.2 °F 30.32 in WSW 0.2 mph 4 mph 67.9% 0.00 in 274 W/m2
09:54 25.6 °F 16.2 °F 30.32 in Calm   1 mph 67% 0.00 in 288 W/m2
09:59 26.1 °F 16.9 °F 30.32 in Calm   1 mph 67.6% 0.00 in 301 W/m2
10:04 26.6 °F 17.1 °F 30.31 in Calm   1 mph 66.8% 0.00 in 311 W/m2
10:09 27.1 °F 17.2 °F 30.31 in WSW 0.1 mph 3 mph 65.7% 0.00 in 325 W/m2
10:14 27.7 °F 17.4 °F 30.32 in Calm   3 mph 64.8% 0.00 in 336 W/m2
10:19 28.3 °F 17.7 °F 30.31 in WSW 0.2 mph 6 mph 63.9% 0.00 in 348 W/m2
10:24 28.6 °F 17.4 °F 30.32 in WSW 0.1 mph 2 mph 62.4% 0.00 in 360 W/m2
10:29 29 °F 17.5 °F 30.31 in Calm   1 mph 61.6% 0.00 in 371 W/m2
10:34 29.5 °F 17.6 °F 30.31 in WSW 0.1 mph 4 mph 60.7% 0.00 in 381 W/m2
10:39 30.1 °F 17.8 °F 30.31 in Calm   4 mph 59.8% 0.00 in 390 W/m2
10:44 30.6 °F 18 °F 30.31 in Calm   1 mph 58.9% 0.00 in 403 W/m2
10:49 31.2 °F 17.7 °F 30.31 in WSW 0.4 mph 6 mph 57% 0.00 in 411 W/m2
10:54 31.5 °F 17.5 °F 30.31 in Calm   3 mph 55.7% 0.00 in 422 W/m2
10:59 32.2 °F 17.7 °F 30.31 in Calm   1 mph 54.7% 0.00 in 434 W/m2
11:04 32.7 °F 17.9 °F 30.31 in Calm     54% 0.00 in 441 W/m2
11:09 33.5 °F 18.1 °F 30.30 in WSW 0.1 mph 3 mph 52.8% 0.00 in 452 W/m2
11:14 34.2 °F 18.6 °F 30.31 in Calm   1 mph 52.3% 0.00 in 461 W/m2
11:19 34.6 °F 18.2 °F 30.30 in Calm     50.7% 0.00 in 469 W/m2
11:24 34.8 °F 18.2 °F 30.30 in Calm   2 mph 50.2% 0.00 in 476 W/m2
11:29 35.4 °F 18.5 °F 30.30 in Calm   2 mph 49.6% 0.00 in 485 W/m2
11:34 35.9 °F 18.3 °F 30.30 in WSW 0.2 mph 4 mph 48.3% 0.00 in 494 W/m2
11:39 36 °F 18.2 °F 30.31 in WSW 0.3 mph 6 mph 47.8% 0.00 in 499 W/m2
11:44 36.1 °F 17.8 °F 30.31 in West 0.2 mph 5 mph 47% 0.00 in 506 W/m2
11:49 36.3 °F 18.4 °F 30.31 in Calm   1 mph 47.8% 0.00 in 512 W/m2
11:54 36.8 °F 18.8 °F 30.31 in Calm     47.7% 0.00 in 520 W/m2
11:59 37.1 °F 18.2 °F 30.31 in Calm     46% 0.00 in 526 W/m2
12:04 37 °F 18 °F 30.31 in Calm     45.6% 0.00 in 529 W/m2
12:05 37.1 °F 18.3 °F 30.31 in Calm     46% 0.00 in 529 W/m2
66th and South
Compliments of Weather Underground - 12.77 mb