SE Lincoln WX Station Historical Data
Daily Summary for October 4, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 8.6 °C 7.4 °C 7.8 °C
Dew Point: 6.7 °C 5.7 °C 6.2 °C
Humidity: 91% 87% 90%
Wind Speed: 3.9km/h 0km/h 0.3km/h
Wind Gust: 17.7km/h - -
Wind- - ENE
Pressure: 1029 hPa 1028 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for October 4, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 8.6 °C 6.5 °C 1028 hPa East 0.3 km/h 4.8 km/h 87% 0 mm 0 W/m2
00:09 8.4 °C 6.4 °C 1028 hPa East 0.8 km/h 4.8 km/h 87% 0 mm 0 W/m2
00:14 8.4 °C 6.4 °C 1028 hPa Calm     87.1% 0 mm 0 W/m2
00:19 8.3 °C 6.4 °C 1028 hPa Calm     88% 0 mm 0 W/m2
00:24 8.3 °C 6.4 °C 1028 hPa Calm     88% 0 mm 0 W/m2
00:29 8.2 °C 6.3 °C 1028 hPa Calm     88% 0 mm 0 W/m2
00:34 8.2 °C 6.3 °C 1028 hPa Calm     88% 0 mm 0 W/m2
00:39 8.1 °C 6.2 °C 1028.3 hPa Calm     88% 0 mm 0 W/m2
00:44 8.1 °C 6.2 °C 1028.3 hPa Calm     88% 0 mm 0 W/m2
00:49 8 °C 6.3 °C 1028.3 hPa Calm     88.8% 0 mm 0 W/m2
00:54 7.9 °C 6.2 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
00:59 7.9 °C 6.2 °C 1028.7 hPa Calm     88.8% 0 mm 0 W/m2
01:04 7.8 °C 6.1 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
01:09 7.8 °C 6.1 °C 1028.3 hPa Calm     89% 0 mm 0 W/m2
01:14 7.7 °C 6 °C 1028.3 hPa Calm     89% 0 mm 0 W/m2
01:19 7.7 °C 5.9 °C 1028.3 hPa Calm     89% 0 mm 0 W/m2
01:24 7.6 °C 5.9 °C 1028.3 hPa Calm     89% 0 mm 0 W/m2
01:29 7.6 °C 6 °C 1028.3 hPa Calm     89.9% 0 mm 0 W/m2
01:34 7.6 °C 6 °C 1028.3 hPa Calm     90% 0 mm 0 W/m2
01:39 7.5 °C 6 °C 1028.3 hPa Calm     90.1% 0 mm 0 W/m2
01:44 7.6 °C 6.2 °C 1028.3 hPa Calm     91% 0 mm 0 W/m2
01:49 7.7 °C 6.3 °C 1028.3 hPa Calm     91% 0 mm 0 W/m2
01:54 7.7 °C 6.4 °C 1028.3 hPa ENE 0.6 km/h 8 km/h 91% 0 mm 0 W/m2
01:59 7.8 °C 6.4 °C 1028.3 hPa ENE 0.3 km/h 8 km/h 91% 0 mm 0 W/m2
02:04 7.9 °C 6.5 °C 1028.3 hPa Calm     91% 0 mm 0 W/m2
02:09 7.9 °C 6.6 °C 1028 hPa Calm     91% 0 mm 0 W/m2
02:14 8 °C 6.6 °C 1028.3 hPa ENE 1 km/h 4.8 km/h 91% 0 mm 0 W/m2
02:19 8 °C 6.6 °C 1028.3 hPa ENE 2.3 km/h 8 km/h 91% 0 mm 0 W/m2
02:24 8 °C 6.6 °C 1028.3 hPa East 0.2 km/h 3.2 km/h 91% 0 mm 0 W/m2
02:29 8 °C 6.6 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
02:34 8.1 °C 6.7 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
02:39 8.1 °C 6.7 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
02:44 8.1 °C 6.6 °C 1029 hPa Calm     90.3% 0 mm 0 W/m2
02:49 8.1 °C 6.5 °C 1029 hPa Calm     90% 0 mm 0 W/m2
02:54 8.1 °C 6.6 °C 1029 hPa Calm     90% 0 mm 0 W/m2
02:59 8.1 °C 6.6 °C 1029 hPa Calm     90% 0 mm 0 W/m2
03:04 8.1 °C 6.6 °C 1029 hPa Calm     90% 0 mm 0 W/m2
03:09 8.1 °C 6.6 °C 1029 hPa Calm     90% 0 mm 0 W/m2
03:14 8.1 °C 6.5 °C 1029 hPa Calm     90% 0 mm 0 W/m2
03:19 8 °C 6.5 °C 1029 hPa Calm     90% 0 mm 0 W/m2
03:24 8 °C 6.5 °C 1029 hPa Calm     90.2% 0 mm 0 W/m2
03:29 7.9 °C 6.4 °C 1029 hPa Calm     90% 0 mm 0 W/m2
03:34 7.9 °C 6.4 °C 1029 hPa Calm     90% 0 mm 0 W/m2
03:39 7.9 °C 6.4 °C 1028.7 hPa ENE 1.1 km/h 8 km/h 90% 0 mm 0 W/m2
03:44 7.8 °C 6.3 °C 1028.7 hPa ENE 1.3 km/h 8 km/h 90% 0 mm 0 W/m2
03:49 7.8 °C 6.3 °C 1028.7 hPa Calm     90.3% 0 mm 0 W/m2
03:54 7.8 °C 6.4 °C 1028.7 hPa Calm   3.2 km/h 91% 0 mm 0 W/m2
03:59 7.7 °C 6.4 °C 1028.7 hPa ENE 0.8 km/h 8 km/h 91% 0 mm 0 W/m2
04:04 7.7 °C 6.3 °C 1028.7 hPa Calm   1.6 km/h 91% 0 mm 0 W/m2
04:09 7.7 °C 6.3 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
04:14 7.7 °C 6.3 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
04:19 7.6 °C 6.2 °C 1028.7 hPa Calm     90.8% 0 mm 0 W/m2
04:24 7.6 °C 6.2 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
04:29 7.6 °C 6.2 °C 1029 hPa Calm     91% 0 mm 0 W/m2
04:34 7.6 °C 6.2 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
04:39 7.6 °C 6.2 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
04:44 7.6 °C 6.2 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
04:49 7.5 °C 6.1 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
04:54 7.5 °C 6.1 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
04:59 7.4 °C 6.1 °C 1028.7 hPa Calm     91% 0 mm 0 W/m2
05:04 7.4 °C 6.1 °C 1028.3 hPa Calm     91% 0 mm 0 W/m2
05:09 7.4 °C 6.1 °C 1028.3 hPa ENE 0.6 km/h 8 km/h 91% 0 mm 0 W/m2
05:14 7.4 °C 6.1 °C 1028.3 hPa ENE 0.6 km/h 8 km/h 91% 0 mm 0 W/m2
05:19 7.4 °C 6.1 °C 1028.3 hPa Calm   8 km/h 91% 0 mm 0 W/m2
05:24 7.4 °C 6.1 °C 1028.7 hPa Calm   1.6 km/h 91% 0 mm 0 W/m2
05:29 7.4 °C 6.1 °C 1028.3 hPa Calm     91% 0 mm 0 W/m2
05:34 7.4 °C 6 °C 1028.7 hPa Calm     90.7% 0 mm 0 W/m2
05:39 7.4 °C 5.9 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
05:44 7.5 °C 5.9 °C 1028.7 hPa Calm   1.6 km/h 90% 0 mm 0 W/m2
05:49 7.5 °C 5.9 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
05:54 7.5 °C 5.9 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
05:59 7.5 °C 6 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
06:04 7.6 °C 6 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
06:09 7.6 °C 6.1 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
06:14 7.6 °C 6.1 °C 1028.7 hPa Calm     90% 0 mm 0 W/m2
06:19 7.6 °C 6.1 °C 1028.7 hPa Calm     89.8% 0 mm 0 W/m2
06:24 7.7 °C 6 °C 1028.3 hPa East 1 km/h 9.7 km/h 89% 0 mm 0 W/m2
06:29 7.7 °C 6 °C 1028.3 hPa East 1 km/h 12.9 km/h 89% 0 mm 0 W/m2
06:34 7.7 °C 5.9 °C 1028.3 hPa Calm     89% 0 mm 0 W/m2
06:39 7.6 °C 5.9 °C 1028.3 hPa East 0.6 km/h 8 km/h 89% 0 mm 0 W/m2
06:44 7.6 °C 5.9 °C 1028.3 hPa ENE 1.4 km/h 11.3 km/h 89% 0 mm 0 W/m2
06:49 7.6 °C 5.9 °C 1028.3 hPa East 1.4 km/h 11.3 km/h 89% 0 mm 0 W/m2
06:54 7.6 °C 5.8 °C 1028.3 hPa ENE 3.9 km/h 17.7 km/h 89% 0 mm 0 W/m2
06:59 7.5 °C 5.8 °C 1028 hPa ENE 1.6 km/h 17.7 km/h 89% 0 mm 0 W/m2
07:04 7.4 °C 5.8 °C 1028.3 hPa ESE 0.3 km/h 11.3 km/h 89% 0 mm 0 W/m2
07:09 7.4 °C 5.7 °C 1028.3 hPa ENE 0.2 km/h 4.8 km/h 89% 0 mm 0 W/m2
07:14 7.4 °C 5.7 °C 1028.7 hPa ESE 0.2 km/h 4.8 km/h 89% 0 mm 0 W/m2
07:19 7.4 °C 5.7 °C 1028.7 hPa NE 0.3 km/h 1.6 km/h 89% 0 mm 0 W/m2
07:24 7.4 °C 5.7 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
07:29 7.4 °C 5.7 °C 1028.7 hPa ESE 1.4 km/h 9.7 km/h 89% 0 mm 0 W/m2
07:30 7.4 °C 5.7 °C 1028.7 hPa Calm     89% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.7 mb