SE Lincoln WX Station Historical Data
Daily Summary for October 6, 2019 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 47.4 °F 43.2 °F 44.7 °F
Dew Point: 45.5 °F 41.4 °F 42.8 °F
Humidity: 95% 89% 93%
Wind Speed: 0.3mph 0mph 0mph
Wind Gust: 2mph - -
Wind- - NE
Pressure: 30.19 in 30.06 in -
Precipitation: 0.00 in    
 
 
Tabular Data for October 6, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45.9 °F 42.9 °F 30.06 in Calm     89% 0.00 in 0 W/m2
00:09 45.8 °F 42.7 °F 30.06 in Calm     89% 0.00 in 0 W/m2
00:14 45.7 °F 42.7 °F 30.06 in Calm     89.4% 0.00 in 0 W/m2
00:19 45.6 °F 42.8 °F 30.07 in Calm     90% 0.00 in 0 W/m2
00:24 45.6 °F 42.8 °F 30.07 in Calm     90% 0.00 in 0 W/m2
00:29 45.5 °F 42.7 °F 30.07 in Calm     90% 0.00 in 0 W/m2
00:34 45.4 °F 42.6 °F 30.08 in Calm     90% 0.00 in 0 W/m2
00:39 45.2 °F 42.5 °F 30.08 in Calm     90% 0.00 in 0 W/m2
00:44 45.1 °F 42.4 °F 30.08 in Calm     90% 0.00 in 0 W/m2
00:49 45.1 °F 42.5 °F 30.08 in Calm     90.6% 0.00 in 0 W/m2
00:54 45 °F 42.6 °F 30.08 in Calm     91% 0.00 in 0 W/m2
00:59 45 °F 42.5 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:04 44.9 °F 42.4 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:09 44.8 °F 42.3 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:14 44.7 °F 42.3 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:19 44.7 °F 42.2 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:24 44.6 °F 42.2 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:29 44.6 °F 42.1 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:34 44.4 °F 42 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:39 44.3 °F 41.8 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:44 44.2 °F 41.7 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:49 44.1 °F 41.6 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:54 44 °F 41.5 °F 30.07 in Calm     91% 0.00 in 0 W/m2
01:59 43.9 °F 41.6 °F 30.08 in Calm     91.6% 0.00 in 0 W/m2
02:04 43.8 °F 41.6 °F 30.08 in Calm     92% 0.00 in 0 W/m2
02:09 43.7 °F 41.5 °F 30.07 in Calm     92% 0.00 in 0 W/m2
02:14 43.7 °F 41.5 °F 30.07 in Calm     92% 0.00 in 0 W/m2
02:19 43.7 °F 41.5 °F 30.07 in Calm     92% 0.00 in 0 W/m2
02:24 43.7 °F 41.6 °F 30.06 in Calm     92% 0.00 in 0 W/m2
02:29 43.8 °F 41.7 °F 30.06 in Calm     92% 0.00 in 0 W/m2
02:34 44 °F 41.8 °F 30.07 in Calm     92% 0.00 in 0 W/m2
02:39 44 °F 42.1 °F 30.07 in Calm     92.8% 0.00 in 0 W/m2
02:44 44.2 °F 42.3 °F 30.07 in Calm     93% 0.00 in 0 W/m2
02:49 44.4 °F 42.5 °F 30.07 in Calm     93% 0.00 in 0 W/m2
02:54 44.6 °F 42.7 °F 30.07 in Calm     93% 0.00 in 0 W/m2
02:59 44.8 °F 42.9 °F 30.07 in Calm     93% 0.00 in 0 W/m2
03:04 44.8 °F 42.9 °F 30.07 in Calm     93% 0.00 in 0 W/m2
03:09 44.8 °F 42.9 °F 30.07 in Calm     93% 0.00 in 0 W/m2
03:14 44.8 °F 42.9 °F 30.07 in Calm     93% 0.00 in 0 W/m2
03:19 44.7 °F 42.8 °F 30.08 in Calm     93% 0.00 in 0 W/m2
03:24 44.6 °F 42.7 °F 30.08 in Calm     93% 0.00 in 0 W/m2
03:29 44.5 °F 42.6 °F 30.08 in Calm     93% 0.00 in 0 W/m2
03:34 44.5 °F 42.6 °F 30.07 in Calm     93% 0.00 in 0 W/m2
03:39 44.4 °F 42.5 °F 30.07 in Calm     93% 0.00 in 0 W/m2
03:44 44.4 °F 42.5 °F 30.07 in Calm     93% 0.00 in 0 W/m2
03:49 44.3 °F 42.4 °F 30.06 in Calm     93% 0.00 in 0 W/m2
03:54 44.1 °F 42.2 °F 30.07 in Calm     93% 0.00 in 0 W/m2
03:59 44 °F 42.1 °F 30.07 in Calm     93% 0.00 in 0 W/m2
04:04 43.9 °F 42 °F 30.07 in Calm     93% 0.00 in 0 W/m2
04:09 43.8 °F 41.9 °F 30.07 in Calm     93% 0.00 in 0 W/m2
04:14 43.7 °F 41.8 °F 30.08 in Calm     93% 0.00 in 0 W/m2
04:19 43.6 °F 41.7 °F 30.09 in Calm     93% 0.00 in 0 W/m2
04:24 43.4 °F 41.5 °F 30.09 in Calm     93% 0.00 in 0 W/m2
04:29 43.3 °F 41.4 °F 30.10 in Calm     93% 0.00 in 0 W/m2
04:34 43.3 °F 41.4 °F 30.10 in Calm     93% 0.00 in 0 W/m2
04:39 43.2 °F 41.6 °F 30.10 in Calm     93.8% 0.00 in 0 W/m2
04:44 43.2 °F 41.6 °F 30.10 in Calm     94% 0.00 in 0 W/m2
04:49 43.2 °F 41.6 °F 30.10 in Calm     94% 0.00 in 0 W/m2
04:54 43.2 °F 41.4 °F 30.11 in Calm     93.3% 0.00 in 0 W/m2
04:59 43.2 °F 41.5 °F 30.11 in Calm     93.6% 0.00 in 0 W/m2
05:04 43.2 °F 41.6 °F 30.11 in Calm     94% 0.00 in 0 W/m2
05:09 43.3 °F 41.7 °F 30.12 in Calm     94% 0.00 in 0 W/m2
05:14 43.3 °F 41.7 °F 30.12 in Calm     94% 0.00 in 0 W/m2
05:19 43.3 °F 41.7 °F 30.12 in Calm     94% 0.00 in 0 W/m2
05:24 43.3 °F 41.7 °F 30.12 in Calm     94% 0.00 in 0 W/m2
05:29 43.3 °F 41.7 °F 30.13 in Calm     94% 0.00 in 0 W/m2
05:34 43.3 °F 41.7 °F 30.13 in Calm     94% 0.00 in 0 W/m2
05:39 43.4 °F 41.8 °F 30.13 in Calm     94% 0.00 in 0 W/m2
05:44 43.5 °F 41.9 °F 30.13 in Calm     94% 0.00 in 0 W/m2
05:49 43.6 °F 42 °F 30.13 in Calm     94% 0.00 in 0 W/m2
05:54 43.7 °F 42 °F 30.13 in Calm     94% 0.00 in 0 W/m2
05:59 43.8 °F 42.2 °F 30.14 in Calm     94% 0.00 in 0 W/m2
06:04 43.9 °F 42.3 °F 30.14 in Calm     94% 0.00 in 0 W/m2
06:09 44.1 °F 42.5 °F 30.14 in Calm     94% 0.00 in 0 W/m2
06:14 44.3 °F 42.7 °F 30.14 in Calm     94.3% 0.00 in 0 W/m2
06:19 44.4 °F 43 °F 30.14 in Calm     95% 0.00 in 0 W/m2
06:24 44.5 °F 43.2 °F 30.15 in Calm     95% 0.00 in 0 W/m2
06:29 44.7 °F 43.3 °F 30.15 in Calm     95% 0.00 in 0 W/m2
06:34 44.8 °F 43.4 °F 30.15 in Calm     95% 0.00 in 0 W/m2
06:39 44.9 °F 43.6 °F 30.15 in Calm     95% 0.00 in 0 W/m2
06:44 45 °F 43.7 °F 30.15 in Calm     95% 0.00 in 0 W/m2
06:49 45.1 °F 43.8 °F 30.15 in Calm     95% 0.00 in 0 W/m2
06:54 45.3 °F 43.9 °F 30.14 in Calm     95% 0.00 in 0 W/m2
06:59 45.4 °F 44 °F 30.15 in Calm     95% 0.00 in 0 W/m2
07:04 45.4 °F 44.1 °F 30.15 in Calm     95% 0.00 in 0 W/m2
07:09 45.4 °F 44.1 °F 30.15 in Calm     95% 0.00 in 0 W/m2
07:14 45.5 °F 44.1 °F 30.15 in North 0.1 mph 2 mph 95% 0.00 in 0 W/m2
07:19 45.5 °F 44.2 °F 30.15 in North 0.3 mph 2 mph 95% 0.00 in 0 W/m2
07:24 45.6 °F 44.2 °F 30.15 in NE 0.1 mph 1 mph 95% 0.00 in 0 W/m2
07:29 45.6 °F 44.3 °F 30.16 in NE 0.1 mph 1 mph 95% 0.00 in 0 W/m2
07:34 45.6 °F 44.3 °F 30.16 in Calm     95% 0.00 in 0 W/m2
07:39 45.7 °F 44.3 °F 30.16 in NE 0.1 mph 1 mph 95% 0.00 in 0 W/m2
07:44 45.8 °F 44.4 °F 30.16 in Calm     95% 0.00 in 5 W/m2
07:49 45.9 °F 44.3 °F 30.17 in Calm   1 mph 94.2% 0.00 in 9 W/m2
07:54 46 °F 44.4 °F 30.17 in SE 0.3 mph 2 mph 94% 0.00 in 11 W/m2
07:59 46.1 °F 44.5 °F 30.17 in Calm     94% 0.00 in 14 W/m2
08:04 46.3 °F 44.7 °F 30.17 in Calm     94% 0.00 in 16 W/m2
08:09 46.5 °F 44.9 °F 30.18 in NNE 0.1 mph 1 mph 94% 0.00 in 21 W/m2
08:14 46.6 °F 45 °F 30.18 in Calm   1 mph 94% 0.00 in 25 W/m2
08:19 46.7 °F 45.1 °F 30.17 in Calm     94% 0.00 in 23 W/m2
08:24 46.8 °F 45.2 °F 30.18 in Calm     94% 0.00 in 23 W/m2
08:29 47 °F 45.3 °F 30.18 in Calm     94% 0.00 in 23 W/m2
08:34 47 °F 45.4 °F 30.18 in Calm     94% 0.00 in 25 W/m2
08:39 47.2 °F 45.5 °F 30.18 in Calm     94% 0.00 in 26 W/m2
08:44 47.3 °F 45.4 °F 30.19 in Calm     93.2% 0.00 in 28 W/m2
08:45 47.4 °F 45.5 °F 30.19 in Calm     93% 0.00 in 28 W/m2
66th and South
Compliments of Weather Underground - 12.77 mb