SE Lincoln WX Station Historical Data
Daily Summary for October 7, 2019 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 44.3 °F 37.7 °F 40.7 °F
Dew Point: 41.5 °F 36.2 °F 38.7 °F
Humidity: 94% 90% 92%
Wind Speed: 0mph 0mph 0mph
Wind Gust: 0mph - -
Wind- -
Pressure: 30.29 in 30.27 in -
Precipitation: 0.01 in    
 
 
Tabular Data for October 7, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 44.3 °F 41.5 °F 30.28 in Calm     90% 0.00 in 0 W/m2
00:09 44.1 °F 41.4 °F 30.28 in Calm     90% 0.00 in 0 W/m2
00:14 44 °F 41.3 °F 30.28 in Calm     90% 0.00 in 0 W/m2
00:19 43.9 °F 41.1 °F 30.28 in Calm     90% 0.00 in 0 W/m2
00:24 43.8 °F 41 °F 30.28 in Calm     90% 0.00 in 0 W/m2
00:29 43.7 °F 40.9 °F 30.28 in Calm     90% 0.00 in 0 W/m2
00:34 43.6 °F 40.9 °F 30.28 in Calm     90% 0.00 in 0 W/m2
00:39 43.5 °F 40.9 °F 30.28 in Calm     90.5% 0.00 in 0 W/m2
00:44 43.4 °F 41 °F 30.28 in Calm     91% 0.00 in 0 W/m2
00:49 43.3 °F 40.9 °F 30.28 in Calm     91% 0.00 in 0 W/m2
00:54 43.3 °F 40.8 °F 30.28 in Calm     91% 0.00 in 0 W/m2
00:59 43.3 °F 40.8 °F 30.28 in Calm     91% 0.00 in 0 W/m2
01:04 43.2 °F 40.8 °F 30.28 in Calm     91% 0.00 in 0 W/m2
01:09 43.1 °F 40.7 °F 30.28 in Calm     91% 0.00 in 0 W/m2
01:14 43 °F 40.6 °F 30.28 in Calm     91% 0.00 in 0 W/m2
01:19 42.9 °F 40.5 °F 30.28 in Calm     91% 0.00 in 0 W/m2
01:24 42.8 °F 40.4 °F 30.28 in Calm     91% 0.00 in 0 W/m2
01:29 42.7 °F 40.4 °F 30.28 in Calm     91.5% 0.00 in 0 W/m2
01:34 42.7 °F 40.5 °F 30.28 in Calm     92% 0.00 in 0 W/m2
01:39 42.6 °F 40.4 °F 30.28 in Calm     92% 0.00 in 0 W/m2
01:44 42.5 °F 40.3 °F 30.28 in Calm     92% 0.00 in 0 W/m2
01:49 42.4 °F 40.3 °F 30.28 in Calm     92% 0.00 in 0 W/m2
01:54 42.3 °F 40.2 °F 30.28 in Calm     92% 0.00 in 0 W/m2
01:59 42.2 °F 40.1 °F 30.28 in Calm     92% 0.00 in 0 W/m2
02:04 42.1 °F 40 °F 30.28 in Calm     92% 0.00 in 0 W/m2
02:09 42 °F 39.9 °F 30.28 in Calm     92% 0.00 in 0 W/m2
02:14 41.9 °F 39.7 °F 30.28 in Calm     92% 0.00 in 0 W/m2
02:19 41.8 °F 39.7 °F 30.28 in Calm     92% 0.00 in 0 W/m2
02:24 41.7 °F 39.6 °F 30.28 in Calm     92% 0.00 in 0 W/m2
02:29 41.6 °F 39.4 °F 30.28 in Calm     92% 0.00 in 0 W/m2
02:34 41.5 °F 39.4 °F 30.28 in Calm     92% 0.00 in 0 W/m2
02:39 41.4 °F 39.2 °F 30.28 in Calm     92% 0.01 in 0 W/m2
02:44 41.3 °F 39.1 °F 30.28 in Calm     92% 0.01 in 0 W/m2
02:49 41.1 °F 39 °F 30.28 in Calm     92% 0.01 in 0 W/m2
02:54 41.1 °F 39 °F 30.28 in Calm     92% 0.01 in 0 W/m2
02:59 41 °F 38.9 °F 30.28 in Calm     92% 0.01 in 0 W/m2
03:04 41 °F 38.8 °F 30.28 in Calm     92% 0.01 in 0 W/m2
03:09 40.9 °F 38.7 °F 30.28 in Calm     92% 0.01 in 0 W/m2
03:14 40.8 °F 38.6 °F 30.28 in Calm     92% 0.01 in 0 W/m2
03:19 40.7 °F 38.6 °F 30.28 in Calm     92.1% 0.01 in 0 W/m2
03:24 40.7 °F 38.8 °F 30.28 in Calm     93% 0.01 in 0 W/m2
03:29 40.7 °F 38.8 °F 30.28 in Calm     93% 0.01 in 0 W/m2
03:34 40.6 °F 38.7 °F 30.28 in Calm     93% 0.01 in 0 W/m2
03:39 40.6 °F 38.7 °F 30.28 in Calm     93% 0.01 in 0 W/m2
03:44 40.6 °F 38.7 °F 30.28 in Calm     93% 0.00 in 0 W/m2
03:49 40.5 °F 38.6 °F 30.28 in Calm     93% 0.00 in 0 W/m2
03:54 40.5 °F 38.6 °F 30.27 in Calm     93% 0.00 in 0 W/m2
03:59 40.4 °F 38.5 °F 30.27 in Calm     93% 0.00 in 0 W/m2
04:04 40.3 °F 38.4 °F 30.27 in Calm     93% 0.00 in 0 W/m2
04:09 40.2 °F 38.3 °F 30.27 in Calm     93% 0.00 in 0 W/m2
04:14 40.2 °F 38.3 °F 30.27 in Calm     93% 0.00 in 0 W/m2
04:19 40.1 °F 38.2 °F 30.28 in Calm     93% 0.00 in 0 W/m2
04:24 40 °F 38.2 °F 30.28 in Calm     93% 0.00 in 0 W/m2
04:29 40.1 °F 38.2 °F 30.28 in Calm     93% 0.00 in 0 W/m2
04:34 40.1 °F 38.3 °F 30.28 in Calm     93% 0.00 in 0 W/m2
04:39 40.1 °F 38.3 °F 30.28 in Calm     93% 0.00 in 0 W/m2
04:44 40.1 °F 38.2 °F 30.28 in Calm     93% 0.00 in 0 W/m2
04:49 40 °F 38.1 °F 30.28 in Calm     93% 0.00 in 0 W/m2
04:54 39.8 °F 38 °F 30.28 in Calm     93% 0.00 in 0 W/m2
04:59 39.7 °F 37.8 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:04 39.6 °F 37.7 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:09 39.4 °F 37.6 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:14 39.3 °F 37.5 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:19 39.2 °F 37.4 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:24 39.1 °F 37.3 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:29 39 °F 37.2 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:34 38.9 °F 37.1 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:39 38.9 °F 37 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:44 38.8 °F 37 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:49 38.7 °F 36.9 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:54 38.6 °F 36.8 °F 30.28 in Calm     93% 0.00 in 0 W/m2
05:59 38.5 °F 36.6 °F 30.28 in Calm     93% 0.00 in 0 W/m2
06:04 38.4 °F 36.5 °F 30.28 in Calm     93% 0.00 in 0 W/m2
06:09 38.3 °F 36.4 °F 30.28 in Calm     93% 0.00 in 0 W/m2
06:14 38.1 °F 36.3 °F 30.29 in Calm     93% 0.00 in 0 W/m2
06:19 38.1 °F 36.3 °F 30.29 in Calm     93.2% 0.00 in 0 W/m2
06:24 38 °F 36.5 °F 30.29 in Calm     94% 0.00 in 0 W/m2
06:29 38.1 °F 36.5 °F 30.28 in Calm     94% 0.00 in 0 W/m2
06:34 38.1 °F 36.5 °F 30.28 in Calm     94% 0.00 in 0 W/m2
06:39 38.1 °F 36.5 °F 30.28 in Calm     94% 0.00 in 0 W/m2
06:44 38.1 °F 36.5 °F 30.28 in Calm     94% 0.00 in 0 W/m2
06:49 38 °F 36.5 °F 30.29 in Calm     94% 0.00 in 0 W/m2
06:54 38 °F 36.4 °F 30.29 in Calm     94% 0.00 in 0 W/m2
06:59 37.9 °F 36.3 °F 30.28 in Calm     94% 0.00 in 0 W/m2
07:04 37.9 °F 36.3 °F 30.29 in Calm     94% 0.00 in 0 W/m2
07:09 37.8 °F 36.2 °F 30.29 in Calm     94% 0.00 in 0 W/m2
07:10 37.7 °F 36.2 °F 30.29 in Calm     94% 0.00 in 0 W/m2
66th and South
Compliments of Weather Underground - 12.77 mb