SE Lincoln WX Station Historical Data
Daily Summary for November 10, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 10.5 °C 9.7 °C 10.2 °C
Dew Point: 7.6 °C 4.7 °C 6.2 °C
Humidity: 82% 68% 77%
Wind Speed: 10km/h 3.5km/h 7.1km/h
Wind Gust: 19.3km/h - -
Wind- - ESE
Pressure: 1017.5 hPa 1011.7 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for November 10, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 10.4 °C 4.7 °C 1017.5 hPa ESE 7.9 km/h 19.3 km/h 68% 0 mm 0 W/m2
00:09 10.4 °C 4.9 °C 1017.5 hPa ESE 7.4 km/h 12.9 km/h 68.7% 0 mm 0 W/m2
00:14 10.4 °C 4.9 °C 1017.5 hPa ESE 8.4 km/h 19.3 km/h 69% 0 mm 0 W/m2
00:19 10.4 °C 5 °C 1017.5 hPa ESE 8.5 km/h 19.3 km/h 69% 0 mm 0 W/m2
00:24 10.4 °C 5 °C 1017.2 hPa ESE 5.8 km/h 12.9 km/h 69% 0 mm 0 W/m2
00:29 10.4 °C 5.1 °C 1017.2 hPa ESE 7.6 km/h 17.7 km/h 69.3% 0 mm 0 W/m2
00:34 10.4 °C 5.2 °C 1017.2 hPa ESE 7.7 km/h 12.9 km/h 70% 0 mm 0 W/m2
00:39 10.4 °C 5.2 °C 1016.8 hPa ESE 8.7 km/h 19.3 km/h 70% 0 mm 0 W/m2
00:44 10.4 °C 5.2 °C 1016.8 hPa ESE 6.3 km/h 14.5 km/h 70% 0 mm 0 W/m2
00:49 10.4 °C 5.3 °C 1016.8 hPa ESE 8.7 km/h 14.5 km/h 70.9% 0 mm 0 W/m2
00:54 10.4 °C 5.3 °C 1016.5 hPa ESE 8.9 km/h 19.3 km/h 71% 0 mm 0 W/m2
00:59 10.3 °C 5.3 °C 1016.5 hPa SE 9 km/h 19.3 km/h 71% 0 mm 0 W/m2
01:04 10.3 °C 5.3 °C 1016.1 hPa ESE 8 km/h 17.7 km/h 71.3% 0 mm 0 W/m2
01:09 10.2 °C 5.4 °C 1016.1 hPa ESE 7.9 km/h 19.3 km/h 72% 0 mm 0 W/m2
01:14 10.2 °C 5.3 °C 1016.1 hPa ESE 7.7 km/h 17.7 km/h 72% 0 mm 0 W/m2
01:19 10.1 °C 5.4 °C 1015.8 hPa ESE 7.1 km/h 12.9 km/h 72.8% 0 mm 0 W/m2
01:24 10 °C 5.4 °C 1015.8 hPa ESE 9.2 km/h 19.3 km/h 73% 0 mm 0 W/m2
01:29 9.9 °C 5.3 °C 1015.8 hPa ESE 7.9 km/h 14.5 km/h 73.1% 0 mm 0 W/m2
01:34 9.8 °C 5.4 °C 1015.8 hPa ESE 7.1 km/h 12.9 km/h 74% 0 mm 0 W/m2
01:39 9.7 °C 5.3 °C 1015.8 hPa ESE 8.4 km/h 12.9 km/h 74% 0 mm 0 W/m2
01:44 9.7 °C 5.4 °C 1015.8 hPa East 6.4 km/h 14.5 km/h 74.6% 0 mm 0 W/m2
01:49 9.7 °C 5.4 °C 1015.8 hPa ESE 6.3 km/h 12.9 km/h 75% 0 mm 0 W/m2
01:54 9.7 °C 5.4 °C 1015.8 hPa ESE 5.1 km/h 9.7 km/h 75% 0 mm 0 W/m2
01:59 9.7 °C 5.4 °C 1015.8 hPa SE 6.4 km/h 12.9 km/h 75% 0 mm 0 W/m2
02:04 9.7 °C 5.6 °C 1015.8 hPa ESE 7.4 km/h 16.1 km/h 75.4% 0 mm 0 W/m2
02:09 9.7 °C 5.7 °C 1015.8 hPa ESE 5.6 km/h 11.3 km/h 76% 0 mm 0 W/m2
02:14 9.7 °C 5.7 °C 1015.8 hPa East 7.4 km/h 12.9 km/h 76% 0 mm 0 W/m2
02:19 9.7 °C 5.7 °C 1015.8 hPa ESE 6.6 km/h 12.9 km/h 76% 0 mm 0 W/m2
02:24 9.7 °C 5.7 °C 1015.8 hPa ESE 6.8 km/h 12.9 km/h 76% 0 mm 0 W/m2
02:29 9.7 °C 5.7 °C 1015.5 hPa ESE 5.6 km/h 11.3 km/h 76% 0 mm 0 W/m2
02:34 9.7 °C 5.7 °C 1015.5 hPa ESE 6.6 km/h 9.7 km/h 76% 0 mm 0 W/m2
02:39 9.8 °C 5.9 °C 1015.5 hPa ESE 6.4 km/h 14.5 km/h 76.8% 0 mm 0 W/m2
02:44 9.8 °C 5.9 °C 1015.5 hPa East 5.5 km/h 12.9 km/h 77% 0 mm 0 W/m2
02:49 9.8 °C 5.9 °C 1015.1 hPa ESE 7.2 km/h 12.9 km/h 77% 0 mm 0 W/m2
02:54 9.9 °C 6 °C 1015.1 hPa ESE 5.8 km/h 14.5 km/h 77% 0 mm 0 W/m2
02:59 9.9 °C 6.1 °C 1015.1 hPa ESE 7.6 km/h 14.5 km/h 77% 0 mm 0 W/m2
03:04 9.9 °C 6.1 °C 1014.8 hPa ESE 5.8 km/h 14.5 km/h 77% 0 mm 0 W/m2
03:09 9.9 °C 6.2 °C 1014.8 hPa SE 5.5 km/h 11.3 km/h 77.6% 0 mm 0 W/m2
03:14 9.9 °C 6.3 °C 1014.8 hPa ESE 6.4 km/h 11.3 km/h 78% 0 mm 0 W/m2
03:19 9.9 °C 6.3 °C 1014.8 hPa ESE 5 km/h 9.7 km/h 78% 0 mm 0 W/m2
03:24 10 °C 6.3 °C 1014.8 hPa ESE 4.2 km/h 11.3 km/h 78% 0 mm 0 W/m2
03:29 10 °C 6.3 °C 1014.8 hPa ESE 3.5 km/h 9.7 km/h 78% 0 mm 0 W/m2
03:34 10 °C 6.3 °C 1014.8 hPa ESE 4.5 km/h 9.7 km/h 78% 0 mm 0 W/m2
03:39 10 °C 6.3 °C 1014.4 hPa East 6.4 km/h 12.9 km/h 78% 0 mm 0 W/m2
03:44 10 °C 6.3 °C 1014.1 hPa ESE 7.1 km/h 12.9 km/h 78% 0 mm 0 W/m2
03:49 10 °C 6.3 °C 1013.8 hPa ENE 8.2 km/h 12.9 km/h 78% 0 mm 0 W/m2
03:54 10 °C 6.5 °C 1013.8 hPa East 8.2 km/h 14.5 km/h 78.7% 0 mm 0 W/m2
03:59 10 °C 6.6 °C 1013.8 hPa East 6.1 km/h 11.3 km/h 79% 0 mm 0 W/m2
04:04 10.1 °C 6.6 °C 1013.8 hPa East 7.4 km/h 14.5 km/h 79% 0 mm 0 W/m2
04:09 10.1 °C 6.7 °C 1013.8 hPa ESE 6.3 km/h 14.5 km/h 79% 0 mm 0 W/m2
04:14 10.2 °C 6.7 °C 1013.8 hPa ESE 7.9 km/h 17.7 km/h 79% 0 mm 0 W/m2
04:19 10.2 °C 6.8 °C 1013.4 hPa ESE 7.1 km/h 14.5 km/h 79% 0 mm 0 W/m2
04:24 10.3 °C 6.8 °C 1013.4 hPa ESE 7.9 km/h 19.3 km/h 79% 0 mm 0 W/m2
04:29 10.3 °C 6.8 °C 1013.4 hPa ESE 6.4 km/h 12.9 km/h 79% 0 mm 0 W/m2
04:34 10.3 °C 6.8 °C 1013.1 hPa East 7.7 km/h 12.9 km/h 79% 0 mm 0 W/m2
04:39 10.3 °C 6.8 °C 1013.1 hPa ESE 7.1 km/h 17.7 km/h 79% 0 mm 0 W/m2
04:44 10.4 °C 6.9 °C 1013.1 hPa ESE 7.6 km/h 17.7 km/h 79% 0 mm 0 W/m2
04:49 10.4 °C 7 °C 1013.1 hPa ESE 8.9 km/h 17.7 km/h 79.6% 0 mm 0 W/m2
04:54 10.4 °C 7.1 °C 1013.1 hPa ESE 6.1 km/h 12.9 km/h 80% 0 mm 0 W/m2
04:59 10.4 °C 7.2 °C 1013.1 hPa ESE 6.9 km/h 17.7 km/h 80% 0 mm 0 W/m2
05:04 10.4 °C 7.2 °C 1012.8 hPa SE 7.4 km/h 14.5 km/h 80% 0 mm 0 W/m2
05:09 10.4 °C 7.2 °C 1012.8 hPa ESE 9 km/h 17.7 km/h 80% 0 mm 0 W/m2
05:14 10.5 °C 7.2 °C 1012.8 hPa ESE 10 km/h 17.7 km/h 80% 0 mm 0 W/m2
05:19 10.5 °C 7.2 °C 1012.8 hPa ESE 8 km/h 17.7 km/h 80% 0 mm 0 W/m2
05:24 10.5 °C 7.2 °C 1012.8 hPa ESE 6.6 km/h 14.5 km/h 80% 0 mm 0 W/m2
05:29 10.5 °C 7.2 °C 1012.8 hPa SE 8.9 km/h 17.7 km/h 80.1% 0 mm 0 W/m2
05:34 10.5 °C 7.4 °C 1012.8 hPa ESE 6.8 km/h 17.7 km/h 81% 0 mm 0 W/m2
05:39 10.5 °C 7.4 °C 1012.4 hPa ESE 5.3 km/h 11.3 km/h 81% 0 mm 0 W/m2
05:44 10.5 °C 7.4 °C 1012.4 hPa ESE 7.2 km/h 12.9 km/h 81% 0 mm 0 W/m2
05:49 10.5 °C 7.4 °C 1012.1 hPa ESE 7.6 km/h 17.7 km/h 81% 0 mm 0 W/m2
05:54 10.4 °C 7.3 °C 1012.1 hPa ESE 6.8 km/h 12.9 km/h 81% 0 mm 0 W/m2
05:59 10.5 °C 7.4 °C 1012.1 hPa ESE 6.8 km/h 12.9 km/h 81.5% 0 mm 0 W/m2
06:04 10.5 °C 7.6 °C 1012.1 hPa ESE 7.9 km/h 12.9 km/h 82% 0 mm 0 W/m2
06:09 10.4 °C 7.6 °C 1011.7 hPa ESE 9.2 km/h 17.7 km/h 82% 0 mm 0 W/m2
06:14 10.4 °C 7.6 °C 1011.7 hPa ESE 6.8 km/h 17.7 km/h 82% 0 mm 0 W/m2
06:19 10.4 °C 7.5 °C 1011.7 hPa East 5.8 km/h 11.3 km/h 82% 0 mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.77 mb