SE Lincoln WX Station Historical Data
Daily Summary for November 10, 2023 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 55 °F 24.9 °F 36.6 °F
Dew Point: 30.6 °F 21.7 °F 25.8 °F
Humidity: 89% 35.5% 68%
Wind Speed: 3.6mph 0mph 0.7mph
Wind Gust: 9mph - -
Wind- - SE
Pressure: 30.37 in 30.28 in -
Precipitation: 0.00 in    
 
 
Tabular Data for November 10, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 36.8 °F 25.4 °F 30.31 in Calm     63% 0.00 in 0 W/m2
00:09 36.5 °F 25.2 °F 30.31 in Calm     63% 0.00 in 0 W/m2
00:14 36.3 °F 25 °F 30.31 in Calm     63.2% 0.00 in 0 W/m2
00:19 35.9 °F 24.9 °F 30.31 in Calm     63.9% 0.00 in 0 W/m2
00:24 35.6 °F 24.9 °F 30.32 in Calm     64.5% 0.00 in 0 W/m2
00:29 35.3 °F 24.7 °F 30.32 in Calm     65% 0.00 in 0 W/m2
00:34 35 °F 24.6 °F 30.32 in Calm     65.4% 0.00 in 0 W/m2
00:39 34.6 °F 24.6 °F 30.32 in Calm     66.6% 0.00 in 0 W/m2
00:44 34.1 °F 24.6 °F 30.32 in Calm     67.7% 0.00 in 0 W/m2
00:49 33.8 °F 24.7 °F 30.32 in Calm     68.9% 0.00 in 0 W/m2
00:54 33.5 °F 24.8 °F 30.32 in Calm     70% 0.00 in 0 W/m2
00:59 33.3 °F 24.9 °F 30.32 in Calm     70.9% 0.00 in 0 W/m2
01:04 33.1 °F 24.9 °F 30.32 in Calm     71.4% 0.00 in 0 W/m2
01:09 32.9 °F 24.9 °F 30.32 in Calm     72% 0.00 in 0 W/m2
01:14 32.7 °F 24.9 °F 30.32 in Calm     72.7% 0.00 in 0 W/m2
01:19 32.5 °F 24.8 °F 30.32 in Calm     73% 0.00 in 0 W/m2
01:24 32.3 °F 24.9 °F 30.32 in Calm     73.8% 0.00 in 0 W/m2
01:29 32.2 °F 24.8 °F 30.32 in Calm     74% 0.00 in 0 W/m2
01:34 32 °F 24.8 °F 30.32 in Calm     74.5% 0.00 in 0 W/m2
01:39 31.8 °F 24.8 °F 30.32 in Calm     75% 0.00 in 0 W/m2
01:44 31.6 °F 24.6 °F 30.32 in Calm     75% 0.00 in 0 W/m2
01:49 31.5 °F 24.5 °F 30.32 in Calm     75% 0.00 in 0 W/m2
01:54 31.3 °F 24.5 °F 30.32 in Calm     75.4% 0.00 in 0 W/m2
01:59 31.1 °F 24.5 °F 30.32 in Calm     76% 0.00 in 0 W/m2
02:04 31 °F 24.3 °F 30.32 in Calm     76% 0.00 in 0 W/m2
02:09 30.9 °F 24.3 °F 30.32 in Calm     76.3% 0.00 in 0 W/m2
02:14 30.7 °F 24.3 °F 30.32 in Calm     77% 0.00 in 0 W/m2
02:19 30.5 °F 24.1 °F 30.32 in Calm     77% 0.00 in 0 W/m2
02:24 30.3 °F 23.9 °F 30.32 in Calm     77% 0.00 in 0 W/m2
02:29 30.1 °F 23.9 °F 30.32 in Calm     77.6% 0.00 in 0 W/m2
02:34 29.9 °F 23.9 °F 30.32 in Calm     78% 0.00 in 0 W/m2
02:39 29.8 °F 23.9 °F 30.32 in Calm     78.4% 0.00 in 0 W/m2
02:44 29.6 °F 23.9 °F 30.32 in Calm     79% 0.00 in 0 W/m2
02:49 29.5 °F 24 °F 30.32 in Calm     79.6% 0.00 in 0 W/m2
02:54 29.4 °F 24 °F 30.32 in Calm     80% 0.00 in 0 W/m2
02:59 29.2 °F 24 °F 30.32 in Calm     80.5% 0.00 in 0 W/m2
03:04 29.1 °F 24 °F 30.32 in Calm     81% 0.00 in 0 W/m2
03:09 29 °F 23.9 °F 30.32 in Calm     81% 0.00 in 0 W/m2
03:14 28.9 °F 24 °F 30.32 in Calm     81.7% 0.00 in 0 W/m2
03:19 28.8 °F 24 °F 30.32 in Calm     82% 0.00 in 0 W/m2
03:24 28.6 °F 23.8 °F 30.33 in Calm     82% 0.00 in 0 W/m2
03:29 28.5 °F 23.8 °F 30.33 in Calm     82% 0.00 in 0 W/m2
03:34 28.4 °F 23.8 °F 30.33 in Calm     82.5% 0.00 in 0 W/m2
03:39 28.3 °F 23.8 °F 30.33 in Calm     83% 0.00 in 0 W/m2
03:44 28.2 °F 23.7 °F 30.33 in Calm     83% 0.00 in 0 W/m2
03:49 28 °F 23.6 °F 30.33 in Calm     83% 0.00 in 0 W/m2
03:54 28 °F 23.7 °F 30.33 in Calm     83.6% 0.00 in 0 W/m2
03:59 28 °F 23.8 °F 30.33 in Calm     84% 0.00 in 0 W/m2
04:04 27.9 °F 23.7 °F 30.33 in Calm     84% 0.00 in 0 W/m2
04:09 27.8 °F 23.6 °F 30.33 in Calm     84% 0.00 in 0 W/m2
04:14 27.8 °F 23.6 °F 30.33 in Calm     84% 0.00 in 0 W/m2
04:19 27.7 °F 23.7 °F 30.33 in Calm     84.7% 0.00 in 0 W/m2
04:24 27.7 °F 23.8 °F 30.33 in Calm     85% 0.00 in 0 W/m2
04:29 27.6 °F 23.7 °F 30.33 in Calm     85% 0.00 in 0 W/m2
04:34 27.5 °F 23.6 °F 30.33 in Calm     85% 0.00 in 0 W/m2
04:39 27.5 °F 23.6 °F 30.33 in Calm     85% 0.00 in 0 W/m2
04:44 27.4 °F 23.5 °F 30.33 in Calm     85% 0.00 in 0 W/m2
04:49 27.3 °F 23.6 °F 30.33 in Calm     85.8% 0.00 in 0 W/m2
04:54 27.2 °F 23.4 °F 30.33 in Calm     85.3% 0.00 in 0 W/m2
04:59 27.1 °F 23.3 °F 30.33 in Calm     85.3% 0.00 in 0 W/m2
05:04 27 °F 23.4 °F 30.33 in Calm     86% 0.00 in 0 W/m2
05:09 26.9 °F 23.3 °F 30.33 in Calm     86% 0.00 in 0 W/m2
05:14 26.9 °F 23.3 °F 30.34 in Calm     86% 0.00 in 0 W/m2
05:19 26.8 °F 23.2 °F 30.34 in Calm     86% 0.00 in 0 W/m2
05:24 26.7 °F 23 °F 30.34 in Calm     86% 0.00 in 0 W/m2
05:29 26.6 °F 23 °F 30.34 in Calm     86% 0.00 in 0 W/m2
05:34 26.4 °F 22.8 °F 30.34 in Calm     86% 0.00 in 0 W/m2
05:39 26.3 °F 22.7 °F 30.34 in Calm     86% 0.00 in 0 W/m2
05:44 26.2 °F 22.6 °F 30.34 in Calm     86% 0.00 in 0 W/m2
05:49 26.1 °F 22.5 °F 30.34 in Calm     86% 0.00 in 0 W/m2
05:54 26 °F 22.4 °F 30.34 in Calm     86% 0.00 in 0 W/m2
05:59 25.9 °F 22.3 °F 30.34 in Calm     86% 0.00 in 0 W/m2
06:04 25.9 °F 22.3 °F 30.34 in Calm     86% 0.00 in 0 W/m2
06:09 25.8 °F 22.2 °F 30.34 in Calm     86% 0.00 in 0 W/m2
06:14 25.7 °F 22.3 °F 30.34 in Calm     86.7% 0.00 in 0 W/m2
06:19 25.6 °F 22.3 °F 30.34 in Calm     87% 0.00 in 0 W/m2
06:24 25.6 °F 22.3 °F 30.34 in Calm     87% 0.00 in 0 W/m2
06:29 25.5 °F 22.2 °F 30.34 in Calm     87% 0.00 in 0 W/m2
06:34 25.5 °F 22.2 °F 30.34 in Calm     87% 0.00 in 0 W/m2
06:39 25.5 °F 22.2 °F 30.34 in Calm     87% 0.00 in 0 W/m2
06:44 25.4 °F 22.1 °F 30.34 in Calm     87% 0.00 in 0 W/m2
06:49 25.3 °F 22 °F 30.34 in Calm     87% 0.00 in 0 W/m2
06:54 25.3 °F 22 °F 30.34 in Calm     87% 0.00 in 0 W/m2
06:59 25.3 °F 21.9 °F 30.34 in Calm     87% 0.00 in 0 W/m2
07:04 25.2 °F 21.9 °F 30.34 in Calm     87% 0.00 in 0 W/m2
07:09 25.2 °F 21.8 °F 30.34 in Calm     87% 0.00 in 5 W/m2
07:14 25 °F 21.7 °F 30.34 in Calm     87% 0.00 in 7 W/m2
07:19 25 °F 21.7 °F 30.34 in Calm     87.1% 0.00 in 11 W/m2
07:24 24.9 °F 21.8 °F 30.35 in Calm     87.8% 0.00 in 12 W/m2
07:29 25 °F 21.9 °F 30.35 in Calm     88% 0.00 in 18 W/m2
07:34 25.1 °F 22 °F 30.35 in Calm     88% 0.00 in 26 W/m2
07:39 25.5 °F 22.6 °F 30.35 in Calm     88.4% 0.00 in 35 W/m2
07:44 26.4 °F 23.6 °F 30.35 in Calm     89% 0.00 in 54 W/m2
07:49 27.1 °F 24.2 °F 30.35 in Calm     88.8% 0.00 in 70 W/m2
07:54 27.8 °F 24.8 °F 30.35 in Calm     88.3% 0.00 in 86 W/m2
07:59 28.5 °F 25.4 °F 30.35 in Calm     88% 0.00 in 100 W/m2
08:04 29.4 °F 26.2 °F 30.35 in Calm     87.6% 0.00 in 113 W/m2
08:09 30 °F 26.6 °F 30.35 in Calm     86.8% 0.00 in 128 W/m2
08:14 30.6 °F 26.7 °F 30.35 in Calm     85.2% 0.00 in 142 W/m2
08:19 31.2 °F 26.9 °F 30.36 in Calm     84% 0.00 in 162 W/m2
08:24 31.8 °F 27.1 °F 30.36 in Calm     82.6% 0.00 in 185 W/m2
08:29 32.6 °F 27.2 °F 30.36 in Calm     80.5% 0.00 in 195 W/m2
08:34 33.4 °F 27.3 °F 30.36 in Calm     78.1% 0.00 in 192 W/m2
08:39 34.4 °F 27.5 °F 30.36 in Calm     75.5% 0.00 in 202 W/m2
08:44 35.5 °F 28 °F 30.37 in Calm     73.9% 0.00 in 214 W/m2
08:49 36.2 °F 27.6 °F 30.37 in Calm     70.8% 0.00 in 225 W/m2
08:54 37 °F 27.5 °F 30.37 in Calm     68.2% 0.00 in 244 W/m2
08:59 37.7 °F 27.2 °F 30.37 in Calm     65.6% 0.00 in 260 W/m2
09:04 38.3 °F 27.5 °F 30.37 in Calm     65% 0.00 in 276 W/m2
09:09 38.6 °F 26.9 °F 30.37 in NE 0.5 mph 4 mph 62.5% 0.00 in 288 W/m2
09:14 38.8 °F 26.9 °F 30.37 in NE 1 mph 4 mph 62% 0.00 in 299 W/m2
09:19 39.6 °F 27.5 °F 30.37 in NE 0.3 mph 3 mph 61.6% 0.00 in 313 W/m2
09:24 40 °F 27.7 °F 30.37 in NE 0.8 mph 4 mph 61.2% 0.00 in 322 W/m2
09:29 40.4 °F 27.5 °F 30.37 in ENE 0.4 mph 4 mph 59.8% 0.00 in 334 W/m2
09:34 40.9 °F 27.8 °F 30.37 in ENE 1.9 mph 5 mph 59.2% 0.00 in 346 W/m2
09:39 41.1 °F 27.6 °F 30.36 in ENE 1.2 mph 5 mph 58.5% 0.00 in 353 W/m2
09:44 41.6 °F 27.9 °F 30.37 in ENE 2.4 mph 8 mph 57.9% 0.00 in 364 W/m2
09:49 41.3 °F 27.5 °F 30.37 in ENE 2.1 mph 5 mph 57.7% 0.00 in 373 W/m2
09:54 41.4 °F 27.7 °F 30.37 in ENE 1.6 mph 6 mph 57.8% 0.00 in 383 W/m2
09:59 42.2 °F 28.3 °F 30.36 in ENE 1.4 mph 5 mph 57.6% 0.00 in 392 W/m2
10:04 42.2 °F 27.7 °F 30.36 in ENE 2.9 mph 6 mph 56% 0.00 in 403 W/m2
10:09 42.4 °F 28.1 °F 30.36 in NE 0.6 mph 5 mph 56.7% 0.00 in 411 W/m2
10:14 42.6 °F 28.1 °F 30.36 in ENE 1.8 mph 5 mph 56.2% 0.00 in 420 W/m2
10:19 42.7 °F 28.1 °F 30.36 in East 2.5 mph 6 mph 56% 0.00 in 427 W/m2
10:24 43.1 °F 28.5 °F 30.36 in East 1.4 mph 5 mph 56% 0.00 in 434 W/m2
10:29 43.9 °F 28.6 °F 30.36 in East 2.3 mph 6 mph 54.6% 0.00 in 441 W/m2
10:34 44.2 °F 29.1 °F 30.36 in East 1.4 mph 4 mph 55% 0.00 in 448 W/m2
10:39 44.7 °F 29 °F 30.36 in East 3 mph 6 mph 53.8% 0.00 in 455 W/m2
10:44 44 °F 28.4 °F 30.37 in SE 2.1 mph 6 mph 53.9% 0.00 in 464 W/m2
10:49 44.2 °F 28.9 °F 30.37 in ESE 2.9 mph 6 mph 54.6% 0.00 in 468 W/m2
10:54 44.3 °F 28.8 °F 30.37 in SE 1.6 mph 5 mph 54.3% 0.00 in 468 W/m2
10:59 44.6 °F 29.2 °F 30.37 in SSE 0.3 mph 4 mph 54.5% 0.00 in 466 W/m2
11:04 45.2 °F 29.5 °F 30.37 in ESE 2.2 mph 5 mph 54% 0.00 in 457 W/m2
11:09 45.2 °F 29.1 °F 30.37 in ESE 1.9 mph 5 mph 53.1% 0.00 in 446 W/m2
11:14 45 °F 29.2 °F 30.37 in ESE 2.4 mph 7 mph 53.5% 0.00 in 431 W/m2
11:19 45.7 °F 29.6 °F 30.37 in SE 2.5 mph 7 mph 53% 0.00 in 417 W/m2
11:24 45.5 °F 29.4 °F 30.37 in SSE 1.5 mph 7 mph 52.9% 0.00 in 403 W/m2
11:29 46 °F 29.5 °F 30.37 in SSE 0.6 mph 2 mph 52.2% 0.00 in 396 W/m2
11:34 46.6 °F 29.7 °F 30.37 in SSE 0.6 mph 4 mph 51.4% 0.00 in 403 W/m2
11:39 47.4 °F 29.8 °F 30.37 in SSW 1.6 mph 6 mph 50.3% 0.00 in 417 W/m2
11:44 47.4 °F 29.6 °F 30.37 in SSW 1.5 mph 4 mph 49.8% 0.00 in 438 W/m2
11:49 47.8 °F 29.8 °F 30.37 in SSW 1.2 mph 3 mph 49.4% 0.00 in 457 W/m2
11:54 47.8 °F 29.6 °F 30.36 in SSW 1.4 mph 4 mph 49% 0.00 in 480 W/m2
11:59 47.9 °F 29.5 °F 30.36 in SSW 0.9 mph 3 mph 48.6% 0.00 in 497 W/m2
12:04 48.4 °F 29.8 °F 30.36 in SW 0.9 mph 4 mph 48.3% 0.00 in 504 W/m2
12:09 49.4 °F 30.6 °F 30.36 in SW 1.2 mph 6 mph 48.2% 0.00 in 510 W/m2
12:14 49.5 °F 29.9 °F 30.35 in SSW 1.4 mph 4 mph 46.6% 0.00 in 512 W/m2
12:19 49.8 °F 29.9 °F 30.35 in SW 1.2 mph 5 mph 46.1% 0.00 in 512 W/m2
12:24 49.6 °F 29.5 °F 30.35 in SSW 2 mph 6 mph 45.5% 0.00 in 510 W/m2
12:29 49.5 °F 29.2 °F 30.35 in SSE 2.5 mph 6 mph 45.3% 0.00 in 510 W/m2
12:34 50 °F 29.2 °F 30.35 in South 1.2 mph 4 mph 44.4% 0.00 in 501 W/m2
12:39 50.4 °F 29.5 °F 30.35 in SE 3.5 mph 9 mph 44.3% 0.00 in 469 W/m2
12:44 50.2 °F 28.8 °F 30.34 in SSE 1.7 mph 6 mph 43.4% 0.00 in 429 W/m2
12:49 51.1 °F 28.9 °F 30.34 in South 2 mph 7 mph 42.2% 0.00 in 397 W/m2
12:54 51 °F 29 °F 30.33 in South 1.4 mph 7 mph 42.5% 0.00 in 425 W/m2
12:59 51.3 °F 29.2 °F 30.33 in South 2.3 mph 5 mph 42.2% 0.00 in 461 W/m2
13:04 51.5 °F 28.7 °F 30.33 in SSW 2.2 mph 5 mph 41.3% 0.00 in 480 W/m2
13:09 52 °F 28.6 °F 30.33 in SSW 2.8 mph 7 mph 40.3% 0.00 in 485 W/m2
13:14 52.3 °F 28.6 °F 30.33 in WSW 2.7 mph 7 mph 39.9% 0.00 in 482 W/m2
13:19 52.5 °F 28 °F 30.33 in SW 2.2 mph 5 mph 38.5% 0.00 in 476 W/m2
13:24 52.4 °F 28 °F 30.32 in SSW 1.2 mph 3 mph 38.6% 0.00 in 469 W/m2
13:29 53.1 °F 28.5 °F 30.32 in SW 2.1 mph 5 mph 38.4% 0.00 in 466 W/m2
13:34 53.6 °F 28.5 °F 30.32 in South 2.3 mph 6 mph 37.8% 0.00 in 457 W/m2
13:39 53.1 °F 27.6 °F 30.32 in SSE 3.4 mph 7 mph 37% 0.00 in 452 W/m2
13:44 52.4 °F 27.5 °F 30.31 in SSE 2.8 mph 7 mph 37.9% 0.00 in 446 W/m2
13:49 53 °F 28.1 °F 30.31 in South 1.4 mph 5 mph 38% 0.00 in 438 W/m2
13:54 53.4 °F 28.1 °F 30.31 in SSE 2 mph 6 mph 37.5% 0.00 in 429 W/m2
13:59 53.7 °F 28.1 °F 30.31 in SSW 3.6 mph 9 mph 37.1% 0.00 in 424 W/m2
14:04 53.4 °F 28.2 °F 30.30 in SE 1.4 mph 5 mph 37.6% 0.00 in 415 W/m2
14:09 53.8 °F 28 °F 30.30 in SE 1.8 mph 5 mph 36.8% 0.00 in 406 W/m2
14:14 54 °F 28.2 °F 30.30 in ESE 3.1 mph 6 mph 36.8% 0.00 in 399 W/m2
14:19 54.1 °F 28 °F 30.30 in SE 1.6 mph 6 mph 36.3% 0.00 in 390 W/m2
14:24 54 °F 28 °F 30.30 in SSE 2.9 mph 6 mph 36.5% 0.00 in 381 W/m2
14:29 53.8 °F 27.6 °F 30.30 in SE 1.4 mph 6 mph 36.2% 0.00 in 373 W/m2
14:34 54.2 °F 28 °F 30.29 in SE 1.2 mph 6 mph 36.2% 0.00 in 359 W/m2
14:39 54.5 °F 28.2 °F 30.29 in SE 1.6 mph 5 mph 36.1% 0.00 in 352 W/m2
14:44 54.7 °F 28.2 °F 30.29 in SE 2.3 mph 7 mph 35.8% 0.00 in 341 W/m2
14:47 55 °F 28.2 °F 30.28 in SE 2.6 mph 6 mph 35.5% 0.00 in 329 W/m2
66th and South
Compliments of Weather Underground - 12.75 mb