SE Lincoln WX Station Historical Data
Daily Summary for November 21, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 44.8 °F /  7.1 °C 40.2 °F /  4.6 °C 43.6 °F /  6.4 °C
Dew Point: 42.8 °F /  6 °C 30.2 °F /  -1 °C 40.2 °F /  4.6 °C
Humidity: 93% 67.1% 88%
Wind Speed: 7.9mph /  12.7km/h - 2.9mph /  4.7km/h
Wind Gust: 19mph /  30.6km/h - -
Wind- - NW
Pressure: 30.23 in /  1023.6 hPa 30.17 in /  1021.6 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for November 21, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 43.1 °F /  6.2 °C 41.2 °F /  5.1 °C 30.19in /  1022.2hPa NW 2.4mph /  3.9km/h 6mph /  9.7km/h 93% 0.00in /  0mm 0 W/m2
00:09 43.1 °F /  6.2 °C 41.2 °F /  5.1 °C 30.19in /  1022.2hPa NW 1.5mph /  2.4km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:14 43.1 °F /  6.2 °C 41.3 °F /  5.2 °C 30.19in /  1022.2hPa NNW 2.4mph /  3.9km/h 6mph /  9.7km/h 93% 0.00in /  0mm 0 W/m2
00:19 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 30.18in /  1021.9hPa NNW 1.5mph /  2.4km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:24 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 30.18in /  1021.9hPa NNW 2.1mph /  3.4km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:29 43.3 °F /  6.3 °C 41.4 °F /  5.2 °C 30.18in /  1021.9hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
00:34 43.3 °F /  6.3 °C 41.4 °F /  5.2 °C 30.18in /  1021.9hPa NW 1.5mph /  2.4km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
00:39 43.3 °F /  6.3 °C 41.4 °F /  5.2 °C 30.19in /  1022.2hPa NW 1.3mph /  2.1km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:44 43.2 °F /  6.2 °C 41.4 °F /  5.2 °C 30.19in /  1022.2hPa NW 1.7mph /  2.7km/h 6mph /  9.7km/h 93% 0.00in /  0mm 0 W/m2
00:49 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 30.19in /  1022.2hPa NW 1.2mph /  1.9km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:54 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 30.19in /  1022.2hPa NNW 1.2mph /  1.9km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
00:59 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 30.18in /  1021.9hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
01:04 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 30.18in /  1021.9hPa NNW 1.5mph /  2.4km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
01:09 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 30.18in /  1021.9hPa NNW 0.8mph /  1.3km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
01:14 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 30.18in /  1021.9hPa NNW 1.6mph /  2.6km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
01:19 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 30.18in /  1021.9hPa NNW 0.9mph /  1.4km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
01:24 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 30.18in /  1021.9hPa NW 0.3mph /  0.5km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
01:29 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 30.18in /  1021.9hPa NW 0.7mph /  1.1km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
01:34 43.3 °F /  6.3 °C 41.4 °F /  5.2 °C 30.18in /  1021.9hPa NW 1.1mph /  1.8km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
01:39 43.3 °F /  6.3 °C 41.4 °F /  5.2 °C 30.18in /  1021.9hPa NW 0.8mph /  1.3km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
01:44 43.3 °F /  6.3 °C 41.4 °F /  5.2 °C 30.18in /  1021.9hPa WNW 0.7mph /  1.1km/h 2mph /  3.2km/h 93% 0.00in /  0mm 0 W/m2
01:49 43.3 °F /  6.3 °C 41.4 °F /  5.2 °C 30.18in /  1021.9hPa NW 0.7mph /  1.1km/h 6mph /  9.7km/h 93% 0.00in /  0mm 0 W/m2
01:54 43.4 °F /  6.3 °C 41.5 °F /  5.3 °C 30.17in /  1021.6hPa NW 1.4mph /  2.3km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
01:59 43.4 °F /  6.3 °C 41.5 °F /  5.3 °C 30.17in /  1021.6hPa NW 1.1mph /  1.8km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
02:04 43.5 °F /  6.4 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa WNW 1.9mph /  3.1km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
02:09 43.5 °F /  6.4 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa NW 2mph /  3.2km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
02:14 43.5 °F /  6.4 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa NNW 1.9mph /  3.1km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
02:19 43.6 °F /  6.4 °C 41.7 °F /  5.4 °C 30.17in /  1021.6hPa NW 2.3mph /  3.7km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
02:24 43.6 °F /  6.4 °C 41.7 °F /  5.4 °C 30.17in /  1021.6hPa WNW 1.9mph /  3.1km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
02:29 43.6 °F /  6.4 °C 41.8 °F /  5.4 °C 30.17in /  1021.6hPa WNW 1.8mph /  2.9km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
02:34 43.7 °F /  6.5 °C 41.8 °F /  5.4 °C 30.17in /  1021.6hPa NW 1.7mph /  2.7km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
02:39 43.7 °F /  6.5 °C 41.8 °F /  5.4 °C 30.17in /  1021.6hPa WNW 2mph /  3.2km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
02:44 43.7 °F /  6.5 °C 41.8 °F /  5.4 °C 30.17in /  1021.6hPa WNW 1.6mph /  2.6km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
02:49 43.8 °F /  6.6 °C 41.9 °F /  5.5 °C 30.17in /  1021.6hPa West 2.4mph /  3.9km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
02:54 43.8 °F /  6.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
02:59 43.9 °F /  6.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa NW 1.5mph /  2.4km/h 5mph /  8km/h 93% 0.00in /  0mm 0 W/m2
03:04 43.9 °F /  6.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa WNW 1.4mph /  2.3km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
03:09 44 °F /  6.7 °C 42.1 °F /  5.6 °C 30.17in /  1021.6hPa NW 1.4mph /  2.3km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
03:14 44 °F /  6.7 °C 42.1 °F /  5.6 °C 30.18in /  1021.9hPa WNW 1.9mph /  3.1km/h 4mph /  6.4km/h 93% 0.00in /  0mm 0 W/m2
03:19 44.1 °F /  6.7 °C 42.2 °F /  5.7 °C 30.18in /  1021.9hPa NW 0.9mph /  1.4km/h 3mph /  4.8km/h 93% 0.00in /  0mm 0 W/m2
03:24 44.1 °F /  6.7 °C 42.2 °F /  5.7 °C 30.18in /  1021.9hPa WNW 1.9mph /  3.1km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
03:29 44.2 °F /  6.8 °C 42.3 °F /  5.7 °C 30.17in /  1021.6hPa NW 2.9mph /  4.7km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
03:34 44.2 °F /  6.8 °C 42.3 °F /  5.7 °C 30.17in /  1021.6hPa WNW 2.9mph /  4.7km/h 6mph /  9.7km/h 93% 0.00in /  0mm 0 W/m2
03:39 44.3 °F /  6.8 °C 42.4 °F /  5.8 °C 30.17in /  1021.6hPa NNW 3.3mph /  5.3km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
03:44 44.4 °F /  6.9 °C 42.5 °F /  5.8 °C 30.17in /  1021.6hPa NW 3.3mph /  5.3km/h 8mph /  12.9km/h 93% 0.00in /  0mm 0 W/m2
03:49 44.5 °F /  6.9 °C 42.6 °F /  5.9 °C 30.17in /  1021.6hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 93% 0.00in /  0mm 0 W/m2
03:54 44.6 °F /  7 °C 42.7 °F /  5.9 °C 30.17in /  1021.6hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 93% 0.00in /  0mm 0 W/m2
03:59 44.6 °F /  7 °C 42.7 °F /  5.9 °C 30.17in /  1021.6hPa NW 3.9mph /  6.3km/h 13mph /  20.9km/h 93% 0.00in /  0mm 0 W/m2
04:04 44.7 °F /  7.1 °C 42.8 °F /  6 °C 30.17in /  1021.6hPa NW 4.8mph /  7.7km/h 13mph /  20.9km/h 93% 0.00in /  0mm 0 W/m2
04:09 44.7 °F /  7.1 °C 42.6 °F /  5.9 °C 30.17in /  1021.6hPa NW 5.7mph /  9.2km/h 12mph /  19.3km/h 92.2% 0.00in /  0mm 0 W/m2
04:14 44.8 °F /  7.1 °C 42.5 °F /  5.8 °C 30.18in /  1021.9hPa NW 6.4mph /  10.3km/h 14mph /  22.5km/h 91.6% 0.00in /  0mm 0 W/m2
04:19 44.8 °F /  7.1 °C 42.2 °F /  5.7 °C 30.18in /  1021.9hPa NW 7.9mph /  12.7km/h 19mph /  30.6km/h 90.5% 0.00in /  0mm 0 W/m2
04:24 44.8 °F /  7.1 °C 41.5 °F /  5.3 °C 30.18in /  1021.9hPa North 5.7mph /  9.2km/h 16mph /  25.7km/h 88.1% 0.00in /  0mm 0 W/m2
04:29 44.8 °F /  7.1 °C 40.9 °F /  4.9 °C 30.19in /  1022.2hPa NW 5.1mph /  8.2km/h 12mph /  19.3km/h 85.9% 0.00in /  0mm 0 W/m2
04:34 44.7 °F /  7.1 °C 40 °F /  4.4 °C 30.19in /  1022.2hPa NNW 4.3mph /  6.9km/h 11mph /  17.7km/h 83.5% 0.00in /  0mm 0 W/m2
04:39 44.7 °F /  7.1 °C 39.3 °F /  4.1 °C 30.19in /  1022.2hPa NW 4.9mph /  7.9km/h 9mph /  14.5km/h 81.3% 0.00in /  0mm 0 W/m2
04:44 44.6 °F /  7 °C 38.8 °F /  3.8 °C 30.19in /  1022.2hPa NW 2.9mph /  4.7km/h 9mph /  14.5km/h 79.9% 0.00in /  0mm 0 W/m2
04:49 44.5 °F /  6.9 °C 38.4 °F /  3.6 °C 30.19in /  1022.2hPa NNW 4.9mph /  7.9km/h 14mph /  22.5km/h 78.9% 0.00in /  0mm 0 W/m2
04:54 44.4 °F /  6.9 °C 38 °F /  3.3 °C 30.19in /  1022.2hPa NNW 2.9mph /  4.7km/h 14mph /  22.5km/h 78% 0.00in /  0mm 0 W/m2
04:59 44.4 °F /  6.9 °C 38 °F /  3.3 °C 30.19in /  1022.2hPa WNW 2.1mph /  3.4km/h 7mph /  11.3km/h 78% 0.00in /  0mm 0 W/m2
05:04 44.3 °F /  6.8 °C 37.9 °F /  3.3 °C 30.19in /  1022.2hPa NW 4.6mph /  7.4km/h 12mph /  19.3km/h 78% 0.00in /  0mm 0 W/m2
05:09 44.2 °F /  6.8 °C 37.5 °F /  3.1 °C 30.19in /  1022.2hPa NW 5.7mph /  9.2km/h 11mph /  17.7km/h 77% 0.00in /  0mm 0 W/m2
05:14 44.1 °F /  6.7 °C 37.2 °F /  2.9 °C 30.19in /  1022.2hPa NW 4.9mph /  7.9km/h 11mph /  17.7km/h 76.6% 0.00in /  0mm 0 W/m2
05:19 44.1 °F /  6.7 °C 37.4 °F /  3 °C 30.19in /  1022.2hPa NW 4mph /  6.4km/h 11mph /  17.7km/h 77% 0.00in /  0mm 0 W/m2
05:24 44 °F /  6.7 °C 37.1 °F /  2.8 °C 30.19in /  1022.2hPa NW 5.4mph /  8.7km/h 13mph /  20.9km/h 76.6% 0.00in /  0mm 0 W/m2
05:29 43.9 °F /  6.6 °C 36.9 °F /  2.7 °C 30.19in /  1022.2hPa NW 5.2mph /  8.4km/h 11mph /  17.7km/h 76.2% 0.00in /  0mm 0 W/m2
05:34 43.7 °F /  6.5 °C 36.9 °F /  2.7 °C 30.20in /  1022.6hPa NW 2.8mph /  4.5km/h 10mph /  16.1km/h 76.8% 0.00in /  0mm 0 W/m2
05:39 43.6 °F /  6.4 °C 36.9 °F /  2.7 °C 30.20in /  1022.6hPa NNW 2.5mph /  4km/h 7mph /  11.3km/h 77.2% 0.00in /  0mm 0 W/m2
05:44 43.4 °F /  6.3 °C 36.7 °F /  2.6 °C 30.21in /  1022.9hPa NNW 5.5mph /  8.9km/h 13mph /  20.9km/h 77.1% 0.00in /  0mm 0 W/m2
05:49 42.9 °F /  6.1 °C 35.2 °F /  1.8 °C 30.21in /  1022.9hPa NNW 6.5mph /  10.5km/h 13mph /  20.9km/h 74.1% 0.00in /  0mm 0 W/m2
05:54 42.4 °F /  5.8 °C 34 °F /  1.1 °C 30.22in /  1023.2hPa NW 5.2mph /  8.4km/h 11mph /  17.7km/h 72% 0.00in /  0mm 0 W/m2
05:59 41.8 °F /  5.4 °C 32.8 °F /  0.4 °C 30.22in /  1023.2hPa NW 6.1mph /  9.8km/h 13mph /  20.9km/h 70.1% 0.00in /  0mm 0 W/m2
06:04 41.2 °F /  5.1 °C 31.6 °F /  -0.2 °C 30.22in /  1023.2hPa NW 5.5mph /  8.9km/h 16mph /  25.7km/h 68.3% 0.00in /  0mm 0 W/m2
06:09 40.6 °F /  4.8 °C 30.8 °F /  -0.7 °C 30.22in /  1023.2hPa NW 4.9mph /  7.9km/h 11mph /  17.7km/h 67.8% 0.00in /  0mm 0 W/m2
06:12 40.2 °F /  4.6 °C 30.2 °F /  -1 °C 30.23in /  1023.6hPa NW 5.4mph /  8.7km/h 12mph /  19.3km/h 67.1% 0.00in /  0mm 0 W/m2
66th and South
Compliments of Weather Underground - 10.7 mb