SE Lincoln WX Station Historical Data
Daily Summary for December 15, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 59.7 °F /  15.4 °C 55.4 °F /  13 °C 58.4 °F /  14.7 °C
Dew Point: 49.7 °F /  9.8 °C 46.9 °F /  8.3 °C 47.8 °F /  8.8 °C
Humidity: 81% 64% 68%
Wind Speed: 10.1mph /  16.3km/h - 7.1mph /  11.4km/h
Wind Gust: 24mph /  38.6km/h - -
Wind- - South
Pressure: 29.72 in /  1006.3 hPa 29.60 in /  1002.3 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 15, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 55.4 °F /  13 °C 49.7 °F /  9.8 °C 29.72in /  1006.3hPa SSE 6.8mph /  10.9km/h 11mph /  17.7km/h 81% 0.00in /  0mm 0 W/m2
00:09 55.5 °F /  13.1 °C 49.7 °F /  9.8 °C 29.72in /  1006.3hPa SSE 6.5mph /  10.5km/h 14mph /  22.5km/h 80.7% 0.00in /  0mm 0 W/m2
00:14 55.6 °F /  13.1 °C 49.6 °F /  9.8 °C 29.72in /  1006.3hPa SSE 6.4mph /  10.3km/h 14mph /  22.5km/h 80% 0.00in /  0mm 0 W/m2
00:19 55.8 °F /  13.2 °C 49.5 °F /  9.7 °C 29.71in /  1006hPa SSE 6mph /  9.7km/h 14mph /  22.5km/h 79.4% 0.00in /  0mm 0 W/m2
00:24 56 °F /  13.3 °C 49.5 °F /  9.7 °C 29.71in /  1006hPa SSE 5.7mph /  9.2km/h 12mph /  19.3km/h 78.7% 0.00in /  0mm 0 W/m2
00:29 56.1 °F /  13.4 °C 49.3 °F /  9.6 °C 29.70in /  1005.6hPa SSE 6.5mph /  10.5km/h 13mph /  20.9km/h 78% 0.00in /  0mm 0 W/m2
00:34 56.3 °F /  13.5 °C 49.2 °F /  9.6 °C 29.70in /  1005.6hPa SSE 6.2mph /  10km/h 13mph /  20.9km/h 77.2% 0.00in /  0mm 0 W/m2
00:39 56.6 °F /  13.7 °C 49.3 °F /  9.6 °C 29.70in /  1005.6hPa South 6.9mph /  11.1km/h 14mph /  22.5km/h 76.3% 0.00in /  0mm 0 W/m2
00:44 57 °F /  13.9 °C 49.1 °F /  9.5 °C 29.69in /  1005.3hPa South 7.4mph /  11.9km/h 15mph /  24.1km/h 74.7% 0.00in /  0mm 0 W/m2
00:49 57.2 °F /  14 °C 49 °F /  9.4 °C 29.69in /  1005.3hPa South 6.7mph /  10.8km/h 19mph /  30.6km/h 74% 0.00in /  0mm 0 W/m2
00:54 57.3 °F /  14.1 °C 49 °F /  9.4 °C 29.68in /  1005hPa SSE 8mph /  12.9km/h 15mph /  24.1km/h 73.6% 0.00in /  0mm 0 W/m2
00:59 57.6 °F /  14.2 °C 48.9 °F /  9.4 °C 29.68in /  1005hPa SSE 7.1mph /  11.4km/h 14mph /  22.5km/h 72.7% 0.00in /  0mm 0 W/m2
01:04 57.6 °F /  14.2 °C 48.6 °F /  9.2 °C 29.68in /  1005hPa South 6.7mph /  10.8km/h 14mph /  22.5km/h 72% 0.00in /  0mm 0 W/m2
01:09 57.8 °F /  14.3 °C 48.6 °F /  9.2 °C 29.67in /  1004.6hPa South 8mph /  12.9km/h 20mph /  32.2km/h 71.6% 0.00in /  0mm 0 W/m2
01:14 57.8 °F /  14.3 °C 48.5 °F /  9.2 °C 29.68in /  1005hPa South 8.5mph /  13.7km/h 15mph /  24.1km/h 71% 0.00in /  0mm 0 W/m2
01:19 57.8 °F /  14.3 °C 48.5 °F /  9.2 °C 29.67in /  1004.6hPa South 7.7mph /  12.4km/h 16mph /  25.7km/h 71% 0.00in /  0mm 0 W/m2
01:24 57.7 °F /  14.3 °C 48.4 °F /  9.1 °C 29.67in /  1004.6hPa South 6.9mph /  11.1km/h 13mph /  20.9km/h 71% 0.00in /  0mm 0 W/m2
01:29 57.6 °F /  14.2 °C 48.5 °F /  9.2 °C 29.67in /  1004.6hPa South 6.6mph /  10.6km/h 13mph /  20.9km/h 71.7% 0.00in /  0mm 0 W/m2
01:34 57.5 °F /  14.2 °C 48.6 °F /  9.2 °C 29.67in /  1004.6hPa South 6.7mph /  10.8km/h 18mph /  29km/h 72% 0.00in /  0mm 0 W/m2
01:39 57.5 °F /  14.2 °C 48.5 °F /  9.2 °C 29.66in /  1004.3hPa South 5.9mph /  9.5km/h 14mph /  22.5km/h 72% 0.00in /  0mm 0 W/m2
01:44 57.5 °F /  14.2 °C 48.4 °F /  9.1 °C 29.66in /  1004.3hPa South 8.2mph /  13.2km/h 18mph /  29km/h 71.6% 0.00in /  0mm 0 W/m2
01:49 57.5 °F /  14.2 °C 48.2 °F /  9 °C 29.66in /  1004.3hPa South 6.5mph /  10.5km/h 17mph /  27.4km/h 71% 0.00in /  0mm 0 W/m2
01:54 57.5 °F /  14.2 °C 48.1 °F /  8.9 °C 29.66in /  1004.3hPa South 8.1mph /  13km/h 19mph /  30.6km/h 71% 0.00in /  0mm 0 W/m2
01:59 57.6 °F /  14.2 °C 48.2 °F /  9 °C 29.66in /  1004.3hPa South 7.1mph /  11.4km/h 20mph /  32.2km/h 70.8% 0.00in /  0mm 0 W/m2
02:04 57.6 °F /  14.2 °C 48 °F /  8.9 °C 29.66in /  1004.3hPa South 7.3mph /  11.7km/h 17mph /  27.4km/h 70.3% 0.00in /  0mm 0 W/m2
02:09 57.5 °F /  14.2 °C 48.1 °F /  8.9 °C 29.65in /  1003.9hPa South 6.3mph /  10.1km/h 17mph /  27.4km/h 70.9% 0.00in /  0mm 0 W/m2
02:14 57.5 °F /  14.2 °C 47.8 °F /  8.8 °C 29.65in /  1003.9hPa South 6.7mph /  10.8km/h 15mph /  24.1km/h 70% 0.00in /  0mm 0 W/m2
02:19 57.5 °F /  14.2 °C 47.8 °F /  8.8 °C 29.65in /  1003.9hPa South 7.2mph /  11.6km/h 15mph /  24.1km/h 70% 0.00in /  0mm 0 W/m2
02:24 57.5 °F /  14.2 °C 47.8 °F /  8.8 °C 29.65in /  1003.9hPa South 7.1mph /  11.4km/h 17mph /  27.4km/h 70% 0.00in /  0mm 0 W/m2
02:29 57.6 °F /  14.2 °C 47.9 °F /  8.8 °C 29.65in /  1003.9hPa South 6.7mph /  10.8km/h 17mph /  27.4km/h 70% 0.00in /  0mm 0 W/m2
02:34 57.8 °F /  14.3 °C 47.9 °F /  8.8 °C 29.65in /  1003.9hPa SSW 7mph /  11.3km/h 17mph /  27.4km/h 69.4% 0.00in /  0mm 0 W/m2
02:39 58 °F /  14.4 °C 47.7 °F /  8.7 °C 29.65in /  1003.9hPa South 7.4mph /  11.9km/h 22mph /  35.4km/h 68.7% 0.00in /  0mm 0 W/m2
02:44 58.2 °F /  14.6 °C 47.7 °F /  8.7 °C 29.65in /  1003.9hPa South 7.3mph /  11.7km/h 22mph /  35.4km/h 68% 0.00in /  0mm 0 W/m2
02:49 58.5 °F /  14.7 °C 47.7 °F /  8.7 °C 29.65in /  1003.9hPa South 8.6mph /  13.8km/h 21mph /  33.8km/h 67.4% 0.00in /  0mm 0 W/m2
02:54 58.6 °F /  14.8 °C 47.7 °F /  8.7 °C 29.65in /  1003.9hPa South 6.4mph /  10.3km/h 15mph /  24.1km/h 67% 0.00in /  0mm 0 W/m2
02:59 58.5 °F /  14.7 °C 47.6 °F /  8.7 °C 29.65in /  1003.9hPa South 8.2mph /  13.2km/h 16mph /  25.7km/h 67% 0.00in /  0mm 0 W/m2
03:04 58.6 °F /  14.8 °C 47.7 °F /  8.7 °C 29.65in /  1003.9hPa SSW 7.8mph /  12.6km/h 18mph /  29km/h 67% 0.00in /  0mm 0 W/m2
03:09 58.9 °F /  14.9 °C 47.8 °F /  8.8 °C 29.65in /  1003.9hPa South 9.4mph /  15.1km/h 24mph /  38.6km/h 66.6% 0.00in /  0mm 0 W/m2
03:14 59.1 °F /  15.1 °C 47.8 °F /  8.8 °C 29.65in /  1003.9hPa South 9.1mph /  14.6km/h 24mph /  38.6km/h 66% 0.00in /  0mm 0 W/m2
03:19 59.1 °F /  15.1 °C 47.8 °F /  8.8 °C 29.65in /  1003.9hPa South 6.8mph /  10.9km/h 16mph /  25.7km/h 66% 0.00in /  0mm 0 W/m2
03:24 59.1 °F /  15.1 °C 47.8 °F /  8.8 °C 29.65in /  1003.9hPa South 7.8mph /  12.6km/h 15mph /  24.1km/h 65.9% 0.00in /  0mm 0 W/m2
03:29 59.2 °F /  15.1 °C 47.5 °F /  8.6 °C 29.65in /  1003.9hPa South 8mph /  12.9km/h 21mph /  33.8km/h 65% 0.00in /  0mm 0 W/m2
03:34 59.1 °F /  15.1 °C 47.4 °F /  8.6 °C 29.65in /  1003.9hPa SSE 8mph /  12.9km/h 21mph /  33.8km/h 65% 0.00in /  0mm 0 W/m2
03:39 59.1 °F /  15.1 °C 47.4 °F /  8.6 °C 29.65in /  1003.9hPa South 7.5mph /  12.1km/h 14mph /  22.5km/h 65% 0.00in /  0mm 0 W/m2
03:44 59.2 °F /  15.1 °C 47.4 °F /  8.6 °C 29.65in /  1003.9hPa South 7.5mph /  12.1km/h 17mph /  27.4km/h 65% 0.00in /  0mm 0 W/m2
03:49 59.2 °F /  15.1 °C 47.5 °F /  8.6 °C 29.64in /  1003.6hPa South 7.6mph /  12.2km/h 18mph /  29km/h 65% 0.00in /  0mm 0 W/m2
03:54 59.4 °F /  15.2 °C 47.6 °F /  8.7 °C 29.64in /  1003.6hPa South 10.1mph /  16.3km/h 20mph /  32.2km/h 64.7% 0.00in /  0mm 0 W/m2
03:59 59.4 °F /  15.2 °C 47.3 °F /  8.5 °C 29.64in /  1003.6hPa South 7mph /  11.3km/h 19mph /  30.6km/h 64% 0.00in /  0mm 0 W/m2
04:04 59.2 °F /  15.1 °C 47.5 °F /  8.6 °C 29.64in /  1003.6hPa South 7.7mph /  12.4km/h 14mph /  22.5km/h 65% 0.00in /  0mm 0 W/m2
04:09 59.2 °F /  15.1 °C 47.5 °F /  8.6 °C 29.64in /  1003.6hPa SSW 7.6mph /  12.2km/h 14mph /  22.5km/h 65% 0.00in /  0mm 0 W/m2
04:14 59.2 °F /  15.1 °C 47.5 °F /  8.6 °C 29.64in /  1003.6hPa South 7mph /  11.3km/h 17mph /  27.4km/h 65% 0.00in /  0mm 0 W/m2
04:19 59.1 °F /  15.1 °C 47.4 °F /  8.6 °C 29.64in /  1003.6hPa South 6.9mph /  11.1km/h 15mph /  24.1km/h 65% 0.00in /  0mm 0 W/m2
04:24 59.1 °F /  15.1 °C 47.3 °F /  8.5 °C 29.63in /  1003.3hPa South 6.1mph /  9.8km/h 11mph /  17.7km/h 65% 0.00in /  0mm 0 W/m2
04:29 58.9 °F /  14.9 °C 47.2 °F /  8.4 °C 29.63in /  1003.3hPa South 6.5mph /  10.5km/h 15mph /  24.1km/h 65% 0.00in /  0mm 0 W/m2
04:34 59 °F /  15 °C 47.2 °F /  8.4 °C 29.63in /  1003.3hPa South 7.2mph /  11.6km/h 19mph /  30.6km/h 64.9% 0.00in /  0mm 0 W/m2
04:39 59.1 °F /  15.1 °C 47 °F /  8.3 °C 29.63in /  1003.3hPa South 6.7mph /  10.8km/h 20mph /  32.2km/h 64.2% 0.00in /  0mm 0 W/m2
04:44 59.1 °F /  15.1 °C 46.9 °F /  8.3 °C 29.63in /  1003.3hPa South 6.3mph /  10.1km/h 12mph /  19.3km/h 64% 0.00in /  0mm 0 W/m2
04:49 59.1 °F /  15.1 °C 46.9 °F /  8.3 °C 29.63in /  1003.3hPa South 6mph /  9.7km/h 12mph /  19.3km/h 64% 0.00in /  0mm 0 W/m2
04:54 59.1 °F /  15.1 °C 47 °F /  8.3 °C 29.63in /  1003.3hPa South 7.3mph /  11.7km/h 15mph /  24.1km/h 64% 0.00in /  0mm 0 W/m2
04:59 59.2 °F /  15.1 °C 47 °F /  8.3 °C 29.63in /  1003.3hPa South 6.5mph /  10.5km/h 15mph /  24.1km/h 64% 0.00in /  0mm 0 W/m2
05:04 59.3 °F /  15.2 °C 47.1 °F /  8.4 °C 29.63in /  1003.3hPa SSW 6.6mph /  10.6km/h 14mph /  22.5km/h 64% 0.00in /  0mm 0 W/m2
05:09 59.3 °F /  15.2 °C 47.1 °F /  8.4 °C 29.63in /  1003.3hPa SSW 7.4mph /  11.9km/h 18mph /  29km/h 64% 0.00in /  0mm 0 W/m2
05:14 59.4 °F /  15.2 °C 47.2 °F /  8.4 °C 29.62in /  1002.9hPa South 7.6mph /  12.2km/h 15mph /  24.1km/h 64% 0.00in /  0mm 0 W/m2
05:19 59.5 °F /  15.3 °C 47.3 °F /  8.5 °C 29.62in /  1002.9hPa South 7.6mph /  12.2km/h 16mph /  25.7km/h 64% 0.00in /  0mm 0 W/m2
05:24 59.5 °F /  15.3 °C 47.3 °F /  8.5 °C 29.62in /  1002.9hPa South 6mph /  9.7km/h 13mph /  20.9km/h 64% 0.00in /  0mm 0 W/m2
05:29 59.3 °F /  15.2 °C 47.2 °F /  8.4 °C 29.62in /  1002.9hPa South 6.6mph /  10.6km/h 18mph /  29km/h 64% 0.00in /  0mm 0 W/m2
05:34 59.5 °F /  15.3 °C 47.3 °F /  8.5 °C 29.62in /  1002.9hPa South 7mph /  11.3km/h 17mph /  27.4km/h 64% 0.00in /  0mm 0 W/m2
05:39 59.5 °F /  15.3 °C 47.4 °F /  8.6 °C 29.62in /  1002.9hPa SSW 6.3mph /  10.1km/h 14mph /  22.5km/h 64% 0.00in /  0mm 0 W/m2
05:44 59.5 °F /  15.3 °C 47.3 °F /  8.5 °C 29.61in /  1002.6hPa South 8.1mph /  13km/h 14mph /  22.5km/h 64% 0.00in /  0mm 0 W/m2
05:49 59.7 °F /  15.4 °C 47.5 °F /  8.6 °C 29.61in /  1002.6hPa South 7.2mph /  11.6km/h 15mph /  24.1km/h 64% 0.00in /  0mm 0 W/m2
05:54 59.6 °F /  15.3 °C 47.4 °F /  8.6 °C 29.61in /  1002.6hPa SSW 6mph /  9.7km/h 15mph /  24.1km/h 64% 0.00in /  0mm 0 W/m2
05:59 59.5 °F /  15.3 °C 47.3 °F /  8.5 °C 29.61in /  1002.6hPa SSW 7.2mph /  11.6km/h 15mph /  24.1km/h 64% 0.00in /  0mm 0 W/m2
06:04 59.4 °F /  15.2 °C 47.3 °F /  8.5 °C 29.61in /  1002.6hPa SSW 6.6mph /  10.6km/h 17mph /  27.4km/h 64% 0.00in /  0mm 0 W/m2
06:09 59.5 °F /  15.3 °C 47.3 °F /  8.5 °C 29.61in /  1002.6hPa South 6mph /  9.7km/h 17mph /  27.4km/h 64% 0.00in /  0mm 0 W/m2
06:14 59.4 °F /  15.2 °C 47.2 °F /  8.4 °C 29.61in /  1002.6hPa South 6mph /  9.7km/h 14mph /  22.5km/h 64% 0.00in /  0mm 0 W/m2
06:19 59.3 °F /  15.2 °C 47.2 °F /  8.4 °C 29.61in /  1002.6hPa SSW 7.3mph /  11.7km/h 14mph /  22.5km/h 64% 0.00in /  0mm 0 W/m2
06:24 59.4 °F /  15.2 °C 47.3 °F /  8.5 °C 29.60in /  1002.3hPa South 7.1mph /  11.4km/h 17mph /  27.4km/h 64% 0.00in /  0mm 0 W/m2
06:29 59.5 °F /  15.3 °C 47.3 °F /  8.5 °C 29.60in /  1002.3hPa South 7.3mph /  11.7km/h 17mph /  27.4km/h 64% 0.00in /  0mm 0 W/m2
06:34 59.4 °F /  15.2 °C 47.3 °F /  8.5 °C 29.60in /  1002.3hPa South 6.2mph /  10km/h 15mph /  24.1km/h 64% 0.00in /  0mm 0 W/m2
06:39 59.3 °F /  15.2 °C 47.2 °F /  8.4 °C 29.60in /  1002.3hPa South 5.5mph /  8.9km/h 14mph /  22.5km/h 64% 0.00in /  0mm 0 W/m2
06:44 59.3 °F /  15.2 °C 47.2 °F /  8.4 °C 29.60in /  1002.3hPa South 7.5mph /  12.1km/h 14mph /  22.5km/h 64% 0.00in /  0mm 0 W/m2
06:49 59.4 °F /  15.2 °C 47.2 °F /  8.4 °C 29.60in /  1002.3hPa South 6.6mph /  10.6km/h 14mph /  22.5km/h 64% 0.00in /  0mm 0 W/m2
06:54 59.3 °F /  15.2 °C 47.4 °F /  8.6 °C 29.60in /  1002.3hPa South 5.9mph /  9.5km/h 16mph /  25.7km/h 64.5% 0.00in /  0mm 0 W/m2
06:59 59.2 °F /  15.1 °C 47.5 °F /  8.6 °C 29.60in /  1002.3hPa South 6mph /  9.7km/h 16mph /  25.7km/h 65% 0.00in /  0mm 0 W/m2
07:04 59.3 °F /  15.2 °C 47.6 °F /  8.7 °C 29.60in /  1002.3hPa South 7.3mph /  11.7km/h 14mph /  22.5km/h 65% 0.00in /  0mm 0 W/m2
07:08 59.5 °F /  15.3 °C 47.7 °F /  8.7 °C 29.60in /  1002.3hPa South 8.7mph /  14km/h 20mph /  32.2km/h 65% 0.00in /  0mm 0 W/m2
66th and South
Compliments of Weather Underground - 12.76 mb