SE Lincoln WX Station Historical Data
Daily Summary for December 15, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 6.3 °C 4.3 °C 4.9 °C
Dew Point: 5.1 °C 2.4 °C 3.6 °C
Humidity: 93% 84% 91%
Wind Speed: 9.7km/h 0km/h 0.8km/h
Wind Gust: 19.3km/h - -
Wind- - SSE
Pressure: 1030.4 hPa 1022.9 hPa -
Precipitation: 2.79 mm    
 
 
Tabular Data for December 15, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 4.9 °C 2.4 °C 1030 hPa Calm     84% 0 mm 0 W/m2
00:09 4.9 °C 2.5 °C 1030.4 hPa Calm     84.7% 0 mm 0 W/m2
00:14 4.8 °C 2.6 °C 1030.4 hPa Calm     85% 0 mm 0 W/m2
00:19 4.8 °C 2.6 °C 1030.4 hPa Calm     85% 0 mm 0 W/m2
00:24 4.8 °C 2.6 °C 1030 hPa Calm     85.3% 0 mm 0 W/m2
00:29 4.8 °C 2.6 °C 1030.4 hPa Calm     86% 0 mm 0 W/m2
00:34 4.7 °C 2.6 °C 1030.4 hPa Calm     86% 0 mm 0 W/m2
00:39 4.7 °C 2.6 °C 1030 hPa Calm     86% 0 mm 0 W/m2
00:44 4.7 °C 2.7 °C 1030 hPa Calm     86.8% 0 mm 0 W/m2
00:49 4.7 °C 2.7 °C 1030 hPa Calm     87% 0 mm 0 W/m2
00:54 4.7 °C 2.8 °C 1030 hPa Calm     87% 0 mm 0 W/m2
00:59 4.8 °C 2.8 °C 1030 hPa Calm     87% 0 mm 0 W/m2
01:04 4.8 °C 2.9 °C 1029.7 hPa Calm     87.4% 0.25 mm 0 W/m2
01:09 4.8 °C 3 °C 1029.7 hPa Calm     88% 0.25 mm 0 W/m2
01:14 4.8 °C 3 °C 1029.3 hPa Calm     88% 0.25 mm 0 W/m2
01:19 4.8 °C 3 °C 1029.3 hPa Calm     88% 0.25 mm 0 W/m2
01:24 4.8 °C 3 °C 1029.7 hPa Calm     88% 0.25 mm 0 W/m2
01:29 4.8 °C 3 °C 1029.7 hPa Calm     88% 0.25 mm 0 W/m2
01:34 4.8 °C 2.9 °C 1029.7 hPa Calm     88% 0.25 mm 0 W/m2
01:39 4.8 °C 3 °C 1029 hPa WSW 0.5 km/h 3.2 km/h 88.3% 0.25 mm 0 W/m2
01:44 4.8 °C 3.1 °C 1028.7 hPa WSW 0.2 km/h 3.2 km/h 89% 0.51 mm 0 W/m2
01:49 4.8 °C 3.2 °C 1028.7 hPa WSW 0.8 km/h 4.8 km/h 89% 0.51 mm 0 W/m2
01:54 4.8 °C 3.2 °C 1029 hPa Calm     89% 0.51 mm 0 W/m2
01:59 4.8 °C 3.2 °C 1028.7 hPa WSW 0.2 km/h 3.2 km/h 89% 0.51 mm 0 W/m2
02:04 4.9 °C 3.3 °C 1028.7 hPa WSW 1 km/h 3.2 km/h 89.7% 0.76 mm 0 W/m2
02:09 4.9 °C 3.4 °C 1028.7 hPa WSW 0.8 km/h 3.2 km/h 90% 0.51 mm 0 W/m2
02:14 4.9 °C 3.4 °C 1028.7 hPa WSW 0.3 km/h 3.2 km/h 90% 0.51 mm 0 W/m2
02:19 4.9 °C 3.4 °C 1028.7 hPa WSW 0.2 km/h 4.8 km/h 90% 0.51 mm 0 W/m2
02:24 4.9 °C 3.4 °C 1028.3 hPa Calm     90% 0.51 mm 0 W/m2
02:29 4.9 °C 3.4 °C 1028.7 hPa SW 1.6 km/h 6.4 km/h 90% 0.51 mm 0 W/m2
02:34 4.9 °C 3.4 °C 1028.7 hPa SW 0.3 km/h 4.8 km/h 90% 0.76 mm 0 W/m2
02:39 4.9 °C 3.4 °C 1028.3 hPa Calm     90% 0.76 mm 0 W/m2
02:44 4.9 °C 3.4 °C 1028.3 hPa Calm     90% 0.76 mm 0 W/m2
02:49 4.9 °C 3.4 °C 1028.3 hPa Calm     90% 0.51 mm 0 W/m2
02:54 4.9 °C 3.4 °C 1028.3 hPa Calm     90% 0.51 mm 0 W/m2
02:59 4.9 °C 3.4 °C 1028.3 hPa Calm     90% 0.51 mm 0 W/m2
03:04 4.9 °C 3.4 °C 1028.3 hPa Calm     90% 0.51 mm 0 W/m2
03:09 4.9 °C 3.4 °C 1028.7 hPa Calm     90% 0.25 mm 0 W/m2
03:14 4.9 °C 3.4 °C 1028.7 hPa Calm     90% 0.25 mm 0 W/m2
03:19 4.9 °C 3.6 °C 1028.3 hPa Calm     91% 0.25 mm 0 W/m2
03:24 4.9 °C 3.6 °C 1028.3 hPa Calm     91% 0.25 mm 0 W/m2
03:29 4.9 °C 3.6 °C 1028.3 hPa Calm     91% 0.25 mm 0 W/m2
03:34 4.9 °C 3.6 °C 1028.3 hPa Calm     91% 0.25 mm 0 W/m2
03:39 4.9 °C 3.6 °C 1028 hPa Calm     91% 0 mm 0 W/m2
03:44 4.9 °C 3.6 °C 1028 hPa Calm     91% 0 mm 0 W/m2
03:49 4.9 °C 3.5 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
03:54 4.9 °C 3.6 °C 1027.7 hPa Calm     91% 0 mm 0 W/m2
03:59 4.9 °C 3.6 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
04:04 4.9 °C 3.6 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
04:09 4.9 °C 3.6 °C 1027.3 hPa Calm     91% 0 mm 0 W/m2
04:14 4.9 °C 3.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
04:19 4.9 °C 3.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
04:24 5 °C 3.7 °C 1027 hPa Calm     91% 0 mm 0 W/m2
04:29 5 °C 3.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
04:34 4.9 °C 3.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
04:39 4.9 °C 3.6 °C 1027 hPa Calm     91% 0 mm 0 W/m2
04:44 4.9 °C 3.6 °C 1027 hPa Calm     91.2% 0 mm 0 W/m2
04:49 4.9 °C 3.6 °C 1026.6 hPa Calm     91% 0 mm 0 W/m2
04:54 4.9 °C 3.6 °C 1027 hPa Calm     91.2% 0 mm 0 W/m2
04:59 5 °C 3.7 °C 1027 hPa Calm     91.7% 0 mm 0 W/m2
05:04 5 °C 3.8 °C 1026.6 hPa Calm     92% 0 mm 0 W/m2
05:09 5 °C 3.8 °C 1026.6 hPa Calm     92% 0.25 mm 0 W/m2
05:14 4.9 °C 3.8 °C 1027 hPa Calm     92% 0.25 mm 0 W/m2
05:19 4.9 °C 3.8 °C 1027 hPa Calm     92% 0.25 mm 0 W/m2
05:24 4.9 °C 3.7 °C 1027 hPa Calm     92% 0.25 mm 0 W/m2
05:29 4.9 °C 3.7 °C 1027 hPa Calm     92% 0.51 mm 0 W/m2
05:34 4.8 °C 3.6 °C 1027 hPa Calm     92% 0.51 mm 0 W/m2
05:37 4.8 °C 3.6 °C 1027 hPa Calm     92% 0.51 mm 0 W/m2
05:44 4.7 °C 3.6 °C 1026.6 hPa ESE 0.3 km/h 6.4 km/h 92% 0.76 mm 0 W/m2
05:49 4.7 °C 3.6 °C 1026.3 hPa ESE 1.1 km/h 6.4 km/h 92% 0.76 mm 0 W/m2
05:54 4.7 °C 3.6 °C 1026.3 hPa Calm   3.2 km/h 92% 0.76 mm 0 W/m2
05:59 4.7 °C 3.5 °C 1026.6 hPa ESE 0.6 km/h 6.4 km/h 92% 0.76 mm 0 W/m2
06:04 4.7 °C 3.4 °C 1026.6 hPa ESE 1.8 km/h 8 km/h 92% 1.02 mm 0 W/m2
06:09 4.6 °C 3.4 °C 1026.6 hPa ESE 1.3 km/h 6.4 km/h 92% 1.02 mm 0 W/m2
06:14 4.6 °C 3.4 °C 1026.3 hPa ESE 0.3 km/h 3.2 km/h 92% 0.76 mm 0 W/m2
06:19 4.6 °C 3.4 °C 1026.3 hPa ESE 0.2 km/h 3.2 km/h 92% 0.76 mm 0 W/m2
06:24 4.6 °C 3.4 °C 1026.3 hPa ESE 1.4 km/h 6.4 km/h 92% 0.76 mm 0 W/m2
06:29 4.6 °C 3.4 °C 1026.3 hPa Calm   3.2 km/h 92.2% 0.76 mm 0 W/m2
06:34 4.5 °C 3.3 °C 1026.3 hPa ESE 0.2 km/h 1.6 km/h 92.1% 0.51 mm 0 W/m2
06:39 4.5 °C 3.3 °C 1026.3 hPa Calm     92% 0.51 mm 0 W/m2
06:44 4.5 °C 3.3 °C 1026.3 hPa Calm     92% 0.25 mm 0 W/m2
06:49 4.5 °C 3.3 °C 1026.3 hPa Calm     92% 0.25 mm 0 W/m2
06:54 4.5 °C 3.3 °C 1026.3 hPa Calm     92% 0.25 mm 0 W/m2
06:59 4.5 °C 3.4 °C 1026.6 hPa Calm     92.5% 0.25 mm 0 W/m2
07:04 4.5 °C 3.4 °C 1027 hPa Calm   1.6 km/h 93% 0.25 mm 0 W/m2
07:09 4.5 °C 3.4 °C 1026.6 hPa Calm     93% 0.25 mm 0 W/m2
07:14 4.4 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 0 W/m2
07:19 4.4 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 0 W/m2
07:24 4.4 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 0 W/m2
07:29 4.4 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 0 W/m2
07:34 4.5 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 0 W/m2
07:39 4.5 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 0 W/m2
07:44 4.5 °C 3.4 °C 1026.3 hPa Calm     93% 0 mm 0 W/m2
07:49 4.5 °C 3.4 °C 1026.3 hPa Calm     93% 0 mm 0 W/m2
07:54 4.5 °C 3.4 °C 1026.3 hPa Calm     93% 0 mm 0 W/m2
07:59 4.5 °C 3.4 °C 1026.3 hPa Calm     93% 0 mm 0 W/m2
08:04 4.5 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 0 W/m2
08:09 4.5 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 0 W/m2
08:14 4.5 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 5 W/m2
08:19 4.4 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 7 W/m2
08:24 4.4 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 7 W/m2
08:29 4.4 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 9 W/m2
08:34 4.4 °C 3.4 °C 1026.6 hPa Calm     93% 0 mm 12 W/m2
08:39 4.4 °C 3.3 °C 1026.6 hPa Calm     93% 0 mm 14 W/m2
08:44 4.4 °C 3.3 °C 1026.6 hPa ESE 1.9 km/h 9.7 km/h 93% 0 mm 16 W/m2
08:49 4.4 °C 3.3 °C 1026.6 hPa SE 0.5 km/h 8 km/h 93% 0 mm 21 W/m2
08:54 4.4 °C 3.3 °C 1026.6 hPa SE 1.6 km/h 8 km/h 93% 0 mm 23 W/m2
08:59 4.4 °C 3.3 °C 1026.6 hPa SE 0.8 km/h 3.2 km/h 93% 0 mm 21 W/m2
09:04 4.4 °C 3.3 °C 1026.6 hPa ESE 2.4 km/h 9.7 km/h 93% 0 mm 33 W/m2
09:09 4.3 °C 3.3 °C 1026.3 hPa East 6.6 km/h 12.9 km/h 93% 0 mm 40 W/m2
09:14 4.3 °C 3.3 °C 1026 hPa ESE 8.9 km/h 17.7 km/h 93% 0 mm 40 W/m2
09:19 4.3 °C 3.3 °C 1026 hPa ESE 6.3 km/h 19.3 km/h 93% 0 mm 40 W/m2
09:24 4.3 °C 3.3 °C 1026 hPa ESE 7.1 km/h 12.9 km/h 93% 0 mm 42 W/m2
09:29 4.3 °C 3.3 °C 1026 hPa SE 8.2 km/h 14.5 km/h 93% 0 mm 46 W/m2
09:34 4.4 °C 3.3 °C 1025.6 hPa ESE 8.5 km/h 17.7 km/h 93% 0 mm 53 W/m2
09:39 4.4 °C 3.3 °C 1025.6 hPa ESE 7.4 km/h 17.7 km/h 93% 0 mm 58 W/m2
09:44 4.4 °C 3.4 °C 1026 hPa ESE 6 km/h 14.5 km/h 93% 0 mm 58 W/m2
09:49 4.5 °C 3.4 °C 1026 hPa SE 5 km/h 14.5 km/h 93% 0 mm 63 W/m2
09:54 4.6 °C 3.5 °C 1026 hPa SE 5 km/h 12.9 km/h 93% 0 mm 63 W/m2
09:59 4.6 °C 3.6 °C 1026.3 hPa ESE 9.7 km/h 19.3 km/h 93% 0 mm 63 W/m2
10:04 4.6 °C 3.6 °C 1026.3 hPa ESE 8 km/h 14.5 km/h 93% 0 mm 70 W/m2
10:09 4.7 °C 3.6 °C 1026.3 hPa SE 2.7 km/h 12.9 km/h 93% 0 mm 90 W/m2
10:14 4.7 °C 3.7 °C 1026.6 hPa SSE 3.4 km/h 11.3 km/h 93% 0 mm 88 W/m2
10:19 4.8 °C 3.6 °C 1026.6 hPa South 1.4 km/h 6.4 km/h 92.3% 0 mm 60 W/m2
10:24 4.8 °C 3.7 °C 1026.6 hPa South 2.1 km/h 6.4 km/h 92.2% 0 mm 44 W/m2
10:29 4.8 °C 3.7 °C 1026.6 hPa South 2.1 km/h 8 km/h 92% 0 mm 54 W/m2
10:34 4.8 °C 3.7 °C 1026.3 hPa SSE 2.7 km/h 8 km/h 92% 0 mm 60 W/m2
10:39 4.9 °C 3.7 °C 1026.3 hPa SSE 0.8 km/h 8 km/h 92% 0 mm 58 W/m2
10:44 4.9 °C 3.7 °C 1026.3 hPa SSE 1.8 km/h 8 km/h 92% 0 mm 56 W/m2
10:49 5 °C 3.8 °C 1026.3 hPa SSE 2.4 km/h 8 km/h 92% 0 mm 56 W/m2
10:54 4.9 °C 3.8 °C 1026.3 hPa SSE 0.8 km/h 6.4 km/h 92% 0 mm 42 W/m2
10:59 5 °C 3.8 °C 1026 hPa Calm     92% 0 mm 44 W/m2
11:04 5.1 °C 3.8 °C 1026 hPa Calm   1.6 km/h 92% 0 mm 46 W/m2
11:09 5.1 °C 3.9 °C 1026 hPa Calm   1.6 km/h 92% 0 mm 58 W/m2
11:14 5.2 °C 4 °C 1025.6 hPa Calm     92% 0 mm 76 W/m2
11:19 5.3 °C 4.1 °C 1025.6 hPa Calm     92% 0 mm 83 W/m2
11:24 5.3 °C 4.2 °C 1025.3 hPa Calm     92% 0 mm 83 W/m2
11:29 5.4 °C 4.2 °C 1025.3 hPa Calm     92% 0 mm 76 W/m2
11:34 5.4 °C 4.3 °C 1025.3 hPa Calm     92% 0 mm 79 W/m2
11:39 5.6 °C 4.3 °C 1025.3 hPa Calm     92% 0 mm 67 W/m2
11:44 5.6 °C 4.4 °C 1025.3 hPa Calm     92% 0 mm 63 W/m2
11:49 5.7 °C 4.4 °C 1025.3 hPa Calm     92% 0 mm 56 W/m2
11:54 5.7 °C 4.4 °C 1025.3 hPa Calm     92% 0 mm 49 W/m2
11:59 5.7 °C 4.4 °C 1025.3 hPa Calm     92% 0 mm 49 W/m2
12:04 5.7 °C 4.5 °C 1024.9 hPa Calm     92% 0 mm 35 W/m2
12:09 5.7 °C 4.6 °C 1024.9 hPa Calm     92% 0 mm 35 W/m2
12:14 5.7 °C 4.6 °C 1024.9 hPa Calm     92% 0 mm 35 W/m2
12:19 5.8 °C 4.6 °C 1024.9 hPa Calm     92% 0 mm 32 W/m2
12:24 5.8 °C 4.6 °C 1024.6 hPa Calm     92% 0 mm 33 W/m2
12:29 5.8 °C 4.6 °C 1024.6 hPa Calm     92% 0 mm 35 W/m2
12:34 5.8 °C 4.7 °C 1024.6 hPa Calm     92% 0 mm 33 W/m2
12:39 5.9 °C 4.7 °C 1024.3 hPa Calm     92% 0.25 mm 30 W/m2
12:44 5.9 °C 4.7 °C 1024.3 hPa Calm     92% 0.25 mm 32 W/m2
12:49 6 °C 4.8 °C 1024.3 hPa Calm     92% 0.25 mm 32 W/m2
12:54 6 °C 4.8 °C 1023.9 hPa Calm     92% 0.25 mm 37 W/m2
12:59 6.1 °C 4.8 °C 1023.9 hPa Calm     92% 0.51 mm 40 W/m2
13:04 6.1 °C 4.8 °C 1023.9 hPa Calm     92% 0.51 mm 53 W/m2
13:09 6.1 °C 4.9 °C 1023.6 hPa Calm     92% 0.51 mm 53 W/m2
13:14 6.2 °C 4.9 °C 1023.6 hPa Calm     92% 0.51 mm 49 W/m2
13:19 6.2 °C 5 °C 1023.2 hPa Calm     92% 0.51 mm 49 W/m2
13:24 6.2 °C 5 °C 1023.2 hPa Calm     92% 0.76 mm 53 W/m2
13:29 6.2 °C 5.1 °C 1023.2 hPa Calm     92% 0.76 mm 53 W/m2
13:34 6.3 °C 5.1 °C 1022.9 hPa Calm     92% 0.76 mm 42 W/m2
13:39 6.3 °C 5.1 °C 1022.9 hPa Calm     92% 0.76 mm 42 W/m2
13:44 6.3 °C 5.1 °C 1022.9 hPa Calm     92% 0.76 mm 40 W/m2
13:49 6.3 °C 5.1 °C 1022.9 hPa Calm     92% 0.51 mm 39 W/m2
13:52 6.3 °C 5.1 °C 1022.9 hPa Calm     92% 0.51 mm 35 W/m2
66th and South
Compliments of Weather Underground - 12.7 mb