SE Lincoln WX Station Historical Data
Daily Summary for December 30, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 48.4 °F /  9.1 °C 28 °F /  -2.2 °C 35.3 °F /  1.8 °C
Dew Point: 35.3 °F /  1.8 °C 24.4 °F /  -4.2 °C 28.9 °F /  -1.7 °C
Humidity: 87% 59% 78%
Wind Speed: 5mph /  8km/h - 1.8mph /  2.9km/h
Wind Gust: 11mph /  17.7km/h - -
Wind- - WNW
Pressure: 30.15 in /  1020.9 hPa 30.00 in /  1015.8 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 30, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 30.2 °F /  -1 °C 26.5 °F /  -3.1 °C 30.09in /  1018.8hPa WSW 0.5mph /  0.8km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
00:09 30.3 °F /  -0.9 °C 26.8 °F /  -2.9 °C 30.09in /  1018.8hPa WSW 1.7mph /  2.7km/h 4mph /  6.4km/h 86.7% 0.00in /  0mm 0 W/m2
00:14 30.4 °F /  -0.9 °C 27 °F /  -2.8 °C 30.09in /  1018.8hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 87% 0.00in /  0mm 0 W/m2
00:19 30.4 °F /  -0.9 °C 27 °F /  -2.8 °C 30.09in /  1018.8hPa WSW 0.7mph /  1.1km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
00:24 30.5 °F /  -0.8 °C 27.1 °F /  -2.7 °C 30.09in /  1018.8hPa WSW 0.7mph /  1.1km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
00:29 30.5 °F /  -0.8 °C 27.1 °F /  -2.7 °C 30.09in /  1018.8hPa WSW 0.9mph /  1.4km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
00:34 30.6 °F /  -0.8 °C 27.2 °F /  -2.7 °C 30.09in /  1018.8hPa WSW 0.4mph /  0.6km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
00:39 30.6 °F /  -0.8 °C 27.2 °F /  -2.7 °C 30.09in /  1018.8hPa WSW 1.5mph /  2.4km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
00:44 30.6 °F /  -0.8 °C 27.2 °F /  -2.7 °C 30.09in /  1018.8hPa WSW 0.5mph /  0.8km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
00:49 30.5 °F /  -0.8 °C 26.9 °F /  -2.8 °C 30.09in /  1018.8hPa WSW 0.5mph /  0.8km/h 3mph /  4.8km/h 86.2% 0.00in /  0mm 0 W/m2
00:54 30.5 °F /  -0.8 °C 26.8 °F /  -2.9 °C 30.08in /  1018.5hPa WSW 0.7mph /  1.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
00:59 30.5 °F /  -0.8 °C 26.8 °F /  -2.9 °C 30.08in /  1018.5hPa WSW 0.5mph /  0.8km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:04 30.4 °F /  -0.9 °C 26.7 °F /  -2.9 °C 30.08in /  1018.5hPa WSW 0.7mph /  1.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:09 30.4 °F /  -0.9 °C 26.7 °F /  -2.9 °C 30.08in /  1018.5hPa Calm   3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:14 30.3 °F /  -0.9 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa WSW 0.7mph /  1.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:19 30.2 °F /  -1 °C 26.5 °F /  -3.1 °C 30.08in /  1018.5hPa WSW 0.7mph /  1.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:24 30.2 °F /  -1 °C 26.5 °F /  -3.1 °C 30.08in /  1018.5hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm 0 W/m2
01:29 30.1 °F /  -1.1 °C 26.4 °F /  -3.1 °C 30.08in /  1018.5hPa WSW 0.7mph /  1.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:34 30.1 °F /  -1.1 °C 26.4 °F /  -3.1 °C 30.08in /  1018.5hPa WSW 0.6mph /  1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:39 30 °F /  -1.1 °C 26.3 °F /  -3.2 °C 30.08in /  1018.5hPa WSW 0.8mph /  1.3km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:44 30 °F /  -1.1 °C 26.3 °F /  -3.2 °C 30.08in /  1018.5hPa WSW 0.4mph /  0.6km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:49 30 °F /  -1.1 °C 26.3 °F /  -3.2 °C 30.07in /  1018.2hPa Calm     86% 0.00in /  0mm 0 W/m2
01:54 30 °F /  -1.1 °C 26.3 °F /  -3.2 °C 30.07in /  1018.2hPa WSW 0.8mph /  1.3km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
01:59 30 °F /  -1.1 °C 26.3 °F /  -3.2 °C 30.07in /  1018.2hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
02:04 30 °F /  -1.1 °C 26.3 °F /  -3.2 °C 30.07in /  1018.2hPa WSW 1.3mph /  2.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
02:09 30 °F /  -1.1 °C 26.3 °F /  -3.2 °C 30.07in /  1018.2hPa WSW 1.2mph /  1.9km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
02:14 30 °F /  -1.1 °C 26.3 °F /  -3.2 °C 30.07in /  1018.2hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
02:19 29.9 °F /  -1.2 °C 26.2 °F /  -3.2 °C 30.07in /  1018.2hPa WSW 0.8mph /  1.3km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
02:24 29.9 °F /  -1.2 °C 26.2 °F /  -3.2 °C 30.07in /  1018.2hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
02:29 29.8 °F /  -1.2 °C 26.1 °F /  -3.3 °C 30.07in /  1018.2hPa WSW 0.4mph /  0.6km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
02:34 29.7 °F /  -1.3 °C 26.1 °F /  -3.3 °C 30.08in /  1018.5hPa WSW 1.3mph /  2.1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
02:39 29.7 °F /  -1.3 °C 26 °F /  -3.3 °C 30.08in /  1018.5hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
02:44 29.7 °F /  -1.3 °C 26 °F /  -3.3 °C 30.08in /  1018.5hPa WSW 2.2mph /  3.5km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
02:49 29.7 °F /  -1.3 °C 26.1 °F /  -3.3 °C 30.08in /  1018.5hPa West 2.7mph /  4.3km/h 8mph /  12.9km/h 86% 0.00in /  0mm 0 W/m2
02:54 29.9 °F /  -1.2 °C 26.2 °F /  -3.2 °C 30.08in /  1018.5hPa West 2.2mph /  3.5km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
02:59 30 °F /  -1.1 °C 26.3 °F /  -3.2 °C 30.08in /  1018.5hPa West 1.9mph /  3.1km/h 5mph /  8km/h 86% 0.00in /  0mm 0 W/m2
03:04 30.1 °F /  -1.1 °C 26.4 °F /  -3.1 °C 30.08in /  1018.5hPa West 1.4mph /  2.3km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
03:09 30.1 °F /  -1.1 °C 26.4 °F /  -3.1 °C 30.08in /  1018.5hPa West 0.2mph /  0.3km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
03:14 30.1 °F /  -1.1 °C 26.4 °F /  -3.1 °C 30.08in /  1018.5hPa Calm     86% 0.00in /  0mm 0 W/m2
03:19 30.1 °F /  -1.1 °C 26.1 °F /  -3.3 °C 30.08in /  1018.5hPa Calm     85.1% 0.00in /  0mm 0 W/m2
03:24 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.08in /  1018.5hPa Calm     85% 0.00in /  0mm 0 W/m2
03:29 29.9 °F /  -1.2 °C 26 °F /  -3.3 °C 30.08in /  1018.5hPa West 0.2mph /  0.3km/h 2mph /  3.2km/h 85% 0.00in /  0mm 0 W/m2
03:34 29.8 °F /  -1.2 °C 25.9 °F /  -3.4 °C 30.08in /  1018.5hPa Calm     85% 0.00in /  0mm 0 W/m2
03:39 29.8 °F /  -1.2 °C 25.8 °F /  -3.4 °C 30.08in /  1018.5hPa Calm     85% 0.00in /  0mm 0 W/m2
03:44 29.7 °F /  -1.3 °C 25.8 °F /  -3.4 °C 30.08in /  1018.5hPa Calm     85% 0.00in /  0mm 0 W/m2
03:49 29.7 °F /  -1.3 °C 25.8 °F /  -3.4 °C 30.08in /  1018.5hPa Calm     85% 0.00in /  0mm 0 W/m2
03:54 29.6 °F /  -1.3 °C 25.7 °F /  -3.5 °C 30.08in /  1018.5hPa Calm     85% 0.00in /  0mm 0 W/m2
03:59 29.6 °F /  -1.3 °C 25.7 °F /  -3.5 °C 30.08in /  1018.5hPa Calm     85% 0.00in /  0mm 0 W/m2
04:04 29.5 °F /  -1.4 °C 25.6 °F /  -3.6 °C 30.08in /  1018.5hPa Calm     85% 0.00in /  0mm 0 W/m2
04:09 29.4 °F /  -1.4 °C 25.5 °F /  -3.6 °C 30.08in /  1018.5hPa Calm     85% 0.00in /  0mm 0 W/m2
04:14 29.3 °F /  -1.5 °C 25.4 °F /  -3.7 °C 30.08in /  1018.5hPa Calm     85% 0.00in /  0mm 0 W/m2
04:19 29.2 °F /  -1.6 °C 25.3 °F /  -3.7 °C 30.08in /  1018.5hPa Calm     85% 0.00in /  0mm 0 W/m2
04:24 29.1 °F /  -1.6 °C 25.2 °F /  -3.8 °C 30.07in /  1018.2hPa Calm     85% 0.00in /  0mm 0 W/m2
04:29 29.1 °F /  -1.6 °C 25.1 °F /  -3.8 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 85% 0.00in /  0mm 0 W/m2
04:34 29 °F /  -1.7 °C 25.1 °F /  -3.8 °C 30.07in /  1018.2hPa West 0.1mph /  0.2km/h 1mph /  1.6km/h 85.4% 0.00in /  0mm 0 W/m2
04:39 28.9 °F /  -1.7 °C 25.3 °F /  -3.7 °C 30.07in /  1018.2hPa Calm     86% 0.00in /  0mm 0 W/m2
04:44 28.9 °F /  -1.7 °C 25.2 °F /  -3.8 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 0 W/m2
04:49 28.8 °F /  -1.8 °C 25.1 °F /  -3.8 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 0 W/m2
04:54 28.7 °F /  -1.8 °C 24.9 °F /  -3.9 °C 30.06in /  1017.8hPa Calm     85.7% 0.00in /  0mm 0 W/m2
04:59 28.6 °F /  -1.9 °C 24.7 °F /  -4.1 °C 30.06in /  1017.8hPa Calm     85% 0.00in /  0mm 0 W/m2
05:04 28.4 °F /  -2 °C 24.5 °F /  -4.2 °C 30.06in /  1017.8hPa Calm     85% 0.00in /  0mm 0 W/m2
05:09 28.3 °F /  -2.1 °C 24.5 °F /  -4.2 °C 30.06in /  1017.8hPa Calm     85.3% 0.00in /  0mm 0 W/m2
05:14 28.2 °F /  -2.1 °C 24.6 °F /  -4.1 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 0 W/m2
05:19 28.1 °F /  -2.2 °C 24.5 °F /  -4.2 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 0 W/m2
05:24 28 °F /  -2.2 °C 24.4 °F /  -4.2 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 0 W/m2
05:29 28.1 °F /  -2.2 °C 24.5 °F /  -4.2 °C 30.06in /  1017.8hPa West 0.8mph /  1.3km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
05:34 28.2 °F /  -2.1 °C 24.8 °F /  -4 °C 30.06in /  1017.8hPa West 0.1mph /  0.2km/h 2mph /  3.2km/h 86.6% 0.00in /  0mm 0 W/m2
05:39 28.4 °F /  -2 °C 25 °F /  -3.9 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 0 W/m2
05:44 28.4 °F /  -2 °C 25.1 °F /  -3.8 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 0 W/m2
05:49 28.5 °F /  -1.9 °C 25.2 °F /  -3.8 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 0 W/m2
05:54 28.6 °F /  -1.9 °C 25.2 °F /  -3.8 °C 30.05in /  1017.5hPa West 0.3mph /  0.5km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
05:59 28.6 °F /  -1.9 °C 25.3 °F /  -3.7 °C 30.05in /  1017.5hPa Calm   3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
06:04 28.7 °F /  -1.8 °C 25.3 °F /  -3.7 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 0 W/m2
06:09 28.8 °F /  -1.8 °C 25.4 °F /  -3.7 °C 30.05in /  1017.5hPa Calm     87% 0.00in /  0mm 0 W/m2
06:14 28.8 °F /  -1.8 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 0 W/m2
06:19 28.8 °F /  -1.8 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa West 0.1mph /  0.2km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
06:24 28.8 °F /  -1.8 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa West 0.3mph /  0.5km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
06:29 28.8 °F /  -1.8 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa West 0.7mph /  1.1km/h 3mph /  4.8km/h 87% 0.00in /  0mm 0 W/m2
06:34 28.8 °F /  -1.8 °C 25.5 °F /  -3.6 °C 30.07in /  1018.2hPa West 1.7mph /  2.7km/h 3mph /  4.8km/h 86.9% 0.00in /  0mm 0 W/m2
06:39 28.9 °F /  -1.7 °C 25.3 °F /  -3.7 °C 30.07in /  1018.2hPa West 1.2mph /  1.9km/h 3mph /  4.8km/h 86% 0.00in /  0mm 0 W/m2
06:44 28.9 °F /  -1.7 °C 25.3 °F /  -3.7 °C 30.06in /  1017.8hPa West 1.2mph /  1.9km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
06:49 29 °F /  -1.7 °C 25.3 °F /  -3.7 °C 30.06in /  1017.8hPa West 2mph /  3.2km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
06:54 29 °F /  -1.7 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa West 1.1mph /  1.8km/h 4mph /  6.4km/h 86% 0.00in /  0mm 0 W/m2
06:59 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa West 0.2mph /  0.3km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
07:04 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa West 0.2mph /  0.3km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
07:09 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 0 W/m2
07:14 29.1 °F /  -1.6 °C 25.5 °F /  -3.6 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 0 W/m2
07:19 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 0 W/m2
07:24 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 0 W/m2
07:29 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 0 W/m2
07:34 29 °F /  -1.7 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 0 W/m2
07:39 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.07in /  1018.2hPa West 0.1mph /  0.2km/h 1mph /  1.6km/h 86% 0.00in /  0mm 0 W/m2
07:44 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.07in /  1018.2hPa West 0.2mph /  0.3km/h 1mph /  1.6km/h 86% 0.00in /  0mm 0 W/m2
07:49 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa West 0.4mph /  0.6km/h 2mph /  3.2km/h 86% 0.00in /  0mm 0 W/m2
07:54 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa Calm   1mph /  1.6km/h 86% 0.00in /  0mm 5 W/m2
07:59 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa West 0.4mph /  0.6km/h 2mph /  3.2km/h 86% 0.00in /  0mm 7 W/m2
08:04 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa Calm   2mph /  3.2km/h 86% 0.00in /  0mm 7 W/m2
08:09 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 9 W/m2
08:14 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 11 W/m2
08:19 29.1 °F /  -1.6 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa Calm     86% 0.00in /  0mm 18 W/m2
08:24 29.1 °F /  -1.6 °C 25.5 °F /  -3.6 °C 30.06in /  1017.8hPa Calm     86.2% 0.00in /  0mm 23 W/m2
08:29 29.2 °F /  -1.6 °C 25.8 °F /  -3.4 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 30 W/m2
08:34 29.3 °F /  -1.5 °C 25.7 °F /  -3.5 °C 30.05in /  1017.5hPa Calm     86.4% 0.00in /  0mm 32 W/m2
08:39 29.3 °F /  -1.5 °C 25.7 °F /  -3.5 °C 30.06in /  1017.8hPa Calm     86.1% 0.00in /  0mm 32 W/m2
08:44 29.5 °F /  -1.4 °C 26.1 °F /  -3.3 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 26 W/m2
08:49 29.6 °F /  -1.3 °C 26.2 °F /  -3.2 °C 30.06in /  1017.8hPa Calm     87% 0.00in /  0mm 19 W/m2
08:54 29.7 °F /  -1.3 °C 26.3 °F /  -3.2 °C 30.06in /  1017.8hPa West 0.2mph /  0.3km/h 2mph /  3.2km/h 87% 0.00in /  0mm 18 W/m2
08:59 29.8 °F /  -1.2 °C 26.4 °F /  -3.1 °C 30.07in /  1018.2hPa West 1.2mph /  1.9km/h 3mph /  4.8km/h 87% 0.00in /  0mm 35 W/m2
09:04 30 °F /  -1.1 °C 26.6 °F /  -3 °C 30.07in /  1018.2hPa West 0.4mph /  0.6km/h 3mph /  4.8km/h 87% 0.00in /  0mm 54 W/m2
09:09 30.2 °F /  -1 °C 26.8 °F /  -2.9 °C 30.07in /  1018.2hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 87% 0.00in /  0mm 56 W/m2
09:14 30.4 °F /  -0.9 °C 26.9 °F /  -2.8 °C 30.07in /  1018.2hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 86.6% 0.00in /  0mm 53 W/m2
09:19 30.7 °F /  -0.7 °C 27.1 °F /  -2.7 °C 30.07in /  1018.2hPa SW 2.1mph /  3.4km/h 5mph /  8km/h 86.4% 0.00in /  0mm 67 W/m2
09:24 31 °F /  -0.6 °C 27.3 °F /  -2.6 °C 30.07in /  1018.2hPa SW 1.1mph /  1.8km/h 5mph /  8km/h 86% 0.00in /  0mm 97 W/m2
09:29 31.5 °F /  -0.3 °C 27.8 °F /  -2.3 °C 30.07in /  1018.2hPa SW 0.6mph /  1km/h 3mph /  4.8km/h 86% 0.00in /  0mm 102 W/m2
09:34 31.9 °F /  -0.1 °C 27.9 °F /  -2.3 °C 30.07in /  1018.2hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 85.1% 0.00in /  0mm 114 W/m2
09:39 32.2 °F /  0.1 °C 28.1 °F /  -2.2 °C 30.07in /  1018.2hPa SW 1.3mph /  2.1km/h 4mph /  6.4km/h 84.5% 0.00in /  0mm 132 W/m2
09:44 32.5 °F /  0.3 °C 28.3 °F /  -2.1 °C 30.07in /  1018.2hPa SW 1.4mph /  2.3km/h 4mph /  6.4km/h 84% 0.00in /  0mm 149 W/m2
09:49 33 °F /  0.6 °C 28.6 °F /  -1.9 °C 30.07in /  1018.2hPa SW 0.6mph /  1km/h 3mph /  4.8km/h 83.8% 0.00in /  0mm 149 W/m2
09:54 33.4 °F /  0.8 °C 28.8 °F /  -1.8 °C 30.07in /  1018.2hPa WSW 0.9mph /  1.4km/h 4mph /  6.4km/h 83% 0.00in /  0mm 146 W/m2
09:59 33.7 °F /  0.9 °C 28.8 °F /  -1.8 °C 30.07in /  1018.2hPa WSW 0.8mph /  1.3km/h 4mph /  6.4km/h 82.3% 0.00in /  0mm 127 W/m2
10:04 33.9 °F /  1.1 °C 29 °F /  -1.7 °C 30.07in /  1018.2hPa WSW 1.4mph /  2.3km/h 5mph /  8km/h 82% 0.00in /  0mm 134 W/m2
10:09 34.2 °F /  1.2 °C 29.1 °F /  -1.6 °C 30.07in /  1018.2hPa WSW 1.1mph /  1.8km/h 5mph /  8km/h 81.6% 0.00in /  0mm 207 W/m2
10:14 34.7 °F /  1.5 °C 29.6 °F /  -1.3 °C 30.07in /  1018.2hPa WSW 1.1mph /  1.8km/h 4mph /  6.4km/h 81.3% 0.00in /  0mm 353 W/m2
10:19 35.4 °F /  1.9 °C 30.1 °F /  -1.1 °C 30.07in /  1018.2hPa WSW 1.5mph /  2.4km/h 4mph /  6.4km/h 80.7% 0.00in /  0mm 329 W/m2
10:24 36 °F /  2.2 °C 30.2 °F /  -1 °C 30.07in /  1018.2hPa West 1.5mph /  2.4km/h 4mph /  6.4km/h 79.3% 0.00in /  0mm 148 W/m2
10:29 36.2 °F /  2.3 °C 30 °F /  -1.1 °C 30.07in /  1018.2hPa WSW 1.5mph /  2.4km/h 5mph /  8km/h 78% 0.00in /  0mm 151 W/m2
10:34 36.3 °F /  2.4 °C 30.1 °F /  -1.1 °C 30.07in /  1018.2hPa SW 0.8mph /  1.3km/h 3mph /  4.8km/h 78% 0.00in /  0mm 197 W/m2
10:39 36.6 °F /  2.6 °C 30.4 °F /  -0.9 °C 30.07in /  1018.2hPa SW 0.3mph /  0.5km/h 2mph /  3.2km/h 78% 0.00in /  0mm 218 W/m2
10:44 37 °F /  2.8 °C 30.5 °F /  -0.8 °C 30.07in /  1018.2hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 77% 0.00in /  0mm 438 W/m2
10:49 37.5 °F /  3.1 °C 30.9 °F /  -0.6 °C 30.07in /  1018.2hPa SW 1.1mph /  1.8km/h 3mph /  4.8km/h 76.7% 0.00in /  0mm 236 W/m2
10:54 37.7 °F /  3.2 °C 30.9 °F /  -0.6 °C 30.07in /  1018.2hPa WSW 1.6mph /  2.6km/h 6mph /  9.7km/h 76% 0.00in /  0mm 297 W/m2
10:59 38.4 °F /  3.6 °C 31.5 °F /  -0.3 °C 30.07in /  1018.2hPa Calm   2mph /  3.2km/h 75.8% 0.00in /  0mm 443 W/m2
11:04 39.2 °F /  4 °C 31.8 °F /  -0.1 °C 30.07in /  1018.2hPa WSW 2.8mph /  4.5km/h 6mph /  9.7km/h 74.5% 0.00in /  0mm 390 W/m2
11:09 39.9 °F /  4.4 °C 32.3 °F /  0.2 °C 30.07in /  1018.2hPa WSW 1.3mph /  2.1km/h 4mph /  6.4km/h 73.9% 0.00in /  0mm 325 W/m2
11:14 40.3 °F /  4.6 °C 32 °F /  0 °C 30.06in /  1017.8hPa WSW 1.8mph /  2.9km/h 5mph /  8km/h 72.1% 0.00in /  0mm 323 W/m2
11:19 40.4 °F /  4.7 °C 32.1 °F /  0.1 °C 30.06in /  1017.8hPa WSW 2.1mph /  3.4km/h 4mph /  6.4km/h 72% 0.00in /  0mm 452 W/m2
11:24 41.1 °F /  5.1 °C 32.6 °F /  0.3 °C 30.06in /  1017.8hPa West 2.6mph /  4.2km/h 5mph /  8km/h 71.6% 0.00in /  0mm 483 W/m2
11:29 41.9 °F /  5.5 °C 33 °F /  0.6 °C 30.06in /  1017.8hPa WSW 2.8mph /  4.5km/h 7mph /  11.3km/h 70.3% 0.00in /  0mm 466 W/m2
11:34 42.8 °F /  6 °C 33.4 °F /  0.8 °C 30.05in /  1017.5hPa West 3.3mph /  5.3km/h 8mph /  12.9km/h 68.9% 0.00in /  0mm 424 W/m2
11:39 42.9 °F /  6.1 °C 33.1 °F /  0.6 °C 30.05in /  1017.5hPa West 3.3mph /  5.3km/h 7mph /  11.3km/h 67.8% 0.00in /  0mm 206 W/m2
11:44 42.6 °F /  5.9 °C 32.7 °F /  0.4 °C 30.05in /  1017.5hPa West 2.8mph /  4.5km/h 7mph /  11.3km/h 67.8% 0.00in /  0mm 202 W/m2
11:49 42.3 °F /  5.7 °C 32.5 °F /  0.3 °C 30.05in /  1017.5hPa West 3.5mph /  5.6km/h 7mph /  11.3km/h 68% 0.00in /  0mm 185 W/m2
11:54 42 °F /  5.6 °C 32.6 °F /  0.3 °C 30.05in /  1017.5hPa WNW 2.4mph /  3.9km/h 5mph /  8km/h 69.1% 0.00in /  0mm 232 W/m2
11:59 41.8 °F /  5.4 °C 32.8 °F /  0.4 °C 30.05in /  1017.5hPa NW 2.1mph /  3.4km/h 4mph /  6.4km/h 70% 0.00in /  0mm 171 W/m2
12:04 41.8 °F /  5.4 °C 32.9 °F /  0.5 °C 30.04in /  1017.2hPa NW 0.2mph /  0.3km/h 2mph /  3.2km/h 70.3% 0.00in /  0mm 251 W/m2
12:09 42.2 °F /  5.7 °C 33.3 °F /  0.7 °C 30.04in /  1017.2hPa WNW 1.1mph /  1.8km/h 4mph /  6.4km/h 70.5% 0.00in /  0mm 432 W/m2
12:14 43.6 °F /  6.4 °C 34.3 °F /  1.3 °C 30.04in /  1017.2hPa West 2mph /  3.2km/h 5mph /  8km/h 69.5% 0.00in /  0mm 427 W/m2
12:19 44 °F /  6.7 °C 33.9 °F /  1.1 °C 30.04in /  1017.2hPa West 1.7mph /  2.7km/h 5mph /  8km/h 67.3% 0.00in /  0mm 434 W/m2
12:24 44.4 °F /  6.9 °C 33.7 °F /  0.9 °C 30.04in /  1017.2hPa West 4.6mph /  7.4km/h 8mph /  12.9km/h 65.9% 0.00in /  0mm 439 W/m2
12:29 44.3 °F /  6.8 °C 33.6 °F /  0.9 °C 30.03in /  1016.8hPa West 3.5mph /  5.6km/h 9mph /  14.5km/h 65.8% 0.00in /  0mm 431 W/m2
12:34 44.7 °F /  7.1 °C 34.3 °F /  1.3 °C 30.03in /  1016.8hPa West 2.1mph /  3.4km/h 4mph /  6.4km/h 66.6% 0.00in /  0mm 413 W/m2
12:39 45.8 °F /  7.7 °C 35.1 °F /  1.7 °C 30.03in /  1016.8hPa WNW 2.1mph /  3.4km/h 5mph /  8km/h 65.9% 0.00in /  0mm 427 W/m2
