SE Lincoln WX Station Historical Data
Daily Summary for December 6, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 56.7 °F /  13.7 °C 30.6 °F /  -0.8 °C 43.6 °F /  6.4 °C
Dew Point: 39.2 °F /  4 °C 27.2 °F /  -2.7 °C 34.3 °F /  1.3 °C
Humidity: 88% 50% 71%
Wind Speed: 8.4mph /  13.5km/h - 3.5mph /  5.6km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - SSW
Pressure: 30.38 in /  1028.7 hPa 29.91 in /  1012.8 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 6, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 30.6 °F /  -0.8 °C 27.2 °F /  -2.7 °C 30.38in /  1028.7hPa Calm     87% 0.00in /  0mm 0 W/m2
00:09 30.8 °F /  -0.7 °C 27.4 °F /  -2.6 °C 30.38in /  1028.7hPa West 0.2mph /  0.3km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
00:14 30.9 °F /  -0.6 °C 27.5 °F /  -2.5 °C 30.38in /  1028.7hPa Calm   1mph /  1.6km/h 87% 0.00in /  0mm 0 W/m2
00:19 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.38in /  1028.7hPa Calm     87.2% 0.00in /  0mm 0 W/m2
00:24 31 °F /  -0.6 °C 27.9 °F /  -2.3 °C 30.38in /  1028.7hPa Calm     87.8% 0.00in /  0mm 0 W/m2
00:29 31.1 °F /  -0.5 °C 27.8 °F /  -2.3 °C 30.37in /  1028.3hPa Calm     87.6% 0.00in /  0mm 0 W/m2
00:34 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.37in /  1028.3hPa Calm     87% 0.00in /  0mm 0 W/m2
00:39 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.36in /  1028hPa Calm   1mph /  1.6km/h 87% 0.00in /  0mm 0 W/m2
00:44 30.9 °F /  -0.6 °C 27.5 °F /  -2.5 °C 30.37in /  1028.3hPa West 0.2mph /  0.3km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
00:49 31 °F /  -0.6 °C 27.5 °F /  -2.5 °C 30.37in /  1028.3hPa West 0.3mph /  0.5km/h 2mph /  3.2km/h 87% 0.00in /  0mm 0 W/m2
00:54 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.36in /  1028hPa Calm     87.2% 0.00in /  0mm 0 W/m2
00:59 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.36in /  1028hPa Calm     87% 0.00in /  0mm 0 W/m2
01:04 31 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.36in /  1028hPa Calm     87% 0.00in /  0mm 0 W/m2
01:09 30.9 °F /  -0.6 °C 27.5 °F /  -2.5 °C 30.36in /  1028hPa Calm     87% 0.00in /  0mm 0 W/m2
01:14 30.9 °F /  -0.6 °C 27.6 °F /  -2.4 °C 30.36in /  1028hPa Calm     87.4% 0.00in /  0mm 0 W/m2
01:19 31.1 °F /  -0.5 °C 28 °F /  -2.2 °C 30.35in /  1027.7hPa SSW 0.4mph /  0.6km/h 4mph /  6.4km/h 88% 0.00in /  0mm 0 W/m2
01:24 31.3 °F /  -0.4 °C 28.2 °F /  -2.1 °C 30.35in /  1027.7hPa SSW 0.2mph /  0.3km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
01:29 31.4 °F /  -0.3 °C 28.3 °F /  -2.1 °C 30.34in /  1027.3hPa Calm     88% 0.00in /  0mm 0 W/m2
01:34 31.4 °F /  -0.3 °C 28.3 °F /  -2.1 °C 30.34in /  1027.3hPa Calm     88% 0.00in /  0mm 0 W/m2
01:39 31.4 °F /  -0.3 °C 28.3 °F /  -2.1 °C 30.35in /  1027.7hPa Calm     88% 0.00in /  0mm 0 W/m2
01:44 31.4 °F /  -0.3 °C 28.3 °F /  -2.1 °C 30.34in /  1027.3hPa SSW 0.1mph /  0.2km/h 1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
01:49 31.5 °F /  -0.3 °C 28.3 °F /  -2.1 °C 30.34in /  1027.3hPa SSW 0.4mph /  0.6km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
01:54 31.5 °F /  -0.3 °C 28.4 °F /  -2 °C 30.35in /  1027.7hPa Calm   2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
01:59 31.6 °F /  -0.2 °C 28.5 °F /  -1.9 °C 30.35in /  1027.7hPa Calm     88% 0.00in /  0mm 0 W/m2
02:04 31.6 °F /  -0.2 °C 28.5 °F /  -1.9 °C 30.35in /  1027.7hPa Calm     88% 0.00in /  0mm 0 W/m2
02:09 31.6 °F /  -0.2 °C 28.5 °F /  -1.9 °C 30.34in /  1027.3hPa Calm     88% 0.00in /  0mm 0 W/m2
02:14 31.6 °F /  -0.2 °C 28.5 °F /  -1.9 °C 30.34in /  1027.3hPa Calm     88% 0.00in /  0mm 0 W/m2
02:19 31.6 °F /  -0.2 °C 28.5 °F /  -1.9 °C 30.34in /  1027.3hPa Calm     88% 0.00in /  0mm 0 W/m2
02:24 31.6 °F /  -0.2 °C 28.5 °F /  -1.9 °C 30.34in /  1027.3hPa SSW 0.5mph /  0.8km/h 3mph /  4.8km/h 88% 0.00in /  0mm 0 W/m2
02:29 31.7 °F /  -0.2 °C 28.6 °F /  -1.9 °C 30.34in /  1027.3hPa SSW 0.6mph /  1km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
02:34 31.8 °F /  -0.1 °C 28.7 °F /  -1.8 °C 30.35in /  1027.7hPa SSW 0.6mph /  1km/h 2mph /  3.2km/h 88% 0.00in /  0mm 0 W/m2
02:39 31.9 °F /  -0.1 °C 28.8 °F /  -1.8 °C 30.35in /  1027.7hPa Calm   1mph /  1.6km/h 88% 0.00in /  0mm 0 W/m2
02:44 32 °F /  0 °C 28.9 °F /  -1.7 °C 30.34in /  1027.3hPa SSW 1.1mph /  1.8km/h 4mph /  6.4km/h 88% 0.00in /  0mm 0 W/m2
02:49 32.2 °F /  0.1 °C 29.1 °F /  -1.6 °C 30.34in /  1027.3hPa SSW 1.6mph /  2.6km/h 6mph /  9.7km/h 88% 0.00in /  0mm 0 W/m2
02:54 32.5 °F /  0.3 °C 29.3 °F /  -1.5 °C 30.34in /  1027.3hPa SSW 1.7mph /  2.7km/h 5mph /  8km/h 87.9% 0.00in /  0mm 0 W/m2
02:59 32.8 °F /  0.4 °C 29.3 °F /  -1.5 °C 30.34in /  1027.3hPa SSW 1mph /  1.6km/h 5mph /  8km/h 87% 0.00in /  0mm 0 W/m2
03:04 32.9 °F /  0.5 °C 29.4 °F /  -1.4 °C 30.33in /  1027hPa SSW 1.5mph /  2.4km/h 5mph /  8km/h 87% 0.00in /  0mm 0 W/m2
03:09 33 °F /  0.6 °C 29.5 °F /  -1.4 °C 30.34in /  1027.3hPa South 1.6mph /  2.6km/h 5mph /  8km/h 86.8% 0.00in /  0mm 0 W/m2
03:14 33.2 °F /  0.7 °C 29.5 °F /  -1.4 °C 30.34in /  1027.3hPa South 1.5mph /  2.4km/h 6mph /  9.7km/h 86% 0.00in /  0mm 0 W/m2
03:19 33.5 °F /  0.8 °C 29.7 °F /  -1.3 °C 30.33in /  1027hPa South 2.4mph /  3.9km/h 7mph /  11.3km/h 86% 0.00in /  0mm 0 W/m2
03:24 33.7 °F /  0.9 °C 29.7 °F /  -1.3 °C 30.33in /  1027hPa South 1.5mph /  2.4km/h 6mph /  9.7km/h 85.4% 0.00in /  0mm 0 W/m2
03:29 33.8 °F /  1 °C 29.8 °F /  -1.2 °C 30.33in /  1027hPa South 1.6mph /  2.6km/h 6mph /  9.7km/h 85% 0.00in /  0mm 0 W/m2
03:34 33.8 °F /  1 °C 29.6 °F /  -1.3 °C 30.33in /  1027hPa SSW 1.4mph /  2.3km/h 6mph /  9.7km/h 84.3% 0.00in /  0mm 0 W/m2
03:39 33.8 °F /  1 °C 29.5 °F /  -1.4 °C 30.33in /  1027hPa South 1.5mph /  2.4km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
03:44 33.8 °F /  1 °C 29.5 °F /  -1.4 °C 30.33in /  1027hPa SSW 0.8mph /  1.3km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
03:49 33.8 °F /  1 °C 29.5 °F /  -1.4 °C 30.32in /  1026.6hPa SSW 1.3mph /  2.1km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
03:54 33.8 °F /  1 °C 29.5 °F /  -1.4 °C 30.32in /  1026.6hPa SSW 1.4mph /  2.3km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
03:59 33.7 °F /  0.9 °C 29.4 °F /  -1.4 °C 30.32in /  1026.6hPa SSW 1.9mph /  3.1km/h 6mph /  9.7km/h 84% 0.00in /  0mm 0 W/m2
04:04 33.7 °F /  0.9 °C 29.4 °F /  -1.4 °C 30.32in /  1026.6hPa SSW 2.3mph /  3.7km/h 7mph /  11.3km/h 84% 0.00in /  0mm 0 W/m2
04:09 33.7 °F /  0.9 °C 29.4 °F /  -1.4 °C 30.32in /  1026.6hPa SSW 1.4mph /  2.3km/h 9mph /  14.5km/h 84% 0.00in /  0mm 0 W/m2
04:14 33.7 °F /  0.9 °C 29.4 °F /  -1.4 °C 30.32in /  1026.6hPa SSW 1.3mph /  2.1km/h 5mph /  8km/h 84% 0.00in /  0mm 0 W/m2
04:19 33.7 °F /  0.9 °C 29.3 °F /  -1.5 °C 30.31in /  1026.3hPa South 2.6mph /  4.2km/h 7mph /  11.3km/h 83.8% 0.00in /  0mm 0 W/m2
04:24 33.8 °F /  1 °C 29.2 °F /  -1.6 °C 30.31in /  1026.3hPa SSW 2.8mph /  4.5km/h 8mph /  12.9km/h 83% 0.00in /  0mm 0 W/m2
04:29 34 °F /  1.1 °C 29.4 °F /  -1.4 °C 30.31in /  1026.3hPa South 2.5mph /  4km/h 6mph /  9.7km/h 83% 0.00in /  0mm 0 W/m2
04:34 34.2 °F /  1.2 °C 29.6 °F /  -1.3 °C 30.31in /  1026.3hPa South 2.2mph /  3.5km/h 7mph /  11.3km/h 83% 0.00in /  0mm 0 W/m2
04:39 34.4 °F /  1.3 °C 29.6 °F /  -1.3 °C 30.30in /  1026hPa South 3.3mph /  5.3km/h 10mph /  16.1km/h 82.6% 0.00in /  0mm 0 W/m2
04:44 34.7 °F /  1.5 °C 29.7 °F /  -1.3 °C 30.30in /  1026hPa South 3.4mph /  5.5km/h 9mph /  14.5km/h 82% 0.00in /  0mm 0 W/m2
04:49 34.9 °F /  1.6 °C 29.7 °F /  -1.3 °C 30.30in /  1026hPa South 2.6mph /  4.2km/h 8mph /  12.9km/h 81% 0.00in /  0mm 0 W/m2
04:54 35.1 °F /  1.7 °C 29.7 °F /  -1.3 °C 30.30in /  1026hPa SSW 3.3mph /  5.3km/h 7mph /  11.3km/h 80.5% 0.00in /  0mm 0 W/m2
04:59 35.3 °F /  1.8 °C 29.7 °F /  -1.3 °C 30.29in /  1025.6hPa South 2.5mph /  4km/h 10mph /  16.1km/h 80% 0.00in /  0mm 0 W/m2
05:04 35.3 °F /  1.8 °C 29.8 °F /  -1.2 °C 30.29in /  1025.6hPa South 3.3mph /  5.3km/h 9mph /  14.5km/h 80% 0.00in /  0mm 0 W/m2
05:09 35.4 °F /  1.9 °C 29.6 °F /  -1.3 °C 30.29in /  1025.6hPa South 2.6mph /  4.2km/h 9mph /  14.5km/h 79.2% 0.00in /  0mm 0 W/m2
05:14 35.5 °F /  1.9 °C 29.6 °F /  -1.3 °C 30.29in /  1025.6hPa South 3.4mph /  5.5km/h 10mph /  16.1km/h 79% 0.00in /  0mm 0 W/m2
05:19 35.5 °F /  1.9 °C 29.6 °F /  -1.3 °C 30.29in /  1025.6hPa South 2.9mph /  4.7km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
05:24 35.5 °F /  1.9 °C 29.7 °F /  -1.3 °C 30.28in /  1025.3hPa South 3.2mph /  5.1km/h 9mph /  14.5km/h 79% 0.00in /  0mm 0 W/m2
05:29 35.6 °F /  2 °C 29.4 °F /  -1.4 °C 30.28in /  1025.3hPa South 3.3mph /  5.3km/h 9mph /  14.5km/h 78.1% 0.00in /  0mm 0 W/m2
05:34 35.6 °F /  2 °C 29.6 °F /  -1.3 °C 30.28in /  1025.3hPa South 3.9mph /  6.3km/h 12mph /  19.3km/h 78.6% 0.00in /  0mm 0 W/m2
05:39 35.7 °F /  2.1 °C 29.8 °F /  -1.2 °C 30.28in /  1025.3hPa South 2.4mph /  3.9km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
05:44 35.6 °F /  2 °C 29.7 °F /  -1.3 °C 30.28in /  1025.3hPa South 3.1mph /  5km/h 7mph /  11.3km/h 78.7% 0.00in /  0mm 0 W/m2
05:49 35.6 °F /  2 °C 29.7 °F /  -1.3 °C 30.28in /  1025.3hPa South 2.8mph /  4.5km/h 8mph /  12.9km/h 79% 0.00in /  0mm 0 W/m2
05:54 35.5 °F /  1.9 °C 29.6 °F /  -1.3 °C 30.28in /  1025.3hPa South 3.4mph /  5.5km/h 8mph /  12.9km/h 79% 0.00in /  0mm 0 W/m2
05:59 35.5 °F /  1.9 °C 29.6 °F /  -1.3 °C 30.28in /  1025.3hPa South 3.1mph /  5km/h 9mph /  14.5km/h 79% 0.00in /  0mm 0 W/m2
06:04 35.5 °F /  1.9 °C 29.6 °F /  -1.3 °C 30.28in /  1025.3hPa South 2.8mph /  4.5km/h 7mph /  11.3km/h 79% 0.00in /  0mm 0 W/m2
06:09 35.5 °F /  1.9 °C 29.8 °F /  -1.2 °C 30.28in /  1025.3hPa South 3.8mph /  6.1km/h 10mph /  16.1km/h 79.5% 0.00in /  0mm 0 W/m2
06:14 35.7 °F /  2.1 °C 29.9 °F /  -1.2 °C 30.27in /  1024.9hPa South 3.5mph /  5.6km/h 10mph /  16.1km/h 79.4% 0.00in /  0mm 0 W/m2
06:19 35.9 °F /  2.2 °C 30 °F /  -1.1 °C 30.27in /  1024.9hPa South 3.2mph /  5.1km/h 10mph /  16.1km/h 79% 0.00in /  0mm 0 W/m2
06:24 36.1 °F /  2.3 °C 30.2 °F /  -1 °C 30.27in /  1024.9hPa South 3.5mph /  5.6km/h 9mph /  14.5km/h 79% 0.00in /  0mm 0 W/m2
06:29 36.2 °F /  2.3 °C 30.3 °F /  -0.9 °C 30.27in /  1024.9hPa South 2.7mph /  4.3km/h 9mph /  14.5km/h 79% 0.00in /  0mm 0 W/m2
06:33 36.2 °F /  2.3 °C 30.3 °F /  -0.9 °C 30.27in /  1024.9hPa SSE 3.2mph /  5.1km/h 8mph /  12.9km/h 79% 0.00in /  0mm 0 W/m2
06:39 36.2 °F /  2.3 °C 30 °F /  -1.1 °C 30.27in /  1024.9hPa South 4.3mph /  6.9km/h 12mph /  19.3km/h 78.2% 0.00in /  0mm 0 W/m2
06:44 36.1 °F /  2.3 °C 29.9 °F /  -1.2 °C 30.27in /  1024.9hPa South 3.5mph /  5.6km/h 8mph /  12.9km/h 78.2% 0.00in /  0mm 0 W/m2
06:49 35.9 °F /  2.2 °C 30 °F /  -1.1 °C 30.27in /  1024.9hPa South 3.5mph /  5.6km/h 8mph /  12.9km/h 79% 0.00in /  0mm 0 W/m2
06:54 35.8 °F /  2.1 °C 29.9 °F /  -1.2 °C 30.27in /  1024.9hPa SSW 3.2mph /  5.1km/h 12mph /  19.3km/h 79% 0.00in /  0mm 0 W/m2
06:59 35.7 °F /  2.1 °C 29.8 °F /  -1.2 °C 30.27in /  1024.9hPa South 3.6mph /  5.8km/h 9mph /  14.5km/h 79% 0.00in /  0mm 0 W/m2
07:04 35.6 °F /  2 °C 29.9 °F /  -1.2 °C 30.27in /  1024.9hPa South 4mph /  6.4km/h 9mph /  14.5km/h 79.4% 0.00in /  0mm 0 W/m2
07:09 35.5 °F /  1.9 °C 30 °F /  -1.1 °C 30.27in /  1024.9hPa SSW 4.4mph /  7.1km/h 10mph /  16.1km/h 80% 0.00in /  0mm 0 W/m2
07:14 35.5 °F /  1.9 °C 30 °F /  -1.1 °C 30.27in /  1024.9hPa SSW 4.7mph /  7.6km/h 11mph /  17.7km/h 80% 0.00in /  0mm 0 W/m2
07:19 35.4 °F /  1.9 °C 29.9 °F /  -1.2 °C 30.26in /  1024.6hPa South 4.8mph /  7.7km/h 11mph /  17.7km/h 80% 0.00in /  0mm 0 W/m2
07:24 35.4 °F /  1.9 °C 29.9 °F /  -1.2 °C 30.26in /  1024.6hPa South 3.6mph /  5.8km/h 9mph /  14.5km/h 80% 0.00in /  0mm 0 W/m2
07:29 35.4 °F /  1.9 °C 29.9 °F /  -1.2 °C 30.26in /  1024.6hPa South 4.2mph /  6.8km/h 8mph /  12.9km/h 80% 0.00in /  0mm 0 W/m2
07:34 35.5 °F /  1.9 °C 29.9 °F /  -1.2 °C 30.26in /  1024.6hPa South 4.4mph /  7.1km/h 10mph /  16.1km/h 80% 0.00in /  0mm 0 W/m2
07:39 35.5 °F /  1.9 °C 30 °F /  -1.1 °C 30.25in /  1024.3hPa South 4.4mph /  7.1km/h 12mph /  19.3km/h 80% 0.00in /  0mm 5 W/m2
07:44 35.6 °F /  2 °C 30.1 °F /  -1.1 °C 30.25in /  1024.3hPa South 4.1mph /  6.6km/h 12mph /  19.3km/h 80% 0.00in /  0mm 5 W/m2
07:49 35.6 °F /  2 °C 30.1 °F /  -1.1 °C 30.24in /  1023.9hPa South 3.9mph /  6.3km/h 13mph /  20.9km/h 80% 0.00in /  0mm 9 W/m2
07:54 35.6 °F /  2 °C 30.1 °F /  -1.1 °C 30.24in /  1023.9hPa South 4.1mph /  6.6km/h 9mph /  14.5km/h 80% 0.00in /  0mm 11 W/m2
07:59 35.7 °F /  2.1 °C 30.2 °F /  -1 °C 30.24in /  1023.9hPa South 3.9mph /  6.3km/h 12mph /  19.3km/h 80% 0.00in /  0mm 12 W/m2
08:04 35.8 °F /  2.1 °C 30.1 °F /  -1.1 °C 30.24in /  1023.9hPa South 4.6mph /  7.4km/h 10mph /  16.1km/h 79.6% 0.00in /  0mm 14 W/m2
08:09 35.8 °F /  2.1 °C 30 °F /  -1.1 °C 30.24in /  1023.9hPa South 5.2mph /  8.4km/h 12mph /  19.3km/h 79% 0.00in /  0mm 19 W/m2
08:14 35.9 °F /  2.2 °C 30 °F /  -1.1 °C 30.24in /  1023.9hPa South 5.9mph /  9.5km/h 12mph /  19.3km/h 79% 0.00in /  0mm 21 W/m2
08:19 36.1 °F /  2.3 °C 30.2 °F /  -1 °C 30.24in /  1023.9hPa South 6mph /  9.7km/h 12mph /  19.3km/h 79% 0.00in /  0mm 30 W/m2
08:24 36.2 °F /  2.3 °C 30.3 °F /  -0.9 °C 30.24in /  1023.9hPa South 5.9mph /  9.5km/h 13mph /  20.9km/h 79% 0.00in /  0mm 51 W/m2
08:29 36.4 °F /  2.4 °C 30.5 °F /  -0.8 °C 30.23in /  1023.6hPa South 4.2mph /  6.8km/h 13mph /  20.9km/h 79% 0.00in /  0mm 77 W/m2
08:34 36.6 °F /  2.6 °C 30.7 °F /  -0.7 °C 30.23in /  1023.6hPa SSW 5.1mph /  8.2km/h 10mph /  16.1km/h 79% 0.00in /  0mm 100 W/m2
08:39 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.23in /  1023.6hPa SSW 5.9mph /  9.5km/h 13mph /  20.9km/h 78.8% 0.00in /  0mm 121 W/m2
08:44 37.4 °F /  3 °C 31.2 °F /  -0.4 °C 30.22in /  1023.2hPa SSW 5.7mph /  9.2km/h 14mph /  22.5km/h 78% 0.00in /  0mm 148 W/m2
08:49 37.9 °F /  3.3 °C 31.3 °F /  -0.4 °C 30.22in /  1023.2hPa SSW 5.3mph /  8.5km/h 13mph /  20.9km/h 77% 0.00in /  0mm 163 W/m2
08:54 38.4 °F /  3.6 °C 31.6 °F /  -0.2 °C 30.22in /  1023.2hPa SSW 5.3mph /  8.5km/h 14mph /  22.5km/h 76.6% 0.00in /  0mm 163 W/m2
08:59 38.7 °F /  3.7 °C 31.7 °F /  -0.2 °C 30.22in /  1023.2hPa SSW 7.3mph /  11.7km/h 16mph /  25.7km/h 75.7% 0.00in /  0mm 183 W/m2
09:04 39 °F /  3.9 °C 31.7 °F /  -0.2 °C 30.21in /  1022.9hPa SSW 5.3mph /  8.5km/h 14mph /  22.5km/h 75% 0.00in /  0mm 174 W/m2
09:09 39.2 °F /  4 °C 31.7 °F /  -0.2 °C 30.22in /  1023.2hPa SSW 5.5mph /  8.9km/h 17mph /  27.4km/h 74.3% 0.00in /  0mm 169 W/m2
09:14 39.2 °F /  4 °C 31.7 °F /  -0.2 °C 30.22in /  1023.2hPa SSW 5.5mph /  8.9km/h 15mph /  24.1km/h 74% 0.00in /  0mm 169 W/m2
09:19 39.6 °F /  4.2 °C 32 °F /  0 °C 30.21in /  1022.9hPa SSW 3.9mph /  6.3km/h 12mph /  19.3km/h 74% 0.00in /  0mm 188 W/m2
09:24 39.9 °F /  4.4 °C 32 °F /  0 °C 30.21in /  1022.9hPa SSW 6.3mph /  10.1km/h 14mph /  22.5km/h 73.2% 0.00in /  0mm 227 W/m2
09:29 40.3 °F /  4.6 °C 32.3 °F /  0.2 °C 30.21in /  1022.9hPa SSW 5.7mph /  9.2km/h 14mph /  22.5km/h 73% 0.00in /  0mm 227 W/m2
09:34 40.6 °F /  4.8 °C 32.3 °F /  0.2 °C 30.20in /  1022.6hPa SSW 2.9mph /  4.7km/h 10mph /  16.1km/h 72% 0.00in /  0mm 237 W/m2
09:39 41 °F /  5 °C 32.6 °F /  0.3 °C 30.20in /  1022.6hPa SSW 6.2mph /  10km/h 14mph /  22.5km/h 71.8% 0.00in /  0mm 260 W/m2
09:44 41.4 °F /  5.2 °C 32.7 °F /  0.4 °C 30.20in /  1022.6hPa SSW 6.6mph /  10.6km/h 14mph /  22.5km/h 71% 0.00in /  0mm 276 W/m2
09:49 41.8 °F /  5.4 °C 32.8 °F /  0.4 °C 30.19in /  1022.2hPa SSW 6.2mph /  10km/h 15mph /  24.1km/h 70.2% 0.00in /  0mm 281 W/m2
09:54 42 °F /  5.6 °C 32.8 °F /  0.4 °C 30.19in /  1022.2hPa SW 5.7mph /  9.2km/h 12mph /  19.3km/h 69.6% 0.00in /  0mm 272 W/m2
09:59 42.3 °F /  5.7 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa SSW 6.3mph /  10.1km/h 16mph /  25.7km/h 69.4% 0.00in /  0mm 274 W/m2
10:04 42.7 °F /  5.9 °C 33.1 °F /  0.6 °C 30.19in /  1022.2hPa SSW 7.8mph /  12.6km/h 16mph /  25.7km/h 68.4% 0.00in /  0mm 309 W/m2
10:09 43 °F /  6.1 °C 33.2 °F /  0.7 °C 30.19in /  1022.2hPa SW 8mph /  12.9km/h 21mph /  33.8km/h 68% 0.00in /  0mm 313 W/m2
10:14 43.2 °F /  6.2 °C 33 °F /  0.6 °C 30.19in /  1022.2hPa SSW 7.1mph /  11.4km/h 21mph /  33.8km/h 67% 0.00in /  0mm 311 W/m2
10:19 43.6 °F /  6.4 °C 33.4 °F /  0.8 °C 30.19in /  1022.2hPa SSW 6.3mph /  10.1km/h 12mph /  19.3km/h 67% 0.00in /  0mm 316 W/m2
10:24 43.9 °F /  6.6 °C 33.7 °F /  0.9 °C 30.19in /  1022.2hPa SW 5.6mph /  9km/h 17mph /  27.4km/h 67% 0.00in /  0mm 336 W/m2
10:29 44.3 °F /  6.8 °C 33.7 °F /  0.9 °C 30.19in /  1022.2hPa SW 5.8mph /  9.3km/h 11mph /  17.7km/h 66.3% 0.00in /  0mm 343 W/m2
10:34 44.5 °F /  6.9 °C 33.8 °F /  1 °C 30.19in /  1022.2hPa SSW 6.1mph /  9.8km/h 12mph /  19.3km/h 66% 0.00in /  0mm 348 W/m2
10:39 44.9 °F /  7.2 °C 34 °F /  1.1 °C 30.19in /  1022.2hPa SW 5.8mph /  9.3km/h 15mph /  24.1km/h 65.4% 0.00in /  0mm 355 W/m2
10:44 45.1 °F /  7.3 °C 34.1 °F /  1.2 °C 30.18in /  1021.9hPa SW 4.9mph /  7.9km/h 15mph /  24.1km/h 65% 0.00in /  0mm 364 W/m2
10:49 45.3 °F /  7.4 °C 34.2 °F /  1.2 °C 30.18in /  1021.9hPa SW 8.1mph /  13km/h 17mph /  27.4km/h 64.9% 0.00in /  0mm 367 W/m2
10:54 45.3 °F /  7.4 °C 34.2 °F /  1.2 °C 30.18in /  1021.9hPa SW 5.9mph /  9.5km/h 14mph /  22.5km/h 65% 0.00in /  0mm 367 W/m2
10:59 45.8 °F /  7.7 °C 34.6 °F /  1.4 °C 30.18in /  1021.9hPa SSW 5.6mph /  9km/h 18mph /  29km/h 64.8% 0.00in /  0mm 367 W/m2
11:04 46 °F /  7.8 °C 34.5 °F /  1.4 °C 30.17in /  1021.6hPa SW 8.4mph /  13.5km/h 18mph /  29km/h 64% 0.00in /  0mm 360 W/m2
11:09 46 °F /  7.8 °C 34.6 °F /  1.4 °C 30.17in /  1021.6hPa SSW 6.2mph /  10km/h 14mph /  22.5km/h 64.1% 0.00in /  0mm 353 W/m2
11:14 46.5 °F /  8.1 °C 34.9 °F /  1.6 °C 30.16in /  1021.2hPa SW 5.6mph /  9km/h 14mph /  22.5km/h 63.8% 0.00in /  0mm 348 W/m2
11:19 46.9 °F /  8.3 °C 35 °F /  1.7 °C 30.16in /  1021.2hPa SW 6.3mph /  10.1km/h 13mph /  20.9km/h 63.1% 0.00in /  0mm 336 W/m2
11:24 47.2 °F /  8.4 °C 35.3 °F /  1.8 °C 30.15in /  1020.9hPa SW 5.9mph /  9.5km/h 13mph /  20.9km/h 63% 0.00in /  0mm 329 W/m2
11:29 47.5 °F /  8.6 °C 35.1 °F /  1.7 °C 30.15in /  1020.9hPa SW 8.4mph /  13.5km/h 17mph /  27.4km/h 61.8% 0.00in /  0mm 323 W/m2
11:34 47.4 °F /  8.6 °C 34.9 °F /  1.6 °C 30.14in /  1020.5hPa SW 7.9mph /  12.7km/h 18mph /  29km/h 61.6% 0.00in /  0mm 325 W/m2
11:39 47.6 °F /  8.7 °C 35.2 °F /  1.8 °C 30.14in /  1020.5hPa SSW 6.7mph /  10.8km/h 15mph /  24.1km/h 61.9% 0.00in /  0mm 330 W/m2
11:44 47.9 °F /  8.8 °C 35.2 °F /  1.8 °C 30.14in /  1020.5hPa SW 5.1mph /  8.2km/h 12mph /  19.3km/h 61.2% 0.00in /  0mm 348 W/m2
11:49 48.4 °F /  9.1 °C 35.5 °F /  1.9 °C 30.13in /  1020.2hPa SW 6.7mph /  10.8km/h 16mph /  25.7km/h 60.9% 0.00in /  0mm 364 W/m2
11:54 48.7 °F /  9.3 °C 35.6 °F /  2 °C 30.13in /  1020.2hPa South 6.3mph /  10.1km/h 16mph /  25.7km/h 60.4% 0.00in /  0mm 376 W/m2
11:59 48.9 °F /  9.4 °C 35.6 °F /  2 °C 30.12in /  1019.9hPa SSW 5.9mph /  9.5km/h 14mph /  22.5km/h 60% 0.00in /  0mm 390 W/m2
