SE Lincoln WX Station Historical Data
Monthly Summary for May 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 94.3 °F /  34.6 °C 37.1 °F /  2.8 °C 68.6 °F /  20.3 °C
Dew Point: 69.5 °F /  20.8 °C 21.6 °F /  -5.8 °C 51.4 °F /  10.8 °C
Humidity: 96% 17% 59%
Wind Speed: 28mph /  45.1km/h - 2.5mph /  4km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.33 in /  1027 hPa 29.62 in /  1002.9 hPa -
Precipitation: 0.36 in /  9.1 mm    
 
 
Months Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Mon166.6 /  19.253.5 /  11.939.9 /  4.432.9 /  0.528.1 /  -2.223 /  -56540.12129.99 /  1015.529.86 /  1011.116 /  25.72.7 /  4.316 /  25.70.00 /  0
Tue269.8 /  2154.9 /  12.738.3 /  3.533.7 /  0.927.3 /  -2.621.6 /  -5.86838.11730.07 /  1018.229.92 /  1013.113 /  20.92.1 /  3.413 /  20.90.00 /  0
Wed378 /  25.660.3 /  15.737.1 /  2.835.3 /  1.830.6 /  -0.825.2 /  -3.87836.71830.06 /  1017.829.85 /  1010.78 /  12.91.1 /  1.89 /  14.50.00 /  0
Thu483.7 /  28.767.7 /  19.855.7 /  13.255.2 /  12.944.3 /  6.831.6 /  -0.286453129.88 /  1011.729.73 /  1006.719 /  30.63.9 /  6.319 /  30.60.00 /  0
Fri570.1 /  21.262.3 /  16.855.9 /  13.361.2 /  16.257.6 /  14.252.6 /  11.49484.97329.81 /  1009.429.75 /  1007.312 /  19.32.2 /  3.513 /  20.90.00 /  0
Sat682.6 /  28.168.4 /  20.260.2 /  15.767.4 /  19.761 /  16.157.7 /  14.39679.25229.83 /  101029.72 /  1006.314 /  22.52.1 /  3.416 /  25.70.00 /  0
Sun791.9 /  33.373.4 /  2358.1 /  14.563.5 /  17.558.7 /  14.852.3 /  11.39465.22729.85 /  1010.729.62 /  1002.918 /  293 /  4.818 /  290.08 /  2.03
Mon888.1 /  31.271.8 /  22.154.8 /  12.760.8 /  1654.9 /  12.746.2 /  7.99260.92429.92 /  1013.129.71 /  100611 /  17.71.5 /  2.413 /  20.90.00 /  0
Tue973.4 /  2368.2 /  20.161.5 /  16.464.1 /  17.858.5 /  14.755.6 /  13.18771.65630.05 /  1017.529.90 /  1012.417 /  27.43.4 /  5.517 /  27.40.07 /  1.78
Wed1085.8 /  29.972.3 /  22.460 /  15.665.1 /  18.460.2 /  15.755.3 /  12.98667.24529.98 /  1015.129.80 /  100917 /  27.43.4 /  5.517 /  27.40.00 /  0
Thu1178.2 /  25.770.8 /  21.666.1 /  18.965.1 /  18.463.2 /  17.360.5 /  15.89377.85629.87 /  1011.429.75 /  1007.321 /  33.84.5 /  7.221 /  33.80.08 /  2.03
Fri1283.1 /  28.473.1 /  22.866 /  18.969.5 /  20.865 /  18.354.3 /  12.49578.13929.81 /  1009.429.67 /  1004.628 /  45.14.9 /  7.928 /  45.10.00 /  0
Sat1383.5 /  28.671.9 /  22.259.4 /  15.263.7 /  17.659.3 /  15.255.5 /  13.18866.44330.04 /  1017.229.74 /  100713 /  20.91.9 /  3.113 /  20.90.00 /  0
Sun1476.7 /  24.866.9 /  19.458.4 /  14.764 /  17.860.4 /  15.854.2 /  12.39280.16230.28 /  1025.330.04 /  1017.211 /  17.71.1 /  1.811 /  17.70.00 /  0
Mon1558.7 /  14.855.4 /  1351.7 /  10.955.3 /  12.952.1 /  11.250 /  109588.88230.32 /  1026.630.19 /  1022.211 /  17.71.6 /  2.611 /  17.70.04 /  1.02
Tue1681 /  27.265.8 /  18.855.4 /  1352.1 /  11.248.8 /  9.337.8 /  3.28558.82330.19 /  1022.229.92 /  1013.111 /  17.70.8 /  1.312 /  19.30.00 /  0
Wed1783.8 /  28.868 /  2048 /  8.953 /  11.746.9 /  8.342.6 /  5.99052.72529.97 /  1014.829.82 /  1009.711 /  17.71.1 /  1.811 /  17.70.00 /  0
Thu1886 /  3072.4 /  22.454.7 /  12.660.3 /  15.752.6 /  11.444.9 /  7.28551.93329.96 /  1014.429.82 /  1009.717 /  27.41.4 /  2.317 /  27.40.00 /  0
Fri1971.6 /  2262 /  16.751.8 /  1148.4 /  9.141.6 /  5.337.2 /  2.96548.23130.25 /  1024.329.96 /  1014.416 /  25.72.1 /  3.416 /  25.70.00 /  0
Sat2076.7 /  24.859.9 /  15.539.6 /  4.245.3 /  7.440.8 /  4.936.3 /  2.49153.82630.33 /  102730.14 /  1020.511 /  17.71 /  1.611 /  17.70.00 /  0
Sun2183.1 /  28.469.2 /  20.753.5 /  11.952.1 /  11.246.7 /  8.243.2 /  6.27647.52630.18 /  1021.929.98 /  1015.114 /  22.52.3 /  3.714 /  22.50.00 /  0
Mon2282.8 /  28.270.4 /  21.356.9 /  13.856.4 /  13.650.5 /  10.346.8 /  8.27851.73030.04 /  1017.229.93 /  1013.414 /  22.52.1 /  3.414 /  22.50.00 /  0
Tue2384.4 /  29.173.5 /  23.161 /  16.158.5 /  14.753.3 /  11.848.7 /  9.37851.73130.03 /  1016.829.96 /  1014.413 /  20.91.8 /  2.913 /  20.90.00 /  0
Wed2487.3 /  30.774.3 /  23.555.8 /  13.257.9 /  14.451 /  10.645.5 /  7.58748.42530.08 /  1018.529.96 /  1014.418 /  291.6 /  2.618 /  290.00 /  0
Thu2582.8 /  28.270.6 /  21.462.6 /  1763 /  17.258.7 /  14.855.7 /  13.28467.14330.09 /  1018.829.99 /  1015.518 /  292.8 /  4.520 /  32.20.00 /  0
Fri2683.9 /  28.871.5 /  21.959.5 /  15.357.2 /  1448.3 /  9.138.4 /  3.67647.52330.19 /  1022.230.08 /  1018.518 /  294.3 /  6.919 /  30.60.00 /  0
Sat2783.7 /  28.770.4 /  21.354.8 /  12.745.5 /  7.539.8 /  4.333 /  0.65134.61830.16 /  1021.230.01 /  1016.115 /  24.13.1 /  515 /  24.10.00 /  0
Sun2884.7 /  29.373.1 /  22.859.5 /  15.358.8 /  14.949.8 /  9.940.3 /  4.66144.33330.06 /  1017.829.89 /  1012.115 /  24.13 /  4.815 /  24.10.00 /  0
Mon2988.6 /  31.477.2 /  25.164.4 /  1864.4 /  1860.2 /  15.756.8 /  13.88558.13729.91 /  1012.829.76 /  1007.717 /  27.43.4 /  5.519 /  30.60.09 /  2.29
Tue3094.3 /  34.679.2 /  26.267.2 /  19.664.9 /  18.360.1 /  15.650.5 /  10.38656.42429.86 /  1011.129.73 /  1006.718 /  292.9 /  4.718 /  290.00 /  0
Wed3189.6 /  3276.9 /  24.962.8 /  17.167.2 /  19.661.9 /  16.656.9 /  13.88661.83529.85 /  1010.729.77 /  100816 /  25.72.9 /  4.716 /  25.70.00 /  0
66th and South
Compliments of Weather Underground - 10.75 mb